<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Xcite Energy articles</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Xcite Energy articles RSS feed
            </description>
	<language>en</language>
	<pubDate>Thu, 24 May 2012 14:49:58 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:XEL/Xcite-Energy/rss/articles" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Xcite Energy says drilling is progressing satisfactorily - UPDATE ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42461/xcite-energy-says-drilling-is-progressing-satisfactorily-update-42461.html</link>
			<description><![CDATA[<p>
<p>Xcite Energy this morning told investors that drilling operations are progressing satisfactorily.&nbsp;It also announced that it has now contracted a shuttle tanker and a pipeline for the start of the Bentley field&rsquo;s production phase.</p>
</p>]]></description>
			<pubDate>Tue, 08 May 2012 10:53:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42461/xcite-energy-says-drilling-is-progressing-satisfactorily-update-42461.html</guid>
		</item>
		<item>
			<title><![CDATA[North Sea deal activity could boost Xcite Energy’s project funding plans ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42053/north-sea-deal-activity-could-boost-xcite-energys-project-funding-plans-42053.html</link>
			<description><![CDATA[<p>North Sea deal activity could help Xcite Energy pay for the Bentley oil field development as it seeks industry partners as one of the potential ways forward, with the help of City deal makers Rothschild and Jefferies.</p>]]></description>
			<pubDate>Fri, 27 Apr 2012 15:53:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42053/north-sea-deal-activity-could-boost-xcite-energys-project-funding-plans-42053.html</guid>
		</item>
		<item>
			<title><![CDATA[Xcite Energy unveils funding strategy for entire Bentley development ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42016/xcite-energy-unveils-funding-strategy-for-entire-bentley-development-42016.html</link>
			<description><![CDATA[<p>Xcite requires around US$310 million to cover its development costs for 2013, so that it can kick start production as part of the Phase 1B programme. &nbsp;After that it is expected that the Bentley field will be producing enough oil so that the remaining development will be self-sustaining.</p>]]></description>
			<pubDate>Fri, 27 Apr 2012 07:05:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42016/xcite-energy-unveils-funding-strategy-for-entire-bentley-development-42016.html</guid>
		</item>
		<item>
			<title><![CDATA[Xcite Energy updates on drilling and details testing plans ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41681/xcite-energy-updates-on-drilling-and-details-testing-plans-41681.html</link>
			<description><![CDATA[<p>The current operation will facilitate a testing phase, including a 90 day production test starting later this quarter.</p>]]></description>
			<pubDate>Thu, 19 Apr 2012 08:03:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41681/xcite-energy-updates-on-drilling-and-details-testing-plans-41681.html</guid>
		</item>
		<item>
			<title><![CDATA[Xcite Energy shares rise as phase 1 of Bentley field development gets approval ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/39990/xcite-energy-shares-rise-as-phase-1-of-bentley-field-development-gets-approval-39990.html</link>
			<description><![CDATA[<p>Xcite shares advanced over 10 per cent this afternoon as it received its hotly anticipated approval for the first phase of the Bentley oilfield development.</p>
<div><br /></div>
<p>&nbsp;</p>]]></description>
			<pubDate>Thu, 08 Mar 2012 15:06:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/39990/xcite-energy-shares-rise-as-phase-1-of-bentley-field-development-gets-approval-39990.html</guid>
		</item>
		<item>
			<title><![CDATA[Xcite Energy reserves upgrade confirms group’s expectations, says FD Cole ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/39183/xcite-energy-reserves-upgrade-confirms-groups-expectations-says-fd-cole-39183.html</link>
			<description><![CDATA[<p>This morning Xcite upgraded the Bentley field&rsquo;s reserves upgrade from 28 to 116 million barrels of oil. It addresses the shortfall, perceived by some investors, in reserves following last year's reserve report.&nbsp;</p>]]></description>
			<pubDate>Mon, 20 Feb 2012 10:40:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/39183/xcite-energy-reserves-upgrade-confirms-groups-expectations-says-fd-cole-39183.html</guid>
		</item>
		<item>
			<title><![CDATA[Xcite Energy upgrades Bentley field oil reserves to 116 mln barrels ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/39169/xcite-energy-upgrades-bentley-field-oil-reserves-to-116-mln-barrels-39169.html</link>
			<description><![CDATA[<p>Xcite Energy today unveiled a surprise upgrade to the Bentley field oil reserves as it increased proved and probable reserves from 28 to 116 million barrels of oil.</p>]]></description>
			<pubDate>Mon, 20 Feb 2012 07:23:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/39169/xcite-energy-upgrades-bentley-field-oil-reserves-to-116-mln-barrels-39169.html</guid>
		</item>
		<item>
			<title><![CDATA[Xcite Energy shares rise as investors await Bentley start-up ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38917/xcite-energy-shares-rise-as-investors-await-bentley-start-up-38917.html</link>
			<description><![CDATA[<p>It is believed that Xcite may be able to start work on the first development well on the Bentley oilfield at some point this month. However, before work can start, Xcite must receive approval from the British authorities.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Mon, 13 Feb 2012 14:20:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38917/xcite-energy-shares-rise-as-investors-await-bentley-start-up-38917.html</guid>
		</item>
		<item>
			<title><![CDATA[DECC confirms its support of Xcite Energy’s Bentley oilfield development - UPDATE  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38457/decc-confirms-its-support-of-xcite-energys-bentley-oilfield-development-update--38457.html</link>
			<description><![CDATA[<div>Xcite expects the DECC to approve phase 1 of the development in the near future. It will then be able to start work in sufficient time to achieve first oil in the first half of the year.</div>]]></description>
			<pubDate>Wed, 01 Feb 2012 12:41:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38457/decc-confirms-its-support-of-xcite-energys-bentley-oilfield-development-update--38457.html</guid>
		</item>
		<item>
			<title><![CDATA[DECC confirms its support of Xcite Energy’s Bentley oilfield development ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38432/decc-confirms-its-support-of-xcite-energys-bentley-oilfield-development-38432.html</link>
			<description><![CDATA[<p>Xcite expects the DECC to approve phase 1 of the development in the near future. It will then be able to start work in sufficient time to achieve first oil in the first half of the year.</p>]]></description>
			<pubDate>Wed, 01 Feb 2012 07:56:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38432/decc-confirms-its-support-of-xcite-energys-bentley-oilfield-development-38432.html</guid>
		</item>
		<item>
			<title><![CDATA[Xcite says development plan changes a more "financially efficient" way of unlocking Bentley's value - UPDATE ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36854/xcite-says-development-plan-changes-a-more-financially-efficient-way-of-unlocking-bentleys-value-update-36854.html</link>
			<description><![CDATA[<p>Xcite Energy said the changes to its field development plan provide a &ldquo;viable and more financially efficient&rdquo; means of commercialising the Bentley North Sea oil field.</p>]]></description>
			<pubDate>Mon, 12 Dec 2011 13:34:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36854/xcite-says-development-plan-changes-a-more-financially-efficient-way-of-unlocking-bentleys-value-update-36854.html</guid>
		</item>
		<item>
			<title><![CDATA[Xcite says development plan changes a more "financially efficient" way of unlocking Bentley's value ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36844/xcite-says-development-plan-changes-a-more-financially-efficient-way-of-unlocking-bentleys-value-36844.html</link>
			<description><![CDATA[<p>Xcite Energy said the changes to its field development plan provide a &ldquo;viable and more financially efficient&rdquo; means of commercialising the Bentley North Sea oil field.</p>]]></description>
			<pubDate>Mon, 12 Dec 2011 07:40:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36844/xcite-says-development-plan-changes-a-more-financially-efficient-way-of-unlocking-bentleys-value-36844.html</guid>
		</item>
		<item>
			<title><![CDATA[Xcite Energy still a buy, according to broker Oriel Securities   ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36440/xcite-energy-still-a-buy-according-to-broker-oriel-securities--36440.html</link>
			<description><![CDATA[<p>The broker says that trading is likely to remain volatile until the development plan is approved by the UK government's Department of Energy and Climate Change and visible financing is in place.</p>]]></description>
			<pubDate>Fri, 02 Dec 2011 13:03:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36440/xcite-energy-still-a-buy-according-to-broker-oriel-securities--36440.html</guid>
		</item>
		<item>
			<title><![CDATA[Xcite Energy: Changes to Bentley development plan are a positive step forward, says FD Cole  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36397/xcite-energy-changes-to-bentley-development-plan-are-a-positive-step-forward-says-fd-cole--36397.html</link>
			<description><![CDATA[<p>Xcite FD Rupert Cole said he understands that in isolation today&rsquo;s statement has caused some investors to ask questions. But in the overall context of the Bentley development and the broader economic environment he beleives it is a positive step forward.</p>]]></description>
			<pubDate>Thu, 01 Dec 2011 18:20:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36397/xcite-energy-changes-to-bentley-development-plan-are-a-positive-step-forward-says-fd-cole--36397.html</guid>
		</item>
		<item>
			<title><![CDATA[UPDATE: Xcite Energy reveals changes for a more financially efficient Bentley oilfield development  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36382/update-xcite-energy-reveals-changes-for-a-more-financially-efficient-bentley-oilfield-development--36382.html</link>
			<description><![CDATA[<p>Xcite says it will still achieve first oil next year and the new plan provides a more financially efficient outcome.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Thu, 01 Dec 2011 11:06:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36382/update-xcite-energy-reveals-changes-for-a-more-financially-efficient-bentley-oilfield-development--36382.html</guid>
		</item>
		<item>
			<title><![CDATA[Xcite Energy reveals changes for a more financially efficient Bentley oilfield development ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36370/xcite-energy-reveals-changes-for-a-more-financially-efficient-bentley-oilfield-development-36370.html</link>
			<description><![CDATA[<p>The change comes in response to feedback on the group&rsquo;s field development plan from the UK government&rsquo;s Department of Energy and Climate Change (DECC). Xcite says it will still achieve first oil next year and the new plan provides a more financially efficient outcome.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Thu, 01 Dec 2011 07:52:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36370/xcite-energy-reveals-changes-for-a-more-financially-efficient-bentley-oilfield-development-36370.html</guid>
		</item>
		<item>
			<title><![CDATA[Xcite Energy "making good progress" in agreeing a field development plan  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/35610/xcite-energy-making-good-progress-in-agreeing-a-field-development-plan--35610.html</link>
			<description><![CDATA[<p>Xcite Energy said today financing discussions are progressing &ldquo;satisfactorily&rdquo; as it revealed it is making &ldquo;good progress&rdquo; in agreeing a development plan for the Bentley field in the North Sea.</p>]]></description>
			<pubDate>Tue, 15 Nov 2011 07:38:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/35610/xcite-energy-making-good-progress-in-agreeing-a-field-development-plan--35610.html</guid>
		</item>
		<item>
			<title><![CDATA[Xcite Energy takes another big step towards Bentley's oil production ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/31474/xcite-energy-takes-another-big-step-towards-bentleys-oil-production-31474.html</link>
			<description><![CDATA[<p>The AIM-listed oil firm has now submitted the final draft of its field development plan for the Bentley heavy oilfield to the UK&rsquo;s Department of Energy and Climate Change (DECC). Analysts reckon the oil field development could get approval in around three months.</p>]]></description>
			<pubDate>Wed, 03 Aug 2011 13:59:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/31474/xcite-energy-takes-another-big-step-towards-bentleys-oil-production-31474.html</guid>
		</item>
		<item>
			<title><![CDATA[North Sea oilfield developers boosted by new tax changes; Xcite Energy shares hit 247p ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/30254/north-sea-oilfield-developers-boosted-by-new-tax-changes-xcite-energy-shares-hit-247p-30254.html</link>
			<description><![CDATA[<p>North Sea oilfield developers got a boost from the British taxman today.&nbsp;The Treasury is going to increase the annual rate of the &lsquo;Ring Fence Expenditure Supplement&rsquo; (RFES) from 6 to 10 percent -&nbsp;which means that companies with insufficient taxable income will be able to increase the value of losses carried forward from one period to the next.&nbsp;</p>]]></description>
			<pubDate>Tue, 05 Jul 2011 15:01:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/30254/north-sea-oilfield-developers-boosted-by-new-tax-changes-xcite-energy-shares-hit-247p-30254.html</guid>
		</item>
		<item>
			<title><![CDATA[Xcite Energy shares show signs of recovery ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/30076/xcite-energy-shares-show-signs-of-recovery-30076.html</link>
			<description><![CDATA[<p>Shares in the AIM-listed oilfield developer have gained around 50 percent since Tuesday. We look at some of the signs that are pointing to a recovery for the shares, including major share purchases by key directors.</p>]]></description>
			<pubDate>Thu, 30 Jun 2011 13:56:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/30076/xcite-energy-shares-show-signs-of-recovery-30076.html</guid>
		</item>
</channel>
</rss>

