<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Telit Communications articles</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Telit Communications articles RSS feed
            </description>
	<language>en</language>
	<pubDate>Thu, 24 May 2012 09:58:11 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:TCM/Telit-Communications/rss/articles" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Telit Communications to become a 'contender' in GPS market with Navman deal ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37183/telit-communications-to-become-a-contender-in-gps-market-with-navman-deal-37183.html</link>
			<description><![CDATA[<p>Telit Communications said it will become a &ldquo;contender&rdquo; in the growing GPS market with the US$3 million purchase of Navman OEM Solutions.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Wed, 21 Dec 2011 07:35:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37183/telit-communications-to-become-a-contender-in-gps-market-with-navman-deal-37183.html</guid>
		</item>
		<item>
			<title><![CDATA[Telit Communications remains a ‘buy’ after robust interims  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/33291/telit-communications-remains-a-buy-after-robust-interims--33291.html</link>
			<description><![CDATA[<p>Analysts at Investec and Northland Capital Partners stick with &lsquo;buy&rsquo; recommendations, as well as target prices for the shares of more than 100 pence, after Telit boosts H1 revenues and profits</p>]]></description>
			<pubDate>Mon, 19 Sep 2011 11:03:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/33291/telit-communications-remains-a-buy-after-robust-interims--33291.html</guid>
		</item>
		<item>
			<title><![CDATA[Telit reports strong increase in revenues; brokers welcome update ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/30539/telit-reports-strong-increase-in-revenues-brokers-welcome-update-30539.html</link>
			<description><![CDATA[<p>News that Telit has increased revenues by more than one third during the first half was well received by analysts. House broker Investec has a 120 pence price target for the shares.</p>]]></description>
			<pubDate>Tue, 12 Jul 2011 12:01:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/30539/telit-reports-strong-increase-in-revenues-brokers-welcome-update-30539.html</guid>
		</item>
		<item>
			<title><![CDATA[Telit Communications strengthens its machine-to-machine offering with new acquisition ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/30483/telit-communications-strengthens-its-machine-to-machine-offering-with-new-acquisition-30483.html</link>
			<description><![CDATA[<p>Telit has bought GlobalConect, a provider of wireless technology, in order to improve Telit&rsquo;s own machine-to-machine communications offering to its customers. Analysts have responded positively to the deal</p>]]></description>
			<pubDate>Mon, 11 Jul 2011 10:32:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/30483/telit-communications-strengthens-its-machine-to-machine-offering-with-new-acquisition-30483.html</guid>
		</item>
		<item>
			<title><![CDATA[Telit Communications’ market share on the up, says study ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/30127/telit-communications-market-share-on-the-up-says-study-30127.html</link>
			<description><![CDATA[<p>Things are looking up for Telit Communications, the machine-to-machine communications group, with a new study suggesting its share of its market has risen significantly. Broker Investec for one is upbeat on prospects for the company.</p>]]></description>
			<pubDate>Fri, 01 Jul 2011 09:52:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/30127/telit-communications-market-share-on-the-up-says-study-30127.html</guid>
		</item>
		<item>
			<title><![CDATA[Telit Communications sell-off overdone given strong 2010- Northland Securities   ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/24142/telit-communications-sell-off-overdone-given-strong-2010-northland-securities--24142.html</link>
			<description><![CDATA[<p>The Machine-to-Machine communication specialist is set to double earnings in 2010, but Friday saw the stock fall 10 percent in reaction to news of an unsuccessful acquisition attempt. Northland analyst David Johnson thinks the stock has fallen too much.</p>]]></description>
			<pubDate>Mon, 20 Dec 2010 10:22:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/24142/telit-communications-sell-off-overdone-given-strong-2010-northland-securities--24142.html</guid>
		</item>
		<item>
			<title><![CDATA[Telit ready to hit acquisition trail ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/20858/telit-ready-to-hit-acquisition-trail-20858.html</link>
			<description><![CDATA[<p>Technology group Telit Communications delivered a better  than expected set of interim results and said it is ready to hit the  acquisition trail in the fast consolidating machine to machine (M2M)  market.</p>]]></description>
			<pubDate>Wed, 08 Sep 2010 14:01:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/20858/telit-ready-to-hit-acquisition-trail-20858.html</guid>
		</item>
		<item>
			<title><![CDATA[Telit Communications says it has emerged from a challenging 2009 much stronger ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/14129/telit-communications-says-it-has-emerged-from-a-challenging-2009-much-stronger-14129.html</link>
			<description><![CDATA[<p>Revenues in the full year were up 10.7%. The machine-to-machine communication specialist transfered manufacturing to China during the period.</p>]]></description>
			<pubDate>Mon, 08 Mar 2010 08:42:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/14129/telit-communications-says-it-has-emerged-from-a-challenging-2009-much-stronger-14129.html</guid>
		</item>
		<item>
			<title><![CDATA[Telit Communications is helping machines talk ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/6038/telit-communications-is-helping-machines-talk-6038.html</link>
			<description><![CDATA[So what is wireless M2M communications?&nbsp; Quite simply, it is the technology that enables one machine to talk to another machine via a wireless network.&nbsp; <br />]]></description>
			<pubDate>Wed, 10 Jun 2009 07:59:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/6038/telit-communications-is-helping-machines-talk-6038.html</guid>
		</item>
		<item>
			<title><![CDATA[Telit Communications to supply automotive module to Bury Technologies fleet management product ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/5835/telit-communications-to-supply-automotive-module-to-bury-technologies-fleet-management-product-5835.html</link>
			<description><![CDATA[Machine-to-machine communications specialist Telit Communications will supply its automotive module for a telematics solution for fleet vehicle management to be launched by&nbsp;Bury Technologies.]]></description>
			<pubDate>Thu, 28 May 2009 07:27:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/5835/telit-communications-to-supply-automotive-module-to-bury-technologies-fleet-management-product-5835.html</guid>
		</item>
</channel>
</rss>

