<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Stratex International articles</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Stratex International articles RSS feed
            </description>
	<language>en</language>
	<pubDate>Thu, 24 May 2012 09:16:04 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:STI/Stratex-International/rss/articles" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Stratex's Afar acreage could hold major discovery says broker - update ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/43083/stratexs-afar-acreage-could-hold-major-discovery-says-broker-update-43083.html</link>
			<description><![CDATA[<p>Stratex International&rsquo;s Pandora gold vein in Djibouti could be a game-changer if drilling results show it continues at depth and along strike, according to a broker.</p>]]></description>
			<pubDate>Mon, 21 May 2012 09:16:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/43083/stratexs-afar-acreage-could-hold-major-discovery-says-broker-update-43083.html</guid>
		</item>
		<item>
			<title><![CDATA[Stratex International reveals high gold grades in Djibouti ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42320/stratex-international-reveals-high-gold-grades-in-djibouti-42320.html</link>
			<description><![CDATA[<p>Stratex International today unveiled what it describes as an impressive gold discovery at the&nbsp;Pandora vein within the&nbsp;Oklila licence,&nbsp;Djibouti, West Africa.</p>]]></description>
			<pubDate>Thu, 03 May 2012 08:32:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42320/stratex-international-reveals-high-gold-grades-in-djibouti-42320.html</guid>
		</item>
		<item>
			<title><![CDATA[Stratex International increases Öksüt resource estimate by 230 per cent   ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/39008/stratex-international-increases-kst-resource-estimate-by-230-per-cent--39008.html</link>
			<description><![CDATA[<p>Stratex International this morning unveiled a 230 per cent increase in the resource at the &Ouml;ks&uuml;t high-sulphidation gold project in Turkey.</p>]]></description>
			<pubDate>Wed, 15 Feb 2012 07:20:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/39008/stratex-international-increases-kst-resource-estimate-by-230-per-cent--39008.html</guid>
		</item>
		<item>
			<title><![CDATA[Stratex International’s Ortaçam North gold project has quickly become a favourite, says Fox-Davies ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38789/stratex-internationals-ortaam-north-gold-project-has-quickly-become-a-favourite-says-fox-davies-38789.html</link>
			<description><![CDATA[<p>The broker said that last year&rsquo;s drilling provided &lsquo;consistently exceptional&rsquo; results and it is looking forward to a new resource statement for the project.</p>]]></description>
			<pubDate>Thu, 09 Feb 2012 11:08:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38789/stratex-internationals-ortaam-north-gold-project-has-quickly-become-a-favourite-says-fox-davies-38789.html</guid>
		</item>
		<item>
			<title><![CDATA[Stratex International set for boost from drilling results, says broker ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38299/stratex-international-set-for-boost-from-drilling-results-says-broker-38299.html</link>
			<description><![CDATA[<p>Drilling results are soon due from Stratex International&rsquo;s Blackrock and &Ouml;ks&uuml;t projects and should give a boost to the explorer&rsquo;s value, says its house broker.</p>]]></description>
			<pubDate>Fri, 27 Jan 2012 11:57:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38299/stratex-international-set-for-boost-from-drilling-results-says-broker-38299.html</guid>
		</item>
		<item>
			<title><![CDATA[Altintepe deal major step forward says Stratex ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36681/Altintepe-deal-major-step-forward-says-Stratex-36681.html</link>
			<description><![CDATA[<p style="background: white;"><span style="font-family: Verdana,sans-serif;"> </span></p>
<p style="background: white;"><span style="font-size: large;"> </span></p>
<p style="background: white;"><span style="font-size: 10px; font-family: Verdana,Arial,Helvetica,sans-serif;">The boss of&nbsp;</span><a href="http://www.proactiveinvestors.co.uk/companies/overview/1520/Stratex+International" class="companyPopupTrigger" rel="1520">Stratex International</a><span style="font-size: 10px; font-family: Verdana,Arial,Helvetica,sans-serif;">&nbsp;hailed this week&rsquo;s development agreement with Turkish firm Bahar Mining for its Altintepe project as a massive step forward for the group.</span></p>
<p>&nbsp;</p>
<div style="font-size: x-large;"><br /></div>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Wed, 07 Dec 2011 14:03:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36681/Altintepe-deal-major-step-forward-says-Stratex-36681.html</guid>
		</item>
		<item>
			<title><![CDATA[Stratex International’s shares up after West African gold move ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36439/stratex-internationals-shares-up-after-west-african-gold-move-36439.html</link>
			<description><![CDATA[<p>The firm is prepared to pay up to &pound;4.7 million for Silvrex in order to acquire its exploration assets in Senegal and Mauritania. Northland Capital Partners and FoxDavies both welcome the deal, and have &lsquo;buy&rsquo; ratings for Stratex&rsquo;s shares</p>
<div><br /></div>
<p>&nbsp;</p>]]></description>
			<pubDate>Fri, 02 Dec 2011 12:09:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36439/stratex-internationals-shares-up-after-west-african-gold-move-36439.html</guid>
		</item>
		<item>
			<title><![CDATA[Stratex International plans move into West African gold exploration with acquisition ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36427/stratex-international-plans-move-into-west-african-gold-exploration-with-acquisition-36427.html</link>
			<description><![CDATA[<p>The firm is prepared to pay up to &pound;4.7 million for Silvrex in order to acquire its exploration assets in Senegal and Mauritania</p>]]></description>
			<pubDate>Fri, 02 Dec 2011 07:59:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36427/stratex-international-plans-move-into-west-african-gold-exploration-with-acquisition-36427.html</guid>
		</item>
		<item>
			<title><![CDATA[UPDATE: Stratex International reveals excellent drill results from Öksüt gold project ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/35749/update-stratex-international-reveals-excellent-drill-results-from-kst-gold-project-35749.html</link>
			<description><![CDATA[<p>Stratex told investors that the latest batch of drill results from the &Ouml;ks&uuml;t project in Turkey were excellent. It confirms the Orta&ccedil;am North area as a major zone of gold mineralisation, it said.</p>]]></description>
			<pubDate>Thu, 17 Nov 2011 10:16:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/35749/update-stratex-international-reveals-excellent-drill-results-from-kst-gold-project-35749.html</guid>
		</item>
		<item>
			<title><![CDATA[Stratex International's Ethiopian gold assets have transformational potential, says Northland ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/34045/stratex-internationals-ethiopian-gold-assets-have-transformational-potential-says-northland-34045.html</link>
			<description><![CDATA[<p>Stratex shares could almost double in value as the group starts producing gold in turkey and unlocks the &lsquo;blue sky&rsquo; potential within its African exploration portfolio, according to research by Northland Capital.</p>]]></description>
			<pubDate>Thu, 06 Oct 2011 11:21:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/34045/stratex-internationals-ethiopian-gold-assets-have-transformational-potential-says-northland-34045.html</guid>
		</item>
		<item>
			<title><![CDATA[Record gold prices provide significant boost to Stratex International’s near-term Turkish projects  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/33103/record-gold-prices-provide-significant-boost-to-stratex-internationals-near-term-turkish-projects--33103.html</link>
			<description><![CDATA[<p>While investors may be seeking the potential thrills of bonanza grades and multi-million ounce discoveries in Africa, in valuation terms at least, Turkey is the group&rsquo;s foundation. We spoke to CEO Bob Foster as he prepares for the group&rsquo;s first production revenues next year, as the Inlice gold mine comes online.</p>]]></description>
			<pubDate>Wed, 14 Sep 2011 09:59:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/33103/record-gold-prices-provide-significant-boost-to-stratex-internationals-near-term-turkish-projects--33103.html</guid>
		</item>
		<item>
			<title><![CDATA[Stratex International shares advance after “significant” results at Megenta ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/31767/stratex-international-shares-advance-after-significant-results-at-megenta-31767.html</link>
			<description><![CDATA[<p>Highlights at the firm&rsquo;s MG-DD-10 hole include 8.27 grams per tonne over 0.3 metres and 3.56 grams per tonne over 2.9 metres. The firm says &ldquo;equally significant&rdquo; results have been returned from its nearby Akehil gold prospect in the form of high-grade float samples.</p>]]></description>
			<pubDate>Wed, 10 Aug 2011 12:20:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/31767/stratex-international-shares-advance-after-significant-results-at-megenta-31767.html</guid>
		</item>
		<item>
			<title><![CDATA[UPDATE: Stratex gets boost as World's third largest gold miner buys 11.5 pct stake ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/29795/update-stratex-gets-boost-as-worlds-third-largest-gold-miner-buys-115-pct-stake-29795.html</link>
			<description><![CDATA[<p>Stratex International shares were trading up nearly seven percent this morning after the firm revealed AngloGold Ashanti is taking an 11.5 percent stake in the company</p>]]></description>
			<pubDate>Fri, 24 Jun 2011 15:50:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/29795/update-stratex-gets-boost-as-worlds-third-largest-gold-miner-buys-115-pct-stake-29795.html</guid>
		</item>
		<item>
			<title><![CDATA[Stratex's Hall excited about Blackrock; says Afar region has world class potential ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/27324/stratexs-hall-excited-about-blackrock-says-afar-region-has-world-class-potential-27324.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p>Stratex International director David Hall has described the discovery of significant new epithermal gold mineralisation at the company&rsquo;s Blackrock exploration licence in Ethiopia as &ldquo;truly exciting&rdquo;.&nbsp;In fact the mining veteran, a former exploration manager for AngloGold Ashanti, says the wider Afar area in which Blackrock is located has the potential to be a world class gold district.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Wed, 13 Apr 2011 07:36:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/27324/stratexs-hall-excited-about-blackrock-says-afar-region-has-world-class-potential-27324.html</guid>
		</item>
		<item>
			<title><![CDATA[Stratex International: very busy and very promising ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/25810/stratex-international-very-busy-and-very-promising-25810.html</link>
			<description><![CDATA[<p>The junior gold company is working hard to bring two fairly modest but near-term and cash-generative gold mines into production, while exploring larger prospects in Turkey and East Africa. This morning Fox-Davies Capital gave the stock a significant upgrade. The shares have more than doubled in value since the Autumn and with so much going on we took a moment to take a closer look.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Wed, 23 Feb 2011 12:25:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/25810/stratex-international-very-busy-and-very-promising-25810.html</guid>
		</item>
		<item>
			<title><![CDATA[Stratex: Thani Ashanti deal allows it to significantly step up activity in East Africa  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/24588/stratex-thani-ashanti-deal-allows-it-to-significantly-step-up-activity-in-east-africa--24588.html</link>
			<description><![CDATA[<p>Last October the junior gold explorer agreed a deal with one of the world's largest gold miners and a major Middle Eastern investor to jointly explore a new East African gold frontier. That deal is now being finalised and the new partner is ready to invest in both Stratex and the project. Which will soon drive a significant step-up in activity.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Fri, 14 Jan 2011 10:23:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/24588/stratex-thani-ashanti-deal-allows-it-to-significantly-step-up-activity-in-east-africa--24588.html</guid>
		</item>
		<item>
			<title><![CDATA[Stratex CEO says exciting AngloGold joint venture could have a big impact ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/22551/stratex-ceo-says-exciting-anglogold-joint-venture-could-have-a-big-impact-22551.html</link>
			<description><![CDATA[<p>Stratex CEO Bob Foster speaks to Proactive Investors about the exciting new joint venture with the one of the world's largest gold miners, AngloGold Ashanti. Foster says that initial prospects are straightforward to target with&nbsp;satellite&nbsp;imaging and with the backing of its major new partner, it is looking for big impact discoveries in the coming months.</p>]]></description>
			<pubDate>Fri, 29 Oct 2010 10:26:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/22551/stratex-ceo-says-exciting-anglogold-joint-venture-could-have-a-big-impact-22551.html</guid>
		</item>
		<item>
			<title><![CDATA[Stratex CEO Bob Foster highlights significant extension to Hasançelebi gold project ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/22446/stratex-ceo-bob-foster-highlights-significant-extension-to-hasanelebi-gold-project-22446.html</link>
			<description><![CDATA[<p>Stratex shares were boosted by positive drilling results in central Turkey. The Hasan&ccedil;elebi joint venture with Teck Resources is demonstrating potential as a low-grade, high-tonnage, near-surface gold project. Chief executive Bob Foster told Proactive Investors that Hasan&ccedil;elebi has potential for better results through further exploration.</p>]]></description>
			<pubDate>Tue, 26 Oct 2010 14:29:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/22446/stratex-ceo-bob-foster-highlights-significant-extension-to-hasanelebi-gold-project-22446.html</guid>
		</item>
		<item>
			<title><![CDATA[Mining's movers and shakers prepare for FINEX 2010 ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/21887/minings-movers-and-shakers-prepare-for-finex-2010-21887.html</link>
			<description><![CDATA[<p>When the movers and shakers of mining and finance meet under one roof it can mean just one thing: the FINEX 2010 conference is about to get into full swing. Here we preview the event, which takes place on October&nbsp;27 and 28 at the Geological Society, Burlington House, Piccadilly, and pick out some of the highlights.</p>]]></description>
			<pubDate>Thu, 21 Oct 2010 08:15:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/21887/minings-movers-and-shakers-prepare-for-finex-2010-21887.html</guid>
		</item>
		<item>
			<title><![CDATA[Stratex International's Afar project boosted by AngloGold Ashanti deal ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/21979/stratex-internationals-afar-project-boosted-by-anglogold-ashanti-deal-21979.html</link>
			<description><![CDATA[<p>Stratex shares have advanced over 40% in recent weeks, and this new farm-out deal with an international mining major is likely to stir up further interest in the AIM-listed gold junior. An AngloGold subsidiary has invested US$500,000 into Stratex and it can earn up to 70% of the Afar project in Ethiopia and Djibouti.</p>]]></description>
			<pubDate>Tue, 12 Oct 2010 12:07:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/21979/stratex-internationals-afar-project-boosted-by-anglogold-ashanti-deal-21979.html</guid>
		</item>
</channel>
</rss>

