<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Stratex International</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Stratex International RSS feed
            </description>
	<language>en</language>
	<pubDate>Thu, 24 May 2012 09:15:40 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:STI/Stratex-International/rss" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Stratex's Afar acreage could hold major discovery says broker - update ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/43083/stratexs-afar-acreage-could-hold-major-discovery-says-broker-update-43083.html</link>
			<description><![CDATA[<p>Stratex International&rsquo;s Pandora gold vein in Djibouti could be a game-changer if drilling results show it continues at depth and along strike, according to a broker.</p>]]></description>
			<pubDate>Mon, 21 May 2012 09:16:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/43083/stratexs-afar-acreage-could-hold-major-discovery-says-broker-update-43083.html</guid>
		</item>
		<item>
			<title><![CDATA[Stratex International says Afar results are best seen so far ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/43057/stratex-international-says-afar-results-are-best-seen-so-far-43057.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1520/Stratex+International" class="companyPopupTrigger" rel="1520">Stratex International</a><span style="text-align: justify;">&rsquo;s (</span><a href="http://www.proactiveinvestors.co.uk/companies/overview/1520/stratex-international-1520.html" class="companyPopupTrigger" rel="1520">LON:STI</a><span style="text-align: justify;">) chip sampling programme on the Pandora gold vein in Afar, Djibouti has produced the best results seen in the region yet, the company said today.</span></p>
<p>David Hall, executive director for East Africa, said the latest samples confirmed the potential for a high grade gold discovery in the region.</p>
<p>"These extremely exciting results are now the best surface sampling results of any discovery to date in the Afar epithermal province,&rdquo; he added.</p>
<p>Multi-gramme gold grades showed continuity over more than 1,000 metres of strike, together with well-defined high-grade portions within the structure, he said.</p>
<p>A number of samples returned over 10g/t gold, including a best of 20.35 g/t over 1.9 metres and 12.17g/t over 2.07 metres.</p>
<p>Mineralisation widths included 13.9 metres at 5.35 g/t, 23.28 metres at 1.52 g/t and 18.31 metres at 1.43g/t.</p>
<p>Stratex is exploring the Afar province with its strategic partner Thani Ashanti, a joint venture between Anglogold Ashanti and Dubai &ndash;based Thani.</p>
<p>The latest results follow up previous rock-chip sampling and channel-chip results published in April and May.</p>
<p>The programme comprises channel-chip sampling at 25 metre-intervals along the strike of the vein.&nbsp;</p>
<p>These previously reported assays from the initial 43 rock-chip samples showed six at greater than 9 g/t gold. The Pandora vein is up to 2.5 metres wide at surface and can be traced north-westwards for approximately 1.5 kilometres, Stratex said.</p>
<p>It added that the channel-chip sampling is now complete and a substantial drill programme is now expected to start by the end of 2012.</p>
<p>&ldquo;The next key milestone is to commence drilling before the end of the year, and investigate the potential for continuity of these grades at depth," Hall said.</p>
<p>&ldquo; We are reviewing all data in terms of geological setting, structure, geochemistry, and epithermal textures, to assist in defining the controls of the gold distribution in these systems so as to advance our understanding and vectoring at Blackrock and Megenta, as well as our numerous other discoveries in the Afar."</p> ]]></description>
			<pubDate>Mon, 21 May 2012 07:42:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/43057/stratex-international-says-afar-results-are-best-seen-so-far-43057.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Pandora Gold Vein Update, Djibouti ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120521sti7060d/</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 21 May 2012 07:01:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120521sti7060d/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Result of AGM ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120514sti3203d/</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 14 May 2012 17:44:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120514sti3203d/</guid>
		</item>
		<item>
			<title><![CDATA[Northland Capital upholds bullish target price for Stratex International after Pandora assay results ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42370/northland-capital-upholds-bullish-target-price-for-stratex-international-after-pandora-assay-results-42370.html</link>
			<description><![CDATA[<p>
<p>Broker Northland Capital called the latest assay results from <strong><a href="http://www.proactiveinvestors.co.uk/companies/overview/1520/Stratex+International" class="companyPopupTrigger" rel="1520">Stratex International</a>&rsquo;s (<a href="/companies/overview/1520/stratex-international-1520.html" class="companyPopupTrigger" rel="1520">LON:STI</a>)</strong> recently discovered Pandora vein in Djibouti &ldquo;exciting&rdquo; and upheld its punchy 17.1 pence per share price target.</p>
<p>Stratex yesterday released the first set of assays from a sampling programme at Pandora, which is located within the Oklila licence. The report revealed high gold grades, reaching up to 27.1 grams per tonne (g/t).</p>
<p>"Having just returned from the field in Djibouti, I must say that the Pandora structure is an impressive discovery,&rdquo; said executive director of Stratex David Hall.</p>
<p>Oklila is part of Stratex&rsquo; Afar portfolio which is being explored alongside Thani Ashanti, a venture between majors <a href="http://www.proactiveinvestors.co.uk/companies/overview/1917/AngloGold+Ashanti" class="companyPopupTrigger" rel="1917">AngloGold Ashanti</a> and Dubai based Thani Investments.</p>
<p>Sampling continues over the 1,500 metre strike length of the main Pandora structure and the project is being rapidly advanced to drill testing by the end of the third quarter.</p>
<p>Northland analyst Ryan Long noted that the report followed from the high grade rock-chip sampling results announced in mid-April, which included grades from 9.81 g/t gold to one of 25.9 g/t gold.</p>
<p>He added that the Pandora vein occurs within a larger structure that is at least five kilometres long and untested, highlighting further potential from the immediate area.</p>
<p>Northland&rsquo;s target of 17.1 pence is based largely on the development assets and does not reflect the blue sky potential of Stratex&rsquo;s exploration projects, which the broker said was significant.</p>
<p>This target is more than double the company&rsquo;s share price of 7.63 pence at the close of play on Thursday.</p>
</p> ]]></description>
			<pubDate>Fri, 04 May 2012 09:12:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42370/northland-capital-upholds-bullish-target-price-for-stratex-international-after-pandora-assay-results-42370.html</guid>
		</item>
		<item>
			<title><![CDATA[Stratex International reveals high gold grades in Djibouti  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42309/stratex-international-reveals-high-gold-grades-in-djibouti--42309.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1520/Stratex+International" class="companyPopupTrigger" rel="1520">Stratex International</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1520/stratex-international-1520.html" class="companyPopupTrigger" rel="1520">LON:STI</a>) today unveiled what it describes as an impressive gold discovery in Djibouti, East Africa.</p>
<p>The first set of assays from a sampling programme at the Pandora vein on the Oklila licence revealed high gold grades, reaching up to 27.1 grams per tonne (g/t).</p>
<p>"Having just returned from the field in Djibouti, I must say that the Pandora structure is an impressive discovery,&rdquo; said executive director David Hall.</p>
<p>Oklila is part of Stratex&rsquo; Afar portfolio which is being explored alongside Thani Ashanti &ndash; a venture between the one of the world&rsquo;s largest gold miners <a href="http://www.proactiveinvestors.co.uk/companies/overview/1917/AngloGold+Ashanti" class="companyPopupTrigger" rel="1917">AngloGold Ashanti</a> and Dubai based Thani Investments.</p>
<p>Sampling continues over the 1,500 metre strike length of the main Pandora structure. And the project is being rapidly advanced to drill testing by the end of the third quarter.</p>
<p>The best assay so far include 15.42 g/t gold over 1.65 metres, including 27.10 g/t over 0.5 metres and 17.6 g/t over 0.65 metres.</p>
<p>Another significant assay had 3.35 g/t over 6.9 metres, including 11.2 g/t over 1 metre.</p>
<p>&ldquo;The combination of zone width, secondary associated structures and epithermal textures are very exciting and these first channel-chip sampling results clearly show encouraging grades and continuity at surface,&rdquo; Hall added.</p>
<p>&ldquo;The presence of chalcedonic silica with abundant calcite shows that we are high in the system similar to Megenta (Stratex&rsquo; discovery in Ethiopia which is also in the Afar depression).&nbsp;</p>
<p>&ldquo;The structure is locally masked by recent basalt cover but clearly extends for some 5 kilometres. With our partner Thani Ashanti, we have already started to investigate onsite logistics, including drill availability, and we anticipate commencing drilling before the end of the year.&nbsp;</p>
<p>&ldquo;We will also continue to explore for similar systems in the Afar region."</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Thu, 03 May 2012 08:50:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42309/stratex-international-reveals-high-gold-grades-in-djibouti--42309.html</guid>
		</item>
		<item>
			<title><![CDATA[Stratex International reveals high gold grades in Djibouti ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42320/stratex-international-reveals-high-gold-grades-in-djibouti-42320.html</link>
			<description><![CDATA[<p>Stratex International today unveiled what it describes as an impressive gold discovery at the&nbsp;Pandora vein within the&nbsp;Oklila licence,&nbsp;Djibouti, West Africa.</p>]]></description>
			<pubDate>Thu, 03 May 2012 08:32:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42320/stratex-international-reveals-high-gold-grades-in-djibouti-42320.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Results from Pandora Gold Vein, Djibouti ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120503sti6482c/</link>
			<description><![CDATA[]]></description>
			<pubDate>Thu, 03 May 2012 08:15:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120503sti6482c/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Holding(s) in Company ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120424sti9649b/</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 24 Apr 2012 14:15:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120424sti9649b/</guid>
		</item>
		<item>
			<title><![CDATA[Stratex International confirms strong position as successful explorer, Northland reiterates ‘buy’ ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41579/stratex-international-confirms-strong-position-as-successful-explorer-northland-reiterates-buy-41579.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1520/Stratex+International" class="companyPopupTrigger" rel="1520">Stratex International</a> (<a href="/companies/overview/1520/stratex-international-1520.html" class="companyPopupTrigger" rel="1520">LON:STI</a>) is again demonstrating its position as a successful AIM listed explorer having made discoveries in Turkey, Ethiopia and Djibouti, Northland Capital said in its &lsquo;Morning Report&rsquo;.<br /><br />Analyst Dr Ryan Long reiterated his &lsquo;buy&rsquo; recommendation and 17.1 pence price target on the stock a day after Stratex reported it found a major new gold vein at its Afar prospect in Djibouti. Shares were last trading at 7.875 pence.<br /><br />The new vein, called Pandora, is a 5 kilometres long structure hosting a vein up to 2.5 metres wide.&nbsp; It was discovered during helicopter reconnaissance as part of a wider exploration programme by its joint venture partner Thani Ashanti.<br /><br />The high grades returned from the Pandora veins represent a high grade gold shoot that can quickly be tested, the analyst said.<br /><br />&ldquo;Stratex and its JV partner have the first mover advantage in the Afar epithermal gold province which is proving to be a significant gold district,&rdquo; Long said.<br /><br />&ldquo;Our price target of 17.1p which is largely based on the development assets does not represent the significant blue sky potential from Stratex&rsquo;s exploration assets.&rdquo;<br /><br />Stratex said yesterday that Pandora and Asal - another target in Djibouti - will be the focus of exploration with Thani Ashanti over the coming weeks, with the aim to drill test by the end of September.<br /></p> ]]></description>
			<pubDate>Tue, 17 Apr 2012 10:57:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41579/stratex-international-confirms-strong-position-as-successful-explorer-northland-reiterates-buy-41579.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Result of General Meeting ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120416sti3899b/</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 16 Apr 2012 11:15:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120416sti3899b/</guid>
		</item>
		<item>
			<title><![CDATA[Stratex sees Afar becoming a major play after bonanza grade samples ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41505/stratex-sees-afar-becoming-a-major-play-after-bonanza-grade-samples-41505.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1520/Stratex+International" class="companyPopupTrigger" rel="1520">Stratex International</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1520/stratex-international-1520.html" class="companyPopupTrigger" rel="1520">LON:STI</a>) has found a major new gold vein at its Afar prospect in Djibouti, Africa.</p>
<p>The new vein, called Pandora, is a 5 km long structure hosting a vein up to 2.5 m wide.</p>
<p>It was discovered during helicopter reconnaissance as part of a wider exploration programme by its joint venture partner Thani Ashanti.</p>
<p>Best results from 43 channel-chip samples across the main zone included grades from 9.81 g/t gold to one of 25.9 g/t gold.</p>
<p>One float vein sample 6.5 km NW of the main zone returned a bonanza 80.1 g/t gold and highlighted the potential of the surrounding area, Stratex said.</p>
<p>It has been awarded an exclusive exploration licence for the 93 sq km Oklila area, which covers the Pandora vein system and surrounding ground.</p>
<p>Elsewhere in Djibouti, Stratex added that further analysis of samples from the Hercules rhyolite domes at Asal had shown 0.68 g/t gold over 24 metres and 6.64 g/t gold over 1.8 metres.</p>
<p>Both targets at Hercules will be advanced to drill testing by the end of the third quarter of this year, Stratex said.</p>
<p>David Hall, executive director East Africa, said: "The discovery of such an extensive new epithermal gold vein system at Oklila shows the continuing potential for the Afar Epithermal Gold Province.</p>
<p>"The surface grades from the Pandora vein are highly encouraging, especially as the highest grades are focused on a 500 metre zone of the vein, which may indicate the presence of a high grade shoot that we can quickly target.</p>
<p>"At Asal, the rhyolite domes showed early promise from reconnaissance sampling, and these detailed results firmly establish this style of mineralisation as an important new target in the Afar."</p>
<p>Hall added that both Pandora and Asal will be the focus of exploration with Thani Ashanti over the coming weeks, with the aim to drill test by the end of September.</p>
<p>&ldquo;The Afar Epithermal Gold Province is developing into a new major play that Stratex, either in partnership with Thani Ashanti or in its own right, has first mover competitive advantage," he said.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Mon, 16 Apr 2012 11:04:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41505/stratex-sees-afar-becoming-a-major-play-after-bonanza-grade-samples-41505.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Djibouti Update ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120416sti3786b/</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 16 Apr 2012 09:46:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120416sti3786b/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Notice of AGM ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120404sti8646a/</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 04 Apr 2012 17:05:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120404sti8646a/</guid>
		</item>
		<item>
			<title><![CDATA[Stratex International to raise £7.9 million in placing  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/40843/stratex-international-to-raise-79-million-in-placing--40843.html</link>
			<description><![CDATA[<p><a href="http://proactiveinvestors.co.uk/companies/overview/1520/Stratex+International" class="companyPopupTrigger" rel="1520">Stratex International</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1520/stratex-international-1520.html" class="companyPopupTrigger" rel="1520">LON:STI</a>) is to raise around &pound;7.9 million through an over-subscribed placing, it said today.</p>
<p>The cash will be used to accelerate development of the company's majority-owned projects in East and West Africa and the placees included major new institutional shareholders.<br /><br />The net proceeds of the cash call, which consists of two stages, will provide enough capital for detailed surface sampling in the Blackrock licence area in Ethiopia and at least 15,000 metres of drilling.<br /><br />It sees around 103.6 million shares placed at 7.625 pence - equal to Monday's closing price.<br /><br />It will also help fund the completion of regional targeting and acquisition of additional projects at its Afar project, reconnaissance drilling of new discoveries, and to provide remote support, logistics and camp overheads for the company's East Africa projects.<br /><br />The company added that at least &pound;1 million will be used to progress the firm's West Africa projects, including drilling in Senegal and the completion of early stage exploration work in Mauritania. <br /><br />Stratex chairman Christopher Hall said the placing was a major milestone for the firm.<br /><br />"Over the past three years, we have taken, with partners, the Inlice and Altintepe projects towards production, defined a new epithermal province in the Afar region of Ethiopia and acquired a West African portfolio, as well as having confirmed &Ouml;ks&uuml;t in Turkey as a major new discovery with our partner <a href="http://proactiveinvestors.co.uk/companies/overview/5152/Centerra+Gold" class="companyPopupTrigger" rel="5152">Centerra Gold</a>," he said.<br /><br />"We are excited by the various opportunities to create shareholder value and the funds raised will enable us to achieve this objective."<br /><br />Stratex also revealed that AngloGold has agreed to invest &pound;909,000 in the placing, subject to the approval of shareholders, while Thani has agreed to invest &pound;174,000 in the cash call, also subject to shareholder approval.</p> ]]></description>
			<pubDate>Wed, 28 Mar 2012 11:42:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/40843/stratex-international-to-raise-79-million-in-placing--40843.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Placing to raise ?7.9m ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120328sti2569a/</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 28 Mar 2012 11:18:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120328sti2569a/</guid>
		</item>
		<item>
			<title><![CDATA[Stratex hopes to monitise African gold assets this year ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/40214/stratex-hopes-to-monitise-african-gold-assets-this-year-40214.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1520/Stratex+International" class="companyPopupTrigger" rel="1520">Stratex International</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1520/stratex-international-1520.html" class="companyPopupTrigger" rel="1520">LON:STI</a>) today said it hopes to deliver real value from its African gold assets this year after latest drill results from its prospects in the east of the continent.</p>
<p>The miner said it had been &ldquo;incredibly busy&rdquo; in Africa in recent months and &ldquo;2012 is a year where we hope to realise solid value for shareholders through monetising gold assets".</p>
<p>David Hall, executive director for the region, added: &ldquo;We have a clear focus on developing majority and wholly owned assets in East and West Africa, in particular our Blackrock gold project in Ethiopia."</p>
<p>In Ethiopia, Stratex has a joint venture with Centamin (<a href="http://www.proactiveinvestors.co.uk/companies/overview/312/centamin-egypt-0312.html" class="companyPopupTrigger" rel="312">LON:CEY</a>) at Shehagne as well as an epithermal gold project at Blackrock.</p>
<p>At Shehagne, the company said that a 1,000 metre drilling programme last year made several positive intersections and returned grades of 1 to 2 g/t gold over widths up to 9.6 metres within long intervals of low-grade gold mineralisation.&nbsp;</p>
<p>This included 25 metres grading 0.4 g/t gold. Stratex now owns 60 per cent of this project and is in discussions with Centamin over the next steps for the exploration programme.&nbsp;</p>
<p>Stratex can increase its stake by a further 20 per cent and vest its interest at 80 per cent once a feasibility study is complete.</p>
<p>At Blackrock, Stratex said half of a 5,000 metre drill programme is complete with drilling and water supply issues resolved.</p>
<p>Hall said the programme so far had thrown up &ldquo;enhanced potential on a number of fronts&rdquo;.</p>
<p>&ldquo;The definition of blind veins under gravels has extended our target strike length considerably, results from surface sampling of other structures has returned more high gold grades, and we have now defined a new style of mineralisation in rhyolite domes.&nbsp;</p>
<p>We are intersecting thick classic epithermal veins north of the reported holes here and look forward to results from these by end of April,&rdquo; he added.</p>
<p>Hall also said the group was &nbsp;&ldquo;fast-tracking&rdquo; exploration work at its Afar prospect with joint venture partner Ashanti Thani commencing an airborne magnetic survey over Tendaho and Djibouti.</p>
<p>New veins had been discovered in regional work outside the Thani Ashanti joint venture area, carrying up to 17.65 g/t gold.&nbsp;Licence applications for these areas are pending, Hall said.</p> ]]></description>
			<pubDate>Wed, 14 Mar 2012 08:01:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/40214/stratex-hopes-to-monitise-african-gold-assets-this-year-40214.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - East Africa Exploration Update ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120314sti2917z/</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 14 Mar 2012 07:00:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120314sti2917z/</guid>
		</item>
		<item>
			<title><![CDATA[Stratex International looks to exciting year ahead including resource update at Öksüt - UPDATE ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/40174/stratex-international-looks-to-exciting-year-ahead-including-resource-update-at-kst-update-40174.html</link>
			<description><![CDATA[<p><strong>---Adds broker comment----</strong><br /><br />After what it called an "extremely successful" 2011, <a href="http://proactiveinvestors.co.uk/companies/overview/1520/Stratex+International" class="companyPopupTrigger" rel="1520">Stratex International</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1520/stratex-international-1520.html" class="companyPopupTrigger" rel="1520">LON:STI</a>) is looking ahead to another exciting year, the explorer said today.<br /><br />Unveiling full year results, chairman Christopher Hall said he was looking forward to news flow from drilling in Ethiopia and Turkey, where a resource update from the &Ouml;ks&uuml;t gold project is anticipated.<br /><br />The firm is also advancing towards production from Inlice and Altıntepe in Turkey and the start of a programme in West Africa, he said.<br /><br />Hall added that the firm was considering various financing options to fund its activities.<br /><br />It comes after a wide-ranging update from the company yesterday about its Turkish operations, in which it stated that it should be in a position to fund exploration through cash flow from mining operations in the country by late 2013.<br /><br />For the year to December 31 last year, Stratex reported a substantial reduction in pre-tax loss to &pound;517,377 from a pre-tax loss of &pound;2.88 million in 2010.<br /><br />This was aided by gains from the sale of its stake in Sheba Exploration and gaining 100 per cent control of the Altıntepe project, it said.<br /><br />Its net assets at year-end stood at more than &pound;8.27 million - an increase of 82 per cent in the year - while cash at December 31 stood at more than &pound;3mln.<br /><br />Stratex revealed that the total gold discovered by the firm reached 2.26 million ounces last year and that major new gold systems had been found in Ethiopia.<br /><br />It had made an important strategic land position through the acquisition of Silvrex in West Africa and the feasibility study at the Inlice gold project in Turkey had been finalised, it said.<br /><br />Elsewhere, a maiden resource was declared at the Muratdere porphyry prospect in Turkey and, in the same country,&nbsp; a strategic alliance agreement entered into with Antofagasta for the exploration of copper deposits.<br /><br />In the statement, Hall pointed out: "We are first and foremost an exploration and development company and in the past twelve months we have achieved significant progress in Turkey and East Africa while I believe our acquisition in West Africa gives us the potential to repeat our successes elsewhere. <br /><br />"Looking forward, we embark on what looks like another exciting year for the company."<br /><br />At &Ouml;ks&uuml;t, the firm said yesterday, step out drilling from two rigs is expected to begin next month to investigate whether there are further resources to the east and north of the Orta&ccedil;am North zone.<br /><br />Last month, Stratex unveiled a 230 per cent increase in the &Ouml;ks&uuml;t resource. The inferred and indicated JORC-compliant resource for Orta&ccedil;am and Orta&ccedil;am North zones rose to 1.05 million ounces at 0.2 g/t cut-off.<br /><br />Today's results statement prompted a note from broker Northland, which rates the stock a 'buy' with a target price of 17.3 pence.<br /><br />Analyst Dr Ryan Long said the broker would review its 2012 forecasts soon but expects only minor changes to the P&amp;L.<br /><br />"Progress at the Inlice and Altintepe projects is likely to result in first gold production during FY13 with full production by FY14," he said.<br /><br />"As a result, we expect to include production revenues for both projects in our FY13 estimate. <br /><br />"Near-term cash flow from production should further to de-risk the shares, which are already underpinned by net reserves of 1.1 million ounces," said Dr Long.<br /><br />In the short term, assay results from the 95 per cent owned Blackrock project in Ethiopia offered a further potential share price catalyst, added the analyst.</p>
<p>As at 3.54 pm, shares in Stratex were down 1.45 per cent, at 8.50 pence.</p> ]]></description>
			<pubDate>Tue, 13 Mar 2012 13:05:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/40174/stratex-international-looks-to-exciting-year-ahead-including-resource-update-at-kst-update-40174.html</guid>
		</item>
		<item>
			<title><![CDATA[Stratex International looks to exciting year ahead including resource update at Öksüt  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/40153/stratex-international-looks-to-exciting-year-ahead-including-resource-update-at-kst--40153.html</link>
			<description><![CDATA[<p>After what it called an "extremely successful" 2011, <a href="http://proactiveinvestors.co.uk/companies/overview/1520/Stratex+International" class="companyPopupTrigger" rel="1520">Stratex International</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1520/stratex-international-1520.html" class="companyPopupTrigger" rel="1520">LON:STI</a>) is looking ahead to another exciting year, the explorer said today.<br /><br />Unveiling full year results, chairman Christopher Hall said he was looking forward to news flow from drilling in Ethiopia and Turkey, where a resource update from the &Ouml;ks&uuml;t gold project is anticipated.<br /><br />Also ahead is progress towards production from Inlice and Altıntepe in Turkey and the start of a programme in West Africa, he said.<br /><br />Hall added that the firm was considering various financing options to fund its activities.<br /><br />It comes after a wide-ranging update from the company yesterday about its Turkish operations, in which it stated that it should be in a position to fund exploration through cash flow from mining operations in the country by late 2013.<br /><br />For the year to December 31 last year, Stratex reported a substantial reduction in pre-tax loss to &pound;517,377 from a pre-tax loss of &pound;2.88 million in 2010.<br /><br />This was aided by gains from the sale of its stake in Sheba Exploration and gaining 100 per cent control of the Altıntepe project, it said.<br /><br />Its net assets at year-end stood at more than &pound;8.27 million - an increase of 82 per cent in the year - while cash at December 31 stood at more than &pound;3mln.<br /><br />Stratex revealed that the total gold discovered by the firm reached 2.26 million ounces last year and that major new gold systems had been found in Ethiopia.<br /><br />It had made an important strategic land position through the acquisition of Silvrex in West Africa and the feasibility study at the Inlice gold project in Turkey had been finalised, it said.<br /><br />Elsewhere, a maiden resource was declared at the Muratdere porphyry prospect in Turkey and, in the same country,&nbsp; a strategic alliance agreement entered into with Antofagasta for the exploration of copper deposits.<br /><br />In the statement, Hall pointed out: "We are first and foremost an exploration and development company and in the past twelve months we have achieved significant progress in Turkey and East Africa while I believe our acquisition in West Africa gives us the potential to repeat our successes elsewhere.&nbsp; <br /><br />"Looking forward, we embark on what looks like another exciting year for the company."<br /><br />At &Ouml;ks&uuml;t, the firm said yesterday, step out drilling from two rigs is expected to begin next month to investigate whether there are further resources to the east and north of the Orta&ccedil;am North zone.<br /><br />Last month, Stratex unveiled a 230 per cent increase in the &Ouml;ks&uuml;t resource. The inferred and indicated JORC-compliant resource for Orta&ccedil;am and Orta&ccedil;am North zones rose to 1.05 million ounces at 0.2 g/t cut-off.</p> ]]></description>
			<pubDate>Tue, 13 Mar 2012 07:25:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/40153/stratex-international-looks-to-exciting-year-ahead-including-resource-update-at-kst--40153.html</guid>
		</item>
</channel>
</rss>

