<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Stellar Diamonds articles</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Stellar Diamonds articles RSS feed
            </description>
	<language>en</language>
	<pubDate>Thu, 24 May 2012 08:42:49 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:STEL/Stellar-Diamonds/rss/articles" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Stellar Diamonds placing highlights investors' continued confidence, says broker ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42319/stellar-diamonds-placing-highlights-investors-continued-confidence-says-broker-42319.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p>Northland Capital says Stellar Diamonds' &pound;2 million placing highlights investor confidence in the company's remaining programmes.</p>
<div><br /></div>
<p>&nbsp;</p>]]></description>
			<pubDate>Thu, 03 May 2012 09:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42319/stellar-diamonds-placing-highlights-investors-continued-confidence-says-broker-42319.html</guid>
		</item>
		<item>
			<title><![CDATA[Stellar Diamonds believes legal tenure over Kono licences "intact" - UPDATE ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41415/stellar-diamonds-believes-legal-tenure-over-kono-licences-intact-update-41415.html</link>
			<description><![CDATA[<p>Sierra Leone's Ministry of Mines claims the company's two licences in the Kono district should not have been renewed. Stellar disputes this and is seeking clarification.</p>
<div><br /></div>
<p>&nbsp;</p>]]></description>
			<pubDate>Thu, 12 Apr 2012 18:15:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41415/stellar-diamonds-believes-legal-tenure-over-kono-licences-intact-update-41415.html</guid>
		</item>
		<item>
			<title><![CDATA[Stellar Diamonds says first results from Droujba are  “encouraging” ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/39265/stellar-diamonds-says-first-results-from-droujba-are-encouraging-39265.html</link>
			<description><![CDATA[<p>Stellar Diamonds this morning delivered what it described as &ldquo;encouraging&rdquo; results from the first phase of its bulk sampling programme at the Droujba kimberlite pipe in Guinea.&nbsp;The initial grade has been calculated at 60 carats per hundred tonnes, which includes stones at 13.8 carats, 6.06 carats, 3.75 carats and 2.9 carats.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Wed, 22 Feb 2012 07:35:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/39265/stellar-diamonds-says-first-results-from-droujba-are-encouraging-39265.html</guid>
		</item>
		<item>
			<title><![CDATA[Stellar Diamonds shares rise after ‘excellent’ bulk sampling results at Tongo kimberlite ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38015/stellar-diamonds-shares-rise-after-excellent-bulk-sampling-results-at-tongo-kimberlite-38015.html</link>
			<description><![CDATA[<p><span style="background-color: white; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial;">Chief executive</span><span><span style="background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: white; background-position: initial initial; background-repeat: initial initial;">&nbsp;</span></span><span style="background-color: white; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial;">Karl Smithson</span><span><span style="background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: white; background-position: initial initial; background-repeat: initial initial;">&nbsp;described the bulk sampling results as excellent. The company also confirmed the project is&nbsp;</span></span>on track for a maiden resource statement by the end of this quarter.</p>]]></description>
			<pubDate>Thu, 19 Jan 2012 15:16:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38015/stellar-diamonds-shares-rise-after-excellent-bulk-sampling-results-at-tongo-kimberlite-38015.html</guid>
		</item>
		<item>
			<title><![CDATA[Diamond fundamentals intact, says Northland ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36027/diamond-fundamentals-intact-says-northland-36027.html</link>
			<description><![CDATA[<p>Recent falls in the average price of diamonds in the UK should not deter investors in Stellar Diamonds and Petra Diamonds says broker Northland Capital.<br /><span style="font-family: Verdana,sans-serif;"><br /></span></p>]]></description>
			<pubDate>Wed, 23 Nov 2011 14:16:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36027/diamond-fundamentals-intact-says-northland-36027.html</guid>
		</item>
		<item>
			<title><![CDATA[Stellar Diamonds shares surge after upbeat full-year results ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/34441/stellar-diamonds-shares-surge-after-upbeat-full-year-results-34441.html</link>
			<description><![CDATA[<p>House broker Northland Capital Partners noted that the firm has substantial resources to progress its two key projects this year, and that these have &ldquo;not been reflected in the valuation which is discounting little or no success&rdquo;</p>]]></description>
			<pubDate>Mon, 17 Oct 2011 12:13:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/34441/stellar-diamonds-shares-surge-after-upbeat-full-year-results-34441.html</guid>
		</item>
		<item>
			<title><![CDATA[Stellar Diamonds pleases analysts with Tongo update ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/31997/stellar-diamonds-pleases-analysts-with-tongo-update-31997.html</link>
			<description><![CDATA[<p>Stellar Diamonds (LON:STEL) received the thumbs up from brokers as they welcomed news from the diamond miner that it has begun resource drilling at its high-grade Tongo kimberlite project in eastern Sierra Leone. Analysts reckon the well-funded company should be in a position to move two of its key projects towards JORC status in the first quarter of 2012 and rate its shares a &lsquo;buy&rsquo;.</p>]]></description>
			<pubDate>Tue, 16 Aug 2011 10:53:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/31997/stellar-diamonds-pleases-analysts-with-tongo-update-31997.html</guid>
		</item>
		<item>
			<title><![CDATA[Stellar Diamonds enters a pivotal period of development; but is the market missing a trick? ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/29746/stellar-diamonds-enters-a-pivotal-period-of-development-but-is-the-market-missing-a-trick-29746.html</link>
			<description><![CDATA[<p>Stellar Diamonds&rsquo; &pound;6.2 million cash call three months ago was a turning point for the company but one the market appears to have to have missed.&nbsp;The placing at 8 pence a share brought in a new cornerstone investor in Blackrock, and signalled the start of a very exciting phase of development for the group.</p>]]></description>
			<pubDate>Thu, 23 Jun 2011 10:53:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/29746/stellar-diamonds-enters-a-pivotal-period-of-development-but-is-the-market-missing-a-trick-29746.html</guid>
		</item>
		<item>
			<title><![CDATA[Stellar Diamonds given 15 pence price target by Daniel Stewart & Co ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/29739/stellar-diamonds-given-15-pence-price-target-by-daniel-stewart-co-29739.html</link>
			<description><![CDATA[<p>Daniel Stewart &amp; Company (DS&amp;C) has initiated coverage of&nbsp;<strong>Stellar Diamonds (LON:STEL)</strong>&nbsp;with a &ldquo;buy&rdquo; rating and a 15 pence target price, calling its projects &ldquo;robustly profitable&rdquo;.</p>]]></description>
			<pubDate>Fri, 17 Jun 2011 09:20:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/29739/stellar-diamonds-given-15-pence-price-target-by-daniel-stewart-co-29739.html</guid>
		</item>
		<item>
			<title><![CDATA[Stellar Diamonds fundraising and prospects ‘encouraging’ – Northland Capital ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/26262/stellar-diamonds-fundraising-and-prospects-encouraging-northland-capital-26262.html</link>
			<description><![CDATA[<p>In its &lsquo;Morning Report&rsquo;, the UK broker said the successful completion of  this financing provides Stellar with the means to fast track its highly  promising kimberlite assets. The cash also provides some much needed breathing space for working  capital which should see the company through at least 12 months of  exploration and development.</p>]]></description>
			<pubDate>Thu, 10 Mar 2011 11:22:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/26262/stellar-diamonds-fundraising-and-prospects-encouraging-northland-capital-26262.html</guid>
		</item>
		<item>
			<title><![CDATA[Stellar Diamonds: Focused on unlocking high value kimberlite potential in Sierra Leone and Guinea  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/26099/stellar-diamonds-focused-on-unlocking-high-value-kimberlite-potential-in-sierra-leone-and-guinea--26099.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p>The AIM-listed diamond company emphasised that it is focused on exploring the Tongo and Droujba kimberlites in this morning's interims. Stellar plans to raise more money to unlock the potential within these projects, while diamond prices continue to rise.&nbsp;Northland Capital&rsquo;s Andy Hanson reckons that Stellar will look to build on the success it has already had at these &lsquo;fast-track&rsquo; projects.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Fri, 04 Mar 2011 12:47:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/26099/stellar-diamonds-focused-on-unlocking-high-value-kimberlite-potential-in-sierra-leone-and-guinea--26099.html</guid>
		</item>
		<item>
			<title><![CDATA[Stellar Diamonds lifted by encouraging early results from Tongo kimberlite sampling ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/25542/stellar-diamonds-lifted-by-encouraging-early-results-from-tongo-kimberlite-sampling-25542.html</link>
			<description><![CDATA[<p>Shares in Stellar rose 4 percent in response to initial diamond grades from bulk sampling at the group's Tongo kimberlite project in Sierra Leone. Broker Northland Capital believes that it Tongo results continue to deliver along these lines the project could herald very attractive economics.</p>]]></description>
			<pubDate>Tue, 15 Feb 2011 12:01:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/25542/stellar-diamonds-lifted-by-encouraging-early-results-from-tongo-kimberlite-sampling-25542.html</guid>
		</item>
		<item>
			<title><![CDATA[Stellar Diamonds: stepping up production, development and exploration in West Africa  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/20111/stellar-diamonds-stepping-up-production-development-and-exploration-in-west-africa--20111.html</link>
			<description><![CDATA[<p>The group is a highly ambitious newcomer whose goal is to also pursue regional consolidation opportunities and emerge as the leading integrated diamond miner in West Africa.</p>]]></description>
			<pubDate>Mon, 16 Aug 2010 14:38:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/20111/stellar-diamonds-stepping-up-production-development-and-exploration-in-west-africa--20111.html</guid>
		</item>
		<item>
			<title><![CDATA[Stellar Diamonds sees further boost to production profile in second half 2010 ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/18121/stellar-diamonds-sees-further-boost-to-production-profile-in-second-half-2010-18121.html</link>
			<description><![CDATA[<p>Stellar stated that its immediate focus is to increase  production and revenue from two existing mines, which will provide a  strong financial platform to deliver growth through development of its other key projects</p>]]></description>
			<pubDate>Fri, 25 Jun 2010 09:08:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/18121/stellar-diamonds-sees-further-boost-to-production-profile-in-second-half-2010-18121.html</guid>
		</item>
		<item>
			<title><![CDATA[Stellar Diamonds completes Kono kimberlite acquisition from Petra Diamonds ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/17177/stellar-diamonds-completes-kono-kimberlite-acquisition-from-petra-diamonds-17177.html</link>
			<description><![CDATA[<p>Stellar Diamonds (AIM: STEL) told investors that it has now signed the  share purchase agreement with Petra Diamonds Ltd (AIM: PDL).</p>]]></description>
			<pubDate>Mon, 24 May 2010 10:26:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/17177/stellar-diamonds-completes-kono-kimberlite-acquisition-from-petra-diamonds-17177.html</guid>
		</item>
</channel>
</rss>

