<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Sunrise Resources articles</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Sunrise Resources articles RSS feed
            </description>
	<language>en</language>
	<pubDate>Thu, 24 May 2012 08:30:19 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:SRES/Sunrise-Resources/rss/articles" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Sunrise Resources poised for bright and busy summer of drilling ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/30296/sunrise-resources-poised-for-bright-and-busy-summer-of-drilling-30296.html</link>
			<description><![CDATA[<p>It is going to be a busy few months for Sunrise after it kick-started two key drill programmes this week. Most eyes will be focused on high-impact drilling at the Long Lake gold project, but a separate programme at the niche barite project in Ireland could tap into valuable cash-flows.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Wed, 06 Jul 2011 09:22:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/30296/sunrise-resources-poised-for-bright-and-busy-summer-of-drilling-30296.html</guid>
		</item>
		<item>
			<title><![CDATA[Sunrise shares soar as Cue diamond project is given ‘green-light’ for exploration  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/25855/sunrise-shares-soar-as-cue-diamond-project-is-given-green-light-for-exploration--25855.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p>The Cue diamond project is set to move into the limelight for Sunrise Resources. &nbsp;The Australian authorities have handed the group an exploration licence over 70 square kilometres on the Yilgarn Craton, that was last explored by De Beers 10 years ago. The AIM-listed explorer with diamond pedigree will now prepare for a drill programme in the second quarter of 2011.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Thu, 24 Feb 2011 14:10:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/25855/sunrise-shares-soar-as-cue-diamond-project-is-given-green-light-for-exploration--25855.html</guid>
		</item>
		<item>
			<title><![CDATA[Sunrise Resources highlights 'high-value' find in southwest Ireland ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/20241/sunrise-resources-highlights-high-value-find-in-southwest-ireland-20241.html</link>
			<description><![CDATA[<p>Investors welcomed the news that the group completed a barite sampling programme at the past-producing  Derryginagh mine, sending the shares up a cool 33%.&nbsp; A find made during the programme suggests the possibility of yet undiscovered veins of high commercial value.</p>]]></description>
			<pubDate>Thu, 19 Aug 2010 13:22:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/20241/sunrise-resources-highlights-high-value-find-in-southwest-ireland-20241.html</guid>
		</item>
</channel>
</rss>

