<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Strategic Natural Resources articles</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Strategic Natural Resources articles RSS feed
            </description>
	<language>en</language>
	<pubDate>Thu, 24 May 2012 01:23:20 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:SNRP/Strategic-Natural-Resources/rss/articles" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Strategic Natural Resources begins mining at Elitheni; forms new JV company with Trasteel ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42515/strategic-natural-resources-begins-mining-at-elitheni-forms-new-jv-company-with-trasteel-42515.html</link>
			<description><![CDATA[<p>Strategic Natural Resources today announced a strengthening of its agreement with commodity trader Trasteel International - with the formation of a new joint venture marketing company.</p>]]></description>
			<pubDate>Wed, 09 May 2012 07:34:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42515/strategic-natural-resources-begins-mining-at-elitheni-forms-new-jv-company-with-trasteel-42515.html</guid>
		</item>
		<item>
			<title><![CDATA[Strategic Natural Resources in advanced financing talks for Elitheni coal mine, says CEO Nel ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/34560/strategic-natural-resources-in-advanced-financing-talks-for-elitheni-coal-mine-says-ceo-nel-34560.html</link>
			<description><![CDATA[<p>In an interview with Proactive Investors, chief executive David Nel explained that SNR is in dialogue with many potential funding partners, looking at a combination of debt, equity and forward sales of coal.</p>]]></description>
			<pubDate>Wed, 19 Oct 2011 15:38:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/34560/strategic-natural-resources-in-advanced-financing-talks-for-elitheni-coal-mine-says-ceo-nel-34560.html</guid>
		</item>
		<item>
			<title><![CDATA[Strategic Natural Resources shares soar on financing news for Elitheni project ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/32364/strategic-natural-resources-shares-soar-on-financing-news-for-elitheni-project-32364.html</link>
			<description><![CDATA[<p>The company has bolstered its plans to supply coal from its Elitheni coal project in South Africa with a new &pound;1.9 million share placing. Its largest shareholder - Cooch 1095 Ltd - is acquiring all 10 million shares issued in the placing, which was priced at 19 pence a share - a 38 per cent premium to yesterday's closing price of 13.75 pence.</p>]]></description>
			<pubDate>Thu, 25 Aug 2011 12:14:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/32364/strategic-natural-resources-shares-soar-on-financing-news-for-elitheni-project-32364.html</guid>
		</item>
		<item>
			<title><![CDATA[Strategic Natural Resources off-take deal a vindication of Elitheni coal mine ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/27029/strategic-natural-resources-off-take-deal-a-vindication-of-elitheni-coal-mine-27029.html</link>
			<description><![CDATA[<p>The company this morning unveiled the eagerly anticipated first off-take deal, with Lugano-based Trasteel. SNR says more will follow.</p>]]></description>
			<pubDate>Mon, 04 Apr 2011 07:55:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/27029/strategic-natural-resources-off-take-deal-a-vindication-of-elitheni-coal-mine-27029.html</guid>
		</item>
		<item>
			<title><![CDATA[Unearthing the true potential of Strategic Natural Resources  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/26663/unearthing-the-true-potential-of-strategic-natural-resources--26663.html</link>
			<description><![CDATA[<p>The last six months have seen shares in Strategic Natural Resources (LON:SNRP) more than double in value.&nbsp;Today the South African coal miner unveiled plans that should help reveal its true potential: a US$2.5 million drilling campaign designed to significantly increase the coal resource base.&nbsp;</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Thu, 24 Mar 2011 11:30:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/26663/unearthing-the-true-potential-of-strategic-natural-resources--26663.html</guid>
		</item>
		<item>
			<title><![CDATA[Strategic Natural Resources a gem of the micro-caps, says Evolution ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/26541/strategic-natural-resources-a-gem-of-the-micro-caps-says-evolution-26541.html</link>
			<description><![CDATA[<p>Strategic Natural Resources was dubbed an &lsquo;unknown gem&rsquo; of the micro-cap market by Evolution Securities, which this morning initiated coverage of the company with a buy recommendation.&nbsp;Veteran mining analyst Charles Kernot values the shares at 49 pence each. The bullish circular had an instant effect on SNRP, which advanced 2.12 pence, or 11 per cent to 20.88 pence a share.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Mon, 21 Mar 2011 15:16:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/26541/strategic-natural-resources-a-gem-of-the-micro-caps-says-evolution-26541.html</guid>
		</item>
		<item>
			<title><![CDATA[Strategic Natural Resources says Eletheni attracting interest from power firms and offtake partners ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/23345/strategic-natural-resources-says-eletheni-attracting-interest-from-power-firms-and-offtake-partners-23345.html</link>
			<description><![CDATA[<p>We speak to Jeremy Metcalfe at Strategic Natural Resources on progress so far in finding customers for the coal from the Elitheni coal mine in South Africa. He tells us the company is in active negotiations with several large independent power companies and now fewer than 20 potential off-take partners.</p>]]></description>
			<pubDate>Thu, 25 Nov 2010 10:46:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/23345/strategic-natural-resources-says-eletheni-attracting-interest-from-power-firms-and-offtake-partners-23345.html</guid>
		</item>
		<item>
			<title><![CDATA[Strategic Natural Resources shares soar as it completes Elitheni feasibility study ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/22304/strategic-natural-resources-shares-soar-as-it-completes-elitheni-feasibility-study-22304.html</link>
			<description><![CDATA[<p>Strategic Natural Resources shares jumped over 20% this morning after the group received the final part of the feasibility study for its Elitheni coal project in South Africa. The share has now doubled in value in just five sessions on the AIM market.&nbsp;</p>]]></description>
			<pubDate>Thu, 21 Oct 2010 11:34:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/22304/strategic-natural-resources-shares-soar-as-it-completes-elitheni-feasibility-study-22304.html</guid>
		</item>
		<item>
			<title><![CDATA[Strategic Natural Resources: Interest from possible suitors highlights potential of emerging coal company ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/9298/strategic-natural-resources-interest-from-possible-suitors-highlights-potential-of-emerging-coal-company-9298.html</link>
			<description><![CDATA[<p>Closer to home and the location of the Elitheni project in South Africa has proved to be a major benefactor in the company&rsquo;s success.</p>]]></description>
			<pubDate>Tue, 20 Oct 2009 15:44:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/9298/strategic-natural-resources-interest-from-possible-suitors-highlights-potential-of-emerging-coal-company-9298.html</guid>
		</item>
		<item>
			<title><![CDATA[Strategic Natural Resources eyes up coal export opportunities ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/4462/strategic-natural-resources-eyes-up-coal-export-opportunities-4462.html</link>
			<description><![CDATA[South Africa coal developer Strategic Natural Resources confirmed that it is making progress in securing revenue avenues for its Elitheni coal mine on the Eastern Cape. <br />]]></description>
			<pubDate>Tue, 17 Feb 2009 14:09:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/4462/strategic-natural-resources-eyes-up-coal-export-opportunities-4462.html</guid>
		</item>
		<item>
			<title><![CDATA[Strategic Natural Resources – Bang On Target ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/3008/strategic-natural-resources-bang-on-target-3008.html</link>
			<description><![CDATA[The current resource of 25.8 million tonnes comes from just 15% of the land area, and SNRP&rsquo;s technical team has extrapolated that the resource here could reach 200 million tonnes.]]></description>
			<pubDate>Mon, 22 Sep 2008 09:02:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/3008/strategic-natural-resources-bang-on-target-3008.html</guid>
		</item>
		<item>
			<title><![CDATA[Strategic Natural Resources is a coalmine with a customer on the doorstep ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/357/strategic-natural-resources-is-a-coalmine-with-a-customer-on-the-doorstep-0357.html</link>
			<description><![CDATA[<p>Strategic Natural Resources hasn?t been hanging around, and over the last few months it has made progress getting ready to develop a coal mine and negotiating with a power generation company that wants to build a power station at the mine mouth.</p>]]></description>
			<pubDate>Mon, 10 Dec 2007 00:00:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/357/strategic-natural-resources-is-a-coalmine-with-a-customer-on-the-doorstep-0357.html</guid>
		</item>
		<item>
			<title><![CDATA[For Strategic Natural Resources its all about Location, location, location ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/281/for-strategic-natural-resources-its-all-about-location-location-location-0281.html</link>
			<description><![CDATA[<p>The obvious advantage that Elitheni offers is close proximately to end users, as transportation costs are a major factor in bulk tonnage operations like coal mines</p>]]></description>
			<pubDate>Mon, 20 Aug 2007 00:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/281/for-strategic-natural-resources-its-all-about-location-location-location-0281.html</guid>
		</item>
</channel>
</rss>

