<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Seeing Machines articles</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Seeing Machines articles RSS feed
            </description>
	<language>en</language>
	<pubDate>Thu, 24 May 2012 00:48:04 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:SEE/Seeing-Machines/rss/articles" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Seeing Machines sees share price increase after boosting revenue by 60 per cent ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/34445/seeing-machines-sees-share-price-increase-after-boosting-revenue-by-60-per-cent-34445.html</link>
			<description><![CDATA[<p>The results for the year to the end of June show that the software firm is seeing a surge in demand for its Drive State Solution and faceAPI products&nbsp;</p>]]></description>
			<pubDate>Mon, 17 Oct 2011 14:11:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/34445/seeing-machines-sees-share-price-increase-after-boosting-revenue-by-60-per-cent-34445.html</guid>
		</item>
		<item>
			<title><![CDATA[Seeing Machines boss Kroeger eyes many dimensions of growth ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/31859/seeing-machines-boss-kroeger-eyes-many-dimensions-of-growth-31859.html</link>
			<description><![CDATA[<p>The blue touch-paper was recently lit under the stock by the paradigm shift in technology that was the launch of Toshiba's first glasses-free 3D laptop and Seeing Machines' DSS production is also gaining traction. Here we talk to recently appointed boss Kroeger about the many opportunities for the firm.</p>]]></description>
			<pubDate>Fri, 12 Aug 2011 07:47:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/31859/seeing-machines-boss-kroeger-eyes-many-dimensions-of-growth-31859.html</guid>
		</item>
		<item>
			<title><![CDATA[Seeing Machines shares lifted by faceAPI 3D display deal ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/26754/seeing-machines-shares-lifted-by-faceapi-3d-display-deal-26754.html</link>
			<description><![CDATA[<p>The deal shows that following the string of news bearing testament to  the rapid success of its DSS driver monitoring systems, the software licensing business is  now also hitting its stride.&nbsp; The first consumer products incorporating faceAPI are expected to be available in mid 2011,  and volumes should begin to build as manufacturers roll out 3D products.</p>]]></description>
			<pubDate>Mon, 28 Mar 2011 13:59:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/26754/seeing-machines-shares-lifted-by-faceapi-3d-display-deal-26754.html</guid>
		</item>
		<item>
			<title><![CDATA[Seeing Machines shares rise 12 per cent as it unveils two new deals for driver safety system ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/22259/seeing-machines-shares-rise-12-per-cent-as-it-unveils-two-new-deals-for-driver-safety-system-22259.html</link>
			<description><![CDATA[<p>Seeing Machines shares jumped 12 per cent after the company revealed it has been awarded contracts to install its DSS driver monitoring equipment in the haul truck fleets at two North American open-pit mines.&nbsp;The deal is for the fit out of 43 vehicles for an existing client.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Wed, 20 Oct 2010 08:57:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/22259/seeing-machines-shares-rise-12-per-cent-as-it-unveils-two-new-deals-for-driver-safety-system-22259.html</guid>
		</item>
		<item>
			<title><![CDATA[Seeing Machines charts a path towards profitability  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/22096/seeing-machines-charts-a-path-towards-profitability--22096.html</link>
			<description><![CDATA[<p>
<p>The next year should be one of massive transformation for the technology firm Seeing Machines.&nbsp;Analysts expect its sales to more than double in that period, which means the group will be cash generative and profitable. Here we take a look at just what the next 12 months have in store.</p>
</p>]]></description>
			<pubDate>Fri, 15 Oct 2010 08:25:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/22096/seeing-machines-charts-a-path-towards-profitability--22096.html</guid>
		</item>
		<item>
			<title><![CDATA[Seeing Machines expands into South America with DSS contract in Peru ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/19427/seeing-machines-expands-into-south-america-with-dss-contract-in-peru-19427.html</link>
			<description><![CDATA[<p>The deals are coming in fast: the group has now secured a deal from an existing client to install its fatigue monitoring equipment in the haul truck fleet at an open-pit mine in Peru - the first deployment in South America</p>]]></description>
			<pubDate>Thu, 29 Jul 2010 09:01:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/19427/seeing-machines-expands-into-south-america-with-dss-contract-in-peru-19427.html</guid>
		</item>
		<item>
			<title><![CDATA[Seeing Machines contract with Freeport McMoRan could be a watershed moment ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/13999/seeing-machines-contract-with-freeport-mcmoran-could-be-a-watershed-moment-13999.html</link>
			<description><![CDATA[<p>Seeing Machines as a leader in the industry, is at the early stages of a  potential break-out with mainstream, big market applications</p>]]></description>
			<pubDate>Thu, 04 Mar 2010 08:07:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/13999/seeing-machines-contract-with-freeport-mcmoran-could-be-a-watershed-moment-13999.html</guid>
		</item>
		<item>
			<title><![CDATA[Seeing Machines secures first major deal for Driver State Sensor technology  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/13239/seeing-machines-secures-first-major-deal-for-driver-state-sensor-technology--13239.html</link>
			<description><![CDATA[<p>Shares soared in morning trade after the company delivered on its promise to start converting pilot deployments into sales in 2010. Investors had been waiting for good news after a tough 2009.</p>]]></description>
			<pubDate>Fri, 12 Feb 2010 10:07:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/13239/seeing-machines-secures-first-major-deal-for-driver-state-sensor-technology--13239.html</guid>
		</item>
		<item>
			<title><![CDATA[Seeing Machines seeing signs of recovery, full-year revenue rising ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/8442/seeing-machines-seeing-signs-of-recovery-full-year-revenue-rising-8442.html</link>
			<description><![CDATA[<p>Seeing Machines said it started seeing signs&nbsp;of recovery in the last quarter as it reported results for the year to end-June 2009 which showed revenue rising to A$5.22 million</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Wed, 23 Sep 2009 09:14:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/8442/seeing-machines-seeing-signs-of-recovery-full-year-revenue-rising-8442.html</guid>
		</item>
		<item>
			<title><![CDATA[Seeing Machines has profits in sight at last ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/445/seeing-machines-has-profits-in-sight-at-last-0445.html</link>
			<description><![CDATA[<p>One AIM-quoted technology company that could have more success than most is Seeing Machines. This Australian business is already deriving revenues from its technology and is expected to move into profit next year.</p>]]></description>
			<pubDate>Thu, 05 Jun 2008 00:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/445/seeing-machines-has-profits-in-sight-at-last-0445.html</guid>
		</item>
		<item>
			<title><![CDATA[Seeing Machines eyes up big growth opportunities ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/61/seeing-machines-eyes-up-big-growth-opportunities-0061.html</link>
			<description><![CDATA[<p>DSS - Driver Fatigue Distraction and State Sensing Car manufacturers such as Volvo, and other high-end brands, have a keen interest in equipping their future models with fatigue detection systems.</p>]]></description>
			<pubDate>Thu, 23 Nov 2006 00:00:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/61/seeing-machines-eyes-up-big-growth-opportunities-0061.html</guid>
		</item>
</channel>
</rss>

