<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Providence Resources newswires</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Providence Resources newswires RSS feed
            </description>
	<language>en</language>
	<pubDate>Wed, 23 May 2012 23:35:33 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:PVR/Providence-Resources/rss/news" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Providence Resources makes early bond repayments ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42361/providence-resources-makes-early-bond-repayments-42361.html</link>
			<description><![CDATA[<p>
<p>Over half of <a href="http://www.proactiveinvestors.co.uk/companies/overview/1324/Providence+Resources" class="companyPopupTrigger" rel="1324">Providence Resources</a>' (<a href="/companies/overview/1324/providence-resources-1324.html" class="companyPopupTrigger" rel="1324">LON:PVR</a>) convertible bond holders have taken up the early repayment offer made by the Irish oil and gas explorer.</p>
<p>The AIM and Dublin listed group said holders of roughly &euro;18.5 million of the convertibles, 62 per cent, had accepted, leaving about &euro;11.2 million to be redeemed in July when the bonds mature.</p>
<p>Providence said the high level of acceptances would mean a substantial saving on interest payments.</p>
<p>Tony O'Reilly, Providence&rsquo;s chief executive added: "This is a great result for Providence in that over half our bondholders have accepted our offer of early repayment. This means the company will save nearly $1,000,000 in interest payments between now and the end of July."</p>
<p>The early repayment follows a US$100 million institutional placing last month.&nbsp;</p>
<p>At that time the company said the bond repayments would simplify the groups balance sheet and capital structure.</p>
<p>The newly raised money was also earmarked to help fund Providence's increased participation in the Barryroe discovery as well as supporting its ongoing exploration and appraisal well.</p>
</p> ]]></description>
			<pubDate>Fri, 04 May 2012 07:38:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42361/providence-resources-makes-early-bond-repayments-42361.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources names Simon Brett as chief financial officer  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42188/providence-resources-names-simon-brett-as-chief-financial-officer--42188.html</link>
			<description><![CDATA[<p>
<p>Simon Brett has been hired as chief financial officer of oil and gas company <a href="http://www.proactiveinvestors.co.uk/companies/overview/1324/Providence+Resources" class="companyPopupTrigger" rel="1324">Providence Resources</a> (<a href="/companies/overview/1324/providence-resources-1324.html" class="companyPopupTrigger" rel="1324">LON:PVR</a>).</p>
<p>Brett was previously group financial controller at the company and has worked at the London and Dublin quoted firm since 2008.</p>
<p>Chief executive Tony O'Reilly said since joining four years ago, he had "proven to be a very effective manager of the Providence finance function".</p>
<p>"I am very pleased that he has taken up this new opportunity at what is a very exciting time of Providence's corporate development."&nbsp;</p>
<p>Prior to 2008, Brett held senior finance positions with Damovo Ireland Limited and Coca Cola Bottlers Ireland Limited.</p>
<p>The firm's Barryroe well test in March proved Ireland&rsquo;s first commercial oil flow rates and it eclipsed Providence&rsquo;s pre-drill expectations - with combined flows of 6,883 barrels oil equivalent per day tripling the initial 1,800 barrel commerciality threshold.</p>
<p>This result was shortly followed by a US$100 million share placing, which bolstered the group&rsquo;s finances.</p>
<p>And Barryroe in the Celtic sea is just one of six potentially high impact wells being drilling by Providence in its current campaign in the waters around Ireland.</p>
</p> ]]></description>
			<pubDate>Tue, 01 May 2012 07:55:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42188/providence-resources-names-simon-brett-as-chief-financial-officer--42188.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources moves to retire €29.7 million of convertible bonds ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41726/providence-resources-moves-to-retire-297-million-of-convertible-bonds-41726.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1324/Providence+Resources" class="companyPopupTrigger" rel="1324">Providence Resources</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1324/providence-resources-1324.html" class="companyPopupTrigger" rel="1324">LON:PVR</a>) said this morning it had made an offer to purchase the &euro;29.7 million-worth of convertible bonds still outstanding.</p>
<p>Holders of the bonds have until May 2 to accept the offer. The offer is being funded from the recent share placing, which raised &euro;76 million (US$100 million).&nbsp;</p>
<p>The company said when raising the cash it would use the proceeds to retire the debt, which matures in July.</p>
<p>Those bondholders that accept the deal will receive the principal amount owed and interest to date. Those that decline will be paid the interest and the principal as planned when the bond matures.</p>
<div><br /></div>
<p>&nbsp;</p> ]]></description>
			<pubDate>Fri, 20 Apr 2012 07:46:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41726/providence-resources-moves-to-retire-297-million-of-convertible-bonds-41726.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources receives final US$6 mln from sale of Nigerian asset ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41370/providence-resources-receives-final-us6-mln-from-sale-of-nigerian-asset-41370.html</link>
			<description><![CDATA[<p class="MsoNoSpacing"><a href="http://www.proactiveinvestors.co.uk/companies/overview/1324/Providence+Resources" class="companyPopupTrigger" rel="1324">Providence Resources</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1324/providence-resources-1324.html" class="companyPopupTrigger" rel="1324">LON:PVR</a>) today told investors that it has received US$6 million from the sales of its Nigerian asset.</p>
<p class="MsoNoSpacing">It said that Jacka Resources has now made the final payment to buy the OML 113 offshore licence. This follows an initial US$10 million payment, made in December last year.</p>
<p class="MsoNoSpacing">"This divestment completes the restructuring of our asset portfolio and allows us to focus on our core areas of offshore Ireland and onshore United Kingdom,&rdquo; said chief executive Tony O&rsquo;Reilly.</p>
<p class="MsoNoSpacing">&ldquo;With the proceeds from the recently announced $100 million placing, and production cash flow from our Singleton onshore oilfield, Providence will have a very clear capital structure with resources that allow it to finance its share of its ongoing multi-well, multi-basin drilling programme." &nbsp; &nbsp;</p>
<p class="MsoNoSpacing">Last week Providence arranged a US$100 million share placing, priced at a premium, to institutional investors.</p>
<p class="MsoNoSpacing">Over 30 financial institutions participated in the placing and this high level of interest is in part down to the recent Barryroe appraisal results, which has made Providence one of the big success stories of the year so far in the oil and gas sector.</p>
<p class="MsoNoSpacing">Last month the Barryroe well was flowed with a combined oil and gas rate of over 4,000 barrels a day, which blew away the pre-drill threshold of 1,800 barrels a day required to make the field commercial.</p>
<p class="MsoNoSpacing">Current estimates suggest the vertical Barryroe well could flow at over 6,000 barrels a day, however Providence that by using horizontal drilling tecniques each development well woul yield much high rates.</p>
<p class="MsoNoSpacing">It marks out Barryroe as Ireland&rsquo;s first commercial oilfield development project. Providence is now seeking development partners to take the project forward, alongside existing partner <a href="http://www.proactiveinvestors.co.uk/companies/overview/921/Lansdowne+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="921">Lansdowne Oil &amp; Gas</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/921/lansdowne-oil-gas-0921.html" class="companyPopupTrigger" rel="921">LON:LOGP</a>).</p>
<p class="MsoNoSpacing">Barryroe was the first of six significant drilling projects that Providence is pursuing off the coast of Ireland.</p>
<p class="MsoNoSpacing">Providence will next look to the Dalkney Island exploration project and the Dragon appraisal project. These projects are pencilled in the second half of this year.</p> ]]></description>
			<pubDate>Thu, 12 Apr 2012 07:19:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41370/providence-resources-receives-final-us6-mln-from-sale-of-nigerian-asset-41370.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources provides clear share price catalysts, says Daniel Stewart ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41351/providence-resources-provides-clear-share-price-catalysts-says-daniel-stewart-41351.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1324/Providence+Resources" class="companyPopupTrigger" rel="1324">Providence Resources</a>' (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1324/providence-resources-1324.html" class="companyPopupTrigger" rel="1324">LON:PVR</a>) multi-well drill programme provides clear catalysts for the share price to grow, according to City firm <a href="http://www.proactiveinvestors.co.uk/companies/overview/451/Daniel+Stewart" class="companyPopupTrigger" rel="451">Daniel Stewart</a>.</p>
<p>The AIM-quoted oil firm has successfully completed the first six wells of the programme, which aims to open up commercial development projects in the waters around Ireland.</p>
<p>Indeed <a href="http://www.proactiveinvestors.co.uk/companies/overview/451/Daniel+Stewart" class="companyPopupTrigger" rel="451">Daniel Stewart</a> analyst Kate Fisher says the Barryroe success last month shows the stock&rsquo;s growth potential.</p>
<p>&ldquo;Each (well) has the potential to drive a step-change in the market's valuation of the company,&rdquo; Fisher said in a note to clients.</p>
<p>&ldquo;This has been demonstrated early-on by the market&rsquo;s reaction to the Barryroe appraisal well results.&nbsp;</p>
<p>&ldquo;The highly positive outcome drove an increase in share price from a plateau of around 270 pence experienced during the first two months of the year, to a high of 486 pence in March.&rdquo;</p>
<p>Fisher also points out that Providence share price continues to rise even after a US$100 million funding last week.</p>
<p>&ldquo;The share price has continued its climb since as the market reacted well to the additional fund raise.</p>
<p>&ldquo;The numbers speak for themselves, clearly showing that a step-change has occurred in the market&rsquo;s assessment of company value.</p>
<p>&ldquo;We believe that each well in Providence's drilling programme offers similar potential for step-change; five further revaluation opportunities are presented by the company&rsquo;s drilling objectives in 2012 and 2013.&rdquo;</p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/451/Daniel+Stewart" class="companyPopupTrigger" rel="451">Daniel Stewart</a> today initiated coverage on Providence with a &lsquo;buy&rsquo; recommendation and a 1,344p price target, which implies the stock could rise some 137 per cent from the current price of 560.5p.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Wed, 11 Apr 2012 14:50:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41351/providence-resources-provides-clear-share-price-catalysts-says-daniel-stewart-41351.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources finance director O'Quigley to step down ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41340/providence-resources-finance-director-oquigley-to-step-down-41340.html</link>
			<description><![CDATA[<p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1324/Providence+Resources" class="companyPopupTrigger" rel="1324">Providence Resources</a> (<a href="/companies/overview/1324/providence-resources-1324.html" class="companyPopupTrigger" rel="1324">LON:PVR</a>) today announced that finance director Philip O'Quigley will step down from his position.</p>
<p>He has accepted an offer to become the chief executive of Canadian firm Falcon Oil and Gas (<a href="/companies/overview/7160/falcon-oil-gas-7160.html" class="companyPopupTrigger" rel="7160">CVE:FO</a>).</p>
<p>O&rsquo;Quigley will remain at Providence as a non-executive director.</p>
<p>"Philip has been an integral part of the Providence team since 2008 and has been a key player as the company has developed over the past 4 years,&rdquo; said chief executive Tony O'Reilly.</p>
<p>&ldquo;Whilst we are obviously very sad that Philip is stepping down from his executive post, we are pleased that he has agreed to stay on as a non-executive director.&nbsp;</p>
<p>&ldquo;On behalf of all the members of the board, the staff and indeed the shareholders, I want to thank Philip for all that he has done for Providence and we wish him every success in his new executive position."</p>
</p> ]]></description>
			<pubDate>Wed, 11 Apr 2012 11:04:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41340/providence-resources-finance-director-oquigley-to-step-down-41340.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources raises US$100 mln at premium from institutional investors ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41006/providence-resources-raises-us100-mln-at-premium-from-institutional-investors-41006.html</link>
			<description><![CDATA[<p>
<p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1324/Providence+Resources" class="companyPopupTrigger" rel="1324">Providence Resources</a> (<a href="/companies/overview/1324/providence-resources-1324.html" class="companyPopupTrigger" rel="1324">LON:PVR</a>) today revealed that it has raised &pound;63.1 million, or US$100 million, through a share placing to institutional investors.</p>
<p>The oversubscribed placing, priced at a 5 per cent premium, is raising sufficient funds to repay a US$40 million convertible bond and it will help fund to group&rsquo;s increased participation in the Barryroe project.</p>
<p>Following a deal, with <a href="http://www.proactiveinvestors.co.uk/companies/overview/8750/San+Leon+Energy" class="companyPopupTrigger" rel="8750">San Leon Energy</a>, in December Providence now has an 80 per cent stake in the project and therefore its share of costs will be higher going forward.</p>
<p>"We are very pleased to announce this placing, which has been heavily oversubscribed and represents a 5% premium to the pre placing closing price,&rdquo; chief executive Tony O&rsquo;Reilly said.</p>
<p>&ldquo;This placing not only further broadens our already strong institutional shareholder base, but also by way of enabling the redemption in full of the outstanding convertible bond, simplifies our balance sheet and capital structure and will, following redemption, release cash flow from servicing the bond interest obligations.&nbsp;</p>
<p>&ldquo;The placing also importantly contributes to the funding for completion of the balance of our multi-basin drilling programme."</p>
<p>Over 30 financial institutions participated in the placing and this high level of interest is in part down to the recent Barryroe appraisal results, which are one of the big success stories of the year so far in the oil and gas sector.</p>
<p>Last month the Barryroe well was flowed with a combined oil and gas rate of over 4,000 barrels a day, which blew away the pre-drill threshold of 1,800 barrels a day required to make the field commercial.&nbsp;</p>
<p>Current estimates suggest the vertical Barryroe well could flow at over 6,000 barrels a day, however Providence that by using horizontal drilling tecniques each development well woul yield much high rates.</p>
<p>It marks out Barryroe as Ireland&rsquo;s first commercial oilfield development project. Providence is now seeking development partners to take the project forward, alongside existing partner <a href="http://www.proactiveinvestors.co.uk/companies/overview/921/Lansdowne+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="921">Lansdowne Oil &amp; Gas</a> (<a href="/companies/overview/921/lansdowne-oil-gas-0921.html" class="companyPopupTrigger" rel="921">LON:LOGP</a>).</p>
<p>Barryroe was the first of six significant drilling projects that Providence is pursuing off the coast of Ireland.&nbsp;</p>
<p>&ldquo;We are very pleased that the recent Barryroe well, which was the first well in this programme, came in well beyond our pre-drill expectations,&rdquo; O&rsquo;Reilly added.</p>
<p>&ldquo;As such, significant progress has already been made in this extensive programme and we very much look forward to adding to the already exciting results in the months and years ahead."</p>
<p>Providence will next look to the Dalkney Island exploration project and the Dragon appraisal project. These projects are pencilled in the second half of this year.</p>
<p>Around 13.1 million new shares are being issued through the institutional placing at a price of 480p each. The placing was arranged by <a href="http://www.proactiveinvestors.co.uk/companies/overview/311/Cenkos+Securities" class="companyPopupTrigger" rel="311">Cenkos Securities</a>.</p>
</p>
</p> ]]></description>
			<pubDate>Mon, 02 Apr 2012 07:51:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41006/providence-resources-raises-us100-mln-at-premium-from-institutional-investors-41006.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources confirms Dunquin exploration drilling plans ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38882/providence-resources-confirms-dunquin-exploration-drilling-plans-38882.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1324/Providence+Resources" class="companyPopupTrigger" rel="1324">Providence Resources</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1324/providence-resources-1324.html" class="companyPopupTrigger" rel="1324">LON:PVR</a>) today confirmed that a well will be spudded on the Dunquin exploration prospect in the second quarter of next year.</p>
<p>The Dunquin joint venture partners have now approved the budget for the current year and that includes well design and the procurement of long lead items for the drilling programme, it said.</p>
<p>"We are extremely pleased to confirm that the pre-drill activities for the Dunquin exploration well have commenced and that a spud date has now been scheduled,&rdquo; said chief executive Tony O&rsquo;Reilly.</p>
<p>&ldquo;This well forms an important part of Providence's Irish multi-basin, multi-well drilling programme which kicked off in November 2011."</p>
<p>ExxonMobile is the operator of the Dunquin project and it has a 27.5 per cent stake in the venture.&nbsp;</p>
<p>Fellow majors Eni and Repsol are also partners in the project owning 27.5 and 25 per cent respectively. Providence has a 16 per cent stake and Sosina owns the remaining 4 per cent stake.</p>
<p>Last week, Providence gave an update on the Barryroe well, which is the first in the multi-well programme.</p>
<p>The well has now successfully assessed both the upper gas field and a secondary reservoir target.&nbsp;</p>
<p>Drilling is now going ahead through to the primary reservoir target and the result is likely to be ready within around three weeks' time.</p>
<p>Discovered in the 1970s, Barryroe previously flowed oil at the rate of 1,400-1,600 barrels a day.&nbsp;</p>
<p>A flow rate above 1,800 barrels a day makes Barryroe economic, according to an independent report compiled by RPS, which also estimates there is 60 million barrels of crude recoverable from 373 million barrels in place.</p>
<p>The economics of the field show that this one development prospect could be transformational for Providence.&nbsp;</p>
<p>Based on the field&rsquo;s P50 reserves &ndash; those with a 50 per cent chance or better of being recovered - the net present value for Barryroe is just over US$800 million using a 10 per cent discount rate.</p> ]]></description>
			<pubDate>Mon, 13 Feb 2012 07:28:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38882/providence-resources-confirms-dunquin-exploration-drilling-plans-38882.html</guid>
		</item>
		<item>
			<title><![CDATA[ Providence Resources: Numis raises target price after barryroe swap ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37836/-providence-resources-numis-raises-target-price-after-barryroe-swap-37836.html</link>
			<description><![CDATA[<p>Broker Numis has raised its target price on Irish oil and gas group <a href="http://proactiveinvestors.co.uk/companies/overview/1324/Providence+Resources" class="companyPopupTrigger" rel="1324">Providence Resources</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1324/providence-resources-1324.html" class="companyPopupTrigger" rel="1324">LON:PVR</a>) by 10% due to increased stakes in the Barryroe and Dragon fields offshore Ireland.<br /><br />The new target price is 446p, up from 400p, which reflects a 9% or 73p increase in estimated net asset value to 891p to reflect the higher exposure to the two fields.<br /><br />As Providence is an explorer, Numis applied a 50% discount to the NAV but even with this says the group continues to look materially undervalued.<br /><br />&ldquo;The portfolio offers several very high impact exploration wells that could unlock value many times the current share price,&rdquo; it added.<br /><br />Risks of potential farm down dilution and near-term appraisal drilling are also overpriced.<br /><br />Providence recently lifted its take in Barryroe to 80% by acquiring San Leon's 30% holding in exchange for paying San Leon 4.5% of any future profits.<br /><br />&ldquo;An 80% exposure is high, in our view, for an unproven asset - Barryroe is now worth 294p to our NAV, and while the asset could ultimately add 33% to our NAV if fully derisked, a non-commercial well result would strip 33% from our NAV,&rdquo; Numis said.<br /><br />Barryroe's ongoing 48/24-10 appraisal well must flow at over 1,800bopd to be commercial, a target that Numis said still carries some risk as previous wells have only delivered a maximum 1,600bopd.<br /><br />If it does hit the flow target, Numis expects Providence to farm down its Barryroe stake aggressively to reduce its share of the likely $600m cost to get the project up and producing.<br /><br />The broker believes a 20% stake in Barryroe is more manageable, though any farm-down is likely to be dilutive.<br /><br />Even if Barryroe is non-commercial, stripping out the asset NAV would still leave a valuation more than twice the current share price and underpins its buy stance.<br /><br />At Dragon, Providence was recently awarded 50% of UK offshore block 103/1, home to part of the Dragon gas discovery which extends into Providence's 100%-owned Irish SEL 1/07.<br /><br />Providence now has an effective 88% exposure and which is valued at 58p/share with 15% unrisked upside.</p> ]]></description>
			<pubDate>Mon, 16 Jan 2012 11:43:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37836/-providence-resources-numis-raises-target-price-after-barryroe-swap-37836.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources acquires new exploration licence in St George’s channel - UPDATE  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37741/providence-resources-acquires-new-exploration-licence-in-st-georges-channel-update--37741.html</link>
			<description><![CDATA[<p><strong>---Adds comments from broker Davy---</strong></p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1324/Providence+Resources" class="companyPopupTrigger" rel="1324">Providence Resources</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1324/providence-resources-1324.html" class="companyPopupTrigger" rel="1324">LON:PVR</a>) shares gained 10 per cent today after it announced that it has been offered a new exploration license in the United Kingdom.</p>
<p>The licence is the UK seaward block 103/1, which covers an area in the St George's Channel Basin, offshore between South Wales and Ireland. And it adds to the firm&rsquo;s position in the UK and Ireland.</p>
<p>The block contains the Dragon gas discovery.&nbsp;</p>
<p>"We are very pleased to have been offered this UK block, which is adjacent to Irish licence SEL 1/07 which Providence operates 100 per cent,&rdquo; said chief executive Tony O'Reilly.</p>
<p>&ldquo;The Dragon gas discovery is mapped to lie within both the UK and Irish sectors and the award of this new block will allow Providence to move forward with the drilling of its planned appraisal well."</p>
<p>Providence will have a 50 per cent stake in the licence and its partner Star Energy Oil &amp; Gas.</p>
<p>The new licence award comes as Providence is in the early stages of a long multi-well drill campaign in the waters around Ireland.</p>
<p>The first well in this programme is targeting the Barryroe discovery. The well was spudded in late November and drilling is scheduled to be completed before the end of January.</p>
<p>&nbsp;&ldquo;The licence award opens the way for Providence to proceed with an appraisal well in the coming year and today's news helps to progress the drilling of the prospect,&rdquo; Davy analyst Job Langbroek said in a note to clients.</p>
<p>&ldquo;In fact, Dragon is part of a multi-well offshore Ireland drilling programme. This starts with the results of the Barryroe well in the Celtic Sea, expected in the coming weeks.&rdquo;</p>
<p>The potential value from the group&rsquo;s wide range of targets in offshore Ireland leads Davy to value the stock at 919p a share, almost 300 per cent higher than the current price. Just 8p of that valuation is attributed to the Dragon prospect.</p>
<p>&nbsp;At 13:50 the stock was up 21.5p, or 10 per cent, trading at 234p a share.</p> ]]></description>
			<pubDate>Thu, 12 Jan 2012 13:51:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37741/providence-resources-acquires-new-exploration-licence-in-st-georges-channel-update--37741.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources acquires new exploration licence in St George’s channel ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37717/providence-resources-acquires-new-exploration-licence-in-st-georges-channel-37717.html</link>
			<description><![CDATA[<p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1324/Providence+Resources" class="companyPopupTrigger" rel="1324">Providence Resources</a> (<a href="/companies/overview/1324/providence-resources-1324.html" class="companyPopupTrigger" rel="1324">LON:PVR</a>) this morning announced that it has been offered a new exploration license in the United Kingdom.</p>
<p>The licence is the UK seaward block 103/1, which covers an area in the St George's Channel Basin, offshore between South Wales and Ireland. And it adds to the firm&rsquo;s position in the UK and Ireland.</p>
<p>The block contains the Dragon gas discovery.&nbsp;</p>
<p>"We are very pleased to have been offered this UK block, which is adjacent to Irish licence SEL 1/07 which Providence operates 100 per cent,&rdquo; said chief executive Tony O'Reilly.</p>
<p>&ldquo;The Dragon gas discovery is mapped to lie within both the UK and Irish sectors and the award of this new block will allow Providence to move forward with the drilling of its planned appraisal well."</p>
<p>Providence will have a 50 per cent stake in the licence and its partner Star Energy Oil &amp; Gas.</p>
<p>The new licence award comes as Providence is in the early stages of a long multi-well drill campaign in the waters around Ireland.</p>
<p>The first well in this programme is targeting the Barryroe discovery. The well was spudded in late November and drilling is scheduled to be completed before the end of January.</p>
</p> ]]></description>
			<pubDate>Thu, 12 Jan 2012 08:02:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37717/providence-resources-acquires-new-exploration-licence-in-st-georges-channel-37717.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources secures 6 new exploration blocks offshore Northern Ireland ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37448/providence-resources-secures-6-new-exploration-blocks-offshore-northern-ireland-37448.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1324/Providence+Resources" class="companyPopupTrigger" rel="1324">Providence Resources</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1324/providence-resources-1324.html" class="companyPopupTrigger" rel="1324">LON:PVR</a>) said its wholly owned UK subsidiary PR Singleton Ltd has been offered a frontier exploration licence over six blocks in the Rathlin Basin, offshore Northern Ireland.<br /><br />The licences were awarded by the UK government's Department of Energy &amp; Climate Change (DECC) as part of the second tranche of awards under the UK's 26th seaward oil and gas licensing round which was announced on December 30&nbsp;2011.<br /><br />The initial licence phase is for six years with a well required to be drilled within this term in order to progress to the next phase. <br /><br />Providence said it has has committed to carry out a number of technical studies on the hydrocarbon exploration potential to inform on the drillable opportunities within the licence area. <br /><br />It will operate the licence with a 100 percent equity interest.<br /><br />Chief executive Tony O'Reilly said: "We are very pleased to have been offered additional offshore acreage in the Rathlin Basin, which in conjunction with the licence secured over Rathlin Island in 2010, gives Providence the leading offshore acreage position in this emerging basin. <br /><br />&ldquo;Providence has a clear corporate focus to evaluate the main hydrocarbon basins off the island of Ireland, and this new offshore acreage complements our already substantial portfolio, where we now have licence interests in eight distinct basins," he added.<br /><br />Providence is an Irish based oil and gas exploration company whose shares are traded on London&rsquo;s AIM market and on Dublin's ESM market. <br /><br />Its portfolio of production, appraisal and exploration assets includes licence interests in Ireland (offshore) and the United Kingdom (onshore). Last year Providence announced plans to invest with its partners upwards of US$500 million in the drilling of a number of exploration and development wells in 6 different basins offshore Ireland. <br /><br />This multi-year programme, which commenced in November 2011, represents the largest drilling campaign ever carried out offshore Ireland.</p> ]]></description>
			<pubDate>Wed, 04 Jan 2012 09:15:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37448/providence-resources-secures-6-new-exploration-blocks-offshore-northern-ireland-37448.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources: Barryroe deal increases Liberum's target price to 850 pence ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37402/providence-resources-barryroe-deal-increases-liberums-target-price-to-850-pence-37402.html</link>
