<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Providence Resources articles</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Providence Resources articles RSS feed
            </description>
	<language>en</language>
	<pubDate>Wed, 23 May 2012 23:34:43 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:PVR/Providence-Resources/rss/articles" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Providence Resources not prepared to rest on its laurels - UPDATE ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42744/Providence-Resources-not-prepared-to-rest-on-its-laurels-UPDATE-42744.html</link>
			<description><![CDATA[<p>
<p>Providence Resources signalled this morning it isn&rsquo;t prepared to dwell on its recent success &ndash; and nor can it afford to with no fewer than seven appraisal, exploration opportunities slated for the next 18 months.</p>
</p>]]></description>
			<pubDate>Mon, 14 May 2012 10:33:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42744/Providence-Resources-not-prepared-to-rest-on-its-laurels-UPDATE-42744.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources not prepared to rest on its laurels ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42732/providence-resources-not-prepared-to-rest-on-its-laurels-42732.html</link>
			<description><![CDATA[<p>Providence Resources signalled this morning it isn&rsquo;t prepared to dwell on its recent success &ndash; and nor can it afford to with no fewer than seven appraisal, exploration and production opportunities slated for the next 18 months.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Mon, 14 May 2012 07:09:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42732/providence-resources-not-prepared-to-rest-on-its-laurels-42732.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources says Barryroe reservoir sands are ‘widely developed’ and mappable ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42579/providence-resources-says-barryroe-reservoir-sands-are-widely-developed-and-mappable-42579.html</link>
			<description><![CDATA[<p>The Irish oil explorer today told investors that the basal reservoir sands that flowed in the recent Barryroe well are &lsquo;widely developed&rsquo; in the surrounding area.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Thu, 10 May 2012 07:54:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42579/providence-resources-says-barryroe-reservoir-sands-are-widely-developed-and-mappable-42579.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources’ Barryroe result was a giant leap forward, says Cenkos  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42120/providence-resources-barryroe-result-was-a-giant-leap-forward-says-cenkos--42120.html</link>
			<description><![CDATA[<p>
<p>The successful outcome of the Barryroe project was a giant leap forward for Providence Resources, says Cenkos analyst Will Dymott.&nbsp;The analyst reckons Providence shares could now be worth several multiples of the current share price of 560p.</p>
</p>]]></description>
			<pubDate>Mon, 30 Apr 2012 11:09:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42120/providence-resources-barryroe-result-was-a-giant-leap-forward-says-cenkos--42120.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources' Slyne Basin licence demonstrates “exciting gas potential” ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41677/providence-resources-slyne-basin-licence-demonstrates-exciting-gas-potential-41677.html</link>
			<description><![CDATA[<p>Providence Resources&rsquo; new acreage in the Slyne Basin off the coast of Ireland has demonstrated &ldquo;exciting gas potential&rdquo;, the company said this morning.</p>]]></description>
			<pubDate>Thu, 19 Apr 2012 07:43:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41677/providence-resources-slyne-basin-licence-demonstrates-exciting-gas-potential-41677.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources: Bullish broker ups target after Barryroe success and US$100 mln funding  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41287/providence-resources-bullish-broker-ups-target-after-barryroe-success-and-us100-mln-funding--41287.html</link>
			<description><![CDATA[<p>Liberum Capital has raised its target price for Providence Resources by a massive 400 pence from the previous level to 1,250 pence.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Tue, 10 Apr 2012 11:26:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41287/providence-resources-bullish-broker-ups-target-after-barryroe-success-and-us100-mln-funding--41287.html</guid>
		</item>
		<item>
			<title><![CDATA[Can junior oil keep AIM's motor running?  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41230/can-junior-oil-keep-aims-motor-running--41230.html</link>
			<description><![CDATA[<p>Oil and gas explorers have led the way in the outperforming AIM market so far this year. And&nbsp;as investors spend this long Easter weekend reflecting on this outperformance, the question most will ask themselves whether or not the junior oil and gas sector continue to drive the AIM market higher?</p>]]></description>
			<pubDate>Sun, 08 Apr 2012 13:15:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41230/can-junior-oil-keep-aims-motor-running--41230.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources' Barryroe well continues to flow good news ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/40647/providence-resources-barryroe-well-continues-to-flow-good-news-40647.html</link>
			<description><![CDATA[<p>
<p>The good news continues to flow from Providence Resources&rsquo; Barryroe well.&nbsp;A week after confirming Ireland&rsquo;s first commercial offshore oil find, the company unveiled a second round of results, which once again exceeded expectations.</p>
</p>]]></description>
			<pubDate>Fri, 23 Mar 2012 07:38:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/40647/providence-resources-barryroe-well-continues-to-flow-good-news-40647.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources: Repsol to take charge of Newgrange deep-water project ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/40593/providence-resources-repsol-to-take-charge-of-newgrange-deep-water-project-40593.html</link>
			<description><![CDATA[<p class="MsoNoSpacing">Providence Resources today confirmed that Repsol will be the operator of a new venture off Ireland&rsquo;s south-west coast, which includes the large Newgrange gas prospect.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Thu, 22 Mar 2012 07:37:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/40593/providence-resources-repsol-to-take-charge-of-newgrange-deep-water-project-40593.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources: Pivotal well result is landmark for Irish oil industry ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/40311/providence-resources-pivotal-well-result-is-landmark-for-irish-oil-industry-40311.html</link>
			<description><![CDATA[<p>Providence Resources&rsquo; results from its pivotal Barryroe appraisal well, offshore Ireland were a landmark not only for the company but the nascent Irish oil industry, its chief said.</p>]]></description>
			<pubDate>Fri, 16 Mar 2012 08:01:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/40311/providence-resources-pivotal-well-result-is-landmark-for-irish-oil-industry-40311.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources reveals significantly better than expected results from Barryroe ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/40269/providence-resources-reveals-significantly-better-than-expected-results-from-barryroe-40269.html</link>
			<description><![CDATA[<p>Providence Resources weighed in with significantly better than expected drilling results from its appraisal well on the Barryroe Field in Ireland&rsquo;s Celtic Sea.</p>]]></description>
			<pubDate>Thu, 15 Mar 2012 07:01:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/40269/providence-resources-reveals-significantly-better-than-expected-results-from-barryroe-40269.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources shares spike 12 pct after upbeat Barryroe update hints at upgrade ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/39463/providence-resources-shares-spike-12-pct-after-upbeat-barryroe-update-hints-at-upgrade-39463.html</link>
			<description><![CDATA[<p>Shares in Providence Resources spiked more than 12 per cent in morning trade after the explorer unveiled &ldquo;highly encouraging&rdquo; results from the Barryroe well off the coast of southern Ireland.</p>]]></description>
			<pubDate>Mon, 27 Feb 2012 10:49:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/39463/providence-resources-shares-spike-12-pct-after-upbeat-barryroe-update-hints-at-upgrade-39463.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources unveils "highly encouraging" results from Barryroe ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/39439/providence-resources-unveils-highly-encouraging-results-from-barryroe-39439.html</link>
			<description><![CDATA[<p>Providence Resources this morning unveiled some &ldquo;highly encouraging&rdquo; early results from the Barryroe appraisal well off the coast of southern Ireland.</p>]]></description>
			<pubDate>Mon, 27 Feb 2012 07:26:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/39439/providence-resources-unveils-highly-encouraging-results-from-barryroe-39439.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources encouraged by progress on Barryroe well, says chief executive  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38798/providence-resources-encouraged-by-progress-on-barryroe-well-says-chief-executive--38798.html</link>
			<description><![CDATA[<p>The well has now successfully assessed both the upper gas field and a secondary reservoir target. Results so far are consistent with the company's expectations. Drilling is now going ahead through to the primary reservoir target and&nbsp;the result is likely to be ready within around three weeks' time.</p>]]></description>
			<pubDate>Thu, 09 Feb 2012 14:26:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38798/providence-resources-encouraged-by-progress-on-barryroe-well-says-chief-executive--38798.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources unveils encouraging results from its secondary target on Barryroe ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38775/providence-resources-unveils-encouraging-results-from-its-secondary-target-on-barryroe-38775.html</link>
			<description><![CDATA[<p>Providence Resources this morning provided a highly encouraging update on its Barryroe appraisal well in Ireland&rsquo;s Celtic Sea.</p>]]></description>
			<pubDate>Thu, 09 Feb 2012 07:18:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38775/providence-resources-unveils-encouraging-results-from-its-secondary-target-on-barryroe-38775.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources' potential significantly undervalued, says broker ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38264/providence-resources-potential-significantly-undervalued-says-broker-38264.html</link>
			<description><![CDATA[<div style="background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; margin: 8px;">
<p>Cenkos has set a target price of 857p for Providence shares, with an estimate of the Barryroe prospect alone at $370.6 million or 476p per share.</p>
</div>
<p>&nbsp;</p>]]></description>
			<pubDate>Thu, 26 Jan 2012 10:46:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38264/providence-resources-potential-significantly-undervalued-says-broker-38264.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources primed for success  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37311/providence-resources-primed-for-success--37311.html</link>
			<description><![CDATA[<p>We talk to&nbsp;explorer Providence Resources, whose portfolio includes licence interests in offshore Ireland, onshore and offshore UK, offshore USA and offshore Nigeria.&nbsp;</p>]]></description>
			<pubDate>Fri, 30 Dec 2011 09:15:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37311/providence-resources-primed-for-success--37311.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources provides encouraging drill update from Barryroe ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36940/providence-resources-provides-encouraging-drill-update-from-barryroe-36940.html</link>
			<description><![CDATA[<p>Providence Resources this morning gave an encouraging update on its first well on the Barryroe Field in Ireland&rsquo;s Celtic Sea.</p>]]></description>
			<pubDate>Wed, 14 Dec 2011 07:47:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36940/providence-resources-provides-encouraging-drill-update-from-barryroe-36940.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources kicks off high-impact exploration programme as it begins drilling Barryroe ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/35869/providence-resources-kicks-off-high-impact-exploration-programme-as-it-begins-drilling-barryroe-35869.html</link>
			<description><![CDATA[<p>Providence Resources said it has begun drilling on the Barryroe licence in Ireland&rsquo;s Celtic Sea &ndash; its first hole in a two-year exploration programme.</p>]]></description>
			<pubDate>Mon, 21 Nov 2011 07:36:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/35869/providence-resources-kicks-off-high-impact-exploration-programme-as-it-begins-drilling-barryroe-35869.html</guid>
		</item>
		<item>
			<title><![CDATA[Providence Resources and Lansdowne take delivery of Barryroe rig; drilling begins in two weeks ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/35246/providence-resources-and-lansdowne-take-delivery-of-barryroe-rig-drilling-begins-in-two-weeks-35246.html</link>
			<description><![CDATA[<p>Providence Resources took delivery of the GSF Arctic III semi-submersible rig on Saturday.&nbsp;It will be used to carry out the appraisal programme on the Barryroe field, in the Celtic Sea off the coast of southern Ireland, with drilling expected to get under way in the next two weeks.</p>]]></description>
			<pubDate>Mon, 07 Nov 2011 07:18:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/35246/providence-resources-and-lansdowne-take-delivery-of-barryroe-rig-drilling-begins-in-two-weeks-35246.html</guid>
		</item>
</channel>
</rss>

