<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Planet Payment newswires</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Planet Payment newswires RSS feed
            </description>
	<language>en</language>
	<pubDate>Wed, 23 May 2012 23:24:09 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:PPT/Planet-Payment/rss/news" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Planet Payment underlying earnings rise by 75 per cent ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42645/planet-payment-underlying-earnings-rise-by-75-per-cent-42645.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a>&rsquo;s (<a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/planet-payment-8663.html" class="companyPopupTrigger" rel="8663">LON:PPT</a>) revenues rose by over a fifth in its latest quarter as the number of merchants using its payment and currency processing service grew strongly again.</p>
<p>Locations signed up to the <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> platform rose by 55% to 30,977, which helped drive a 22 per cent increase in net revenue to US11.7 million in the three months to March.</p>
<p>Transaction processing volumes also rose strongly with gross billings up 37% to $30.2 million from US$22 million and gross foreign currency mark-up 40 per cent ahead at $26.1 million over a year earlier.</p>
<p>Gross billing and gross foreign currency includes the amounts due to its bank partners.</p>
<p>At the end of March, Plant had 17.209 (13,503) active customers in its multi-currency processing and 13,782 (6,441) in payments processing.</p>
<p>Philip Beck, <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a>&rsquo;s chairman said: "Our revenue growth reflects the increase in transaction processing volumes primarily driven by increases in active merchant locations.&nbsp;</p>
<p>Customers have continued to roll out our multi-currency processing solutions as reflected by the 27% increase in active multi-currency merchant locations over last year. &nbsp;The improvement in our financial results demonstrates the operating leverage inherent in our payment platform and business model."</p>
<p>In the first quarter, Planet agreed a number deals with major banks in Asia including providing processing support for China UnionPay's credit and debit cards in both card present and card-not-present environments directly to banks and acquirers on a worldwide basis.&nbsp;</p>
<p>The Company is enhancing the iPAY gateway to include support for China UnionPay' new UnionPay Online Payment service, which is expected to launch in the second quarter of 2012.&nbsp;</p>
<p>Recently, Planet also signed an agreement with MICROS to add support for China UnionPay to the MICROS Payment Gateway.&nbsp;</p>
<p>It also signed up Citibank, Hong Kong and Macau, Citi, Philippines and Mashreq, UAE for a Pay in Your Currency service in each of those countries.&nbsp;</p>
<p>The group is in the process of seeking a listing in the US.</p>
<div><br /></div>
<p>&nbsp;</p> ]]></description>
			<pubDate>Fri, 11 May 2012 08:03:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42645/planet-payment-underlying-earnings-rise-by-75-per-cent-42645.html</guid>
		</item>
		<item>
			<title><![CDATA[Planet Payment launches Pay In Your Currency service on Vantiv's ATMs in US ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41739/planet-payment-launches-pay-in-your-currency-service-on-vantivs-atms-in-us-41739.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p><strong><a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/planet-payment-8663.html" class="companyPopupTrigger" rel="8663">LON:PPT</a>)</strong> announced the launch of its Pay In Your Currency on <strong>Vantiv&rsquo;s (NYSE:VNTV)</strong> ATMs in the US.</p>
<p>&ldquo;This is the first implementation of Pay in Your Currency at ATMs in the United States, and we expect to roll out to over 5,000 Vantiv ATM locations in the next 60 days,&rdquo; said chairman and chief executive of <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> Philip Beck.</p>
<p>&ldquo;Together, we deliver Pay in Your Currency through retailers and restaurants at their point of sale so it was a natural extension for Vantiv to offer this convenience to their EFT processing partners.&rdquo;</p>
<p>Without the Pay In Your Currency service, if an international cardholder withdraws US dollars from an ATM, the amount is converted to their home currency by their bank of card issuer. Giving the timing of the conversion, the cardholder is unable to determine the amount to be debited from the account until they receive their statements.</p>
<p>The Pay In Your Currency service on an ATM offers the cardholder the option to convert the transaction at the time of the withdrawal, allowing them to see the amount that will appear on their financial institution's account statement on the ATM screen.</p>
<p>&ldquo;For tourists seeking clarity in their vacation costs or business travellers looking to simplify expense accounting, Pay In Your Currency offers a powerful incentive,&rdquo; <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> told investors.</p>
<p>Earlier this week, <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> teamed up with the Philippines arm of global banking giant Citi to provide Pay In Your Currency to its customers, while the bank&rsquo;s hotel merchant partners will be offered the MICROS Payment Gateway.</p>
<p>Shares in <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> performed strongly this week, rallying from last Friday&rsquo;s close of 227.5 pence to 238.5 pence this morning, which gives the company a market cap of &pound;118.7 million.</p>
<div><br /></div>
<p>&nbsp;</p> ]]></description>
			<pubDate>Fri, 20 Apr 2012 09:51:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41739/planet-payment-launches-pay-in-your-currency-service-on-vantivs-atms-in-us-41739.html</guid>
		</item>
		<item>
			<title><![CDATA[Planet Payment given an early boost by Citi deal  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41494/planet-payment-given-an-early-boost-by-citi-deal--41494.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/planet-payment-8663.html" class="companyPopupTrigger" rel="8663">LON:PPT</a>, <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/planet-payment-8663.html" class="companyPopupTrigger" rel="8663">LON:PPT</a>R, OTCQX:PLPM) was given an early boost this morning by news that it is teaming up with the Philippines arm of global banking giant Citi.</p>
<p>Planet will provide Citi&rsquo;s customers with its Pay in Your Currency service, while the bank&rsquo;s hotel merchant partners will be offered the MICROS Payment Gateway.</p>
<p>The news bumped the share price 6.5 pence, or 3 per cent higher to 234 pence a share.</p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a>&rsquo;s chief executive Philip Beck said: "The adoption of Pay in Your Currency service has increased significantly in recent years, as more merchants around the world view the service as a way to help increase sales, customer satisfaction, and net profits.</p>
<p>"We are excited to continue to expand the offering of Pay in Your Currency to the Philippines through our agreement with Citi."</p>
<p>With Pay in Your Currency, Citibank credit cardholders and other customers are offered the convenience of paying in their home currency at the point-of-sale. &nbsp;</p>
<p>They are then be presented with a receipt which displays the transaction amounts in both Philippine Pesos and their home currency, together with the exchange rate and other service details. &nbsp;</p>
<p>Bea Tan, credit payment products head at Citi Philippines, said: "True to our commitment to provide the most convenient payment solutions to our clients in the Philippines, we are pleased to partner with <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> and offer Pay in Your Currency service and the MICROS Payment Gateway to our merchants.</p>
<p>"These new services are designed to improve their operational efficiency while enhancing customer service for international travellers."</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Mon, 16 Apr 2012 08:23:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41494/planet-payment-given-an-early-boost-by-citi-deal--41494.html</guid>
		</item>
		<item>
			<title><![CDATA[Planet Payment reports strong full-year figures, upbeat about 2012 ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41012/planet-payment-reports-strong-full-year-figures-upbeat-about-2012-41012.html</link>
			<description><![CDATA[<p><strong><a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/planet-payment-8663.html" class="companyPopupTrigger" rel="8663">LON:PPT</a>, OTCQX:PLPM) </strong>achieved a considerable improvement in its financial performance in 2011 as the number of merchants using its payment processing services continued to increase.</p>
<p>Today&rsquo;s full-year report from the group showed a 29 per cent jump in revenues to US$12.3 million in the fourth quarter, taking the 2011 total to US$41.9 million, up 37 per cent from 2010.</p>
<p>The increase in full year revenues came as gross billings &ndash; a metric that includes gross foreign currency mark-up and revenues earned and reported on payment processing services - rose 58 percent to US$102.4 million, while foreign currency mark-up was up 69 per cent at US$87.8 million.</p>
<p>Net income for 2011 reached US$2.4 million compared to a loss of US$3.1 million a year earlier.</p>
<p>Adjusted earnings before interest, taxes, depreciation and amortisation (EBITDA) soared 226 per cent to US$5.9 million and earnings per share amounted to four US cents compared to a loss of eight cents in the previous year.</p>
<p>On the operational front, the company saw the number of its total active merchant locations rise 67 per cent to 27,887.</p>
<p>&ldquo;We are very pleased to announce our strong year-over-year growth, capping what was an excellent year for <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a>,&rdquo; said chairman of <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> Philip Beck.</p>
<p>&ldquo;We believe that <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> continues to benefit from a "network effect" as we add more acquiring institutions, in more countries, using more products on our platform. We look forward to an exciting year in 2012.&rdquo;</p>
<p>Other operational highlights included the launch of the MICROS Payment Gateway to support payment services for merchants in the hospitality and retail industries&nbsp;and an agreement with Vantiv to provide its Pay In Your Currency service at ATMs in the US.</p>
<p>After the end of the period, the company and MICROS Systems agreed to add support of China UnionPay into the MICROS payment gateway.</p>
<p>The year also saw the integration of Planet&rsquo;s iPAY multi-currency eCommerce gateway with VendorShop's Facebook shopping cart application, allowing merchants to sell to a global market of over 800 million Facebook subscribers.</p>
<p>&nbsp;</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Mon, 02 Apr 2012 09:03:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41012/planet-payment-reports-strong-full-year-figures-upbeat-about-2012-41012.html</guid>
		</item>
		<item>
			<title><![CDATA[Planet Payment adds China UnionPay support to system ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/40543/planet-payment-adds-china-unionpay-support-to-system-40543.html</link>
			<description><![CDATA[<p><a href="http://proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/planet-payment-8663.html" class="companyPopupTrigger" rel="8663">LON:PPT</a>, <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/planet-payment-8663.html" class="companyPopupTrigger" rel="8663">LON:PPT</a>R, OTCQX:PLPM) announced an agreement that will allow more merchants to process payments from customers of bankcard association China UnionPay.<br /><br />The company and technology provider MICROS Systems has agreed to add support of China UnionPay into the MICROS payment gateway, which is hosted by <a href="http://proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a>.<br /><br />Since launching a decade ago, China UnionPay has become one of the largest card brands in the world. <br /><br />It is estimated that Chinese consumers were estimated to spend US$55 billion overseas in 2011, which means merchants are seeking solutions that allow them to accept UnionPay cards.<br /><br />"With the growing importance of the Chinese consumer segment, the ability to accept UnionPay cards through the <a href="http://proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> MICROS Payment Gateway is an important product enhancement that provides greater operational efficiencies to our merchant customers," said Kevin King, MD of MICROS-Fidelio Information Systems (Shanghai) Co Ltd.<br /><br />"The <a href="http://proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> MICROS Payment Gateway with integrated UnionPay support is a powerful payment platform solution for the hospitality industry," said chairman and CEO of <a href="http://proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> Philip D. Beck.<br /><br />"Now any hotelier using the <a href="http://proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> MICROS Payment Gateway can support the processing of UnionPay credit and debit cards and other major payment cards directly through their MICROS property management systems, enabling them to accept this important card product while enjoying the benefits of an integrated payment system."</p> ]]></description>
			<pubDate>Wed, 21 Mar 2012 07:51:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/40543/planet-payment-adds-china-unionpay-support-to-system-40543.html</guid>
		</item>
		<item>
			<title><![CDATA[Planet Payment in global processing deal with China UnionPay ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/39766/planet-payment-in-global-processing-deal-with-china-unionpay-39766.html</link>
			<description><![CDATA[<p>Multi-currency payment and data processor <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/planet-payment-8663.html" class="companyPopupTrigger" rel="8663">LON:PPT</a>, <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/planet-payment-8663.html" class="companyPopupTrigger" rel="8663">LON:PPT</a>R, OTCQX:PLPM) said that bankcard association China UnionPay has registered <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> as a worldwide third party service provider.<br /><br />Through this registration, <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> can provide processing support for China UnionPay's credit and debit cards directly to banks and acquirers on a worldwide basis. <br /><br />Launched in 2002, China UnionPay has over 2.8 billion cards issued worldwide.&nbsp; <br /><br />Following the agreement announced today, financial institutions located in any country where <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> operates can sign an acquiring agreement with UnionPay and utilize <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> for connectivity to UnionPay.&nbsp; <br /><br />In addition, <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> will be enhancing its e-commerce payment service iPay to include support for China UnionPay's new UnionPay Online Payment (UPOP) service. <br /><br />UPOP provides merchants with the facility to authenticate and process UnionPay debit cards online.&nbsp; The targeted launch date for the UPOP service is in the second quarter of 2012. <br /><br />Chairman and chief executive Philip D. Beck said: "With this new agreement, our acquirer or processor customers globally can accept UnionPaycredit and PIN debit cards, enabling merchants to sell more goods and services to Chinese cardholders and tapping into one of the largest markets for potential new customers.&nbsp; <br /><br />&ldquo;Also, we are delighted to be one of the first payment gateways to support UPOP which provides merchants and Chinese consumers with an easier way to transact online.</p> ]]></description>
			<pubDate>Mon, 05 Mar 2012 09:19:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/39766/planet-payment-in-global-processing-deal-with-china-unionpay-39766.html</guid>
		</item>
		<item>
			<title><![CDATA[Planet Payment hosted gateway goes live in Hong Kong ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37201/planet-payment-hosted-gateway-goes-live-in-hong-kong-37201.html</link>
			<description><![CDATA[<p>Hyatt Regency&rsquo;s Sha Tin has become the first hotel in Hong Kong to go live with <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a>&rsquo;s (<a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/planet-payment-8663.html" class="companyPopupTrigger" rel="8663">LON:PPT</a>) hosted MICROS Payment Gateway.</p>
<p>The system, which has also been launched at the Hyatt Regency Tsim Sha Tsui in Hong Kong, will enable international guests the choice to pay in their home currency.</p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> has partnered with the Bank of East Asia (BEA), the largest independent local bank in Hong Kong as well as MICROS.</p>
<p>Simon Lau, general manager &amp; head of BEA's personal banking division said: &ldquo;By settling payments in their home currency, customers will understand how much they are spending more readily, and be able to budget more effectively</p>
<p>Philip Beck, chairman and chief executive of Plantet Payment added: &ldquo;<a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> is excited to be working with BEA and MICROS Systems to bring a single end-to-end payment solution for hotels."</p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Yesterday, Planet Payment</a> announced a partnership to provide payment solutions for Facebook merchants. This so-called "social commerce" solution will enable merchants to sell to a global market of more than 800 million Facebook subscribers.</p> ]]></description>
			<pubDate>Wed, 21 Dec 2011 11:31:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37201/planet-payment-hosted-gateway-goes-live-in-hong-kong-37201.html</guid>
		</item>
		<item>
			<title><![CDATA[Planet Payment strikes partnership to provide payment solutions for Facebook merchants  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37156/planet-payment-strikes-partnership-to-provide-payment-solutions-for-facebook-merchants--37156.html</link>
			<description><![CDATA[<p><a href="http://proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> (<a href="/companies/overview/8663/planet-payment-8663.html" class="companyPopupTrigger" rel="8663">LON:PPT</a>, <a href="/companies/overview/8663/planet-payment-8663.html" class="companyPopupTrigger" rel="8663">LON:PPT</a>R, OTCQX:PLPM) announced today a partnership to provide payment solutions for Facebook merchants.<br /><br />This so-called "social commerce" solution will enable merchants to sell to a global market of more than 800 million Facebook subscribers, the company told investors today.<br /><br />It will also enable retailers to convert their "static" Facebook presence into a new sales channel for their business, <a href="http://proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> said.<br /><br />The partnership has been struck between the company and VendorShop, which provides shopping cart applications for Facebook merchants.<br /><br />It involves integrating VendorShop's Facebook shopping cart application with <a href="http://proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a>'s iPAY multi-currency eCommerce gateway.&nbsp; <br /><br />"Most companies already have Facebook pages, but if a customer wants to buy an item they get referred back to the company website," said Chris Small, chief executive and founder of VendorShop.&nbsp; <br /><br />"Facebook users already spend a huge amount of time on Facebook with more than 50 per cent 'liking' a business page to find out about sales and promotions. So if I'm going to tell you about a product on my Facebook page, it makes sense to make it easy to buy right there."<br /><br />VendorShop customers will now have access to <a href="http://proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a>'s PCI compliant, end-to-end processing solutions for eCommerce, call centre, mail-order and telephone order merchants. <br /><br />Scott Goldthwaite, senior VP of product management and marketing at <a href="http://proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a>, said: "Social media enables businesses to make a deeper connection with their customers and Facebook has the potential to become the biggest marketplace in the world, representing a significant opportunity for businesses to create a new revenue stream by enabling their fans to buy products directly from their Facebook page.&nbsp;&nbsp; <br /><br />"VendorShop's expertise in social commerce and shared commitment to helping businesses sell on Facebook has made this an ideal partnership."</p> ]]></description>
			<pubDate>Tue, 20 Dec 2011 08:15:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37156/planet-payment-strikes-partnership-to-provide-payment-solutions-for-facebook-merchants--37156.html</guid>
		</item>
		<item>
			<title><![CDATA[Planet Payment expects strong finish to 2011 as it turns a profit in first nine months ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37066/planet-payment-expects-strong-finish-to-2011-as-it-turns-a-profit-in-first-nine-months-37066.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/planet-payment-8663.html" class="companyPopupTrigger" rel="8663">LON:PPT</a>, <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/planet-payment-8663.html" class="companyPopupTrigger" rel="8663">LON:PPT</a>R, OTCQX:PLPM) today revealed a 40 per cent increase in net revenue for the first nine months of the year.</p>
<p>Net revenues for the three quarters, ended September 30, came in at US$29.5 million compared with US$21.0 million in the same period of last year. The firm&rsquo;s consolidated gross billings increased by 64 per cent to US$70.9 million.</p>
<p>The company said that the fourth quarter will be the strongest period of the fiscal year. It estimates that net revenue will reach US$41-42 million during the full year and gross consolidated billings will be US$98-$102 million. &nbsp;</p>
<p>Full year net income is estimated at US$2.6m and adjusted earnings is expected to reach US$6 million.</p>
<p>The group&rsquo;s improved performance comes as it continues to increase volumes across it multi currency payment processing platform.</p>
<p>This morning <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> revealed that settled multi-currency dollar volumes increased 76 per cent to US$1.6 billion and the number of merchants using its platform increased by 84 per cent during the period. The group&rsquo;s services are now being used in over 25,000 locations.</p>
<p>&ldquo;During the first nine months of 2011, the Company continued to expand its acquiring customer base in both existing and new markets,&rdquo; the company said.</p>
<p>It added: &ldquo;In addition, in response to market demand, we accelerated the expansion of our business development and relationship sales teams ahead of plan, in order to take advantage of market opportunities.&rdquo;</p>
<p>In a separate statement this morning <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/Planet+Payment" class="companyPopupTrigger" rel="8663">Planet Payment</a> announced that a special meeting of shareholders will be held at the firm&rsquo;s office in New York on January 18 to approve a number of matters in relation to a proposed initial public offering in the United States.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Fri, 16 Dec 2011 13:35:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37066/planet-payment-expects-strong-finish-to-2011-as-it-turns-a-profit-in-first-nine-months-37066.html</guid>
		</item>
		<item>
			<title><![CDATA[Planet Payment shares suspended as it considers new accounting presentation ahead of full US listing ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/33743/planet-payment-shares-suspended-as-it-considers-new-accounting-presentation-ahead-of-full-us-listing-33743.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p>Multi-currency payment processing firm Planet Payment (<a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/planet-payment-8663.html"><a href="/companies/overview/8663/planet-payment-8663.html">LON:PPT</a></a>) this morning explained that it was considering a change in the way it presents revenues in its accounts, as it prepares its full US listing, consequently the group interim results will be delayed.&nbsp;<br /><br />The shares have been suspended on AIM today in accordance with the exchange&rsquo;s listing rules, however the US OTC stock can still be traded on the &lsquo;OTC Pink No Information&rsquo; tier.&nbsp;<br /><br />Meanwhile, the firm revealed that it continued to grow transaction volumes across its platform in the six months ended June 30.<br /><br />It said that it processed $1.057 billion dollars of multi-currency transactions, a 79 per cent increase from the $592.2 million processed in the first half of last year. Similarly the total number of multi-currency transactions increased 62 per cent to around 4.9 million, compared to the 3 million transactions processed.<br /><br />Much of this growth is down to the fact that Planet Payment&rsquo;s services are being offered through more merchant locations.<br /><br />It said that multi-currency active merchant locations increased by 66 per cent to 14,345, compared with 8,639 in the same period of last year. While total active merchant locations is more than double what it was in the first half of last year at 22,825.<br /><br />As at June 30 Planet Payment said it had US$7.1 million in cash and cash equivalents.<br /><br />Explaining the potential changes to the accounting presentation, which it is considering, Planet Payment said: &ldquo;The company has historically reported revenue, as total billings, inclusive of revenue share amounts paid to acquiring banks and processors, interchange, assessments and other fees paid by the company in connection with processing services. &nbsp;<br /><br />&ldquo;The revenue share amount paid to acquiring banks and processors, interchange, assessments and other fees have been shown as a cost of revenue. &nbsp; The company is considering whether to present revenue net of certain of the cost of revenue items.&rdquo;&nbsp;<br /><br />While the group does not expect a change in revenue and cost of revenue presentation to any impact on the company's net income or loss &ndash; or the consolidated balance sheets, consolidated statements of cash flow and consolidated statements of stockholders' equity for any period - it is possible that the company will restate financial statements for certain prior periods, which may give rise to other issues that impact the consolidated financial statements. &nbsp;<br /><br />It did add though, that: &ldquo;The company is not currently aware of any such other issues, which would have a material impact on its operating results, nor on the financial condition of the company.&rdquo;<br /><br />The examination of its accounting presentation is being carried out in consultation with its independent registered public accountant, Deloitte &amp; Touche LLP.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Thu, 29 Sep 2011 09:54:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/33743/planet-payment-shares-suspended-as-it-considers-new-accounting-presentation-ahead-of-full-us-listing-33743.html</guid>
		</item>
		<item>
			<title><![CDATA[Planet Payment interim results slightly delayed  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/33513/planet-payment-interim-results-slightly-delayed--33513.html</link>
			<description><![CDATA[<p>Planet Payment (<a href="/companies/overview/8663/planet-payment-8663.html">LON:PPT</a>, <a href="/companies/overview/8663/planet-payment-8663.html">LON:PPT</a>R, OTC:PLPM) said the release of its interim results will be delayed and it will make a further announcement next week regarding the timing of the release.<br /><br />The company had planned to report results for the six months to June 30 today.&nbsp; There has been a delay in finishing all sets of documentation required to allow publishing on time.<br /><br />Planet Payment told investors in July that its multi-currency payment processing product is now available in over 3,500 merchant locations in the United Arab Emirates.<br /><br />The group&rsquo;s proprietary &lsquo;Pay in Your Currency&rsquo; service is being rolled out in the UAE through a tie-up with Dubai based Network International. The service allows international customers to pay for products and services in their home currency at the point of sale.</p>]]></description>
			<pubDate>Fri, 23 Sep 2011 10:21:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/33513/planet-payment-interim-results-slightly-delayed--33513.html</guid>
		</item>
		<item>
			<title><![CDATA[Planet Payment: UAE merchant locations pass 3,500 marker ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/30909/planet-payment-uae-merchant-locations-pass-3500-marker-30909.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p>Planet Payment (<a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/planet-payment-8663.html"><a href="/companies/overview/8663/planet-payment-8663.html"><a href="/companies/overview/8663/planet-payment-8663.html">LON:PPT</a></a></a>, <a href="http://www.proactiveinvestors.co.uk/companies/overview/8663/planet-payment-8663.html"><a href="/companies/overview/8663/planet-payment-8663.html"><a href="/companies/overview/8663/planet-payment-8663.html">LON:PPT</a></a></a>R, OTC:PLPM) told investors that its multi-currency payment processing product is now available in over 3,500 merchant locations in the United Arab Emirates.</p>
