Prosperity Minerals

www.pmhl.co.uk News
  • Watchlist/Portfolio

    Add to watchlist:

    Only registered members can add into watchlist !

    Register here !
Prosperity Minerals RNS Press Releases
rss
  • Page 1 of 28
Broker press
  • Page 1 of 1
  • 20/10/08
    +0.00 +35.00

    the China-focused company issues a full-year profit warning on weakening demand for both iron ore and cement. Evolution Securities cuts... read more

  • 26/08/08

    22.08.08: IC says Buy (102p): BULL POINTS Serves booming Chinese infrastructure markets - Increasing market share - Profitable, with... read more

  • 30/01/08
    +0.00 +142.50

    an article in the Times reports: Prosperity Minerals was unchanged at 142.50p despite Evolution upping profit forecasts following Monday?s strong trading update.... read more

  • 24/04/07
    +0.00 +142.50

    an article in the Times reports: Prosperity Minerals was unchanged at 142.50p despite strengthening its links with Anhui Conch, China?s largest cement producer, by... read more

Prosperity Minerals Articles
  • Page 1 of 2
Director dealings
  • Page 1 of 3
Date Director Trans Amount Type Price(p) Value (£) Holding %
02/08/11 P.S.M. Li EX 1,500,000 OPT 62.00 930,000 1,543,121 1.04
28/04/09 D. Wong BUY 6,900,000 ORD 35.00 2,415,000 60,421,438 45.58
23/04/09 D. Wong BUY 2,000,000 ORD 26.28 525,600 53,521,438 40.38
10/12/08 D. Wong BUY 500,000 ORD 17.00 85,000 51,521,438 38.87
03/12/08 D. Wong BUY 13,650,000 ORD 11.00 1,501,500 51,021,438 38.49
BASIC RESULTS INFORMATION
  • Page 1 of 3
Date Type Turnover Profit EPS (p) Dividend (p) Currency
30/09/11 Interim 507.76 8.36 4.19 0.00 USD
31/03/11 Full year 971.91 -21.32 139.72 18.00 USD
30/09/10 Interim 411.78 -7.41 171.00 0.00 USD
31/03/10 Full year 647.92 -9.44 15.47 9.00 USD
30/09/09 Interim 491.42 1.27 -1.00 0.00 USD
DIVIDEND HISTORY
  • Page 1 of 2
Currency Ex-Date Pay Date Net Dividend Currency Total for year
H2 Dividend 17/08/11 09/09/11 18.0000 USD 18.0000
H2 Dividend 15/09/10 08/10/10 9.0000 USD 9.0000
H2 Dividend 22/07/09 11/09/09 1.7000 USD 1.7000
H2 Dividend 20/08/08 05/09/08 12.0000 USD 18.0000
H1 Dividend 19/12/07 25/01/08 6.0000 USD

Sector: Construction & Materials

chart-size