Parkmead Group
www.parkmeadgroup.comOverview
Financials (in $m unless stated)
Sales | 4.137 |
EBITDA | -1.204 |
Operating Profit | -3.835 |
Pre-tax Profit | -4.303 |
Net Profit | -4.910 |
Capex | -1.936 |
Operating Cash Flow | -0.408 |
Net Working Capital | 0.416 |
Key Ratios
EBITDA Margin | -0.291 |
Operating Profit Margin | -0.927 -% |
Net Profit Margin | -1.187 -% |
Capex/Sales (%) | 0.468 |
NWC/Sales (%) | -118.685037467 |
Asset Turnover | 0.049 |
Days Inventory | 0.000 days |
Days Receivable | 26.998 days |
Days Payable | 60.504 days |
Performance (Last 3 Years)
Sales CAGR | -0.448 |
EBITDA CAGR | n/a |
Operating Profit CAGR | - |
Profit CAGR | - |
Return on Equity | -0.069 |
Return on Assets | -0.058 |
Return on Invested Capital (ROIC) | -0.070 |
ROIC - WACC | n/a |
Valuation
Market Cap | - |
Price to Earnings | 0.000 |
Price to Book Value | 0.865 |
Price to Tangible Book | - |
Equity to FCF Yield | -6592 |
Enterprise Value | - |
EV to Sales | - |
EV to EBITDA | - |
EV to Operating Profit | - |
EV to Invested Capital | - |
EV to FCF Yield | - |
SdsDividend Yield | - |
Payout Ratio | 0.000000 |
Per SdsShare Data (in GBp unless stated)
Earnings per share | -0.049600 |
---|---|
Operating Cashflow per share | -0.00412416318909 |
Free Cashflow per share | -0.010000 |
SdsDividend per share | - |
NAV per share | - |
Cash per share | 0.008800 |
Solvency
Intangibles | Incl. | Excl. |
Net debt to Equity % | -27.8890824623 | -57.6461409195 |
Cash to Equity % | 27.8890824623 | -3555599972.11 |
Gross debt to Equity % | 0 | 0 |
Gross Debt < 1 Year to Equity | 0 | 0 |
Net debt to Assets % | 0 | 0 |
Net Debt/EBITDA | 1595.51495017 | -0 |
Net Interest Cover | -536.875000 | n/a |
Op Cashflow Interest Cover | -51 | n/a |
Current Ratio | 9.685572 | n/a |
Quick Ratio | 6.990074 | n/a |
Cash Ratio | - | n/a (Intangibles collected as non-current) |
SdsDividend Cover | - | n/a |
Key Dates
Latest SdsDividend Pay date | n/a |
Latest Ex-SdsDividend date | n/a |
Last Annual SdsResults | 2017-11-27 |
Last Interim SdsResults | 2017-11-27 |
Profit/Lost
(Figures in m unless stated) | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 |
Sales | 4.137 | 10.441 | 18.639 | 24.656 | 4.070 | 2.949 | 3.746 | 2.364 |
Cost of Goods Sold | 2.959 | 15.061 | 52.323 | 21.426 | 2.455 | 1.436 | 2.016 | 1.550 |
Gross Profit | 1.178 | -4.620 | -33.684 | 3.230 | 1.615 | 1.513 | 1.730 | 0.814 |
Operating Expenses | 5.013 | 1.196 | -0.971 | 6.175 | 6.714 | 6.217 | 5.247 | 1.796 |
EBITDA | -1.204 | -3.183 | -22.926 | 11.943 | -4.738 | -4.604 | -3.322 | -1.117 |
Depreciation & Amortisation | - | - | - | - | - | - | - | 0.639 |
EBIT (Operating Profit) | -3.835 | -5.816 | -32.713 | -2.945 | -5.100 | -4.705 | -3.517 | -0.982 |
---|---|---|---|---|---|---|---|---|
Interest Expense/Income | -0.039 | -0.099 | 1.068 | 1.419 | 0.104 | - | -0.011 | -0.525 |
Profit Before Tax | -4.303 | -6.418 | -30.832 | 1.037 | -5.282 | -4.916 | -3.450 | -1.409 |
Taxes on Income | 0.607 | 0.274 | 0.529 | -0.200 | 0.303 | -0.004 | 0.139 | 0.086 |
Net Profit | -4.910 | -6.692 | -31.361 | 1.237 | -5.585 | -4.912 | -3.589 | -1.495 |
Net Margin | -1.187 | -0.641 | -1.683 | 0.050 | -1.372 | -1.666 | -0.496 | -0.678 |
Net profit/loss per share | ||||||||
Basic EPS | -0.050 | -0.068 | -0.352 | 0.016 | -0.102 | -0.117 | -0.090 | -0.045 |
Diluted EPS | -0.050 | -0.068 | -0.352 | 0.016 | -0.102 | -0.117 | -0.090 | -0.045 |
Balance sheet
(Figures in £m unless stated) | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | |
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Tangible Assets | 19.278 | 20.708 | 22.413 | 36.139 | 8.165 | 6.704 | - | - | |
Intangible Assets | 35.556 | 36.816 | 35.804 | 33.399 | 27.975 | 5.262 | 2.217 | 2.273 | |
Investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | - | |
Total Fixed Assets | 54.834 | 57.524 | 58.217 | 69.538 | 36.139 | 11.966 | 9.410 | 7.853 | |
Stocks | - | - | - | - | - | - | - | - | |
Debtors | 0.442 | 0.170 | 1.515 | 1.866 | 3.116 | 2.220 | 1.371 | 2.939 | |
Cash & Equivalents | - | - | - | - | - | - | - | - | |
Total Current Assets | 27.323 | 29.958 | 47.342 | 57.906 | 17.241 | 10.948 | 2.923 | 3.492 | |
Other Assets | n/a | ||||||||
Total Assets | 27.323 | 29.958 | 47.342 | 57.906 | 17.241 | 10.948 | 2.923 | 3.492 | |
LIABILITIES | |||||||||
Interest bearing debt < 1 year | 0.000 | 0.412 | 2.071 | 2.000 | 0.001 | ||||
Other Trade Creditors < 1 year | - | - | - | - | - | - | - | - | |
Total Creditors within 1 year | 2.821 | 2.528 | 15.046 | 10.512 | 11.120 | 4.212 | 1.099 | 2.807 | |
Interest bearing debt > 1 year | - | - | 0.000 | 4.178 | 0.000 | 2.982 | - | - | |
Other Trade Creditors > 1 year | - | - | - | - | - | - | - | - | |
Total Creditors > 1 year | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Other Liabilities | n/a | ||||||||
Total Liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Net Assets(NET Tangible Assets exist) | 33.324 | 36.348 | 44.665 | 66.317 | 9.368 | 7.000 | 6.790 | 6.238 | |
EQUITY | |||||||||
Called up share capital | 19.533 | 19.533 | 19.533 | 19.365 | 18.970 | 18.724 | 18.658 | 18.652 | |
Share Premium | 87.805 | 87.805 | 87.805 | 74.967 | 30.448 | 11.619 | 2.908 | 2.647 | |
Profit / loss | -35.660 | -57.980 | -51.346 | -20.599 | -23.074 | -17.755 | -11.696 | -9.533 | |
Other Equity | -2.798 | 23.806 | 24.477 | 25.983 | 10.999 | -0.326 | -0.863 | -3.255 | |
Shareholders Funds | 68.880 | 73.164 | 80.469 | 99.716 | 37.343 | 12.263 | 9.007 | 8.511 | |
Preference Stock | - | - | - | - | - | - | - | - | |
Total Capital Employed | 68.880 | 73.164 | 80.469 | 99.716 | 37.343 | 12.263 | 9.007 | 8.511 |
Cash flow
Figures in $(m) unless stated | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 |
---|---|---|---|---|---|---|---|---|
EBITDA | -3.835 | -5.816 | -32.713 | 2.058 | -5.100 | -4.705 | -3.573 | -1.460 |
Change in Working Capital | 0.416 | -7.155 | 14.615 | -1.888 | -3.443 | -0.677 | 0.212 | -1.521 |
Cash Taxes Paid | - | - | - | - | - | - | - | - |
Cash Interest Paid/Received | - | - | - | - | - | - | - | - |
Other (incl. non-cash items) | - | - | - | - | - | - | -0.001 | - |
Net Cash from Operating Activities | -0.408 | -10.536 | -2.231 | 6.711 | -4.698 | -2.325 | -1.213 | -2.738 |
Capital Expenditure | -1.936 | -2.132 | -12.566 | -9.810 | -8.660 | -3.253 | -0.142 | -0.028 |
Acquisitions/Disposals | - | - | - | - | - | - | - | - |
Other Investing Activities | - | - | - | - | - | - | - | - |
Net Cashflow from Investing Activities | -1.655 | -1.968 | -12.143 | -8.629 | -7.605 | -2.855 | 1.930 | 0.526 |
Dividends | - | - | - | - | - | - | - | - |
Increase/Decrease in Debt | 0.000 | -0.438 | -2.389 | -3.048 | 2.418 | 2.982 | - | - |
Increase/Decrease in Equity | - | 0.000 | 13.007 | 39.546 | 15.588 | 8.777 | 0.266 | - |
Other Financing Activities | - | -0.029 | -1.219 | -1.503 | -0.128 | -0.159 | - | - |
Cash from Financing | -0.008 | -0.467 | 9.399 | 34.995 | 17.878 | 11.600 | 0.265 | -0.013 |
Net increase in cash | -2.071 | -12.971 | -4.975 | 33.077 | 5.575 | 6.420 | 0.982 | -2.225 |
Directors dealings
Date | Director | Trans | Amount | Type | Price(p) | Value (£) | Holding | % |
---|---|---|---|---|---|---|---|---|
2018-01-05 | Mr David Iain Rawlinson | S | 180000.00 | ORD 1.5P | 36.92 | 66456 | 106644.00 | 0.1077983 |
- | - | - | - | - | ||||
- | - | - | - | - | ||||
- | Mr. Ryan Stroulger | - | - | Incentives | - | - | 76267.00 | |
- | Dr. Colin John Percival | - | - | Incentives | - | - | 319799.00 | |
2015-05-21 | Mr. Philip John Dayer | P | 33333.00 | ORD 1.5P | 120 | 40000 | 124353.00 | 0.1256990 |
2015-05-21 | Mr Thomas Patrick Cross | P | 83333.00 | ORD 1.5P | 120 | 100000 | 18850779.00 | 19.0548257 |
2015-05-21 | Mr. Ryan Stroulger | P | 20833.00 | ORD 1.5P | 120 | 25000 | 158557.00 | 0.1602733 |
Dividends
No data.