<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Ortac Resources items</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Ortac Resources items RSS feed
            </description>
	<language>en</language>
	<pubDate>Sun, 26 May 2013 05:00:44 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:OTC/Ortac-Resources/rss/media" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Ortac Resources One2One Presentation - 1st March ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1049/ortac-resources-one2one-presentation-1st-march-1049.html</link>
			<description><![CDATA[Ortac Resources One2One Presentation - 1st March ]]></description>
			<pubDate>Thu, 01 Mar 2012 20:30:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1049/ortac-resources-one2one-presentation-1st-march-1049.html</guid>
		</item>
		<item>
			<title><![CDATA[Ortac Resources has 1.2 million ounces of gold in Slovakia ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1004/ortac-resources-has-12-million-ounces-of-gold-in-slovakia-1004.html</link>
			<description><![CDATA[Vassilios Carellas, CEO of <a href="http://www.proactiveinvestors.co.uk/companies/overview/9241/Ortac+Resources" class="companyPopupTrigger" rel="9241">Ortac Resources</a>, talks about 1.2 million ounces of gold equivalent, a scoping study confirming attractive fundamentals, hardly any infrastructure requirements, very straightforward metallurgy with recoveries around 95%, cash costs of just over $500 per ounce gold, and potential to host at least 2 million ounces (Jan 2012). ]]></description>
			<pubDate>Fri, 27 Jan 2012 10:21:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1004/ortac-resources-has-12-million-ounces-of-gold-in-slovakia-1004.html</guid>
		</item>
</channel>
</rss>
