<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Orosur Mining articles</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Orosur Mining articles RSS feed
            </description>
	<language>en</language>
	<pubDate>Wed, 23 May 2012 16:36:21 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:OMI/Orosur-Mining/rss/articles" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Orosur Mining says Arenal Deeps fully permitted; production to be marginally lower than planned  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/39812/orosur-mining-says-arenal-deeps-fully-permitted-production-to-be-marginally-lower-than-planned--39812.html</link>
			<description><![CDATA[<p>Orosur Mining said its Arenal Deeps gold project in Uruguay has the green light for production after it received the mining permits on March 1.&nbsp;</p>]]></description>
			<pubDate>Tue, 06 Mar 2012 07:37:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/39812/orosur-mining-says-arenal-deeps-fully-permitted-production-to-be-marginally-lower-than-planned--39812.html</guid>
		</item>
		<item>
			<title><![CDATA[Orosur Mining's Fowler "pleased" with the results of Pantanillo Norte preliminary assessment ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37715/orosur-minings-fowler-pleased-with-the-results-of-pantanillo-norte-preliminary-assessment-37715.html</link>
			<description><![CDATA[<p>The capital and operating costs of Orosur Mining&rsquo;s Pantanillo Norte project in Chile will be in the order of US$178 million, according to a Preliminary Economic Assessment of the planned gold mine.&nbsp;Prepared by AMEC E&amp;C Services, the study ascribes a net present value of US$32.2 million to the development and an internal rate of return of 17 per cent at an 8 per cent discount rate.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Thu, 12 Jan 2012 07:52:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37715/orosur-minings-fowler-pleased-with-the-results-of-pantanillo-norte-preliminary-assessment-37715.html</guid>
		</item>
		<item>
			<title><![CDATA[Orosur Mining: A South American gold producer with plans to double output  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/35948/orosur-mining-a-south-american-gold-producer-with-plans-to-double-output--35948.html</link>
			<description><![CDATA[<p>In the coming weeks the Arenal Deeps underground mine expansion is expected to come on line, bringing with it higher grades and lower costs. Meanwhile Chilean projects, Talca and Pantantillo, also provide plenty of potential for future growth.</p>]]></description>
			<pubDate>Tue, 22 Nov 2011 14:00:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/35948/orosur-mining-a-south-american-gold-producer-with-plans-to-double-output--35948.html</guid>
		</item>
		<item>
			<title><![CDATA[Orosur Mining moves into profit as gold price spikes and costs tumble ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/21961/orosur-mining-moves-into-profit-as-gold-price-spikes-and-costs-tumble-21961.html</link>
			<description><![CDATA[<p>The South America focused gold miner has moved decisively into profit during the first quarter of the financial  year, and costs are expected to tumble significantly once the Arenal Deeps project near the San Gregorio open  pit in Uruguay comes into production.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Tue, 12 Oct 2010 08:33:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/21961/orosur-mining-moves-into-profit-as-gold-price-spikes-and-costs-tumble-21961.html</guid>
		</item>
		<item>
			<title><![CDATA[Orosur Mining shares surge over 30% on excellent drill results in Uruguay ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/21752/orosur-mining-shares-surge-over-30-on-excellent-drill-results-in-uruguay-21752.html</link>
			<description><![CDATA[<p>The junior gold miner hit a new 12-month high on London&rsquo;s AIM market  today. The stock has now doubled in value since the start of September.  Orosur has been transformed over the past year, and these latest drill  results provide further evidence of its expansion in South America.</p>]]></description>
			<pubDate>Tue, 05 Oct 2010 13:08:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/21752/orosur-mining-shares-surge-over-30-on-excellent-drill-results-in-uruguay-21752.html</guid>
		</item>
		<item>
			<title><![CDATA[Orosur Mining: Golden Prospects in Chile and Uruguay ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/21631/orosur-mining-golden-prospects-in-chile-and-uruguay-21631.html</link>
			<description><![CDATA[<p>Orusur Mining's Uruguay gold production is the cash machine to finance development of the Arenal Deeps and Pantanillo projects. Even after the spectacular performance of late, the stock is trading below the level it was a year ago &ndash; yet the company&rsquo;s prospects have changed beyond recognition.</p>]]></description>
			<pubDate>Fri, 01 Oct 2010 09:30:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/21631/orosur-mining-golden-prospects-in-chile-and-uruguay-21631.html</guid>
		</item>
		<item>
			<title><![CDATA[Orosur Mining looks to Chile and Arenal Deeps ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/16089/orosur-mining-looks-to-chile-and-arenal-deeps-16089.html</link>
			<description><![CDATA[<p>Engineer AMEC has  begun work on a feasibility study that should be complete by the end of  September at the latest. Fowler confirms that ‘development of this  resource is expected to progressively reduce cash costs and extend mine  life’.</p>]]></description>
			<pubDate>Fri, 30 Apr 2010 09:17:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/16089/orosur-mining-looks-to-chile-and-arenal-deeps-16089.html</guid>
		</item>
</channel>
</rss>

