<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Metals Exploration articles</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Metals Exploration articles RSS feed
            </description>
	<language>en</language>
	<pubDate>Wed, 23 May 2012 15:37:27 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:MTL/Metals-Exploration/rss/articles" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Metals Exploration's Holzberger says "we are back in business full-time" ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/33563/Metals-Exploration%27s-Holzberger-says-%22we-are-back-in-business-full-time%22-33563.html</link>
			<description><![CDATA[<p>After a delay not of his own making, the Metals Exploration chairman has his eye firmly on the main prize - getting the Runruno Gold Project in the&nbsp;Philippines into production as quickly as possible.</p>]]></description>
			<pubDate>Mon, 26 Sep 2011 09:40:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/33563/Metals-Exploration%27s-Holzberger-says-%22we-are-back-in-business-full-time%22-33563.html</guid>
		</item>
		<item>
			<title><![CDATA[Christian Candy's Solomon Capital makes offer for Metals Exploration ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/19178/christian-candys-solomon-capital-makes-offer-for-metals-exploration-19178.html</link>
			<description><![CDATA[<p>The mandatory cash offer values the Philippines focused miner at &pound;35.76 million. Metals Exploration said in response it would make its position know "in due course". Solomon already controls 44.1% of the group.</p>]]></description>
			<pubDate>Fri, 23 Jul 2010 09:28:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/19178/christian-candys-solomon-capital-makes-offer-for-metals-exploration-19178.html</guid>
		</item>
		<item>
			<title><![CDATA[Metals Exploration completes feasibility study for Runruno ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/16178/metals-exploration-completes-feasibility-study-for-runruno-16178.html</link>
			<description><![CDATA[<p>The study confirms the flagship gold-molybdenum  project&rsquo;s viability with average production of 96,700oz gold per annum  for a ten-year mine life.</p>]]></description>
			<pubDate>Tue, 04 May 2010 08:21:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/16178/metals-exploration-completes-feasibility-study-for-runruno-16178.html</guid>
		</item>
		<item>
			<title><![CDATA[Metals Exploration targets 100,000 oz gold and 1 million lbs molybdenum per yr at Runruno for 10 yrs  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/12599/metals-exploration-targets-100000-oz-gold-and-1-million-lbs-molybdenum-per-yr-at-runruno-for-10-yrs--12599.html</link>
			<description><![CDATA[<p>The company expects to complete the full feasibility study for its flagship project in the Philippines in April and anticipates strong newsflow until then.</p>]]></description>
			<pubDate>Tue, 26 Jan 2010 08:52:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/12599/metals-exploration-targets-100000-oz-gold-and-1-million-lbs-molybdenum-per-yr-at-runruno-for-10-yrs--12599.html</guid>
		</item>
		<item>
			<title><![CDATA[ Metals Exploration - location, location, location. ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/7140/-metals-exploration-location-location-location-7140.html</link>
			<description><![CDATA[<p><br /> <br /> So the location is right, the infrastructure is there, the community are supportive, the resources are plentiful with potential for more to come. The company is fully funded to complete the BFS, and a capex requirement of under $250 million is not over-demanding even in the current credit climate.</p>]]></description>
			<pubDate>Mon, 10 Aug 2009 07:54:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/7140/-metals-exploration-location-location-location-7140.html</guid>
		</item>
		<item>
			<title><![CDATA[Metals Exploration to raise £12 million for Runruno Gold Project, Solomon Capital to take 65% of placing  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/5550/metals-exploration-to-raise-12-million-for-runruno-gold-project-solomon-capital-to-take-65-of-placing--5550.html</link>
			<description><![CDATA[The funds will be used to complete a bankable feasibility study on the Runruno Gold-Molybdenum Project in the Philippines]]></description>
			<pubDate>Thu, 07 May 2009 15:53:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/5550/metals-exploration-to-raise-12-million-for-runruno-gold-project-solomon-capital-to-take-65-of-placing--5550.html</guid>
		</item>
		<item>
			<title><![CDATA[Metals Exploration releases positive study for Runruno Gold-Moly Project Development ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/3353/metals-exploration-releases-positive-study-for-runruno-gold-moly-project-development-3353.html</link>
			<description><![CDATA[Metals Exploration&#39;s conviction to focus attention on the multi-million ounce Runruno gold-molybdenum project in the Philippines, continued to be vindicated]]></description>
			<pubDate>Mon, 03 Nov 2008 12:41:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/3353/metals-exploration-releases-positive-study-for-runruno-gold-moly-project-development-3353.html</guid>
		</item>
		<item>
			<title><![CDATA[Metals Exploration Confident in Runruno Project ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/3179/metals-exploration-confident-in-runruno-project-3179.html</link>
			<description><![CDATA[Getting down to the nitty-gritty, a concept study, the results of which were announced in April, envisaged a mining operation at Runruno producing 190,000-210,000 ounces of gold per annum, with perhaps an additional 1.8-2.1 million pounds per annum of molybdenum]]></description>
			<pubDate>Tue, 14 Oct 2008 09:39:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/3179/metals-exploration-confident-in-runruno-project-3179.html</guid>
		</item>
		<item>
			<title><![CDATA[Metals Exploration moves towards Metals Exploitation at Runruno. ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/419/metals-exploration-moves-towards-metals-exploitation-at-runruno-0419.html</link>
			<description><![CDATA[<p>Phase I of the scoping study is complete, concluding that ?even on a stand-alone gold basis, the project is robust in any realistic forward looking gold price environment.  And then there?s the molybdenum?</p>]]></description>
			<pubDate>Thu, 17 Apr 2008 00:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/419/metals-exploration-moves-towards-metals-exploitation-at-runruno-0419.html</guid>
		</item>
		<item>
			<title><![CDATA[Metal Exploration's Runruno speaks for itself ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/296/metal-explorations-runruno-speaks-for-itself-0296.html</link>
			<description><![CDATA[<p>No one, including yours truly, is suggesting that Runruno is a 23 million ounce deposit, but the similarities with Cripple Creek are intriguing. The key, however, is that once Metals Exploration had sussed out the geology, the characteristics of the project changed, and so too did the drilling logic.</p>]]></description>
			<pubDate>Sun, 23 Sep 2007 00:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/296/metal-explorations-runruno-speaks-for-itself-0296.html</guid>
		</item>
</channel>
</rss>

