<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Mediterranean Oil &amp; Gas newswires</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Mediterranean Oil &amp; Gas newswires RSS feed
            </description>
	<language>en</language>
	<pubDate>Wed, 23 May 2012 15:26:48 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:MOG/Mediterranean-Oil-Gas/rss/news" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Mediterranean Oil & Gas extends Ombrina Mare exploration permit - UPDATE ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42552/mediterranean-oil-gas-extends-ombrina-mare-exploration-permit-update-42552.html</link>
			<description><![CDATA[<p>
<p><strong>---Adds broker comment---</strong></p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1018/Mediterranean+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="1018">Mediterranean Oil &amp; Gas</a> (<a href="/companies/overview/1018/mediterranean-oil-gas-1018.html" class="companyPopupTrigger" rel="1018">LON:MOG</a>) today announced a three year extension to the exploration licence that hosts the Ombrina Mare oil and gas field.</p>
<p>It confirmed that exploration permit BR269 GC would now run until May 5 2015.</p>
<p>Ombrina Mare, believed to contain 40 million barrels of oil, is currently affected by Italy&rsquo;s offshore drilling ban &ndash; which applies to areas up to five miles from the coastline and twelve miles from nature reserves.</p>
<p>However MOG has continued to hold talks with the Italian authorities about the restrictions.</p>
<p>"We are pleased that this licence extension has been granted and we see this as a positive sign in our on-going discussions with the Italian authorities regarding the issuance of a production concession for our proposed development of the Ombrina Mare field,&rdquo; said chief executive Bill Higgs.</p>
<p>Meanwhile,&nbsp;Panmure Gordon analyst Leila Reddy said:&nbsp;&ldquo;This extension is indeed a positive development, as it strengthens MOG&rsquo;s arguments for a resumption of activities in this field.&nbsp;</p>
<p>&ldquo;We are cautiously optimistic that in time Ombrina Mare will be commercialised.&rdquo;</p>
</p> ]]></description>
			<pubDate>Wed, 09 May 2012 15:14:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42552/mediterranean-oil-gas-extends-ombrina-mare-exploration-permit-update-42552.html</guid>
		</item>
		<item>
			<title><![CDATA[Mediterranean Oil & Gas extends Ombrina Mare exploration permit ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42514/mediterranean-oil-gas-extends-ombrina-mare-exploration-permit-42514.html</link>
			<description><![CDATA[<p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1018/Mediterranean+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="1018">Mediterranean Oil &amp; Gas</a> (<a href="/companies/overview/1018/mediterranean-oil-gas-1018.html" class="companyPopupTrigger" rel="1018">LON:MOG</a>) today announced a three year extension to the exploration licence that hosts the Ombrina Mare oil and gas field.</p>
<p>It confirmed that exploration permit BR269 GC would now run until May 5 2015.</p>
<p>Ombrina Mare, believed to contain 40 million barrels of oil, is currently affected by Italy&rsquo;s offshore drilling ban &ndash; which applies to areas up to five miles from the coastline and twelve miles from nature reserves.</p>
<p>However MOG has continued to hold talks with the Italian authorities about the restrictions.</p>
<p>"We are pleased that this licence extension has been granted and we see this as a positive sign in our on-going discussions with the Italian authorities regarding the issuance of a production concession for our proposed development of the Ombrina Mare field,&rdquo; said chief executive Bill Higgs.</p>
</p> ]]></description>
			<pubDate>Wed, 09 May 2012 07:30:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42514/mediterranean-oil-gas-extends-ombrina-mare-exploration-permit-42514.html</guid>
		</item>
		<item>
			<title><![CDATA[Mediterranean Oil & Gas: Guendalina gas production in line with Q1 expectations ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41778/mediterranean-oil-gas-guendalina-gas-production-in-line-with-q1-expectations-41778.html</link>
			<description><![CDATA[<p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1018/Mediterranean+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="1018">Mediterranean Oil &amp; Gas</a> (<a href="/companies/overview/1018/mediterranean-oil-gas-1018.html" class="companyPopupTrigger" rel="1018">LON:MOG</a>) confirmed that gas production from the Guendalina field was in line with its expectations in the first quarter of 2012.</p>
<p>Guandalina, a ENI led venture, came on stream in October. Today MOG reported average gross gas production of 580,000 cubic metres per day during the first quarter.</p>
<p>This equates to 116,000 cubic metres a day for MOG, which has a 20 per cent stake in the venture. MOG will bank first quarter revenues of &euro;4 million as a result.</p>
<p>Additionally MOG said that a 1,012 square kilometre 3D seismic programme offshore Malta, in Block 4. The results are expected in the early part of the third quarter.</p>
<p>"We have made a very solid start to the year in delivering both reliable cash flow from our producing assets in Italy, and acquiring the seismic data required to evaluate our prospective resources offshore Malta," said chief executive Bill Higgs.</p>
<p>The company told investors that it plans to repay &euro;2 million off its short term loan facility, provided by Och-Ziff Capital Management. The company will then be debt free, it said.</p>
<p>On the open this morning MOG shares were up 0.4p, or 6 per cent, trading at 6.25p each on AIM.</p>
</p> ]]></description>
			<pubDate>Mon, 23 Apr 2012 08:13:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41778/mediterranean-oil-gas-guendalina-gas-production-in-line-with-q1-expectations-41778.html</guid>
		</item>
		<item>
			<title><![CDATA[Mediterranean Oil & Gas sales deal for Guendalina to start earlier than previously announced ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/40600/mediterranean-oil-gas-sales-deal-for-guendalina-to-start-earlier-than-previously-announced-40600.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1018/Mediterranean+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="1018">Mediterranean Oil &amp; Gas</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1018/mediterranean-oil-gas-1018.html" class="companyPopupTrigger" rel="1018">LON:MOG</a>) has amended the sales agreement announced a fortnight ago for its gas from the Guendalina field offshore Italy, to start from April 1 2012.<br /><br />The company told investors on March 8 that RePower Italia had agreed to buy the group&rsquo;s entire net gas production from Guendalina over an initial period of one &lsquo;thermal&rsquo; year, to start on October 1 2012 and ending on September 31 2013, with automatic renewals afterwards.<br /><br />The deal has now been amended and RePower will take the group&rsquo;s whole net output from April 1.&nbsp;MOG&rsquo;s existing deal with Energetic SpA will terminate on March 31.<br /><br />The field is a joint venture with ENI, which has an 80 per cent interest and is the operator.<br /><br />Production began in October. Initial production figures, released in November, showed that Guendalina&rsquo;s contribution had quadrupled the firm&rsquo;s gas production from 40,000 cubic metres per day to 160,000 cubic metres.<br /><br />Last month, MOG reported a 42 per cent increase in the proven and probable reserves of the field.<br /><br />The figure rises to a gross 31.2 billion cubic feet of recoverable 2P reserves, with 6.2 billion cubic feet net to MOG.</p>
<p>The upgrade was the result of a revised independent competent persons&rsquo; report produced by RPS Energy, which gives a net present value of MOG's 2P net reserves of &euro;27.2 million using a 10 per cent discount rate.</p> ]]></description>
			<pubDate>Thu, 22 Mar 2012 08:24:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/40600/mediterranean-oil-gas-sales-deal-for-guendalina-to-start-earlier-than-previously-announced-40600.html</guid>
		</item>
		<item>
			<title><![CDATA[Mediterranean Oil & Gas hires Bill Higgs as new CEO ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/40277/mediterranean-oil-gas-hires-bill-higgs-as-new-ceo-40277.html</link>
			<description><![CDATA[<p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1018/Mediterranean+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="1018">Mediterranean Oil &amp; Gas</a> (<a href="/companies/overview/1018/mediterranean-oil-gas-1018.html" class="companyPopupTrigger" rel="1018">LON:MOG</a>) has hired former Chevron strategist Dr Bill Higgs as its new chief executive.</p>
<p>Higgs has over 23 years experience in the oil and gas industry. Most recently he was senior vice president of operations in Chevron&rsquo;s Saudi Arabia and Kuwait unit. Prior to that he was Chevron&rsquo;s chief strategist, responsible for setting strategy for the oil major&rsquo;s executive leaders.</p>
<p>"We are delighted that Bill has agreed to become our chief executive officer, bringing his extensive experience of international exploration and development to our board,&rdquo; said chairman Keith Henry.</p>
<p>&ldquo;His broad expertise and proven innovative and strategic leadership will be invaluable to the company."</p>
<p>Higgs said: "I am very much looking forward to working with the Board to help grow Mediterranean Oil and Gas.&nbsp;</p>
<p>&ldquo;This is a very exciting time for the company as we have a strong portfolio and there are many additional opportunities within the greater Mediterranean area."</p>
<p>Higgs officially joins the company next Monday. Interim CEO Sergio Morandi will then revert to his prior position of chief operating officer.</p>
</p> ]]></description>
			<pubDate>Thu, 15 Mar 2012 08:15:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/40277/mediterranean-oil-gas-hires-bill-higgs-as-new-ceo-40277.html</guid>
		</item>
		<item>
			<title><![CDATA[Mediterranean Oil & Gas agrees new gas sales deal for Guendalina ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/39955/mediterranean-oil-gas-agrees-new-gas-sales-deal-for-guendalina-39955.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1018/Mediterranean+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="1018">Mediterranean Oil &amp; Gas</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1018/mediterranean-oil-gas-1018.html" class="companyPopupTrigger" rel="1018">LON:MOG</a>) today revealed it has agreed a deal to sell its entire net gas production from the Guendalina gas field.</p>
<p>Repower Italia has agreed to buy the gas over an initial period of one &lsquo;thermal&rsquo; year. The contract renews automatically at the end of the initial period, unless terminated by either party.</p>
<p>The field is a joint venture with ENI, which has an 80 per cent interest and is the operator.</p>
<p>Production began in October. Initial production figures, released in November, showed that Guendalina&rsquo;s contribution had quadrupled the firm&rsquo;s gas production from 40,000 cubic metres per day to 160,000 cubic metres.</p>
<p>Last month MOG reported a 42 per cent increase in the proven and probable reserves of the Guendalina gas field, offshore Italy.</p>
<p>The figure rises to a gross 31.2 billion cubic feet of recoverable 2P reserves, with 6.2bcf net to MOG, which has 20 per cent of Guendalina. The field, 47 miles of the Italian coast, is majority owned by the local major ENI.</p>
<p>The upgrade was the result of a revised independent competent persons&rsquo; report produced by RPS Energy, which gives a net present value of MOG's 2P net reserves of &euro;27.2 million using a 10 per cent discount rate.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Thu, 08 Mar 2012 07:18:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/39955/mediterranean-oil-gas-agrees-new-gas-sales-deal-for-guendalina-39955.html</guid>
		</item>
		<item>
			<title><![CDATA[Mediterranean Oil & Gas: Director Donnelly ups stake in firm ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38954/mediterranean-oil-gas-director-donnelly-ups-stake-in-firm-38954.html</link>
			<description><![CDATA[<p><a href="http://proactiveinvestors.co.uk/companies/overview/1018/Mediterranean+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="1018">Mediterranean Oil &amp; Gas</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1018/mediterranean-oil-gas-1018.html" class="companyPopupTrigger" rel="1018">LON:MOG</a>) announced today that director Miles Donnelly has upped his stake in the company.<br /><br />The transaction took place yesterday and involved the purchase of 360,000 shares at 4.8 pence each, for a total cost of more than &pound;17,200.<br /><br />Following the purchase, Donnelly is interested in 4.385 per cent of the company.<br /><br />Donnelly also holds 1 million options to subscribe for shares in the firm with an exercise price of 6 pence that expire on January 19, 2022.<br /><br />AIM-quoted MOG is an oil and gas company focused on the Mediterranean area.<br /><br />Earlier this month, the company said it had drawn down &euro;2 million of its short term loan for up to &euro;3.5 million to pay for work at its offshore Maltese licence.<br />&nbsp;<br />As reported last year, the funds will help the firm pay for the acquisition and processing of 1,000 sq m of 3D seismic over the Area 4 licence offshore Malta under the PSC (production sharing contract) signed with the Maltese Government in 2008.<br /><br />The results of the survey should be ready towards the end of the first quarter this year, the firm revealed.</p> ]]></description>
			<pubDate>Tue, 14 Feb 2012 08:22:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38954/mediterranean-oil-gas-director-donnelly-ups-stake-in-firm-38954.html</guid>
		</item>
		<item>
			<title><![CDATA[Mediterranean Oil & Gas draws down on loan facility for Area 4 licence ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38677/mediterranean-oil-gas-draws-down-on-loan-facility-for-area-4-licence-38677.html</link>
			<description><![CDATA[<p><a href="http://proactiveinvestors.co.uk/companies/overview/1018/Mediterranean+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="1018">Mediterranean Oil &amp; Gas</a> Plc (<a href="/companies/overview/1018/mediterranean-oil-gas-1018.html" class="companyPopupTrigger" rel="1018">LON:MOG</a>) has drawn down &euro;2 million of its short term loan for up to &euro;3.5 mln to pay for work at its offshore Maltese licence.<br />&nbsp;<br />As reported last November, the funds will help the firm pay for the acquisition and processing of 1,000 sq m of 3D seismic over the Area 4 licence offshore Malta under the PSC (production sharing contract) signed with the Maltese Government in 2008.<br /><br />The firm entered a contract with Fugro-Geoteam Pty Ltd which carried out the seismic work, which was completed in December.<br /><br />The results of the survey should be ready towards the end of the first quarter this year, the firm has said.<br /><br />MOG entered into the PSC in 2008 following an encouraging geological and geophysical pre-assessment of Area 4 undertaken by the company and its consultants.<br /><br />Four prospects and five leads have been confirmed and delineated in the PSC area and the total un-risked hydrocarbon potential of the PSC Area is estimated to be around&nbsp; 5 billion barrels of oil in place with the resultant total 'most likely case' un-risked prospective recoverable oil resources being about 1,500 MMbbls.<br /><br />The secured loan is with affiliated investment funds of Och-Ziff Capital Management Group (Och Ziff) - the firm's largest shareholder.<br /><br />Earlier this month, the company unveiled a 42 per cent increase in the proven and probable reserves of the Guendalina gas field, offshore Italy.<br /><br />The figure rises to a gross 31.2 billion cubic feet of recoverable 2P reserves, with 6.2bcf net to MOG, which has 20 per cent of Guendalina. The field, 47 miles of the Italian coast, is majority owned by the local major ENI.<br /><br />The upgrade was the result of a revised independent competent persons&rsquo; report produced by RPS Energy, which gives a net present value of MOG's 2P net reserves of &euro;27.2 million using a 10 per cent discount rate.</p> ]]></description>
			<pubDate>Tue, 07 Feb 2012 07:27:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38677/mediterranean-oil-gas-draws-down-on-loan-facility-for-area-4-licence-38677.html</guid>
		</item>
		<item>
			<title><![CDATA[Mediterranean Oil & Gas says updated CPR gives Guendalina a 42 per cent bump ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38441/mediterranean-oil-gas-says-updated-cpr-gives-guendalina-a-42-per-cent-bump-38441.html</link>
			<description><![CDATA[<p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1018/Mediterranean+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="1018">Mediterranean Oil &amp; Gas</a> Plc (<a href="/companies/overview/1018/mediterranean-oil-gas-1018.html" class="companyPopupTrigger" rel="1018">LON:MOG</a>) this morning unveiled a 42 per cent increase in the proven and probable reserves of the Guendalina gas field, offshore Italy.</p>
<p>The figure rises to a gross 31.2 billion cubic feet of recoverable 2P reserves, with 6.2bcf net to MOG, which has 20 per cent of Guendalina. The field, 47 miless of the Italian coast, is majority owned by the local major ENI.</p>
<p>The upgrade was the result of a revised independent competent persons&rsquo; report produced by RPS Energy, which gives a net present value of MOG's 2P net reserves of &euro;27.2 million using a 10 per cent discount rate.</p>
<p>Sergio Morandi, the company&rsquo;s chief operating officer, said: "We are very pleased to announce that, following the successful start-up of the Guendalina field last October, daily gas production is meeting our pre-development forecasts.&nbsp;</p>
<p>&ldquo;Guendalina's good production rate, combined with RPS's independent valuation which increases our recoverable 2P reserves by 42 per cent, is a key milestone for the development of our business plan and significantly increases the company's net production and revenues."</p>
<p>Last month MOG confirmed it had transferred the gas sales contract for the Guendalina gas field to Italian utility Energetic with the new arrangement coming into effect today.&nbsp;</p>
<p>Net revenues from the field are expected to be around &euro;12 million per year. This is based on anticipated production of around 20 million cubic feet of gas per day (20 percent net to MOG) and forecast gas prices.</p>
<p>Production began in October. Initial production figures, released in November, showed that Guendalina&rsquo;s contribution had quadrupled the firm&rsquo;s gas production from 40,000 cubic metres per day to 160,000 cubic metres.</p>
</p> ]]></description>
			<pubDate>Wed, 01 Feb 2012 07:37:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38441/mediterranean-oil-gas-says-updated-cpr-gives-guendalina-a-42-per-cent-bump-38441.html</guid>
		</item>
		<item>
			<title><![CDATA[Mediterranean Oil & Gas says new Guendalina gas sales contract starts in February ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37989/mediterranean-oil-gas-says-new-guendalina-gas-sales-contract-starts-in-february-37989.html</link>
			<description><![CDATA[<p>
<p class="MsoNoSpacing"><span class="ad"><a href="http://www.proactiveinvestors.co.uk/companies/overview/1018/Mediterranean+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="1018">Mediterranean Oil &amp; Gas</a> (<a href="/companies/overview/1018/mediterranean-oil-gas-1018.html" class="companyPopupTrigger" rel="1018">LON:MOG</a>) today confirmed that it has transferred the gas sales contract for the Guendalina gas field to Italian utility firm Energetic SpA.</span></p>
<p class="MsoNoSpacing"><span class="ad"></span>This new arrangement will be in effect from February 1.</p>
<p class="MsoNoSpacing"><span style="background-color: white;">The field is a joint venture with ENI, which has an 80 per cent interest and is the operator.</span></p>
<p class="MsoNoSpacing"><span style="background-color: white;">Net revenues from the field are expected to be around &euro;12 million per year. This is based on anticipated production of around 20 million cubic feet of gas per day (20 percent net to MOG) and forecast gas prices.</span></p>
<p class="MsoNoSpacing"><span style="mso-bidi-font-size: 7.5pt; background: white;">The gas field contains independently certified 2P gas reserves of 22 billion cubic feet and is expected to achieve aggregate gas production of around 20 million cubic feet per day &ndash; which equates to 4 million cubic feet per day net to MOG.</span><span style="background-color: white;">&nbsp;</span></p>
<p class="MsoNoSpacing"><span style="mso-bidi-font-size: 7.5pt; background: white;">Production began in October. Initial production figures, released in November, showed that Guendalina&rsquo;s contribution had quadrupled the firm&rsquo;s gas production from 40,000 cubic metres per day to 160,000 cubic metres.</span></p>
</p> ]]></description>
			<pubDate>Thu, 19 Jan 2012 07:48:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37989/mediterranean-oil-gas-says-new-guendalina-gas-sales-contract-starts-in-february-37989.html</guid>
		</item>
		<item>
			<title><![CDATA[Mediterranean Oil & Gas appoints industry veteran Keith Henry as chairman ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37825/mediterranean-oil-gas-appoints-industry-veteran-keith-henry-as-chairman-37825.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1018/Mediterranean+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="1018">Mediterranean Oil &amp; Gas</a> Plc (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1018/mediterranean-oil-gas-1018.html" class="companyPopupTrigger" rel="1018">LON:MOG</a>) has appointed Keith Henry as non-executive chairman and Jake Ulrich as a non-executive director of the company with immediate effect.<br /><br />Keith Henry is currently the chairman of <a href="http://www.proactiveinvestors.co.uk/companies/overview/1371/Regal+Petroleum" class="companyPopupTrigger" rel="1371">Regal Petroleum</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1371/regal-petroleum-1371.html" class="companyPopupTrigger" rel="1371">LON:RPT</a>), the senior independent director of <a href="http://www.proactiveinvestors.co.uk/companies/overview/1510/Sterling+Energy" class="companyPopupTrigger" rel="1510">Sterling Energy</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1510/sterling-energy-1510.html" class="companyPopupTrigger" rel="1510">LON:SEY</a>) and a non executive director of HPR Holdings Ltd.<br /><br />Matthew Clarke has stepped down as interim chairman and resumed his duties as a non executive director.&nbsp; Clarke stepped in as chairman when Andrew Cochran resigned from the post in November last year.<br /><br />New chairman Henry has a wealth of experience gained over more than 35 years in the development, design, construction and management of projects and major companies in the oil and gas, power and service industries.&nbsp; <br /><br />During this period he was chief executive of National Power, a FTSE 100 company, Brown &amp; Root Ltd, and Kvaerner Engineering &amp; Construction Ltd.<br />&nbsp;<br />As a non-executive director within the oil and gas sector, Henry has held the roles of chairman of Burren Energy, overseeing the sale to ENI SpA in 2008 for approximately &pound;1.8 billion, and director of First Calgary Petroleums Ltd, which was also sold to ENI in 2008 for approximately &pound;600 million.&nbsp; <br /><br />Keith was the senior independent director of Emerald Energy for five years, supporting the sale of the company to Sinochem for &pound;530 million in 2009 and, as chairman, he led the de-merger from Petroleum Geo-Services ASA of the floating production and storage company Petrojarl ASA, listing the company on the Oslo Stock Exchange.&nbsp; <br /><br />He was a director of Enterprise Oil from 1997 to 2002. <br />&nbsp;<br />Outside of the oil and gas sector, he has held a number of other non-executive roles, including chairman of <a href="http://www.proactiveinvestors.co.uk/companies/overview/747/Helius+Energy" class="companyPopupTrigger" rel="747">Helius Energy</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/747/helius-energy-0747.html" class="companyPopupTrigger" rel="747">LON:HEGY</a>), director of South East Water Ltd, and deputy chairman of Aegis Defence Services Ltd.<br />&nbsp;<br />New director Jake Ulrich is also highly experienced in the energy industry and was senior energy advisor to Och Ziff Management Europe Ltd from 2008 to 2011, where he co-managed the internal private energy fund.<br /><br />Jake retired from the board of <a href="http://www.proactiveinvestors.co.uk/companies/overview/8709/Centrica" class="companyPopupTrigger" rel="8709">Centrica</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/313/central-african-gold-0313.html" class="companyPopupTrigger" rel="313">LON:CAN</a>) in 2008, where he was an executive director, responsible for upstream, power generation, renewables, trading and European operations.&nbsp; <br />&nbsp;<br />Director Matthew Clarke said: "We are delighted that Keith has agreed to become our chairman, bringing his extensive experience of both running and chairing oil and gas businesses to our board. His broad expertise will prove invaluable to the company and I am looking forward to working with him. <br /><br />&ldquo;With our revenues significantly increased by the Guendalina field coming on stream, and a debt free balance sheet, the appointment of a chairman with such credentials is a further important milestone for the company.</p> ]]></description>
			<pubDate>Mon, 16 Jan 2012 09:02:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37825/mediterranean-oil-gas-appoints-industry-veteran-keith-henry-as-chairman-37825.html</guid>
		</item>
		<item>
			<title><![CDATA[Mediterranean Oil & Gas says Guendalina field production has quadrupled co’s output ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/35934/mediterranean-oil-gas-says-guendalina-field-production-has-quadrupled-cos-output-35934.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1018/Mediterranean+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="1018">Mediterranean Oil &amp; Gas</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1018/mediterranean-oil-gas-1018.html" class="companyPopupTrigger" rel="1018">LON:MOG</a>) says the contribution from the 20 percent owned offshore Guendalina gas field has quadrupled the company&rsquo;s production from 40,000 standard cubic metres per day to 160,000 scm/day.<br /><br />Operator ENI &ndash; which owns the remaining 80 percent of the field &ndash; started gas production from there on October 25.<br /><br />In an operations update, MOG said since the production start, aggregate gross gas production from the field has been approximately 630,000 scm/day (22 million standard cubic feet per day), representing approximately 120,000 scm/day (4.2 mmscf/day) net to MOG.<br /><br />The Guendalina production is expected to have a material positive impact on MOG&rsquo;s revenues. According to the company its 20 percent revenue share is likely to be in the order of &euro;10.5 million in 2012 &ndash; about three times the group&rsquo;s reported revenues last year. <br /><br />The gas field in the Adriatic Sea contains independently certified 2P gas reserves of 22 billion cubic feet and is expected to achieve aggregate gas production of around 20 million cubic feet per day &ndash; which equates to 4 million cubic feet per day net to MOG.<br /><br />Chief executive Sergio Morandi said: &ldquo;The Guendalina field is performing very well and has significantly increased MOG's net gas production and revenue."<br /><br />MOG also updated investors on its activities offshore Malta, saying seismic acquisition there has started on November 18.<br /><br />Last week, the group had announced it commissioned the 3D seismic survey for the Area&nbsp; 4 licence offshore Malta under the PSC (production sharing contract) signed with the Maltese government in 2008.<br /><br />As at November 21, approximately 15 percent of the target 3D seismic data has been acquired.&nbsp; The work is expected to take about 30 days, and results of the survey should be ready towards the end of the first quarter 2012.<br /><br />MOG entered into a PSC with the Maltese government three years ago following an encouraging geological and geophysical pre-assessment of Area 4 undertaken by the company and its consultants.<br /><br />Four prospects and five leads have been confirmed and delineated in the PSC area.&nbsp; <br /><br />The total un-risked hydrocarbon potential of the PSC Area is estimated to be around&nbsp; 5 billion barrels of oil in place with the resultant total 'most likely case' un-risked prospective recoverable oil resources being about 1,500 MMbbls.<br /><br />MOG is operator of the Area 4 PSC. <a href="http://www.proactiveinvestors.co.uk/companies/overview/934/Leni+Gas+%26amp%3B+Oil" class="companyPopupTrigger" rel="934">Leni Gas &amp; Oil</a> PLC (<a href="http://www.proactiveinvestors.co.uk/companies/overview/934/leni-gas-oil-0934.html" class="companyPopupTrigger" rel="934">LON:LGO</a>) owns a 10 percent interest in the PSC covering Blocks 4, 5, 6 and 7 offshore Malta adjacent to the internationally recognised border with Libya.</p> ]]></description>
			<pubDate>Tue, 22 Nov 2011 07:51:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/35934/mediterranean-oil-gas-says-guendalina-field-production-has-quadrupled-cos-output-35934.html</guid>
		</item>
		<item>
			<title><![CDATA[Mediterranean Oil & Gas commissions 3D seismic survey over Malta offshore licence ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/35550/mediterranean-oil-gas-commissions-3d-seismic-survey-over-malta-offshore-licence-35550.html</link>
