<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Petro Matad Limited</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Petro Matad Limited RSS feed
            </description>
	<language>en</language>
	<pubDate>Wed, 23 May 2012 14:50:08 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:MATD/Petro-Matad-Limited/rss" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[RNS press release - Issue of Equity and Award of Options ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120426matd1756c/</link>
			<description><![CDATA[]]></description>
			<pubDate>Thu, 26 Apr 2012 15:53:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120426matd1756c/</guid>
		</item>
		<item>
			<title><![CDATA[Petro Matad to update shortly on 2012 field season plans for Mongolian oil projects ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41862/petro-matad-to-update-shortly-on-2012-field-season-plans-for-mongolian-oil-projects-41862.html</link>
			<description><![CDATA[<p>Mongolia-focused oil group Petro Matad (<a href="/companies/overview/1240/petro-matad-limited-1240.html" class="companyPopupTrigger" rel="1240">LON:MATD</a>) said it is in the final stages of completing its internal reports outlining the results of the extensive 2011 field season for Blocks IV and V Production Sharing Contract areas in the country.<br /><br />The reports will contain conclusions and recommendations for future exploration programmes on Blocks IV and V.&nbsp; <br /><br />The analysis of the 2011 Block XX drilling programme is also ongoing.&nbsp; Fieldwork on Block XX is currently in hibernation and both the drilling and workover rigs remain on standby.&nbsp; <br /><br />Petro Matad will not make a decision&nbsp;on its 2012 field programmes until the desktop analyses are complete.&nbsp; <br /><br />Those analyses involve the use of external technical consultants as well as the company's own technical resources.&nbsp; An update on the findings and their impact on Petro Matad's 2012 field programme will be given in the coming weeks.<br /><br />The group holds sole operatorship of three PSCs with the government of Mongolia.&nbsp; <br /><br />Block XX has an area of 10,340 square kilometres in the far eastern part of the country. <br /><br />Blocks IV and V are located in central Mongolia.&nbsp; Block IV covers approximately 29,000 square kilometres and Block V approximately 21,150 square kilometres.</p> ]]></description>
			<pubDate>Tue, 24 Apr 2012 08:10:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41862/petro-matad-to-update-shortly-on-2012-field-season-plans-for-mongolian-oil-projects-41862.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Presentation to AAPG and Operations Update ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120424matd8999b/</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 24 Apr 2012 07:23:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120424matd8999b/</guid>
		</item>
		<item>
			<title><![CDATA[Petro Matad appoints new CFO John Henriksen as Clyde Evans retires ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41750/petro-matad-appoints-new-cfo-john-henriksen-as-clyde-evans-retires-41750.html</link>
			<description><![CDATA[<p>
<p>Petro Matad (<a href="/companies/overview/1240/petro-matad-limited-1240.html" class="companyPopupTrigger" rel="1240">LON:MATD</a>) today announced that chief financial officer Clyde Evans has now retired from his executive position.</p>
<p>John Henriksen joins the company as the new CFO. And Evans will remain a non executive director of the company.</p>
<p>Henriksen has 36 years experience in the oil and gas industry and he was most recently <a href="http://www.proactiveinvestors.co.uk/companies/overview/8684/Salamander+Energy" class="companyPopupTrigger" rel="8684">Salamander Energy</a>&rsquo;s country manager for Indonesia. He will run the group&rsquo;s accounting and financial activities from the group&rsquo;s main offices in Ulaanbaatar, Mongolia. Subsequently the group&rsquo;s office in Perth, Australia, is being closed.</p>
<p>"Petro Matad is delighted to welcome John to the position of CFO. &nbsp;From a very well qualified group of candidates, he impressed us as the ideal fit for our company and its objectives,&rdquo; said chief executive Douglas McGay. &nbsp;</p>
<p>&ldquo;His relocation to work with the company's executive and technical professionals in Mongolia is another forward step for the efficient and progressive management of the company. &nbsp;In particular, we anticipate his industry experience will add substantial value to the company and its operations.&rdquo;</p>
<p>Additionally Petro Matad also reported that exploration manager Dr. James Coogan has also retired and is has nearly completed the process of hiring a replacement. In the meantime chief geologist Dr Kurt Constenius is managing the team.&nbsp;</p>
</p> ]]></description>
			<pubDate>Fri, 20 Apr 2012 14:51:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41750/petro-matad-appoints-new-cfo-john-henriksen-as-clyde-evans-retires-41750.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Changes to Senior Management ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120420matd7790b/</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 20 Apr 2012 13:55:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120420matd7790b/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Total Voting Rights ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120402matd6175a/</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 02 Apr 2012 13:39:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120402matd6175a/</guid>
		</item>
		<item>
			<title><![CDATA[Petro Matad appoints new director ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/40772/petro-matad-appoints-new-director-40772.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p>Petro Matad (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1240/petro-matad-limited-1240.html" class="companyPopupTrigger" rel="1240">LON:MATD</a>) today announced that Ms Amarzul (Amaraa) Tuul has been promoted to the board of directors.</p>
<p>Ms Armazul has worked for Petro Matad since the group was formed in 2006. During that time, she has overseen and managed the group&rsquo;s operations in Mongolia, including the process of apply for and signing production sharing contracts.</p>
<p>"In addition to the recent announced board changes, it gives me great pleasure to welcome Amaraa, a young and talented Mongolian to the company's board of directors,&rdquo; said chief executive Douglas McGay.</p>
<p>&ldquo;The appointment strengthens executive and management representation on the Board. &nbsp;</p>
<p>&ldquo;Through her role as the executive director of Petro Matad's operating subsidiaries, Ms. Amarzul has earned the respect of both her colleagues and Petro Matad's stakeholders. &nbsp;</p>
<p>&ldquo;I believe her business acumen, management insights, local knowledge and experience will contribute greatly to the board's decision-making processes."</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Tue, 27 Mar 2012 08:34:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/40772/petro-matad-appoints-new-director-40772.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Directorate Change ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120327matd1030a/</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 27 Mar 2012 07:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120327matd1030a/</guid>
		</item>
		<item>
			<title><![CDATA[Petro Matad appoints 3 high-profile non-exec directors ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/40154/petro-matad-appoints-3-high-profile-non-exec-directors-40154.html</link>
			<description><![CDATA[<p>Petro Matad (<a href="/companies/overview/1240/petro-matad-limited-1240.html" class="companyPopupTrigger" rel="1240">LON:MATD</a>) has appointed three high-profile non-executive directors with immediate effect after John Robertson and Sarangua Davaadorj stepped down from the board to pursue other business interests.<br /><br />The departures of Robertson, Davaadorj and of Gordon Toll, who retired as co-chairman in January to focus on personal matters and other business interests in the mining industry, have created vacancies that the company has now filled with Dr Philip Vingoe, Dr George Watkins and David Skeels.<br /><br />Vingoe has over 35 years experience of the oil and gas industry. He began his career with <a href="http://www.proactiveinvestors.co.uk/companies/overview/4503/BP" class="companyPopupTrigger" rel="4503">BP</a> (<a href="/companies/overview/4503/bp--4503.html" class="companyPopupTrigger" rel="4503">LON:BP.</a>), where he spent nearly 20 years and was chief geophysicist and general manager for worldwide exploration. &nbsp;<br /><br />Since leaving <a href="http://www.proactiveinvestors.co.uk/companies/overview/4503/BP" class="companyPopupTrigger" rel="4503">BP</a>, he has been involved with the start-ups and IPOs of Novus Petroleum and Panoro Energy, among others, and has spent five years as managing director of Sasol Petroleum. <br /><br />Watkins has nearly 45 years experience in the oil and gas industry. He began his career with Shell before moving to Conoco, where he spent the next 30 years, with 10 years as chairman and managing director of Conoco UK Ltd. &nbsp;<br />For the last 10 years, Watkins has held a number of non-executive directorships at companies including <a href="http://www.proactiveinvestors.co.uk/companies/overview/1755/Xtract+Energy" class="companyPopupTrigger" rel="1755">Xtract Energy</a> (<a href="/companies/overview/1755/xtract-energy-1755.html" class="companyPopupTrigger" rel="1755">LON:XTR</a>), <a href="http://www.proactiveinvestors.co.uk/companies/overview/5976/Paladin+Resources" class="companyPopupTrigger" rel="5976">Paladin Resources</a> and Abbot Group. He is also a governor of the Robert Gordon University in Aberdeen. <br /><br />Skeels is a geologist with nearly 45 years experience of working in the oil and gas industry, including 20 years at Conoco focusing on upstream development and 10 years at <a href="http://www.proactiveinvestors.co.uk/companies/overview/8691/BG+Group" class="companyPopupTrigger" rel="8691">BG Group</a> where he was general manager in Kazakhstan. Recently he has been working with governments and state organisations across Eastern Europe and Azerbaijan.<br /><br />Chief executive Douglas McGay said: "Petro Matad is delighted to announce the appointment of three such prominent figures within the industry to its board.&nbsp; With this set of appointments, the board has been strengthened by the addition of 125 combined years of oil and gas industry knowledge and experience.<br /><br />"Dr Robertson had extremely valuable input as an active and conscientious non-executive director and Ms Sarangua imparted legal expertise, international banking experience and Mongolian wisdom. &nbsp;On behalf of the board and the shareholders I would like to thank John and Sara for their hard work over the last 4 years with Petro Matad. &nbsp;Both of them have been fundamental to the company's growth, both on its IPO and since."<br /><br />Petro Matad has sole operatorship of three PSCs with the Mongolian government. Block XX covers 10,340 sq km in the far eastern part of the country.&nbsp; Block IV extends over around 29,000 sq km and Block V over around 21,150 sq km. Both are in central Mongolia.</p> ]]></description>
			<pubDate>Tue, 13 Mar 2012 07:46:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/40154/petro-matad-appoints-3-high-profile-non-exec-directors-40154.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Directorate Change ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120313matd2256z/</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 13 Mar 2012 07:00:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120313matd2256z/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Issue of Equity ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120305matd6684y/</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 05 Mar 2012 09:50:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120305matd6684y/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Issue of Equity ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120213matd2872x/</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 13 Feb 2012 08:57:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120213matd2872x/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Re-organisation of Nomad and Joint Broker ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120201matd4987w/</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 01 Feb 2012 07:00:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120201matd4987w/</guid>
		</item>
		<item>
			<title><![CDATA[Petro Matad's co-chairman Toll retires from board ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38287/petro-matads-co-chairman-toll-retires-from-board-38287.html</link>
			<description><![CDATA[<p>Co-chairman Gordon Toll is retiring from the board of Mongolia focused Petro Matad (<a href="/companies/overview/1240/petro-matad-limited-1240.html" class="companyPopupTrigger" rel="1240">LON:MATD</a>), it emerged.<br /><br />Toll has retired immediately to focus on personal matters and other business interests in the mining industry, the oil firm said in a statement this morning.<br /><br />Dr Janchiv Oyungerel, previously the co-chair with Toll, has now been appointed chairman.<br /><br />He thanked Toll on behalf of the board and added: "He was instrumental in the formation of the company and has served with flair and distinction through its initial formation and in its early years as a public company. We wish him well for the future."<br /><br />Toll said he was proud to leave the firm as an established quoted company with an international shareholder base and a core of Mongolian shareholders. <br /><br />"I leave the company in capable hands as it advances its ongoing exploration of Block XX and embarks on a new phase of exploration in the promising frontiers of Blocks IV and V, including their oil shale potential," he added.<br /><br />The company has sole operatorship of three PSCs with the Mongolian government. Block XX covers 10,340 sq km in the far eastern part of the country.&nbsp; Block IV extends over around 29,000 sq km and Block V over around 21,150 sq km. Both are in central Mongolia.</p> ]]></description>
			<pubDate>Fri, 27 Jan 2012 08:02:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38287/petro-matads-co-chairman-toll-retires-from-board-38287.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Directorate Change ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120127matd2905w/</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 27 Jan 2012 07:00:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120127matd2905w/</guid>
		</item>
		<item>
			<title><![CDATA[Petro Matad appoints Mark Zebrowitz as new COO ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37947/petro-matad-appoints-mark-zebrowitz-as-new-coo-37947.html</link>
			<description><![CDATA[<p>Petro Matad (<a href="/companies/overview/1240/petro-matad-limited-1240.html" class="companyPopupTrigger" rel="1240">LON:MATD</a>) has promoted drilling manager Mark Zebrowitz to the role of chief operating officer (COO) with immediate effect, it emerged today.<br /><br />The firm's former COO, Rodney Graham, is leaving Petro Matad to resume his career in the mineral sector, but will still be based in Mongolia.<br /><br />He will continue to provide consultancy services to the company -&nbsp; managing its oil shale prospects, the firm said.<br /><br />Zebrowitz, who joined the company last year, is an experienced oil industry professional with more than 25 years' international experience.<br /><br />Petro Matad's chief executive Douglas McGay said: "Mr Zebrowitz has proven himself a skilled oil industry professional and has integrated well into the company's team and Mongolia since his appointment as drilling manager a year ago.&nbsp; <br /><br />"We are delighted that he has accepted the position of COO and he will provide stability to the ongoing management of the company."<br /><br />Thanking Graham for his service, McGay said he had been instrumental in helping to build the firm's in-country operations team which was put together effectively from scratch.</p> ]]></description>
			<pubDate>Wed, 18 Jan 2012 10:13:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37947/petro-matad-appoints-mark-zebrowitz-as-new-coo-37947.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Management change ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120118matd7572v/</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 18 Jan 2012 09:30:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120118matd7572v/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Total Voting Rights and Share Capital ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/111202matd2491t/</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 02 Dec 2011 09:24:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/111202matd2491t/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Issue of Equity and Directors Holding ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/111121matd4466s/</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 21 Nov 2011 10:42:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/111121matd4466s/</guid>
		</item>
		<item>
			<title><![CDATA[Petro Matad confirms presence of working petroleum system in Block V, Mongolia ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/35767/petro-matad-confirms-presence-of-working-petroleum-system-in-block-v-mongolia-35767.html</link>
			<description><![CDATA[<p>
<p>Petro Matad (<a href="/companies/overview/1240/petro-matad-limited-1240.html" class="companyPopupTrigger" rel="1240">LON:MATD</a>) today announced that it has confirmed the presence of a working petroleum system in the Tugrug basin, in Block V Mongolia.</p>
<p>The explorer today gave investors an update on its operations as it nears the end of its field season on Block IV and V Production Sharing Contract (PSC) areas in central Mongolia. &nbsp;</p>
<p>The exploration programme consisted of stratigraphic core drilling, 2D seismic acquisition and field geology operations. &nbsp;</p>
<p>It provided the first documentation of &lsquo;live oil&rsquo; and active oil migration in central Mongolia, Petro Matad said.</p>
<p>"This year's exploration programme in Blocks IV and V was designed to progress the company's knowledge towards identifying drillable prospects,&rdquo; said chief executive Doug McGay.</p>
<p>&ldquo;The programme has achieved this objective and also confirmed the presence of a working petroleum system in the Tugrug basin, in Block V, which bodes well for the rest of the sub-basins in these two Blocks.</p>
<p>"The identification of multiple phases of live hydrocarbons in Block V is a highly significant development for hydrocarbon exploration in central Mongolia.&rdquo; &nbsp;</p>
<p>Petro Matad explained that the Block IV and V rift basins are located beneath the modern "Valley of the Lakes". This is an area where the geological features have enhanced the trap potential compared with the producing basins of eastern Mongolia, it said.</p>
<p>The group said that the exploration highlights included the confirmation of oil generation and migration in the Tugrug Basin of Block V.</p>
<p>As well as the documentation of thick, rich oil shale source rock throughout Blocks IV &amp; V; the identification of favourable reservoir characteristics in core and outcrop; the acquisition of 1,842 kilometres of 2D seismic data for both blocks.</p>
<p>It also told investors that it has delineated 6,700 square kilometres of potential oil generation kitchen areas within the two blocks and identified multiple anticline, fault, and unconformity trap leads within and adjacent to these kitchens.</p>
<p>&ldquo;Petro Matad has pioneered the previously unexplored basins in the eastern two-thirds of Mongolia and provided the first documentation of a viable hydrocarbon system in this vast region,&rdquo; McGay said.</p>
<p>&ldquo;Additionally, the source rock quality, thickness, and maturity compare very favourably with the producing fields of eastern Mongolia (Tolson, Tsagaan Els and Zuunbayan). &nbsp;</p>
<p>&ldquo;The potential for higher quality reservoir rocks in central Mongolia is also a most encouraging development.</p>
<p>He added: &ldquo;We look forward to the finalisation of stratigraphic drill hole in the Biger Basin on Block IV. &nbsp;Further analysis and interpretation will be undertaken during the winter. &nbsp;</p>
<p>&ldquo;As well as providing us with even better understanding of these exciting areas, the studies will help our 2012 exploration programmes, including investigating the potential for exploration drilling."&nbsp;</p>
</p> ]]></description>
			<pubDate>Thu, 17 Nov 2011 13:47:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/35767/petro-matad-confirms-presence-of-working-petroleum-system-in-block-v-mongolia-35767.html</guid>
		</item>
</channel>
</rss>

