<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Gulf Keystone Petroleum Ltd.  articles</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Gulf Keystone Petroleum Ltd.  articles RSS feed
            </description>
	<language>en</language>
	<pubDate>Tue, 22 May 2012 15:10:04 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:GKP/Gulf-Keystone-Petroleum-Ltd/rss/articles" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Gulf Keystone Petroleum says no plans for institutional fundraising - UPDATE ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42609/gulf-keystone-petroleum-says-no-plans-for-institutional-fundraising-update-42609.html</link>
			<description><![CDATA[<p>Shares in Gulf Keystone Petroleum rose 10 per cent in morning trade as it hit back &ldquo;unfounded speculation&rdquo; it is planning a cash call.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Thu, 10 May 2012 17:30:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42609/gulf-keystone-petroleum-says-no-plans-for-institutional-fundraising-update-42609.html</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone Petroleum says no plans for institutional fundraising ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42577/gulf-keystone-petroleum-says-no-plans-for-institutional-fundraising-42577.html</link>
			<description><![CDATA[<p>Gulf Keystone Petroleum hit back today at &ldquo;unfounded speculation&rdquo; it is planning a cash call.</p>]]></description>
			<pubDate>Thu, 10 May 2012 07:32:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42577/gulf-keystone-petroleum-says-no-plans-for-institutional-fundraising-42577.html</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone Petroleum shares advance on latest Shaikan appraisal results - UPDATE  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42133/gulf-keystone-petroleum-shares-advance-on-latest-shaikan-appraisal-results-update--42133.html</link>
			<description><![CDATA[<p>Gulf Keystone Petroleum shares today advanced around 5 per cent as its latest appraisal results buoyed investors.&nbsp;This comes after the recent Shaikan 4 well result, which was described as the best so far.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Mon, 30 Apr 2012 13:12:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42133/gulf-keystone-petroleum-shares-advance-on-latest-shaikan-appraisal-results-update--42133.html</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone Petroleum: Shaikan 6 finds deepest oil so far ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42103/gulf-keystone-petroleum-shaikan-6-finds-deepest-oil-so-far-42103.html</link>
			<description><![CDATA[<p>Shaikan 6 has&nbsp;has encountered oil at the deepest point so far, below the depth originally prognosed as the Jurassic oil/water contact level.</p>
<div><br /></div>]]></description>
			<pubDate>Mon, 30 Apr 2012 08:12:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42103/gulf-keystone-petroleum-shaikan-6-finds-deepest-oil-so-far-42103.html</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone Petroleum shares advance 10 pct after Shaikan-4 results; brokers positive ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41806/gulf-keystone-petroleum-shares-advance-10-pct-after-shaikan-4-results-brokers-positive-41806.html</link>
			<description><![CDATA[<p>The market&rsquo;s reaction was positive to Gulf Keystone&rsquo;s latest drilling update as shares surged 10 per cent in afternoon trade. Earlier, the Kurdistan-focused explorer revealed that its Shaikan-4 well was its best to date.</p>]]></description>
			<pubDate>Mon, 23 Apr 2012 13:41:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41806/gulf-keystone-petroleum-shares-advance-10-pct-after-shaikan-4-results-brokers-positive-41806.html</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone says Shaikan-4 is the company's best well to date ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41767/gulf-keystone-says-shaikan-4-is-the-companys-best-well-to-date-41767.html</link>
			<description><![CDATA[<p>Gulf Keystone Petroleum said this morning that Shaikan-4 is its best well to date after it flowed at a 24,000 barrels a day on test.</p>]]></description>
			<pubDate>Mon, 23 Apr 2012 07:14:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41767/gulf-keystone-says-shaikan-4-is-the-companys-best-well-to-date-41767.html</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone target price raised after latest Shaikan test ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/40503/gulf-keystone-target-price-raised-after-latest-shaikan-test-40503.html</link>
			<description><![CDATA[<p>Gulf Keystone&rsquo;s recent operational update has again highlighted the potential of its Shaikan prospect in Kurdistan, said broker Fox-Davies, which has upped its target price to 320p.</p>]]></description>
			<pubDate>Tue, 20 Mar 2012 15:37:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/40503/gulf-keystone-target-price-raised-after-latest-shaikan-test-40503.html</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone Petroleum: Shaikan-4 well reinforces oilfield’s world-class status  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/40122/gulf-keystone-petroleum-shaikan-4-well-reinforces-oilfields-world-class-status--40122.html</link>
			<description><![CDATA[<p>Gulf Keystone Petroleum said today that latest data from the Shaikan-4 appraisal well in the Kurdistan region of northern Iraq reinforced its view that the prospect is world class.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Mon, 12 Mar 2012 14:59:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/40122/gulf-keystone-petroleum-shaikan-4-well-reinforces-oilfields-world-class-status--40122.html</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone describes Shaikan-4 results as "excellent" ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/40085/gulf-keystone-describes-shaikan-4-results-as-excellent-40085.html</link>
			<description><![CDATA[<p>Gulf Keystone Petroleum&rsquo;s chief operating officer John Gerstenlauer today described as &ldquo;excellent&rdquo; the latest results from Shaikan-4 as tests continued on the appraisal well in the Kurdistan region of Northern Iraq.&nbsp;</p>]]></description>
			<pubDate>Mon, 12 Mar 2012 07:04:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/40085/gulf-keystone-describes-shaikan-4-results-as-excellent-40085.html</guid>
		</item>
		<item>
			<title><![CDATA[Seymour Pierce tips Kurdistan, East Africa & North Sea as key oil and gas regions ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38920/seymour-pierce-tips-kurdistan-east-africa-north-sea-as-key-oil-and-gas-regions-38920.html</link>
			<description><![CDATA[<p>Kurdistan, East Africa and the North Sea are three key oil and gas regions that are likely to see significant positive momentum this year, according to Seymour Pierce.</p>]]></description>
			<pubDate>Mon, 13 Feb 2012 15:44:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38920/seymour-pierce-tips-kurdistan-east-africa-north-sea-as-key-oil-and-gas-regions-38920.html</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone's Gerstenlauer says Shaikan-4 could be best well to date ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38091/gulf-keystones-gerstenlauer-says-shaikan-4-could-be-best-well-to-date-38091.html</link>
			<description><![CDATA[<p>Gulf Keystone Petroleum&rsquo;s chief operating officer John Gerstenlauer reckons the Shaikan-4 may be the best well it has logged to date.</p>]]></description>
			<pubDate>Mon, 23 Jan 2012 07:37:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38091/gulf-keystones-gerstenlauer-says-shaikan-4-could-be-best-well-to-date-38091.html</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone shares spike to new highs as speculation continues ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37650/gulf-keystone-shares-spike-to-new-highs-as-speculation-continues-37650.html</link>
			<description><![CDATA[<p>Gulf Keystone shares soared to a new high today on continued speculation that a significant deal is in the offing.</p>]]></description>
			<pubDate>Tue, 10 Jan 2012 14:17:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37650/gulf-keystone-shares-spike-to-new-highs-as-speculation-continues-37650.html</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone Petroleum clarifies KRG's third party option over Shaikan and Akri-Bijeel  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37625/gulf-keystone-petroleum-clarifies-krgs-third-party-option-over-shaikan-and-akri-bijeel--37625.html</link>
			<description><![CDATA[<p>
<p>Gulf Keystone Petroleum confirmed this morning the Kurdistan Regional Government still retains the option to nominate a third party to participate in the Shaikan and Akri-Bijeel production sharing contracts.&nbsp;In addition the KRG retains what are called &ldquo;back-in-rights&rdquo; to the oil projects in Northern Iraq.</p>
</p>]]></description>
			<pubDate>Tue, 10 Jan 2012 07:33:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37625/gulf-keystone-petroleum-clarifies-krgs-third-party-option-over-shaikan-and-akri-bijeel--37625.html</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone Petroleum exits 2011 producing over 4,000 barrels of oil a day ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37575/gulf-keystone-petroleum-exits-2011-producing-over-4000-barrels-of-oil-a-day-37575.html</link>
			<description><![CDATA[<p>Gulf Keystone Petroleum this morning said it produced 103,328 barrels of oil a day by the end of November from is extended tests on wells one and three on the Shaikan block in Northern Iraq.</p>]]></description>
			<pubDate>Mon, 09 Jan 2012 07:29:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37575/gulf-keystone-petroleum-exits-2011-producing-over-4000-barrels-of-oil-a-day-37575.html</guid>
		</item>
		<item>
			<title><![CDATA[COMPANY Q&A: Gulf Keystone Petroleum primed for an exciting New Year ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37294/company-qa-gulf-keystone-petroleum-primed-for-an-exciting-new-year-37294.html</link>
			<description><![CDATA[<p>The excitement around Gulf Keystone Petroleum has been immense ever since it struck oil on the Shaikan block in Kurdistan. Following a busy year with drill bit there is little doubt now the group is sitting on a world class discovery. Emerging now is the huge potential of its other projects in the region.&nbsp;</p>
<div><br /></div>
<p>&nbsp;</p>]]></description>
			<pubDate>Wed, 28 Dec 2011 09:00:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37294/company-qa-gulf-keystone-petroleum-primed-for-an-exciting-new-year-37294.html</guid>
		</item>
		<item>
			<title><![CDATA[Emerging oil and gas frontiers attract attention ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37295/emerging-oil-and-gas-frontiers-attract-attention-37295.html</link>
			<description><![CDATA[<p>The pace that the Kurdistan oil play has advanced in 2011 is an example of the excitement that can be created by new and emerging oil frontiers.The semi-autonomous region of northern Iraq is one of the world&rsquo;s last great oil frontiers, according to former BP boss Tony Hayward.</p>]]></description>
			<pubDate>Tue, 27 Dec 2011 09:00:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37295/emerging-oil-and-gas-frontiers-attract-attention-37295.html</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone Petroleum begins drilling Shaikan-6 well  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37147/gulf-keystone-petroleum-begins-drilling-shaikan-6-well--37147.html</link>
			<description><![CDATA[<p>Gulf Keystone has said drilling is underway on the Shaikan-6 well in Kurdistan.&nbsp;Work began on December 16 on this the company&rsquo;s fourth deep appraisal well and the tenth in total across all its projects in the semi-autonomous region of northern Iraq.&nbsp;</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Tue, 20 Dec 2011 07:22:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37147/gulf-keystone-petroleum-begins-drilling-shaikan-6-well--37147.html</guid>
		</item>
		<item>
			<title><![CDATA[ Gulf Keystone Petroleum reveals very promising initial results from Shaikan-4 well - UPDATE ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36909/-gulf-keystone-petroleum-reveals-very-promising-initial-results-from-shaikan-4-well-update-36909.html</link>
			<description><![CDATA[<p>Gulf Keystone Petroleum chief operating officer John Gerstenlauer has described as &ldquo;very promising&rdquo; initial results from the company&rsquo;s fourth well on the Shaikan field in Kurdistan.</p>]]></description>
			<pubDate>Tue, 13 Dec 2011 13:02:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36909/-gulf-keystone-petroleum-reveals-very-promising-initial-results-from-shaikan-4-well-update-36909.html</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone Petroleum reveals very promising initial results from Shaikan-4 well ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36886/gulf-keystone-petroleum-reveals-very-promising-initial-results-from-shaikan-4-well-36886.html</link>
			<description><![CDATA[<p>Gulf Keystone Petroleum chief operating officer John Gerstenlauer has described as &ldquo;very promising&rdquo; initial results from the company&rsquo;s fourth well on the Shaikan field in Kurdistan.</p>]]></description>
			<pubDate>Tue, 13 Dec 2011 07:15:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36886/gulf-keystone-petroleum-reveals-very-promising-initial-results-from-shaikan-4-well-36886.html</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone, Petroceltic and Vallares shares higher as super-major Exxon enters Kurdistan ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/35501/gulf-keystone-petroceltic-and-vallares-shares-higher-as-super-major-exxon-enters-kurdistan-35501.html</link>
			<description><![CDATA[<p>Shares in the Kurdistan focused explorers were up sharply in early trade as the first of the super-majors made its move into the semi-autonomous region of Northern Iraq.&nbsp;ExxonMobil has signed contracts with the Kurdistan Regional Government for six blocks.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Fri, 11 Nov 2011 09:01:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/35501/gulf-keystone-petroceltic-and-vallares-shares-higher-as-super-major-exxon-enters-kurdistan-35501.html</guid>
		</item>
</channel>
</rss>

