<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Gulf Keystone Petroleum Ltd. </title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Gulf Keystone Petroleum Ltd.  RSS feed
            </description>
	<language>en</language>
	<pubDate>Tue, 22 May 2012 15:09:41 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:GKP/Gulf-Keystone-Petroleum-Ltd/rss" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[RNS press release - Notice of Results ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120515gkp3439d/</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 15 May 2012 07:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120515gkp3439d/</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone Petroleum says drilling underway on third Akri-Bijeel exploration well ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42639/gulf-keystone-petroleum-says-drilling-underway-on-third-akri-bijeel-exploration-well-42639.html</link>
			<description><![CDATA[<p>Gulf Keystone Petroleum (LON:GKP) said this morning that drilling is underway on Bakrman-1 well, the third exploration well on the Akri-Bijeel block in the Kurdistan region of Iraq.</p>]]></description>
			<pubDate>Fri, 11 May 2012 07:35:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42639/gulf-keystone-petroleum-says-drilling-underway-on-third-akri-bijeel-exploration-well-42639.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Spudding of Bakrman-1 Exploration Well ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120511gkp1334d/</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 11 May 2012 07:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120511gkp1334d/</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone Petroleum says no plans for institutional fundraising - UPDATE ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42609/gulf-keystone-petroleum-says-no-plans-for-institutional-fundraising-update-42609.html</link>
			<description><![CDATA[<p>Shares in Gulf Keystone Petroleum rose 10 per cent in morning trade as it hit back &ldquo;unfounded speculation&rdquo; it is planning a cash call.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Thu, 10 May 2012 17:30:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42609/gulf-keystone-petroleum-says-no-plans-for-institutional-fundraising-update-42609.html</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone Petroleum says no plans for institutional fundraising ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42577/gulf-keystone-petroleum-says-no-plans-for-institutional-fundraising-42577.html</link>
			<description><![CDATA[<p>Gulf Keystone Petroleum hit back today at &ldquo;unfounded speculation&rdquo; it is planning a cash call.</p>]]></description>
			<pubDate>Thu, 10 May 2012 07:32:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42577/gulf-keystone-petroleum-says-no-plans-for-institutional-fundraising-42577.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Response to Speculation ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120510gkp0343d/</link>
			<description><![CDATA[]]></description>
			<pubDate>Thu, 10 May 2012 07:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120510gkp0343d/</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone Petroleum: FoxDavies reiterates 'buy' rating   ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42488/gulf-keystone-petroleum-foxdavies-reiterates-buy-rating--42488.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p>City firm FoxDavies has reiterated its 'buy' stance on oil company Gulf Keystone Petroleum (<a href="http://www.proactiveinvestors.co.uk/companies/overview/719/gulf-keystone-petroleum-ltd--0719.html" class="companyPopupTrigger" rel="719">LON:GKP</a>) following an analysts site visit.</p>
<p>The broker points out there is "little doubt" that the company's Shaikan asset is world class, which will provide further upgrades to net reserves.</p>
<p>But also adds that the full value of the firm's assets have yet to be unlocked via effective access to Kurdistan's export market.</p>
<p>Analyst Dr Zac Phillips said Kurdistan and Baghdad were currently locked in a battle for Kurdistan's share of the export revenues and until Kurdistan achieved access to those revenues, GKP's production would be limited to revenues generated by sales into the domestic market.</p>
<p>Highlighting in the note how far the company had come, Dr Phillips said that besides the Shaikan asset, the firm's Sheikh Adi discovery had "excellent" potential.</p>
<p>"Add to this the fact that security fears have been overdone, and that the region is largely trouble free, the outstanding issues relate to access to exports, or more specifically, export revenues," said the analyst.</p>
<p>He said following the visit, he had adjusted the target price for the stock to 350 pence (current price: 203.75 pence), believing it better reflected the risks associated with the portfolio.</p>
<p>"Further upgrades cannot be ruled out, and as a result, we are reiterating our BUY recommendation," he said.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Tue, 08 May 2012 16:54:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42488/gulf-keystone-petroleum-foxdavies-reiterates-buy-rating--42488.html</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone Petroleum shares advance on latest Shaikan appraisal results - UPDATE  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42133/gulf-keystone-petroleum-shares-advance-on-latest-shaikan-appraisal-results-update--42133.html</link>
			<description><![CDATA[<p>Gulf Keystone Petroleum shares today advanced around 5 per cent as its latest appraisal results buoyed investors.&nbsp;This comes after the recent Shaikan 4 well result, which was described as the best so far.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Mon, 30 Apr 2012 13:12:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42133/gulf-keystone-petroleum-shares-advance-on-latest-shaikan-appraisal-results-update--42133.html</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone Petroleum: Shaikan 6 finds deepest oil so far ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42103/gulf-keystone-petroleum-shaikan-6-finds-deepest-oil-so-far-42103.html</link>
			<description><![CDATA[<p>Shaikan 6 has&nbsp;has encountered oil at the deepest point so far, below the depth originally prognosed as the Jurassic oil/water contact level.</p>
<div><br /></div>]]></description>
			<pubDate>Mon, 30 Apr 2012 08:12:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42103/gulf-keystone-petroleum-shaikan-6-finds-deepest-oil-so-far-42103.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Kurdistan Operational Update ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120430gkp2981c/</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 30 Apr 2012 07:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120430gkp2981c/</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone Petroleum shares advance 10 pct after Shaikan-4 results; brokers positive ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41806/gulf-keystone-petroleum-shares-advance-10-pct-after-shaikan-4-results-brokers-positive-41806.html</link>
			<description><![CDATA[<p>The market&rsquo;s reaction was positive to Gulf Keystone&rsquo;s latest drilling update as shares surged 10 per cent in afternoon trade. Earlier, the Kurdistan-focused explorer revealed that its Shaikan-4 well was its best to date.</p>]]></description>
			<pubDate>Mon, 23 Apr 2012 13:41:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41806/gulf-keystone-petroleum-shares-advance-10-pct-after-shaikan-4-results-brokers-positive-41806.html</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone says Shaikan-4 is the company's best well to date ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41767/gulf-keystone-says-shaikan-4-is-the-companys-best-well-to-date-41767.html</link>
			<description><![CDATA[<p>Gulf Keystone Petroleum said this morning that Shaikan-4 is its best well to date after it flowed at a 24,000 barrels a day on test.</p>]]></description>
			<pubDate>Mon, 23 Apr 2012 07:14:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41767/gulf-keystone-says-shaikan-4-is-the-companys-best-well-to-date-41767.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Shaikan-4 Well Test Update ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120423gkp8155b/</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 23 Apr 2012 07:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120423gkp8155b/</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone litigant pays £9.5 million into court ahead of October trial ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41166/gulf-keystone-litigant-pays-95-million-into-court-ahead-of-october-trial-41166.html</link>
			<description><![CDATA[<p>US-based advisory firm Excalibur Ventures has paid &pound;6 million into court to cover Gulf Keystone&rsquo;s (<a href="http://www.proactiveinvestors.co.uk/companies/overview/719/gulf-keystone-petroleum-ltd--0719.html" class="companyPopupTrigger" rel="719">LON:GKP</a>) legal costs, prior to a court hearing over their legal dispute in October.</p>
<p class="MsoNormal">Excalibur has deposited a further &pound;3.5 million into court as security for the costs of Texas Keystone, a company founded by Gulf&rsquo;s chief executive Todd Kozel.</p>
<p class="MsoNormal">It has also made interim payments of &pound;110,000 to Gulf Keystone and two of its subsidiaries and &pound;60,000 to Texas Keystone, following the English Commercial Court&rsquo;s order on March 14.</p>
<p class="MsoNormal">Gulf Keystone holds Production Sharing Contracts for four exploration blocks in Kurdistan, including the Shaikan block, one of the largest oil discoveries in recent years.</p>
<p class="MsoNormal">In December 2010, Gulf advised investors that Excalibur was claiming entitlement to an interest of 30 per cent in its companies&rsquo; blocks in Kurdistan.</p>
<p class="MsoNormal">Gulf Keystone continues vigorously to dispute and contest the allegations and claims asserted by Excalibur.</p>
<p class="MsoNormal">Gulf Keystone&rsquo;s share price was down 5.04 per cent to 241.90 pence per share as at 3.09 pm.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Wed, 04 Apr 2012 15:19:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41166/gulf-keystone-litigant-pays-95-million-into-court-ahead-of-october-trial-41166.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Litigation Update ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120404gkp8376a/</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 04 Apr 2012 14:13:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120404gkp8376a/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Holding(s) in Company ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120403gkp6728a/</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 03 Apr 2012 07:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120403gkp6728a/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Director/PDMR Shareholding ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120326gkp0377a/</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 26 Mar 2012 07:01:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120326gkp0377a/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Exercise of Options ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120326gkp0376a/</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 26 Mar 2012 07:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120326gkp0376a/</guid>
		</item>
		<item>
			<title><![CDATA[Gulf Keystone Petroleum reveals employee share rewards ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/40603/gulf-keystone-petroleum-reveals-employee-share-rewards-40603.html</link>
			<description><![CDATA[<p>Gulf Keystone Petroleum (<a href="http://www.proactiveinvestors.co.uk/companies/overview/719/gulf-keystone-petroleum-ltd--0719.html" class="companyPopupTrigger" rel="719">LON:GKP</a>) today unveiled a number of new performance-related incentives for its board of directors and employees.</p>
<p>The plans include a provision for a share-based bonus in the event that the company, or more than 50 per cent of its assets, is sold. This &lsquo;exit event&rsquo; would see the Gulf Keystone board receive 2 million shares, worth around &pound;5 million.</p>
<p>Other GKP employees would share a further 8 million shares, worth more than &pound;20 million today.</p>
<p>Additionally, GKP said that directors and employees would receive a maximum of 10 million shares between them as part of the 2011 bonus and it set out some terms for future share-based bonuses.&nbsp;</p>
<p>A cash bonus was also being paid in respect of the company&rsquo;s performance in 2011, it said.</p>
<p>"The performance-related awards announced today are in recognition of the company's remarkable growth and outstanding drilling success in the Kurdistan Region of Iraq,&rdquo; said deputy chairman Mehdi Varzi.</p>
<p>&ldquo;These plans fully align management and employees with shareholders' interests by incentivizing company employees to continue to achieve significant value creation for the benefit of all shareholders.&rdquo;</p>
<p>Varzi said the firm had achieved considerable growth, reflected in the increase in the share price from &pound;0.05 pence in March 2009, before the first Shaikan well was drilled, to today's levels, of &pound;2.63, which would place the company in the FTSE 100 index by market capitalisation.&nbsp;</p>
<p>He added: &ldquo;While the AIM index fell by almost 20 per cent between the end of 2010 and today, the company's growth rate in terms of its market capitalization in the same period has been 76 per cent, reflecting our outstanding success in finding billions of barrels of oil.</p>
<p>&ldquo;Since we made one of the largest world class discoveries of the last decade at the Shaikan field in 2009, our independently audited mean resource estimates for Shaikan have increased by 375 per cent.&nbsp;</p>
<p>&ldquo;In combination with preliminary resource estimates for the equally massive structures of Akri-Bijeel, Ber Bahr and Sheikh Adi, today Gulf Keystone has a share of gross, P50 oil-in-place resources of at least 16 billion barrels across our four licences in the Kurdistan Region of Iraq, one of the last frontier oil provinces in the world."</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Thu, 22 Mar 2012 08:52:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/40603/gulf-keystone-petroleum-reveals-employee-share-rewards-40603.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Share Awards Announcement ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120322gkp8466z/</link>
			<description><![CDATA[]]></description>
			<pubDate>Thu, 22 Mar 2012 07:00:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120322gkp8466z/</guid>
		</item>
</channel>
</rss>

