<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Frontier Mining newswires</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Frontier Mining newswires RSS feed
            </description>
	<language>en</language>
	<pubDate>Tue, 22 May 2012 13:48:00 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:FML/Frontier-Mining/rss/news" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Frontier Mining remains on track to start copper cathode production at Benkala in June ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/43127/frontier-mining-remains-on-track-to-start-copper-cathode-production-at-benkala-in-june-43127.html</link>
			<description><![CDATA[<p><strong><a href="http://www.proactiveinvestors.co.uk/companies/overview/641/Frontier+Mining" class="companyPopupTrigger" rel="641">Frontier Mining</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/641/frontier-mining-0641.html" class="companyPopupTrigger" rel="641">LON:FML</a>)</strong>&nbsp;today summed up the progress made at its projects this year and reminded investors that copper cathode production from Benkala is only weeks away.</p>
<p>The Kazakhstan operating firm has achieved its daily mining target of 8,000 tonnes of ore at Benkala and remains on track to produce between 3,500 and 5,000 tonnes of copper this year with the plant operating at its normal capacity of 7,500 tonnes per annum.</p>
<p>The company plans to increase production to 20,000 tonnes by the 2014/15 fiscal year.</p>
<p>Frontier added that copper cathode production from Benkala, which the company says is a key milestone for the project, remains on target to begin in June this year.</p>
<p>In the meantime, the company&rsquo;s Baitemir deposit in the north east of the country continues to show significant potential with the first results from the ongoing drill programme having met expectations.</p>
<p>Drilling will continue ahead of the preparation of a preliminary resource estimate, which is expected to be released in the fourth quarter of the year.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Tue, 22 May 2012 08:27:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/43127/frontier-mining-remains-on-track-to-start-copper-cathode-production-at-benkala-in-june-43127.html</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Mining’s Benkala copper project achieves mining target, first production on track ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42439/frontier-minings-benkala-copper-project-achieves-mining-target-first-production-on-track-42439.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/641/Frontier+Mining" class="companyPopupTrigger" rel="641">Frontier Mining</a> Ltd (<a href="http://www.proactiveinvestors.co.uk/companies/overview/641/frontier-mining-0641.html" class="companyPopupTrigger" rel="641">LON:FML</a>) reported that mining operations at its flagship Benkala copper project in Kazakhstan have now consistently achieved the 8,000 tonnes of ore per day&nbsp;target&nbsp;for normal operations.<br /><br />The company remains on track to achieve the stated 2012 target copper production level of 3,500 to 5,000 tonnes, with the plant operating at its design capacity of 7,000tpa.<br /><br />Frontier started production at Benkala last month, and first copper cathode production is scheduled for June.<br /><br />Frontier has a 100 per cent interest in Benkala through its subsidiary KazCopper. It also owns Baitemir, a potential copper gold porphyry deposit in North East Kazakhstan.</p> ]]></description>
			<pubDate>Tue, 08 May 2012 07:24:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42439/frontier-minings-benkala-copper-project-achieves-mining-target-first-production-on-track-42439.html</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Mining's potential not recognised by market, suggests broker - update ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41648/frontier-minings-potential-not-recognised-by-market-suggests-broker-update-41648.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p><strong>- adds broker comment</strong></p>
<p>Kazakh copper miner <a href="http://www.proactiveinvestors.co.uk/companies/overview/641/Frontier+Mining" class="companyPopupTrigger" rel="641">Frontier Mining</a>&rsquo;s (<a href="http://www.proactiveinvestors.co.uk/companies/overview/641/frontier-mining-0641.html" class="companyPopupTrigger" rel="641">LON:FML</a>) potential at both its Benkala and Baitemir is not recognised in the current share price, broker Westhouse suggests.</p>
<p>Frontier today confirmed that the production milestone of its first copper cathode from Benkala is expected in June.</p>
<p>Mining at Benkala is currently on-going at a daily rate of 1,500 tonnes per day of ore.</p>
<p>Production is targeted at 3.5kt to 5kt of copper in 2012 and expected to increase to around 20kt annually by 2014/2015.&nbsp;</p>
<p>Frontier also has off-take agreements in place with ore currently stockpiled totalling approximately 25,000 tonnes.&nbsp;</p>
<p>Westhouse, which is Frontier&rsquo;s house broker, has trimmed its target price to 8 pence from 8.5 pence to take account of higher cash costs from an initial $2,300/t estimate but argues the market has yet to fully price in its move from development into production.&nbsp;</p>
<p>Equally significant, says Westhouse, is that Frontier has a number of ways to add more value.&nbsp;</p>
<p>Baitemir, its most advanced copper project in the Naimanjal licence area in north east Kazakhstan, &nbsp;is expected to have a maiden independent estimated resource this year.</p>
<p>In addition, the current life of mine schedule at Benkala is based solely on the 183kt of oxide resource, while there are additional 1.38 Mt of JORC compliant copper resources in the sulphides.</p>
<p>Independent estimates have suggested the sulphide resource could be as high as 2.62Mt.&nbsp;</p>
<p>&ldquo;Further development of the sulphide deposit is likely to, therefore, increase its value significantly,&rdquo; says Westhouse.&nbsp;</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Wed, 18 Apr 2012 13:31:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41648/frontier-minings-potential-not-recognised-by-market-suggests-broker-update-41648.html</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Mining kicks off production at Benkala ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41632/frontier-mining-kicks-off-production-at-benkala-41632.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/641/Frontier+Mining" class="companyPopupTrigger" rel="641">Frontier Mining</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/641/frontier-mining-0641.html" class="companyPopupTrigger" rel="641">LON:FML</a>) today confirmed that production has begun at its Benkala copper project in Kazakhstan, with the milestone of its first copper cathode expected in June.</p>
<p>Mining is currently at an on-going daily rate of 1,500 tonnes per day of ore, which will ramp up to 8,000 tonnes per day as normal operations are established. Current stockpiled ore totals approximately 25,000 tonnes.</p>
<p>Frontier added that its first 660 tonne shipment of sulphuric acid has also arrived, which will enable it to begin leaching operations while the railway storage complex has been connected to the main railway line along with on-site acid storage facilities.</p>
<p>The leaching process is expected to begin 30 days after the crushing operation has settled down to normal capacity.&nbsp;</p>
<p>First production in June 2012 would be as as previously scheduled.&nbsp;</p>
<p>The 2012 target production level is expected between 3,500 to 5,000 tonnes compared to the plants operating capacity of 7,000 tonnes per annum.</p>
<p>Erlan Sagadiev, Frontier&rsquo;s chief executive said: "With the first copper cathode production at Benkala fast approaching, we are advancing towards a key milestone in Frontier's history.&nbsp;</p>
<p>The company's construction and operations teams are working at full capacity to ensure the smooth start of production as quickly as possible, accelerating towards our goal of establishing Frontier as a premier mid-tier copper producer."</p>
<p>Frontier has a 100 per cent interest in Benkala through its subsidiary KazCopper. It also owns Baitemir, a potential copper gold porphyry deposit in North East Kazakhstan.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Wed, 18 Apr 2012 08:16:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41632/frontier-mining-kicks-off-production-at-benkala-41632.html</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Mining believes Baitemir in Kazakhstan is commercial copper discovery ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/40716/frontier-mining-believes-baitemir-in-kazakhstan-is-commercial-copper-discovery-40716.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/641/Frontier+Mining" class="companyPopupTrigger" rel="641">Frontier Mining</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/641/frontier-mining-0641.html" class="companyPopupTrigger" rel="641">LON:FML</a>) expects to announce a commercial discovery later this year from the Baitemir copper project and has provisionally scheduled a first resource estimate for the fourth quarter 2012.<br /><br />The company today released what it called very exciting first infill drilling results from the project in north-eastern Kazakhstan.<br /><br />Investors liked the news, and by 9.00 am, the stock was trading at 6.375 pence, up 4.5 per cent from yesterday&rsquo;s close.<br /><br />Frontier has undertaken extensive exploration on the project in recent years and in 2011, completed nearly 7,000 metres of drilling and 7,500 metres of trenching.<br /><br />It needs to drill a further 1,000 metres to complete the first stage of exploration drilling, which will then allow it to start work on resource definition.<br /><br />Exploration on Baitemir has resulted in the discovery of a significant new copper mineralized footprint with associated gold, silver and molybdenum of a total length of 2,000 metres and a width of 400 metres. <br /><br />The mineralisation zone was intersected by a series of eighty drill holes of between 50 to 500 metres depth on 100x100 metre grid spacing. In addition, trenching was undertaken over the mineralisation zone every 100 metres. <br /><br />﻿Frontier expects a continuous flow of drill results from the project this year, with initial results including intercepts of 26.1 metres with average copper content of 0.77 per cent and 42.7 metres with 0.83 per cent, with the latter including an 11.80 metres interval with average copper content of 2.02 per cent.<br /><br />It also found 60 metres with 0.62 per cent copper and 211 metres with 0.61 per cent, including 27 metres with 1.30 per cent.<br /><br />Chief executive Erlan Sagadiev said: "We are very excited by these early results, obtained through the Baitemir exploration drill program, outlining a potentially significant new discovery for Frontier which is consistent with our previously announced expectations. <br /><br />"Based on these encouraging results, we will be conducting further drilling to further define the mineralized zone and begin metallurgical testing to characterize the ores and evaluate potential processing options. We expect to announce a commercial discovery later in the year of both oxide and sulphide mineralisation."<br /><br />The group is about to start producing copper from its flagship project in the country, Benkala.</p> ]]></description>
			<pubDate>Mon, 26 Mar 2012 09:05:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/40716/frontier-mining-believes-baitemir-in-kazakhstan-is-commercial-copper-discovery-40716.html</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Mining well placed for re-rating, says XCap ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38555/frontier-mining-well-placed-for-re-rating-says-xcap-38555.html</link>
			<description><![CDATA[<p>XCap Securities analyst Tim Freeborn expects to see a re-rating of <strong><a href="http://www.proactiveinvestors.co.uk/companies/overview/641/Frontier+Mining" class="companyPopupTrigger" rel="641">Frontier Mining</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/641/frontier-mining-0641.html" class="companyPopupTrigger" rel="641">LON:FML</a>)</strong>, which is about to start producing copper from its Benkala project in Kazakhstan.<br /><br />Freeborn said one of the best times to buy a mining share is in the run up to production and Frontier is currently at that stage.<br /><br />Freeborn said it was complicated in Frontier&rsquo;s case as the company deferred the start-up from last autumn to March 2012, but the company now has a clear schedule.<br /><br />The analyst also addressed funding concerns that have held the share price back. Frontier has recently sold its Maminskoye gold mine for US$37 million and secured total facilities of US$29 million from Russia&rsquo;s Sberbank, which Freeborn said banished the issue.<br /><br />Another issue that depressed the group&rsquo;s market value was selling by lenders to two large shareholders. BMF International and Teratorn, which hold a combined stake of 9.4 percent in Frontier, have pledged their shares to their lenders.<br /><br />Of the total 175 million shares, 160 million have been sold back to the two companies as the lenders are obliged to return the shares back to the holders when their three year loans are repaid.<br /><br />&ldquo;This means that not only is the source of selling largely exhausted but there is also the prospect of a serious squeeze,&rdquo; said Freeborn.<br /><br />Earlier this week, Frontier secured all construction approvals and permits, allowing it to commission all the equipment in the plant at the Benkala project.<br /><br />Once the mine is established Frontier plans to expand production, taking it from 7,000 to 10,000 tonnes a year, and later expanding to 20,000 tonnes a year.<br /><br />Speaking about the mining operation, Freeborn said the surface oxide mining at Benkala is &ldquo;literally only scratching the surface&rdquo; as the sulphide ore directly below holds seven times as much copper.<br /><br />The analyst estimates capital expenditure for mining this ore at between US$250 and US$400 million.<br /><br />Under the current copper price, Freeborn expects Frontier to be able to fund this fully by 2017 using the oxide cashflow.<br /><br />XCap currently has a 10 pence target price for Frontier, which values the company at &pound;186 million, compared to the current market cap of &pound;64.6 million.</p> ]]></description>
			<pubDate>Fri, 03 Feb 2012 10:53:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38555/frontier-mining-well-placed-for-re-rating-says-xcap-38555.html</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Mining receives approvals and permits for Benkala copper plant  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38389/frontier-mining-receives-approvals-and-permits-for-benkala-copper-plant--38389.html</link>
			<description><![CDATA[<p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/641/Frontier+Mining" class="companyPopupTrigger" rel="641">Frontier Mining</a> (<a href="/companies/overview/641/frontier-mining-0641.html" class="companyPopupTrigger" rel="641">LON:FML</a>) told investors that it can now commission all the equipment in the plant at the Benkala copper mine development.</p>
<p>This morning the company reported that all construction approvals and permits have now been received. It will now commission all the equipment on site.</p>
<p>&ldquo;This represents for Frontier the completion of another key milestone in the Benkala project timeline,&rdquo; said chief executive Erlan Sagadiev.</p>
<p>&ldquo;Progress at the site continues at pace as we enter the next stage of commissioning prior to the commencement of production."</p>
<p>Earlier this month Frontier unveiled a new US$29 million financing arrangement that will help support the development of the Benkala mine.</p>
<p>Once the mine is established Frontier plans to expand production, taking it from 7,000 to 10,000 tonnes a year, and later expanding to 20,000 tonnes a year.</p>
</p> ]]></description>
			<pubDate>Tue, 31 Jan 2012 08:22:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38389/frontier-mining-receives-approvals-and-permits-for-benkala-copper-plant--38389.html</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Mining completes acquisition of South Benkala copper deposit - UPDATE ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38115/frontier-mining-completes-acquisition-of-south-benkala-copper-deposit-update-38115.html</link>
			<description><![CDATA[<p><strong>---Adds broker comment---</strong><br /><br /><a href="http://proactiveinvestors.co.uk/companies/overview/641/Frontier+Mining" class="companyPopupTrigger" rel="641">Frontier Mining</a> (<a href="/companies/overview/641/frontier-mining-0641.html" class="companyPopupTrigger" rel="641">LON:FML</a>) today confirmed that it has completed a deal to acquire additional land near the Benkala copper mine in Kazakhstan.<br /><br />The land hosts the South Benkala deposit which is estimated to contain 609,600 tonnes of copper.<br /><br />The deal was originally agreed in May last year and today Frontier confirmed that it has now been approved by the Kazakh authorities.<br /><br />Frontier has now paid US$2.5 million to the vendor PromSnab2030 LLP and the acquisition is now complete.<br /><br />South Benkala is located 10 kilometres south of the existing Benkala operation. <br /><br />Frontier plans to incorporate South Benkala&rsquo;s copper reserve into its current Benkala project development. This will see the life of the mine&rsquo;s SX-EW plant, which is currently being built, extend from seven to eleven years.<br /><br />Or alternatively South Benkala&rsquo;s oxide resources may expand Benkala&rsquo;s production capacity from 20,000 to 30,000 tonnes of cathode copper per year.<br /><br />Earlier this month Frontier unveiled a new US$29 million financing arrangement that will help support the development of the Benkala mine.<br /><br />Plant commission work began at Benkala last month following an official opening ceremony. The final approval on all construction and infrastructure is expected shortly.<br /><br />Once the mine is established Frontier plans to expand production, taking it up from 7,000 to 10,000 tonnes a year, and later expanding to 20,000 tonnes a year.<br /><br />Mining analyst John Meyer at City broker Fairfax said: "This is a significant addition to the Benkala copper project and should add meaningful value to the mine and to the company."<br /><br />He pointed out that the firm had recently agreed a financing package for the expansion of the Benkala mine to 20,000tpa (tonnes per annum) of copper.<br /><br />"The mine started commissioning in mid December and news of new production is expected shortly following the official opening of the mine last week at the 7,000tpa," said Meyer.</p> ]]></description>
			<pubDate>Mon, 23 Jan 2012 13:07:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38115/frontier-mining-completes-acquisition-of-south-benkala-copper-deposit-update-38115.html</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Mining completes acquisition of South Benkala copper deposit ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38096/frontier-mining-completes-acquisition-of-south-benkala-copper-deposit-38096.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/641/Frontier+Mining" class="companyPopupTrigger" rel="641">Frontier Mining</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/641/frontier-mining-0641.html" class="companyPopupTrigger" rel="641">LON:FML</a>) today confirmed that it has completed a deal to acquire additional land near the Benkala copper mine in Kazakhstan.</p>
<p>The land hosts the South Benkala deposit which is estimated to contain 609,600 tonnes of copper.</p>
<p>The deal was originally agreed in May last year. Today Frontier confirmed that it has now been approved by the Kazakh authorities.</p>
<p>Frontier has now paid US$2.5 million to the vendor PromSnab2030 LLP and the acquisition is now complete.</p>
<p>South Benkala is located 10 kilometres south of the existing Benkala operation.&nbsp;</p>
<p>Frontier plans to incorporate South Benkala&rsquo;s copper reserve into its current Benkala project development. This will see the life of the mine&rsquo;s SX-EW plant, which is currently being built,&nbsp; extend from seven to eleven years.</p>
<p>Or alternatively South Benkala&rsquo;s oxide resources may expand Benkala&rsquo;s production capacity from 20,000 to 30,000 tonnes of cathode copper per year.</p>
<p>Earlier this month Frontier unveiled a new US$29 million financing arrangement that will help support the development of the Benkala mine.</p>
<p>Plant commission work began at Benkala last month following an official opening ceremony. The final approval on all construction and infrastructure is expected shortly.</p>
<p>Once the mine is established Frontier plans to expand production, taking it from 7,000 to 10,000 tonnes a year, and later expanding to 20,000 tonnes a year.</p> ]]></description>
			<pubDate>Mon, 23 Jan 2012 08:17:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38096/frontier-mining-completes-acquisition-of-south-benkala-copper-deposit-38096.html</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Mining has overcome a major obstacle, says broker ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37732/frontier-mining-has-overcome-a-major-obstacle-says-broker-37732.html</link>
			<description><![CDATA[<p>In securing new debt financing <a href="http://www.proactiveinvestors.co.uk/companies/overview/641/Frontier+Mining" class="companyPopupTrigger" rel="641">Frontier Mining</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/641/frontier-mining-0641.html" class="companyPopupTrigger" rel="641">LON:FML</a>) has overcome a major obstacle that faces most junior mining companies, according to XCap Securities.</p>
<p>This morning the Kazakh focused miner unveiled a new US$29 million financing arrangement that will help support the development of the Benkala copper mine.</p>
<p>The firm&rsquo;s subsidiary KazCopper has agreed the loan with Russia&rsquo;s Sberbank. Through the arrangements it will receive a US$20 million investment loan and a US$9 million working capital credit facility.</p>
<p>Frontier has already used some of the cash to pay off its debt to <a href="http://www.proactiveinvestors.co.uk/companies/overview/8700/HSBC" class="companyPopupTrigger" rel="8700">HSBC</a> and the rest is being earmarked for the expansion of the Benkala mine, once production is in full swing.</p>
<p>&ldquo;Today's announcement is significant for Frontier in that not only will the refinancing of the existing <a href="http://www.proactiveinvestors.co.uk/companies/overview/8700/HSBC" class="companyPopupTrigger" rel="8700">HSBC</a> loans marginally reduce the current interest expense but demonstrates the progress the company has made at the Benkala project with the SX-EW plant currently in the final stages of construction,&rdquo; said XCap analyst Sam Brindle.</p>
<p>&ldquo;Securing debt financing is a major obstacle for most junior mining companies, particularly in the current economic climate.&nbsp;</p>
<p>&ldquo;We believe this financing demonstrates both the robustness of the project and provides equity investors with some comfort that additional cash calls will not be required in the short term.&rdquo;</p>
<p>The loan will last for 48 months and it carries an interest rate of 9%. Meanwhile the working capital credit facility lasts 36 months and its interest rate varies from 7.5 to 8.5%. &nbsp;</p>
<p>Frontier said that the loan has already been partially drawn on to fully repay the company's US$8 million loan with <a href="http://www.proactiveinvestors.co.uk/companies/overview/8700/HSBC" class="companyPopupTrigger" rel="8700">HSBC</a>. &nbsp;</p>
<p>The rest of the funds will be put towards the Benkala project's expansion, in particular to help pay for the ongoing drilling programs at Benkala and South Benkala. &nbsp;</p>
<p>Plant commission work began at Benkala last month following an official opening ceremony. The final approval on all construction and infrastructure is expected shortly.</p>
<p>Once the mine is established Frontier plans to expand production, taking it up to 7,000 to 10,000 tonnes a year, and later expanding to 20,000 tonnes a year.</p>
<p>"In spite of the worsening credit markets we have been able to significantly increase the credit available to the company and improve its terms,&rdquo; said chief executive Erlan Sagadiev.</p>
<p>&ldquo;We believe these new facilities reflect the progress achieved in construction to date; as well as in the financial and technical robustness of the Benkala project and represent an excellent start to 2012."</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Thu, 12 Jan 2012 10:55:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37732/frontier-mining-has-overcome-a-major-obstacle-says-broker-37732.html</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Mining agrees US$29 mln financing for expansion of Benkala copper mine ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37712/frontier-mining-agrees-us29-mln-financing-for-expansion-of-benkala-copper-mine-37712.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/641/Frontier+Mining" class="companyPopupTrigger" rel="641">Frontier Mining</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/641/frontier-mining-0641.html" class="companyPopupTrigger" rel="641">LON:FML</a>) today unveiled a new US$29 million financing arrangement that will help support the development of the Benkala copper mine in Kazakhstan.</p>
<p>The firm&rsquo;s subsidiary KazCopper has agreed the loan with Russia&rsquo;s Sberbank. Through the arrangements it will receive a US$20 million investment loan and a US$9 million working capital credit facility.</p>
<p>"In spite of the worsening credit markets we have been able to significantly increase the credit available to the company and improve its terms,&rdquo; said chief executive Erlan Sagadiev.</p>
<p>&ldquo;We believe these new facilities reflect the progress achieved in construction to date; as well as in the financial and technical robustness of the Benkala project and represent an excellent start to 2012."</p>
<p>Frontier said that the loan has already been partially drawn on to fully repay the company's US$8 million loan with <a href="http://www.proactiveinvestors.co.uk/companies/overview/8700/HSBC" class="companyPopupTrigger" rel="8700">HSBC</a>. &nbsp;</p>
<p>The rest of the funds will be put towards the Benkala project's expansion, in particular to help pay for the ongoing drilling programs at Benkala and South Benkala. &nbsp;</p>
<p>The loan will last for 48 months and it carries an interest rate of 9%. Meanwhile the working capital credit facility lasts 36 months and its interest rate varies from 7.5 to 8.5%. &nbsp;</p>
<p>Plant commission work began at Benkala last month following an official opening ceremony. The final approval on all construction and infrastructure is expected shortly.</p>
<p>Once the mine is established Frontier plans to expand production, taking it up to 7,000 to 10,000 tonnes a year, and later expanding to 20,000 tonnes a year.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Thu, 12 Jan 2012 07:33:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37712/frontier-mining-agrees-us29-mln-financing-for-expansion-of-benkala-copper-mine-37712.html</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Mining's Benkala copper project officially opened ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37100/frontier-minings-benkala-copper-project-officially-opened-37100.html</link>
			<description><![CDATA[<p><a href="http://proactiveinvestors.co.uk/companies/overview/641/Frontier+Mining" class="companyPopupTrigger" rel="641">Frontier Mining</a> (<a href="/companies/overview/641/frontier-mining-0641.html" class="companyPopupTrigger" rel="641">LON:FML</a>) is looking forward to starting production from its Benkala copper mine in Kazakhstan as the commissioning process has now begun.<br /><br />The project was officially opened last Friday (December 16) in a ceremony by a delegation of the Aktobe region's Governor's office, it said.<br /><br />Afterwards, the plant commissioning group began work on inspecting and commissioning the plant on the site.<br /><br />The group's approval on all construction, including buildings and infrastructure, is expected early in the new year, it added.<br /><br />Chief executive of the company Erlan Sagadiev said: "Bringing the Benkala project to this stage has been a long journey for the company and we are delighted to begin commissioning of the plant.&nbsp; <br /><br />"Frontier is now able to look forward to starting production at Benkala in 2012, which looks certain to become a milestone year for the company."<br /><br />Previously, the company has said that once Benkala is in production it plans to immediately move to expand the annual capacity from 7,000 to 10,000 tonnes, and subsequently to 20,000 tonnes.</p> ]]></description>
			<pubDate>Mon, 19 Dec 2011 08:01:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37100/frontier-minings-benkala-copper-project-officially-opened-37100.html</guid>
		</item>
		<item>
			<title><![CDATA[UPDATE: Frontier Mining to start commissioning Benkala copper mine next month  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/35567/update-frontier-mining-to-start-commissioning-benkala-copper-mine-next-month--35567.html</link>
			<description><![CDATA[<p><a href="http://proactiveinvestors.co.uk/companies/overview/641/Frontier+Mining" class="companyPopupTrigger" rel="641">Frontier Mining</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/641/frontier-mining-0641.html">LON:FML</a>) told investors that it will begin commissioning the Benkala copper mine in Kazakhstan on December 16.<br /><br />Construction activities are well advanced, it said. <br /><br />All the major equipment has been delivered to the site and Frontier is in the final stages of assembly. Additionally many of the plant systems are now operational.&nbsp; <br /><br />The group&rsquo;s mining activities will continue throughout the winter months, it said.<br /><br />The company explained that it will start loading the leach pads as soon as weather permits in 2012. Cathode production will begin shortly thereafter, it said.<br /><br />"We are excited to begin commissioning our SX/EW plant,&rdquo; said chief executive Erlan Sagadiev.<br /><br />&ldquo;Although we had hoped to see our first copper in 2011, delaying the commencement of the leaching cycle until spring of 2012 is a prudent step in the face of the risks associated with the weather. <br /><br />&ldquo;It will also enable comprehensive testing of all plant systems and facilitate a smooth start up, advancing our goal of establishing Frontier as a premier mid-tier copper producer."<br /><br />Frontier said that once Benkala is in production it plans to immediately move to expand the annual capacity from 7,000 to 10,000 tonnes, and subsequently to 20,000 tonnes.<br /><br />In a note, broker Fairfax said: "Frontier is rapidly transforming the company into a copper and gold producer with potential to expand significantly once the initial production target is met.<br /><br />"We expect the management team to continue to expand the business within Kazakhstan and to build on their new operational expertise."</p> ]]></description>
			<pubDate>Mon, 14 Nov 2011 13:44:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/35567/update-frontier-mining-to-start-commissioning-benkala-copper-mine-next-month--35567.html</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Mining to start commissioning Benkala copper mine next month  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/35551/frontier-mining-to-start-commissioning-benkala-copper-mine-next-month--35551.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/641/Frontier+Mining" class="companyPopupTrigger" rel="641">Frontier Mining</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/641/frontier-mining-0641.html">LON:FML</a>) told investors that it will begin commissioning the Benkala copper mine, in Kazakhstan, on December 16.</p>
<p>Construction activities are well advanced, it said.&nbsp;</p>
<p>All the major equipment has been delivered to the site and Frontier is in the final stages of assembly. Additionally many of the plant systems are now operational. &nbsp;</p>
<p>The group&rsquo;s mining activities will continue throughout the winter months, it said.</p>
<p>The company explained that it will start loading the leach pads as soon as weather permits in 2012. Cathode production will begin shortly thereafter, it said.</p>
<p>"We are excited to begin commissioning our SX/EW plant,&rdquo; said chief executive Erlan Sagadiev.</p>
