<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Frontier Mining articles</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Frontier Mining articles RSS feed
            </description>
	<language>en</language>
	<pubDate>Tue, 22 May 2012 13:43:56 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:FML/Frontier-Mining/rss/articles" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Frontier Mining – pushing forward to production ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/32998/frontier-mining-pushing-forward-to-production-32998.html</link>
			<description><![CDATA[<p>If Frontier can meet both its own and its brokers&rsquo; expectations and deliver steadily growing post-tax annual earnings from Benkala, culminating in $50 million in two year&rsquo;s time, then today&rsquo;s market cap of just $92 million will look a little silly.</p>]]></description>
			<pubDate>Mon, 12 Sep 2011 13:07:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/32998/frontier-mining-pushing-forward-to-production-32998.html</guid>
		</item>
		<item>
			<title><![CDATA[Full steam ahead says Frontier Mining as 2011 promises "key decisions" ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/28868/full-steam-ahead-says-frontier-mining-as-2011-promises-key-decisions-28868.html</link>
			<description><![CDATA[<p>Despite the fall in its share price recently, AIM-listed miner Frontier, which is focused on Kazakhstan and Russia, shows no sign of being downhearted. Indeed it has lots to look forward to in 2011, as CEO Erlan Sagadiev told Proactive Investors.</p>]]></description>
			<pubDate>Wed, 01 Jun 2011 10:15:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/28868/full-steam-ahead-says-frontier-mining-as-2011-promises-key-decisions-28868.html</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Mining: pit study underlines quality of Benkala project ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/28259/frontier-mining-pit-study-underlines-quality-of-benkala-project-28259.html</link>
			<description><![CDATA[<p>Today sees the publication of the pit optimisation study for Frontier Mining's flagship Benkala copper project, which, said the company, "further reinforces the quality of the Benkala deposit and shows more than acceptable mining parameters".</p>]]></description>
			<pubDate>Mon, 16 May 2011 09:05:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/28259/frontier-mining-pit-study-underlines-quality-of-benkala-project-28259.html</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Mining: Benkala sharpens into focus after JORC upgrade ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/25632/frontier-mining-benkala-sharpens-into-focus-after-jorc-upgrade-25632.html</link>
			<description><![CDATA[<p>Frontier sees Benkala as a &lsquo;company transforming&rsquo; asset, something that is reflected by it splans to take full control of the project. On Monday it announced a resource upgrade that will un-lock the next batch of funding that will help it bring the mine into production by the end of the year. Edison analyst Charles Gibson reckons the Kazakhstan miner is valued at a 53 percent discount to its peers. He we take a closer look.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Thu, 17 Feb 2011 12:07:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/25632/frontier-mining-benkala-sharpens-into-focus-after-jorc-upgrade-25632.html</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Mining shares rise on release of Benkala copper project JORC report  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/23532/frontier-mining-shares-rise-on-release-of-benkala-copper-project-jorc-report--23532.html</link>
			<description><![CDATA[<p>Frontier Mining released the long awaited JORC resource report for the Benkala copper project in Kazakhstan, which was in line with Soviet estimates and supported Frontier's oxide estimates. The JORC report had been regarded as the next major catalyst for the share price, and the stock rose 7.8 percent in early deals in response.</p>]]></description>
			<pubDate>Wed, 01 Dec 2010 09:25:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/23532/frontier-mining-shares-rise-on-release-of-benkala-copper-project-jorc-report--23532.html</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Mining breaks ground at Benkala ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/18069/frontier-mining-breaks-ground-at-benkala-18069.html</link>
			<description><![CDATA[<p>The company has started construction of the open pit mine at its flagship project in Kazakhstan.&nbsp; Frontier is targeting initial production in the first half of 2011.</p>]]></description>
			<pubDate>Thu, 24 Jun 2010 08:28:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/18069/frontier-mining-breaks-ground-at-benkala-18069.html</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Mining reports positive economic assessment of Benkala and Maminskoye projects  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/17732/frontier-mining-reports-positive-economic-assessment-of-benkala-and-maminskoye-projects--17732.html</link>
			<description><![CDATA[<p>Wardell Armstrong envisages two open-pit mines producing 5Mtpa copper  &amp; 1Mtpa gold, with NPV&rsquo;s of US$191m and US$110.9m respectively.</p>]]></description>
			<pubDate>Wed, 16 Jun 2010 11:24:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/17732/frontier-mining-reports-positive-economic-assessment-of-benkala-and-maminskoye-projects--17732.html</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Mining to shift focus to Koskuduk and Berschoku gold projects from Naimanjal, assay results from Benkala likely to meet expectations ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/11301/frontier-mining-to-shift-focus-to-koskuduk-and-berschoku-gold-projects-from-naimanjal-assay-results-from-benkala-likely-to-meet-expectations-11301.html</link>
			<description><![CDATA[<p>Frontier has budgeted an expenditure of US$2.8 million for Koskuduk for 2010 after spending US$0.8 million in the year to date, expecting it to provide 10,000 oz of gold from 500,000 tonnes of ore in 2010.</p>]]></description>
			<pubDate>Mon, 14 Dec 2009 09:09:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/11301/frontier-mining-to-shift-focus-to-koskuduk-and-berschoku-gold-projects-from-naimanjal-assay-results-from-benkala-likely-to-meet-expectations-11301.html</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Mining confident all is in place to turn Benkala deposit into company-transforming asset ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/8636/frontier-mining-confident-all-is-in-place-to-turn-benkala-deposit-into-company-transforming-asset-8636.html</link>
			<description><![CDATA[<p>Kazakhstan focused Frontier Mining is confident everything is in place to turn its flagship Benkala copper-molybdenum-gold deposit into the company transforming asset it believes it to be.</p>]]></description>
			<pubDate>Wed, 30 Sep 2009 12:04:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/8636/frontier-mining-confident-all-is-in-place-to-turn-benkala-deposit-into-company-transforming-asset-8636.html</guid>
		</item>
		<item>
			<title><![CDATA[Copper-Gold junior, Frontier Mining, audio interview transcript ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/6936/copper-gold-junior-frontier-mining-audio-interview-transcript-6936.html</link>
			<description><![CDATA[<p>Transcript of the audio interview conducted on 6 July 2009 between Harry Norman of Proactiveinvestors and Erlan Sagadiev, CEO and Chairman of AIM listed copper-gold junior, Frontier Mining.</p>]]></description>
			<pubDate>Thu, 30 Jul 2009 08:40:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/6936/copper-gold-junior-frontier-mining-audio-interview-transcript-6936.html</guid>
		</item>
		<item>
			<title><![CDATA[Everything to play for in Kazakhstan for Frontier Mining ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/6023/everything-to-play-for-in-kazakhstan-for-frontier-mining-6023.html</link>
			<description><![CDATA[It&#39;s now eighteen months since Frontier Mining announced the acquisition from Coville Intercorp of a 50% stake in the Benkala copper-molybdenum-gold deposit in northwestern Kazakhstan.]]></description>
			<pubDate>Tue, 09 Jun 2009 07:26:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/6023/everything-to-play-for-in-kazakhstan-for-frontier-mining-6023.html</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Mining is keeping quiet in Kazakhstan ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/475/frontier-mining-is-keeping-quiet-in-kazakhstan-0475.html</link>
			<description><![CDATA[Benkala has been explored by stages for more almost 40 years, and at the time of Frontier?s purchase, the project was well served with all necessary infrastructure including rail and road access and a power supply to the site. An excellent candidate for the production fast track.]]></description>
			<pubDate>Wed, 23 Jul 2008 00:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/475/frontier-mining-is-keeping-quiet-in-kazakhstan-0475.html</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Mining: Gold and Copper in Kazakhstan ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/288/frontier-mining-gold-and-copper-in-kazakhstan-0288.html</link>
			<description><![CDATA[So, whilst targets and priorities have quite naturally changed a little since the company listed two years ago, significant progress has been made on all fronts]]></description>
			<pubDate>Fri, 01 Jun 2007 00:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/288/frontier-mining-gold-and-copper-in-kazakhstan-0288.html</guid>
		</item>
		<item>
			<title><![CDATA[Frontier Mining: Right on target! ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/178/frontier-mining-right-on-target-0178.html</link>
			<description><![CDATA[The separate Baltemir Licence area hosts the Baltemir gold project, a quartz vein/disseminated gold target which is undergoing systematic exploration.

]]></description>
			<pubDate>Fri, 01 Sep 2006 00:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/178/frontier-mining-right-on-target-0178.html</guid>
		</item>
</channel>
</rss>

