<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Firestone Diamonds articles</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Firestone Diamonds articles RSS feed
            </description>
	<language>en</language>
	<pubDate>Tue, 22 May 2012 13:14:28 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:FDI/Firestone-Diamonds/rss/articles" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Firestone Diamonds hails solid first quarter production figures - UPDATE ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42755/firestone-diamonds-hails-solid-first-quarter-production-figures-update-42755.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p>Following today's update from the firm, Dr Ryan Long, at broker Northland, highlighted that it was "positive" the company was continuing to find large diamonds.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Mon, 14 May 2012 12:36:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42755/firestone-diamonds-hails-solid-first-quarter-production-figures-update-42755.html</guid>
		</item>
		<item>
			<title><![CDATA[Firestone Diamonds hails solid first quarter production figures ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42737/firestone-diamonds-hails-solid-first-quarter-production-figures-42737.html</link>
			<description><![CDATA[<p>Firestone Diamonds described first quarter production from its Liqhobong Mine in Lesotho as &ldquo;good&rdquo; as it revealed it uncovered an unbroken 74 carat yellow gem.</p>]]></description>
			<pubDate>Mon, 14 May 2012 09:13:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42737/firestone-diamonds-hails-solid-first-quarter-production-figures-42737.html</guid>
		</item>
		<item>
			<title><![CDATA[Firestone Diamonds’ Kenny remains confident despite disappointing diamond sales ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/33287/firestone-diamonds-kenny-remains-confident-despite-disappointing-diamond-sales-33287.html</link>
			<description><![CDATA[<p>In an interview with Proactive Investors, Firestone chairman Phillip Kenny stressed that the disappointing outcome of the August auction was merely a case of bad timing, rather than a return to the dark days of the 2008 financial crisis, in which the diamond market ground to a complete halt.</p>]]></description>
			<pubDate>Mon, 19 Sep 2011 10:31:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/33287/firestone-diamonds-kenny-remains-confident-despite-disappointing-diamond-sales-33287.html</guid>
		</item>
		<item>
			<title><![CDATA[Firestone Diamonds cheers with Liqhobong diamond success ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/30914/firestone-diamonds-cheers-with-liqhobong-diamond-success-30914.html</link>
			<description><![CDATA[<p>Firestone Diamonds (LON:FDI) attracted favourable broker comment today after it revealed it had recovered high quality diamonds from its Liqhobong mine in Lesotho. Northland, for one, believes the Firestone story is looking increasingly attractive.</p>]]></description>
			<pubDate>Wed, 20 Jul 2011 14:31:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/30914/firestone-diamonds-cheers-with-liqhobong-diamond-success-30914.html</guid>
		</item>
		<item>
			<title><![CDATA[Firestone Diamonds celebrates its Liqhobong mine in Lesotho ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/30247/firestone-diamonds-celebrates-its-liqhobong-mine-in-lesotho-30247.html</link>
			<description><![CDATA[<p>Firestone Diamonds said today that recent diamond sales and grade findings underlined its belief that its Liqhobong mine was one of the "most attractive diamond kimberlites" being developed in the industry</p>]]></description>
			<pubDate>Tue, 05 Jul 2011 11:54:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/30247/firestone-diamonds-celebrates-its-liqhobong-mine-in-lesotho-30247.html</guid>
		</item>
		<item>
			<title><![CDATA[Diamonds are forever but the rally might not be; time to look beyond the price?  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/26231/diamonds-are-forever-but-the-rally-might-not-be-time-to-look-beyond-the-price--26231.html</link>
			<description><![CDATA[<p>Investors may need to look more closely at growth prospects at a company level rather than relying on the momentum of the sparkling &nbsp;diamond price rally. City firm Panmure Gordon reckons diamond prices are due a pause, so it's time to look out for company-specific drivers. Panmure's Alison Turner upgraded Gem Diamonds to 'buy' and here we take a forensic look at some of the market's other players in the diamond sector.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Wed, 09 Mar 2011 14:15:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/26231/diamonds-are-forever-but-the-rally-might-not-be-time-to-look-beyond-the-price--26231.html</guid>
		</item>
		<item>
			<title><![CDATA[Firestone Diamonds in recommended takeover of Kopane Diamonds ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/19104/firestone-diamonds-in-recommended-takeover-of-kopane-diamonds-19104.html</link>
			<description><![CDATA[<p>Firestone has emerged as a surprise bidder for rival Kopane. Kopane&rsquo;s board has unanimously recommended the all-paper deal that  values the shares at 17 pence each, or &pound;51 million.</p>]]></description>
			<pubDate>Wed, 21 Jul 2010 12:49:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/19104/firestone-diamonds-in-recommended-takeover-of-kopane-diamonds-19104.html</guid>
		</item>
		<item>
			<title><![CDATA[Firestone Diamonds starts commercial production at BK11 ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/18703/firestone-diamonds-starts-commercial-production-at-bk11-18703.html</link>
			<description><![CDATA[<p>The group has reached a major milestone, and work at the kimberlite in Botswana is on target to reach the planned 1.4 tonnes per year capacity by the fourth quarter of 2010.</p>]]></description>
			<pubDate>Mon, 12 Jul 2010 10:50:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/18703/firestone-diamonds-starts-commercial-production-at-bk11-18703.html</guid>
		</item>
		<item>
			<title><![CDATA[Firestone Diamonds – springboard to success ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/14734/firestone-diamonds-springboard-to-success-14734.html</link>
			<description><![CDATA[<p>Firestone&rsquo;s BK11 will shortly join Orapa, Damtshaa and Letlhakane as  Botswana&rsquo;s fourth operating diamond mine</p>]]></description>
			<pubDate>Thu, 25 Mar 2010 07:38:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/14734/firestone-diamonds-springboard-to-success-14734.html</guid>
		</item>
		<item>
			<title><![CDATA[Firestone Diamonds: right place, right time, right pipe ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/12794/firestone-diamonds-right-place-right-time-right-pipe-12794.html</link>
			<description><![CDATA[<p>Firestone Diamonds looks to be in an excellent position, with its first kimberlite diamond mine due to come on stream as the diamond market - in particular for rough stones - looks to be moving back up again quite sharply.</p>]]></description>
			<pubDate>Mon, 01 Feb 2010 12:15:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/12794/firestone-diamonds-right-place-right-time-right-pipe-12794.html</guid>
		</item>
		<item>
			<title><![CDATA[Firestone Diamonds expects BK11 kimberlite production to start ahead of schedule as resource and grades rise ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/11205/firestone-diamonds-expects-bk11-kimberlite-production-to-start-ahead-of-schedule-as-resource-and-grades-rise-11205.html</link>
			<description><![CDATA[<p>As a result of the final phase of bulk sampling, the overall diamond value increase to US$137/carat, while the value in the KW area rose to US$157/carat, representing a 9% increase from June.</p>]]></description>
			<pubDate>Thu, 10 Dec 2009 09:50:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/11205/firestone-diamonds-expects-bk11-kimberlite-production-to-start-ahead-of-schedule-as-resource-and-grades-rise-11205.html</guid>
		</item>
		<item>
			<title><![CDATA[Firestone Diamonds: A big step closer to a hard rock diamond mine ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/4441/firestone-diamonds-a-big-step-closer-to-a-hard-rock-diamond-mine-4441.html</link>
			<description><![CDATA[Despite tough conditions in the diamond market Firestone offer an attractive package of a highly prospective advanced project, a ready-to-go processing plant, low costs, mine development experience and cash aplenty. <br /> ]]></description>
			<pubDate>Wed, 18 Feb 2009 08:05:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/4441/firestone-diamonds-a-big-step-closer-to-a-hard-rock-diamond-mine-4441.html</guid>
		</item>
		<item>
			<title><![CDATA[Firestone Diamonds ploughs ahead with kimberlite evaluation programs ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/3118/firestone-diamonds-ploughs-ahead-with-kimberlite-evaluation-programs-3118.html</link>
			<description><![CDATA[Firestone Diamonds, the diamond mining and exploration company announced significant progress in its evaluation work on the BK11, BK16 and Tsabong projects in Botswana.]]></description>
			<pubDate>Mon, 06 Oct 2008 12:49:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/3118/firestone-diamonds-ploughs-ahead-with-kimberlite-evaluation-programs-3118.html</guid>
		</item>
		<item>
			<title><![CDATA[Firestone Diamonds - starting to sparkle? ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/460/firestone-diamonds-starting-to-sparkle-0460.html</link>
			<description><![CDATA[Yesterday Firestone passed an important milestone in its life a diamond company. For the first time it could reasonably argue that it had a commercially viable hard rock mine in the making.]]></description>
			<pubDate>Fri, 27 Jun 2008 00:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/460/firestone-diamonds-starting-to-sparkle-0460.html</guid>
		</item>
		<item>
			<title><![CDATA[Firestone Diamonds gets Excited about Tsabong Kimberlites ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/180/firestone-diamonds-gets-excited-about-tsabong-kimberlites-0180.html</link>
			<description><![CDATA[While Groen River has hit a snag, and the Botswana licences are only starting to gather pace, Firestone has been tidying up its historical projects in South Africa and snapping up exploration rights over another big play, the Tsabong Kimberlite Field in Botswana.



]]></description>
			<pubDate>Thu, 02 Nov 2006 00:00:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/180/firestone-diamonds-gets-excited-about-tsabong-kimberlites-0180.html</guid>
		</item>
</channel>
</rss>

