<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Europa Oil &amp; Gas  newswires</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Europa Oil &amp; Gas  newswires RSS feed
            </description>
	<language>en</language>
	<pubDate>Tue, 22 May 2012 12:45:57 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:EOG/Europa-Oil-Gas/rss/news" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Shale seen as potential solution to UK's energy crisis ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42450/shale-seen-as-potential-solution-to-uks-energy-crisis-42450.html</link>
			<description><![CDATA[<p>The fact that oil giant <a href="http://www.proactiveinvestors.co.uk/companies/overview/9526/Royal+Dutch+Shell" class="companyPopupTrigger" rel="9526">Royal Dutch Shell</a> (<a href="/companies/overview/8704/royal-dutch-shell-8704.html" class="companyPopupTrigger" rel="8704">LON:RDSB</a>) confirmed in recent weeks its interest in UK shale points to the growing significance of this energy source.<br /> <br /> Finance chief Simon Henry was quoted as saying Shell was "taking a look" at the potential in the UK stating that unproven estimates of 200 trillion cubic feet meant it was a "play" the oil major "could not ignore".<br /> <br /> But Henry also nodded to the environmental and social challenge involved in fracking the gas (the process to extract it from the rock) -&nbsp; a technique which has recently hit the headlines.<br /> <br /> Exploration is still in its infancy but two years ago a British Geological Survey (BGS) study concluded that the shale gas potentially recoverable for the UK could be 5.3 trillion cubic feet - a far cry from the 200 trillion figure, but nevertheless, a huge amount.<br /> <br /> To put the figure into context, this is almost two years' worth of the UK's overall gas consumption.<br /> <br /> Shale gas could really come into its own as the UK's energy debate looks set to continue and more and more money is spent on phasing out traditional methods of producing energy.<br /> <br /> Coal-fired power is being eased out, which leaves gas at the top of the list of alternatives. But the nation is currently a net importer of gas from places like Russia and Norway, leaving it exposed to the whims of international markets.<br /> <br /> This means producing it from the country's own resources has never been so important.<br /> <br /> Shale is a type of fine rock in which the gas lies, and, to extract it, a process called hydraulic fracturing, or "fracking" is used. This sees fluid pumped into the rock to create fractures to allow the gas to come out.<br /> <br /> Previously, such reservoirs were not exploited by firms as they were thought to be economically unattractive.<br /> <br /> But all that has changed with the development of US horizontal drilling technology, which transformed the economics, and indeed, shale gas production across the pond has increased rapidly in the last three years.<br /> <br /> By 2035, it is expected to account for 50 per cent of US output.<br /> <br /> So called "fracking" has certainly been in the spotlight recently, not least due to the large number of people, here in the UK, who oppose the process on environmental grounds.<br /> <br /> Last year, privately owned company Cuadrilla Resources made a huge shale discovery near Blackpool - reportedly big enough to supply the UK for 56 years.<br /> <br /> Its work was responsible for what residents of the seaside town described as two &lsquo;earthquakes&rsquo; and the firm's drill programme was put on hold. <br /> <br /> Last month, however, it was given the green light to drill again, but under tighter regulatory controls.<br /> <br /> Director General of the Institute of Directors Simon Walker had said at the time of the drilling resumption that shale gas was a low-cost fuel offering, "a great opportunity to fill the energy gap left by the closure of coal-fired power stations and the unreliability of renewables".<br /> <br /> The go ahead for Cuadrilla also put two AIM quoted stocks, IGas Energy (<a href="/companies/overview/869/igas-energy-plc-0869.html" class="companyPopupTrigger" rel="869">LON:IGAS</a>) and <a href="http://www.proactiveinvestors.co.uk/companies/overview/9093/Europa+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="9093">Europa Oil &amp; Gas</a> (<a href="/companies/overview/9093/europa-oil-gas--9093.html" class="companyPopupTrigger" rel="9093">LON:EOG</a>) into focus and shares in both companies went up.<br /> <br /> In January this year, IGas found what it described as a very "significant" amount of shale gas in a well in Cheshire, which was targeting coal bed methane (CBM) - another form of unconventional natural gas. The Ince Marshes well is only a few miles away from Cuadrilla&rsquo;s operations.<br /> <br /> Meanwhile, Europa has more than 600 square kilometres of prospective shale gas acreage in the Humber basin, near its conventional oil production operation.<br /> <br /> While this acreage is being evaluated, Europa says it plans to monitor the other shale gas exploration activities with interest.<br /> <br /> Another company, focused on unconventional gas, is Australia-listed <a href="http://www.proactiveinvestors.co.uk/companies/overview/9507/Dart+Energy" class="companyPopupTrigger" rel="9507">Dart Energy</a> (<a href="/companies/overview/9507/dart-energy-9507.html" class="companyPopupTrigger" rel="9507">ASX:DTE</a>), which is restructuring its operations in Britain.<br /> <br /> In a recent announcement, it said it had decided to take up an option over two licences in Germany, Saxon 1 and 2, offered by BG, as part of this restructuring.<br /> <br /> Both licences are believed to be prospective for both CBM and shale with a multi-TCF gas in place potential in aggregate. The licences were acquired for no cost.<br /> <br /> While the precise way in which UK shale gas will shape the country's future energy needs is uncertain, what is clear is that is likely to remain firmly on the news agenda for some time to come.</p> ]]></description>
			<pubDate>Mon, 07 May 2012 13:30:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42450/shale-seen-as-potential-solution-to-uks-energy-crisis-42450.html</guid>
		</item>
		<item>
			<title><![CDATA[Europa Oil & Gas looks at drilling up to 3 high-impact wells in next 18 months ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41682/europa-oil-gas-looks-at-drilling-up-to-3-high-impact-wells-in-next-18-months-41682.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/9093/Europa+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="9093">Europa Oil &amp; Gas</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/9093/europa-oil-gas--9093.html" class="companyPopupTrigger" rel="9093">LON:EOG</a>) is looking at drilling drill up to three high impact wells in the UK over the next 18 months. <br /><br />In its interim results statement, the group said this work is anticipated to commence in the second half of this year with the Wressle prospect in the UK, which it rates as having a one in three chance of adding materially to its current oil production average of approximately 200 barrels per day. <br /><br />In addition, discussions are progressing towards conclusion of two farm-out agreements which could lead to a further two wells in the next 18 months.<br /><br />During the six month period to January 31 2012, Europa saw a 61 per cent increase in revenues to &pound;2.4 million compared to &pound;1.5 million a year earlier. <br /><br />A 23 per cent year-on-year increase in volumes to 187 barrels of oil per day during the period combined with a 39 per cent increase in the oil price lay behind the strong performance. <br /><br />The contribution from the West Firsby WF-9 well along with reduced downtime caused by breakdowns, drilling activities and adverse weather also contributed to the jump in production. <br /><br />Since the period end, the good performance of the UK producing assets has continued: February production was 231 bopd, the highest monthly production rate since November 2008, and in March, the average was 222 bopd.<br /><br />Europa&rsquo;s appeal against Surrey County Council refusing permission to drill an exploration well to test the Holmwood prospect on the PEDL 143 licence is due to be heard in July 2012. <br /><br />Subject to a favourable ruling, the company is looking to drill the exploration well in 2013.<br /><br />In France, it holds 100 per cent interest in two permits with both development and<br />exploration potential in the Aquitaine Basin, adjacent to the producing Lacq-Meillon gas fields. <br /><br />The B&eacute;arn des Gaves permit contains a sizeable deep gas play that has previously been explored by operator Elf in the 1980s.&nbsp; Re-interpretation of existing seismic has identified a previously unknown shallow gas play. <br /><br />Europa has divided the licence into a deep and shallow play and is in talks with potential partners for both the shallow and the deep gas play.<br /><br />At the same time, farm-out discussions are ongoing with potential partners for the Tarbes Val d'Adour permit. <br /><br />Following its withdrawal from the Cuejdiu licence in Romania since the end of the first half, Europa has interests in two further concessions in Romania, wholly owned Brates and 19 per cent in Bacau. <br /><br />Bacau is operated by Raffles Energy and a review of existing data is currently underway.<br /><br />Europa also holds interests in Western Sahara licensed by the Sahrawi Arab Democratic Republic. The 100 per cent held licence covers almost 80,000 square kilometres and has significant potential for both conventional and unconventional gas resources, specifically shale gas. <br /><br />The company is currently looking to farm-out its interest in the licence and an announcement will be made in due course.</p> ]]></description>
			<pubDate>Thu, 19 Apr 2012 08:35:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41682/europa-oil-gas-looks-at-drilling-up-to-3-high-impact-wells-in-next-18-months-41682.html</guid>
		</item>
		<item>
			<title><![CDATA[Europa Oil & Gas boosted by higher output and prices ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38722/europa-oil-gas-boosted-by-higher-output-and-prices-38722.html</link>
			<description><![CDATA[<p>UK-onshore oil group <a href="http://www.proactiveinvestors.co.uk/companies/overview/9093/Europa+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="9093">Europa Oil &amp; Gas</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/9093/europa-oil-gas--9093.html" class="companyPopupTrigger" rel="9093">LON:EOG</a>) saw first half revenues jump by almost two-thirds as output and prices both rose.</p>
<p>Turnover jumped by 61 per cent to &pound;2.1 million in the half year to January 31 as volumes from its three producing fields rose by 23 per cent to 187 barrels per day.</p>
<p>Income was also boosted by a 39% rise in oil prices to US$108.9 per barrel.</p>
<p>The company currently has three producing assets all located in the East Midlandsand consisting of a 100% working interest in the West Firsby and Crosby Warren fields and a 65% working interest in the Whisby 4 well.</p>
<p>Higher output reflected the West Firsby WF-9 well coming on stream and reduced downtime after the blizzards had affected the the previous year.</p>
<p>Hugh Mackay, chief executive, added that daily production has been consistently higher than the previous year despite a recent workover programme for the West Firsby 7 well.</p>
<p>&ldquo;Our UK production continues to generate more than enough cashflow to cover our operating costs and provides a solid foundation from which we can develop our other highly exciting assets.&rdquo;</p>
<p>&ldquo;Little or no value is being attached to our highly prospective portfolio of exploration and development assets that include the Berenx gas appraisal project and the Tarbes Val d'Adour re-development project, both of which are located in France.&rdquo;</p>
<p>Management is committed to realising the inherent value of Europa&rsquo;s portfolio, he added.</p> ]]></description>
			<pubDate>Wed, 08 Feb 2012 07:28:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38722/europa-oil-gas-boosted-by-higher-output-and-prices-38722.html</guid>
		</item>
		<item>
			<title><![CDATA[Europa Oil & Gas expects West Firsby 7 well back online early 2012 after brief suspension ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37075/europa-oil-gas-expects-west-firsby-7-well-back-online-early-2012-after-brief-suspension-37075.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/9093/Europa+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="9093">Europa Oil &amp; Gas</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/9093/europa-oil-gas--9093.html" class="companyPopupTrigger" rel="9093">LON:EOG</a>) has suspended production at the West Firsby 7 well in the East Midlands, UK, but has taken action and expects the well to be back in production early in the New Year. <br /><br />The group told investors that the well has been shut in due to a suspected hole in a section of the tubing. <br /><br />A workover programme is being submitted to the Health &amp; Safety Executive for approval and a rig has already been booked to carry out the necessary repairs.&nbsp; There is no evidence of any leakage of oil at the site and the company anticipates that West Firsby 7 will be back in production early in the New Year.<br /><br />Prior to the shutdown, the average daily production had been running at approximately 200 barrels of oil per day (bopd). As a result of the temporary shutdown of West Firsby 7, daily production is now running at 130 bopd. <br /><br />Assuming the workover programme is completed on schedule, Europa expects daily production for the six months to January 31 2012 to average 185-190 bopd.<br /><br />Chief executive Hugh Mackay said: "I am confident that the swift action we are taking to resolve the issue will limit the overall impact of the shutdown on our first half's production levels. <br /><br />&ldquo;In the meantime, we are continuing with our strategy of progressing our high quality exploration portfolio through the development cycle and I look forward to reporting significant progress in this regard to the market in the New Year."<br /><br />Europa has a diversified portfolio of multi-stage hydrocarbon assets that includes production, exploration and development interests, in countries that are politically stable, have transparent licensing processes, and offer attractive terms. <br /><br />The company generates sufficient revenues from UK production to cover corporate overheads. <br /><br />In addition, it has highly prospective exploration projects in the UK, Ireland, France and Romania, the most significant asset being the 1.7 trillion cubic feet, US$2.2 billion Berenx gas appraisal project in onshore France.</p> ]]></description>
			<pubDate>Fri, 16 Dec 2011 16:20:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37075/europa-oil-gas-expects-west-firsby-7-well-back-online-early-2012-after-brief-suspension-37075.html</guid>
		</item>
		<item>
			<title><![CDATA[Europa Oil & Gas submits appeal against Holmwood planning refusal ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36889/europa-oil-gas-submits-appeal-against-holmwood-planning-refusal-36889.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/9093/Europa+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="9093">Europa Oil &amp; Gas</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/9093/europa-oil-gas--9093.html" class="companyPopupTrigger" rel="9093">LON:EOG</a>) said it has formally submitted the appeal against the decision to refuse planning permission for the Holmwood-1 exploration well in Surrey and has completed the sale of Europa's Ukrainian subsidiary Europa Nafta &amp; Gas Ltd.<br /><br />In a statement prepared for today&rsquo;s AGM, chief executive Hugh Mackay. who joined the group in August this year, updated shareholders on the latest development for the oil and gas exploration and development company with a combination of producing and exploration assets in onshore Europe.<br /><br />Europa holds a 40 percent working interest in the Holmwood-1 well.&nbsp; The Planning Committee of Surrey County Council refused planning permission for the well in May. Europa said at the time the the vote was very close and it plannned to appeal.<br /><br />It considers the initial proposal technically strong, fully supported by the County's own planning officers and as such the refusal is thought likely to be overturned on appeal.<br /><br />The PEDL143 onshore licence, which hosts the Holmwood prospect, is being explored through a joint venture. Europa is the operator, <a href="http://www.proactiveinvestors.co.uk/companies/overview/530/Egdon+Resources" class="companyPopupTrigger" rel="530">Egdon Resources</a> have a 40 percent stake and privately owned Warwick Energy owns the remaining 20 percent.<br /><br />The sale of Europa Nafta &amp; Gas to Moltex Business Inc was completed on December 1 2011 with Europa receiving a final cash payment of US$98,750 on December 5.<br /><br />In the AGM statement, Mackay said his predecessors at Europa successfully built up a highly attractive portfolio of assets at various stages of the development cycle ranging from production in the UK that generates revenues sufficient to cover the corporate overheads, to exploration licences that include a potential company-maker in the form of the Berenx gas asset in France. <br /><br />&ldquo;However, following a poor run in the share price over the past year, the market capitalisation of Europa at today's levels merely reflects the value of the producing UK assets. Effectively, no value is currently being placed on our highly prospective exploration assets. Admittedly, there has been poor news flow over the last year, notably in the UK<br />and Romania, but the quality and balance of the portfolio remains intact,&rdquo; the CEO said. <br /><br />He said the group is actively discussing possible farm-outs for several of Europa&rsquo;s projects with a number of interested and suitable partners.<br /><br />"Although 2011 has been a challenging year for the company and a highly frustrating one for our shareholders, importantly Europa continues to be profitable at the operating level and still holds highly prospective exploration licences. <br /><br />&ldquo;These two points lay behind my decision to not only join Europa but also to accept a remuneration package based on a share price that is considerably higher than today's levels, so aligning myself with existing rather than new shareholders. With this in mind, I am extremely excited for the future and expect to report this time next year, meaningful progress in the development of our assets,&rdquo; Mackay added.<br /><br /><a href="http://www.proactiveinvestors.co.uk/companies/overview/9093/Europa+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="9093">Europa Oil &amp; Gas</a> has assets onshore UK, Romania and France and offshore Ireland.</p> ]]></description>
			<pubDate>Tue, 13 Dec 2011 07:40:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36889/europa-oil-gas-submits-appeal-against-holmwood-planning-refusal-36889.html</guid>
		</item>
		<item>
			<title><![CDATA[Europa Oil & Gas chairman Bill Adamson buys shares in company ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/35931/europa-oil-gas-chairman-bill-adamson-buys-shares-in-company-35931.html</link>
			<description><![CDATA[<p>Chairman of <a href="http://proactiveinvestors.co.uk/companies/overview/9093/Europa+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="9093">Europa Oil &amp; Gas</a> (<a href="/companies/overview/9093/europa-oil-gas--9093.html" class="companyPopupTrigger" rel="9093">LON:EOG</a>) Bill Adamson now holds 0.24 per cent of the company, it emerged.<br /><br />The firm said that yesterday (November 21) Adamson bought 150,000 company shares at 6.7 pence each for around &pound;10,000.<br /><br />Following the purchase, he is interested in 325,000 shares - or 0.24 per cent of the firm's share capital.<br /><br />Earlier this month, on November 15, the firm's chief executive Hugh Mackay upped his stake in the company.<br /><br />He bought 132,501 shares in the company at 8.25 pence each for around &pound;11,000, the firm told investors and now holds 0.43 per cent of the company's share capital.<br /><br /><a href="http://proactiveinvestors.co.uk/companies/overview/9093/Europa+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="9093">Europa Oil &amp; Gas</a> has assets onshore UK, Romania and France and offshore Ireland.<br /><br />Last month, it raised around &pound;700,000 through an oversubscribed placing to strengthen its balance sheet and for working capital.<br /><br />The proceeds, the firm said, would be used to supplement the company's existing cash resources in funding its near-term working capital requirements and to strengthen the balance sheet in the light of a Romanian VAT liability.</p> ]]></description>
			<pubDate>Tue, 22 Nov 2011 07:23:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/35931/europa-oil-gas-chairman-bill-adamson-buys-shares-in-company-35931.html</guid>
		</item>
		<item>
			<title><![CDATA[ Europa Oil & Gas' chief executive Mackay buys shares in company ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/35672/-europa-oil-gas-chief-executive-mackay-buys-shares-in-company-35672.html</link>
			<description><![CDATA[<p><a href="http://proactiveinvestors.co.uk/companies/overview/9093/Europa+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="9093">Europa Oil &amp; Gas</a> (<a href="/companies/overview/9093/europa-oil-gas--9093.html" class="companyPopupTrigger" rel="9093">LON:EOG</a>) revealed this morning that chief executive Hugh Mackay had upped his stake in the company.<br /><br />Yesterday (November 15), Mackay bought 132,501 shares in the company at 8.25 pence each for around &pound;11,000, the firm said.<br /><br />Following the acquisition, he holds 0.43 per cent of the company's share capital.<br /><br /><a href="http://proactiveinvestors.co.uk/companies/overview/9093/Europa+Oil+%26amp%3B+Gas" class="companyPopupTrigger" rel="9093">Europa Oil &amp; Gas</a> has assets onshore UK, Romania and France and offshore Ireland.<br /><br />Last month, the firm raised around &pound;700,000 through an oversubscribed placing to strengthen its balance sheet and for working capital.<br /><br />The proceeds, the firm said, would be used to supplement the company's existing cash resources in funding its near-term working capital requirements and to strengthen the balance sheet in the light of a Romanian VAT liability.</p> ]]></description>
			<pubDate>Wed, 16 Nov 2011 07:48:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/35672/-europa-oil-gas-chief-executive-mackay-buys-shares-in-company-35672.html</guid>
		</item>
		<item>
			<title><![CDATA[Europa Oil & Gas strengthens balance sheet with  £700,000 institutional placing ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/34757/europa-oil-gas-strengthens-balance-sheet-with-700000-institutional-placing-34757.html</link>
			<description><![CDATA[<p>Europa Oil &amp; Gas (<a href="http://www.proactiveinvestors.co.uk/companies/overview/9093/europa-oil-gas--9093.html"></a><a href="http://www.proactiveinvestors.co.uk/companies/overview/9093/europa-oil-gas--9093.html"><a href="/companies/overview/9093/europa-oil-gas--9093.html">LON:EOG</a></a>) says it has raised around &pound;700,000 through an oversubscribed placing for working capital and to strengthen its balance sheet.<br /><br />The firm's broker finnCap raised the funds through the placing to institutional investors of around 7.77 million new shares at 9 pence each - a discount to yesterday's closing price of 9.5 pence.<br /><br />The proceeds will be used to supplement the company's existing cash resources in funding its near-term working capital requirements and to strengthen the balance sheet in the light of the recently announced Romanian VAT liability, said the company.<br /><br />On September 27 this year, the firm told investors that it would be assessing all of its projects to prioritise capex spending in the months ahead after it received a &euro;730,000 tax bill for a transaction dating back to 2007.<br /><br />It revealed that it had received notification from the Romanian tax authorities requesting immediate payment of VAT relating to the sale of the Bilca Gas field in 2007. The sum of &euro;730,000 includes penalties.<br /><br />In a statement, the firm, which has assets onshore UK, Romania and France and offshore Ireland, had said: "The company intends to submit an appeal to the Romanian tax authorities and has received advice from its tax advisers KPMG that it has a strong technical argument for its counter claim."<br /><br />But the firm added that the appeal process was likely to take several months and it will have an effect on cashflow. In the meantime the group will be assessing all projects to prioritise capex spend.<br /><br />On the placing announced today, chief executive of Europa Hugh Mackay said: "We are pleased at the ongoing support of the market for the company, as evidenced by the level of interest in this fundraising, and we intend to deploy these funds to continue to build on the progress the company has made over the last few months."</p>]]></description>
			<pubDate>Tue, 25 Oct 2011 08:05:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/34757/europa-oil-gas-strengthens-balance-sheet-with-700000-institutional-placing-34757.html</guid>
		</item>
		<item>
			<title><![CDATA[Europa Oil & Gas sees unlocked potential across its asset inventory ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/34636/europa-oil-gas-sees-unlocked-potential-across-its-asset-inventory-34636.html</link>
			<description><![CDATA[<p>Europa Oil &amp; Gas (<a href="http://www.proactiveinvestors.co.uk/companies/overview/9093/europa-oil-gas--9093.html"><a href="/companies/overview/9093/europa-oil-gas--9093.html">LON:EOG</a></a>) said there is unlocked potential across its assets in Europe, as it released its annual financial report.<br /><br />The firm said there was a "conveyor belt" of exploration work for it to undertake in coming years and highlighted oil exploration in the UK and Romania as well as the potential for large gas developments in the Aquitaine area of France and the Romanian Carpathians.<br /><br />The company also said today that managing director Paul Barrett has resigned from the board with effect from today, having notified the company of his resignation in April this year.<br /><br />For the 12 months to July 31 this year, the company posted revenue of &pound;3.8 million compared to &pound;3.1 million last year.<br /><br />Pre-tax profit from continuing operations came in at &pound;0.3 million - an improvement&nbsp; on a loss of &pound;1.7 million last year. <br /><br />Meanwhile, net cash and equivalents at year-end stood at &pound;1.9 million compared to a debt of &pound;0.5 mln in 2010.<br /><br />Running through the post-period highlights, the firm said that Hugh Mackay had been hired as chief executive on October 10.<br /><br />The firm spudded the Horodnic-1 well the next day (October 11) to evaluate the Voitinel gas discovery in Romania, looking to prove up the minimum gas volume for commercial development. The well followed up&nbsp; the Voitinel-1 discovery well, which flowed 3 million cubic feet per day in 2009.<br /><br />Most recently, Europa was awarded two new exploration licensing options over prospective acreage in the porcupine basin, off the west coast of Ireland.<br /><br />These licence options each comprise two four-block parcels. In total the area covers 2,000 square kilometres. The exploration area is situated on the margins of the Porcupine Basin, in water depths between 700 and 2,000 metres. <br /><br />Previous drilling in the basin led to the discovery of the Connemara, Spanish Point and Burren oil and gas fields, thus proving a viable petroleum system. <br /><br />"The focus is now on the potential for large stratigraphic traps similar to those that have been highly successful elsewhere along the Atlantic Margins. Consequently, we are excited by this award and are looking forward to developing drillable prospects in these areas." the firm said today.<br /><br />The firm also highlighted today that the firm's portfolio had been built up over many years on the basis of conventional oil and gas potential, although it was clear that areas prone to conventional hydrocarbons generally have potential for unconventionals too.<br /><br />"Europa's solid portfolio has much to offer - continued production, undeveloped discoveries, quality exploration prospects and the prospect of unconventional hydrocarbons," it added.</p>]]></description>
			<pubDate>Fri, 21 Oct 2011 08:27:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/34636/europa-oil-gas-sees-unlocked-potential-across-its-asset-inventory-34636.html</guid>
		</item>
		<item>
			<title><![CDATA[Europa Oil & Gas gets new Irish acreage in Porcupine basin  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/34437/europa-oil-gas-gets-new-irish-acreage-in-porcupine-basin--34437.html</link>
			<description><![CDATA[<p>
<p>Europa Oil &amp; Gas (<a href="/companies/overview/9093/europa-oil-gas--9093.html">LON:EOG</a>) has been awarded two new exploration licensing options over prospective acreage in the porcupine basin, off the west coast of Ireland.</p>
<p>These licence options each comprise two four-block parcels. In total the area covers 2,000 square kilometres. The exploration area is situated on the margins of the Porcupine Basin, in water depths between 700 and 2,000 metres.&nbsp;</p>
<p>&ldquo;This is an excellent addition to the already strong portfolio of E&amp;P projects in Europa and I look forward to developing drillable prospects in these areas,&rdquo; said chief executive Hugh Mackay.</p>
<p>Europa said that the options have modest work programmes during an initial two year period, which can be converted into a 15 year frontier exploration licence to undertake seismic and drilling operations.</p>
<p>The Porcupine basin, which already hosts a number of known oil discoveries, is expected to come sharply into focus over the next year or so as a group of companies led primarily by Providence Resources (<a href="/companies/overview/1324/providence-resources-1324.html">LON:PVR</a>) explore and appraise the waters around Ireland.&nbsp;</p>
<p>&ldquo;I am very pleased to have secured attractive acreage for the next phase of the company's exploration effort,&rdquo; managing director Paul Barrett added.</p>
<p>&ldquo;It represents a prime opportunity to develop a strong prospect inventory in an exciting Atlantic Margin play, additionally benefitting from its location in a low tax EU jurisdiction.&rdquo;</p>
</p>]]></description>
			<pubDate>Mon, 17 Oct 2011 10:36:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/34437/europa-oil-gas-gets-new-irish-acreage-in-porcupine-basin--34437.html</guid>
		</item>
		<item>
			<title><![CDATA[Europa Oil & Gas spuds second well on Voitinel gas discovery ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/34252/europa-oil-gas-spuds-second-well-on-voitinel-gas-discovery-34252.html</link>
			<description><![CDATA[<p><strong>Europa Oil &amp; Gas (<a href="http://www.proactiveinvestors.co.uk/companies/overview/9093/europa-oil-gas--9093.html"><a href="/companies/overview/9093/europa-oil-gas--9093.html">LON:EOG</a></a>)</strong> has spudded the Horodnic-1 well to evaluate the Voitinel gas discovery in Romania, looking to prove up the minimum gas volume for commercial development.<br /><br />The Horodnic-1 well follows-up the Voitinel-1 discovery well, which flowed 3 million cubic feet per day in 2009.<br /><br />If successful, Horodnic-1, which is the second well on the Voitinel discovery, will be followed by a further well to test the potential of the Voitinel-Solca trend on the licence, which EOG believes may contain significant gas reserves.<br /><br />The company added that this further well will likely be drilled on the Solca part of the trend, to the south of Voitinel.<br /><br />&ldquo;The drilling of this well is an important step in the evaluation of the Voitinel gas discovery,&rdquo; said managing director of Europa Oil &amp; Gas Paul Barrett.<br /><br />&ldquo;A good gas test in this well will add much value to the project and underline the resource potential in the structure, giving the partnership the confidence to push forward on appraising the upside in 2012.&rdquo;<br /><br />The Horodnic-1 well is expected to reach its target depth in around 30 days.<br /><br />EOG is currently carrying out a 2D seismic acquisition programme in the thrustbelt oil play of the Brodina licence immediately west of Voitinel. The results of this programme will serve as the basis for the 2012 exploration programme.<br /><br />Europa holds a 28.75 percent working interest in the Brodina licence, which is operated by <strong>Aurelian Oil &amp; Gas (<a href="http://www.proactiveinvestors.co.uk/companies/overview/155/aurelian-oil-gas-0155.html"><a href="/companies/overview/155/aurelian-oil-gas-0155.html">LON:AUL</a></a>)</strong>.<br /><br />Last month, EOG told investors that it is finalising a deal with a potential farm in partner for the Brates licence, where it has plans to deepen the Barchiz-1 well, which was drilled in late 2010 but failed to reach the primary target.<br /><br />The markets welcomed the news as shares in EOG rallied 6.5 percent to trade at 10.5 pence in early deals, valuing the company at &pound;12.85 million.</p>]]></description>
			<pubDate>Wed, 12 Oct 2011 09:09:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/34252/europa-oil-gas-spuds-second-well-on-voitinel-gas-discovery-34252.html</guid>
		</item>
		<item>
			<title><![CDATA[Europa Oil & Gas to prioritise capex as it appeals Romanian tax bill ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/33601/europa-oil-gas-to-prioritise-capex-as-it-appeals-romanian-tax-bill-33601.html</link>
			<description><![CDATA[<p>Europa Oil &amp; Gas (<a href="http://www.proactiveinvestors.co.uk/companies/overview/9093/europa-oil-gas--9093.html"></a><a href="http://www.proactiveinvestors.co.uk/companies/overview/9093/europa-oil-gas--9093.html"></a><a href="http://www.proactiveinvestors.co.uk/companies/overview/9093/europa-oil-gas--9093.html"><a href="/companies/overview/9093/europa-oil-gas--9093.html">LON:EOG</a></a>) told investors that it will be assessing all of its projects to prioritise capex spending in the months ahead after it received a &euro;730,000 &nbsp;tax bill for a transaction dating back to 2007.</p>
