<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom ECR Minerals  newswires</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom ECR Minerals  newswires RSS feed
            </description>
	<language>en</language>
	<pubDate>Tue, 22 May 2012 12:20:13 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:ECR/ECR-Minerals/rss/news" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[ECR Minerals unveils "very promising" results from 13 hole programme at El Abra ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/43054/ecr-minerals-unveils-very-promising-results-from-13-hole-programme-at-el-abra-43054.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025">LON:ECR</a>, OTC:MTGDY) today revealed "very promising" results from its 13 hole drill programme at the El Abra prospect in Argentina, which has confirmed high grade gold mineralisation over a 500 metre strike.</p>
<p>The highlight find was 3.9 metres with 11.6 g/t (grammes per tonne) gold, including 0.2 metres at 109.1 g/t of the precious metal.</p>
<p>Further drilling is now merited at the project to better define the mineralisation, with a view to producing a first resource estimate.</p>
<p>"The mineralisation remains open along strike and down dip," said the firm's managing director Patrick Harford.</p>
<p>"In light of the structural and geological complexity of the El Abra mineralisation and in order to obtain maximum value from future drilling the company intends to complete a detailed structural study along with additional surface geochemical sampling before planning a second drilling programme.&nbsp;</p>
<p>"This work will enable a better understanding of the style and orientation of the mineralisation at El Abra ahead of further drilling.&rdquo;</p>
<p>&nbsp;In total, 1,112 metres was drilled in the programme and the first results from El Abra, within the company's wholly-owned Sierras de las Minas project were unveiled last month.</p>
<p>In those findings, significant gold mineralisation was confirmed in five holes, while no significant gold mineralisation was intersected in two holes.</p>
<p>Today, the company said that of the total 13 holes sunk, three hit "very high grade" gold mineralisation, while four more hit gold mineralisation with grades of more than 1 g/t of the yellow metal.</p>
<p>Last week, ECR revealed it had issued and allotted shares to a UK-based investment fund to raise capital for its gold exploration activities in Argentina.</p>
<p>YA Global SPV will gain 13,500,168 shares at a price of 0.667 pence per share totalling &pound;90,000.</p>
<p>ECR is a mineral development company with interests in Argentina, the US, Indonesia, Thailand and Australia.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Mon, 21 May 2012 07:23:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/43054/ecr-minerals-unveils-very-promising-results-from-13-hole-programme-at-el-abra-43054.html</guid>
		</item>
		<item>
			<title><![CDATA[ECR Minerals raises funds for Argentinian mining activites ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42843/ecr-minerals-raises-funds-for-argentinian-mining-activites-42843.html</link>
			<description><![CDATA[<p><span style="text-align: left;">Mining investment company </span><a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a><span style="text-align: left;"> (</span><a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025">LON:ECR</a>, OTC:MTGDY<span style="text-align: left;">) has issued and allotted shares to a UK-based investment fund to raise capital for its gold exploration activities in Argentina.</span></p>
<p>YA Global SPV will gain 13,500,168 shares at a price of 0.667 pence per share totalling &pound;90,000.</p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> said the funding will be used to provide working capital for the company&rsquo;s gold exploration activities in Argentina and for general corporate purposes.</p>
<p>Last week the company said it had completed the most recent drilling programme at its El Abra prospect in Argentina, having drilled 12 holes at the prospect. It is awaiting the assay results from the four most recently drilled holes.</p>
<p>ECR is a mineral development company with interests in Argentina, the US, Indonesia, Thailand and Australia.</p>
<p>Earlier today the company said Keith Donald Irons, who is currently chairman of Bridgecreek Resources Ltd, would become non-executive chairman of ECR with immediate effect.</p>
<p>The share price was 0.55 pence at the close of trade.</p>
<div><br /></div>
<p>&nbsp;</p> ]]></description>
			<pubDate>Tue, 15 May 2012 17:13:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42843/ecr-minerals-raises-funds-for-argentinian-mining-activites-42843.html</guid>
		</item>
		<item>
			<title><![CDATA[ECR Minerals names Keith Irons non-exec chairman, Harford reverts to MD position ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42827/ecr-minerals-names-keith-irons-non-exec-chairman-harford-reverts-to-md-position-42827.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025">LON:ECR</a>, OTC:MTGDY) has appointed Keith Donald Irons as non-executive chairman of the&nbsp;company&nbsp;with immediate effect. <br /><br />With this appointment, the role of Patrick Harford has reverted to that of managing director, also with immediate effect.<br /><br />Irons is currently chairman of Bridgecreek Resources Ltd, a private company developing onshore oil and gas interests in the&nbsp;US. <br /><br />He has a background in mineral economics and brings with him extensive experience of the minerals and energy industries gained through more than 40 years&rsquo; involvement.<br /><br />His experience includes 17 years as chairman of Bankside Consultants Ltd, an independent financial public relations and investor relations consultancy, having founded the business in 1991.<br />&nbsp;<br />He previously held senior corporate roles with the <a href="http://www.proactiveinvestors.co.uk/companies/overview/4499/Anglo+American" class="companyPopupTrigger" rel="4499">Anglo American</a>, Blue Circle Industries, <a href="http://www.proactiveinvestors.co.uk/companies/overview/3586/Rio+Tinto" class="companyPopupTrigger" rel="3586">Rio Tinto</a>, Amax/Roan Selection Trust and more recently in several junior companies.<br /><br />Patrick Harford said: "Keith Irons has a wealth of senior level experience in the mining and energy sectors with companies large and small. I am pleased to welcome him as non-executive chairman of ECR and feel sure that he will make a strong contribution to the company&rsquo;s future development.&rdquo;<br /><br />ECR is a mineral development company with interests in Argentina, the US, Indonesia, Thailand and Australia.<br /><br />Last week, the group completed the latest drilling programme at the El Abra gold prospect within the wholly-owned Sierras de las Minas project in Argentina&rsquo;s La Rioja Province.</p> ]]></description>
			<pubDate>Tue, 15 May 2012 13:02:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42827/ecr-minerals-names-keith-irons-non-exec-chairman-harford-reverts-to-md-position-42827.html</guid>
		</item>
		<item>
			<title><![CDATA[ZincOx, Caledonia Mining, ECR Minerals and New Guinea Energy Energy to present at One2One Forum ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42769/zincox-caledonia-mining-ecr-minerals-and-new-guinea-energy-energy-to-present-at-one2one-forum-42769.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p><strong>We are back in familiar territory after a hugely entertaining non-resources event last week. Joining us at the Chesterfield Hotel on Thursday (May 17) will be ZincOx (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1772/zincox-resources-1772.html" class="companyPopupTrigger" rel="1772">LON:ZOX</a>), <a href="http://www.proactiveinvestors.co.uk/companies/overview/259/Caledonia+Mining" class="companyPopupTrigger" rel="259">Caledonia Mining</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/259/caledonia-mining-0259.html" class="companyPopupTrigger" rel="259">LON:CMCL</a>), <a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025">LON:ECR</a>) and <a href="http://www.proactiveinvestors.co.uk/companies/overview/3250/New+Guinea+Energy" class="companyPopupTrigger" rel="3250">New Guinea Energy</a> Energy (<a href="http://www.proactiveinvestors.co.uk/companies/overview/3250/new-guinea-energy-3250.html" class="companyPopupTrigger" rel="3250">ASX:NGE</a>).</strong></p>
<p>&nbsp;</p>
<p><a href="http://www.proactiveinvestors.co.uk/register/event_details/148">*REGISTER YOR ATTENDANCE HERE*</a></p>
<p>&nbsp;</p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1772/ZincOx+Resources" class="companyPopupTrigger" rel="1772">ZincOx Resources</a> has very much delivered on the plan set out by chairman Andrew Woollett when he last joined us.</p>
<p>The zinc recycling specialist has a 10-year off-take agreement with Korea Zinc for its product from the first plant.</p>
<p>Initial testing of the operation, which has now received a start-up permit, delivered very promising results with zinc recovery in the range 87 per cent to 96 per cent.</p>
<p>Woollett said recently: "We are delighted with the results from this first operation which prove that the process works in line with our expectations.&nbsp;</p>
<p>"We are looking forward to optimising the operating conditions and ramping up to full production over the next few months and at the same time preparing to press ahead with our expansion plans both in Korea and elsewhere".</p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/259/Caledonia+Mining" class="companyPopupTrigger" rel="259">Caledonia Mining</a>&rsquo;s first quarter results announced earlier this month charted a period of transition financially and operationally for the gold miner.</p>
<p>And crucially it also marked the implementation of the first phase of a landmark indigenization deal brokered with the Zimbabwe authorities.</p>
<p>Operationally it was a mixed picture. Blanket&rsquo;s production was down on the previous quarter at 9,164 ounces due to scheduled maintenance on the Number 4 Shaft.</p>
<p>In April, however, it bounced back to 3,722 ounces, or an annualized equivalent rate of 44,664 ounces. Caledonia is targeting a 40,000 ounce annual production rate.</p>
<p>The lower production and certain &ldquo;anticipated non-recurring costs&rdquo; meant the cash cost increased to US$648 an ounce from US$521 in the preceding quarter.</p>
<p>However, Caledonia weighed in with a net profit for the quarter of US$7.11 million, up from US$1.36 million in the previous quarter and US$1.89 million at the same point last year.</p>
<p>It now has cash and equivalents of US$16.3 million, up from US$2.2 million a year ago.&nbsp;</p>
<p>Next on our list is the mining investment company <a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a>, which owns the El Abra prospect in La Rioja Province, Argentina</p>
<p>It recently completed its 1,000 metre diamond drilling programme and is awaiting assay results.</p>
<p>However last month ECR confirmed that surface high-grade gold mineralisation at the prospect extends to depth after receiving assay results from seven of the 12 holes.</p>
<p>Chairman Patrick Harford said at the time: &ldquo;It is apparent that further drilling to follow on from this first programme is merited in order to more fully appraise the economic potential of El Abra in the context of ECR's high grade, low tonnage production strategy.&rdquo;&nbsp;</p>
<p>Finally, we will be joined by ASX-listed explorer <a href="http://www.proactiveinvestors.co.uk/companies/overview/3250/New+Guinea+Energy" class="companyPopupTrigger" rel="3250">New Guinea Energy</a>, owner of petroleum licences in Papua New Guinea.</p>
<p>Mitsubishi Corporation recently farmed into two of its licences, which is obviously exciting news.&nbsp;</p>
<p>It also gave an objective benchmark valuation for NGE stake in the acreage which is well above the company&rsquo;s current market cap</p>
<p>&ldquo;The valuations help for us to demonstrate that this is really the value of the licences even if our market cap isn&rsquo;t representing that. It helps our ability to raise funds,&rdquo; chief executive Grant Worner said.</p>
<div><br /></div>
<p>&nbsp;</p> ]]></description>
			<pubDate>Mon, 14 May 2012 17:53:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42769/zincox-caledonia-mining-ecr-minerals-and-new-guinea-energy-energy-to-present-at-one2one-forum-42769.html</guid>
		</item>
		<item>
			<title><![CDATA[ECR Minerals completes drilling programme at El Abra ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42558/ecr-minerals-completes-drilling-programme-at-el-abra-42558.html</link>
			<description><![CDATA[<p>Mining investment company <a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025"><a href="/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025">LON:ECR</a>, OTC:MTGDY</a>) said it has completed its 1,000 metre diamond drilling programme at its El Abra prospect in Argentina.</p>
<p>ECR is awaiting assay results, which were sent to AcmeLabs labroratory in Mendoza, from holes 9, 10, 11 and 12. Results are also pending in respect of hole 4.</p>
<p>On 27 April ECR confirmed that surface high-grade gold mineralisation at the prospect extends to depth after receiving assay results from seven of the 12 holes.</p>
<p>On receipt of those results chairman Patrick Harford said: &ldquo;It is apparent that further drilling to follow on from this first programme is merited in order to more fully appraise the economic potential of El Abra in the context of ECR's high grade, low tonnage production strategy.&rdquo;&nbsp;</p>
<p>The El Abra prospect is located at the company&rsquo;s wholly-owned Sierra de las Minas gold project in La Rioja Province. The project area is located approximately 800 kilometres north west of Buenos Aires</p>
<p>The company said assay results for the outstanding holes will be announced in due course.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Wed, 09 May 2012 15:47:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42558/ecr-minerals-completes-drilling-programme-at-el-abra-42558.html</guid>
		</item>
		<item>
			<title><![CDATA[ECR Minerals names Paul Johnson non-executive director ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42468/ecr-minerals-names-paul-johnson-non-executive-director-42468.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025">LON:ECR</a>, OTC:MTGDY) has appointed Paul Johnson as a non-executive director.<br /><br />Johnson, 42, has been an active investor for more than 20 years and is a co-founder of MiningMaven, an investor communications service focused on the natural resources sector, the company said in a statement. <br /><br />He currently holds 8,587,500 shares in the company, representing approximately 1.2 per cent of the capital. <br /><br />Johnson&rsquo;s previous roles have included business risk consulting group manager for FM Global and regional director for Capita McLarens.<br /><br />Executive chairman Patrick Harford said: &ldquo;As an experienced investor in the natural resources sector with an accountancy and risk management background and as a co-founder of a respected investor communications service, Paul brings a valuable new perspective to the ECR board. <br /><br />&ldquo;I am also pleased to advise that the board expects to appoint further non-executive directors, including a non-executive chairman, in the near future.&rdquo; <br /><br />ECR is a mineral development company with interests in Argentina, the US, Indonesia, Thailand and Australia. <br /><br />The group will shortly complete the latest drilling programme at El Abra gold prospect within the wholly-owned Sierras de las Minas project in Argentina&rsquo;s La Rioja Province.</p> ]]></description>
			<pubDate>Tue, 08 May 2012 11:54:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42468/ecr-minerals-names-paul-johnson-non-executive-director-42468.html</guid>
		</item>
		<item>
			<title><![CDATA[ECR Minerals confirms El Abra gold mineralisation extends to depth, suspension lifted ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42020/ecr-minerals-confirms-el-abra-gold-mineralisation-extends-to-depth-suspension-lifted-42020.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> (<a href="/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025">LON:ECR</a>, OTC:MTGDY) said drilling results confirm that surface high-grade gold mineralisation at the El Abra gold prospect in Argentina extends to depth.<br /><br />The company reported the first drilling results from the latest programme at El Abra within the wholly-owned Sierras de las Minas project in La Rioja Province.<br /><br />It had requested a temporary suspension of trading in its shares pending this announcement, so the suspension is lifted as of this morning.<br /><br />The company has received assay results from seven drill holes, and the best intersection was found in hole 2 which encountered 3 metres grading 21.5 grammes per tonne gold including 1 metres at 50 g/t gold.<br /><br />To date 8 of 12 planned holes have been completed. The assay results received have confirmed the intersection of significant gold mineralisation in five holes, while no significant gold mineralisation was intersected in two holes.<br /><br />Drilling at El Abra recommenced yesterday, April 26, having paused for approximately two weeks while the team was awaiting spare parts for repairing the rig. <br /><br />ECR expects the current 1,000 metre programme to be completed within the next two weeks.<br /><br />Executive chairman Patrick Harford said: "We are very encouraged by these results, which demonstrate that gold mineralisation does continue to depth at the El Abra prospect and that this mineralisation is of high grade in at least one area.<br />&nbsp;<br />&ldquo;It it is apparent that further drilling to follow on from this first programme is merited in order to more fully appraise the economic potential of El Abra in the context of ECR's high grade, low tonnage production strategy. <br /><br />&ldquo;A key objective of further drilling would be to improve the company's understanding of the high grade zone of mineralisation intersected by hole 2 of the current programme from 99 metres downhole.<br />&nbsp;<br />&ldquo;It is becoming increasingly clear that the gold mineralisation at El Abra is structurally and geochemically complex, and a detailed structural study along with additional surface geochemical sampling is planned and is expected to be of great value in targeting future drill holes,&rdquo; Harford added.<br />&nbsp;<br />A number of&nbsp; identified and promising drill targets remain untested, and ECR will shortly decide whether the drill rig will remain on site after completion of the current programme.&nbsp; <br /><br />ECR holds 100 per cent of the exploration rights to the Sierra de las Minas project area and 100 per cent of the exploitation rights to a number of prospects within it, including El Abra. <br /><br />Exploration rights for other prospects may be converted to exploitation rights by application to the government of La Rioja Province. The El Abra and Jazmin prospects are subject to a 2% net smelter return royalty from production. <br /><br />The project area is located approximately 800 kilometres north west of Buenos Aires.</p> ]]></description>
			<pubDate>Fri, 27 Apr 2012 07:52:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42020/ecr-minerals-confirms-el-abra-gold-mineralisation-extends-to-depth-suspension-lifted-42020.html</guid>
		</item>
		<item>
			<title><![CDATA[ECR Minerals shares suspended pending drilling results  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41993/ecr-minerals-shares-suspended-pending-drilling-results--41993.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025">LON:ECR</a>, OTC:MTGDY) has requested a temporary suspension of trading in its shares pending an announcement regarding assay results from drilling at its El Abra gold prospect.<br /><br />In a statement, the group noted recent press speculation regarding the results of the drilling programme at El Abra within the wholly-owned Sierras de las Minas project in Argentina&rsquo;s La Rioja Province. <br /><br />It confirmed it has received assay results in respect of some holes of the programme, is in the process of analysing these results and intends to make an announcement in this regard as soon as possible.&nbsp; <br /><br />Pending this announcement, the company has requested a temporary suspension of trading in its shares.<br /><br />ECR announced on April 13 it had completed 8 drill holes for 650 metres, and hole 9 was in progress.&nbsp; Core samples from 6 holes had been sent to a laboratory in Mendoza, Argentina, for assay.&nbsp; It was expecting assay results within weeks.<br /><br />ECR plans to drill 12 holes on El Abra totalling 1,000 metres, but has the option to retain the drill rig for another 1,000 metres. It will decide once assay results are available.<br /><br />The drilling is testing if high grade gold mineralisation identified by surface sampling continues to depth.<br /><br />If the results of the programme indicate the presence of a sufficient tonnage of high grade, near-surface mineralisation, small scale production will start at El Abra during the second half of 2012.<br /><br />ECR holds 100 per cent of the exploration rights to the Sierra de las Minas project area and 100 per cent of the exploitation rights to a number of prospects within it, including El Abra. <br /><br />Exploration rights for other prospects may be converted to exploitation rights by application to the government of La Rioja Province. The El Abra and Jazmin prospects are subject to a 2% net smelter return royalty from production. <br /><br />The project area is located approximately 800 kilometres north west of Buenos Aires.</p> ]]></description>
			<pubDate>Thu, 26 Apr 2012 11:19:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41993/ecr-minerals-shares-suspended-pending-drilling-results--41993.html</guid>
		</item>
		<item>
			<title><![CDATA[ECR Minerals expects assay results from El Abra gold prospect within weeks ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41430/ecr-minerals-expects-assay-results-from-el-abra-gold-prospect-within-weeks-41430.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> (<a href="/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025">LON:ECR</a>, OTC:MTGDY) expects to receive assay results from drilling at the El Abra gold prospect in Argentina within 2-3 weeks.<br /><br />El Abra is part of its wholly-owned Sierras de las Minas project in La Rioja Province.<br /><br />To date 8 drill holes have been completed for 650 metres, and hole 9 is in progress.&nbsp; Core samples from 6 holes have been sent to a laboratory in Mendoza, Argentina, for assay.&nbsp; The company expects to submit further core samples for analysis in due course.<br /><br />ECR plans to drill 12 holes on El Abra totalling 1,000 metres, but has the option to retain the drill rig for another 1,000 metres. It will decide once assay results are available.<br /><br />The drilling is testing if high grade gold mineralisation identified by surface sampling continues to depth.<br /><br />If the results of the programme indicate the presence of a sufficient tonnage of high grade, near-surface mineralisation, small scale production will start at El Abra during the second half of 2012.<br /><br />ECR holds 100 per cent of the exploration rights to the Sierra de las Minas project area and 100 per cent of the exploitation rights to a number of prospects within it, including El Abra. <br /><br />Exploration rights for other prospects may be converted to exploitation rights by application to the government of La Rioja Province. The El Abra and Jazmin prospects are subject to a 2% net smelter return royalty from production. <br /><br />The project area is located approximately 800 kilometres north west of Buenos Aires.<br /></p> ]]></description>
			<pubDate>Fri, 13 Apr 2012 07:41:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41430/ecr-minerals-expects-assay-results-from-el-abra-gold-prospect-within-weeks-41430.html</guid>
		</item>
		<item>
			<title><![CDATA[ECR Minerals director to return as chairman resigns ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41032/ecr-minerals-director-to-return-as-chairman-resigns-41032.html</link>
			<description><![CDATA[<p><a href="http://proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a>&rsquo; (<a href="/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025">LON:ECR</a>, OTC:MTGDY) former managing director has had a change of heart and is returning to run the company while the current chairman has resigned.<br /><br />Managing director Patrick Harford had originally handed in his notice last Tuesday for personal reasons, a decision the ECR board accepted.<br /><br />But ahead of ECR&rsquo;s AGM on Saturday, the firm announced that Harford had decided to return as executive chairman having sorted out his personal matters while chairman Michael Silver was now standing down.<br /><br />Silver also ceased to be a director following the AGM when he and non&ndash;executive Luca Tenuta were not re-elected to the board.<br /><br />ECR unveiled a major cost cutting programme last week and Michael Silver&rsquo;s decision was in order to reduce costs further, ECR added.<br /><br />The original plan was for Silver to take a reduction in his salary to &pound;50,000 while other employees also take salary reductions and cuts in administrative costs.<br /><br />The reorganisation and savings are to allow ECR to overhaul its operational management.<br /><br />ECR&rsquo;s current drilling programme, Sierra de las Minas in Argentina which will now continue to be supervised by Harford recently started drilling at its El Abra prospect.<br /><br />If the results of the programme indicate the presence of a sufficient tonnage of high grade, near-surface mineralisation, small scale production will start at El Abra during the second half of 2012</p> ]]></description>
			<pubDate>Mon, 02 Apr 2012 15:59:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41032/ecr-minerals-director-to-return-as-chairman-resigns-41032.html</guid>
		</item>
		<item>
			<title><![CDATA[ECR Minerals director to return as chairman resigns ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41018/ecr-minerals-director-to-return-as-chairman-resigns-41018.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a>&rsquo; (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025">LON:ECR</a>, OTC:MTGDY) former managing director has had a change of heart and is returning to run the company while the current chairman has resigned.</p>
<p>Managing director Patrick Harford had originally handed in his notice last Tuesday for personal reasons, a decision the ECR board accepted.</p>
<p>But ahead of ECR&rsquo;s AGM on Saturday, the firm announced that Harford had decided to return as executive chairman having sorted out his personal matters while chairman Michael Silver was now standing down.</p>
<p>Silver also ceased to be a director following the AGM when he and non&ndash;executive Luca Tenuta were not re-elected to the board.</p>
<p>ECR unveiled a major cost cutting programme last week and Michael Silver&rsquo;s decision was in order to reduce costs further, ECR added.</p>
<p>The original plan was for Silver to take a reduction in his salary to &pound;50,000 while other employees also take salary reductions and cuts in administrative costs.</p>
<p>The reorganisation and savings are to allow ECR to overhaul its operational management.</p>
<p>ECR&rsquo;s current drilling programme, Sierra de las Minas in Argentina which will now continue to be supervised by Harford recently started drilling at its El Abra prospect.</p>
<p>If the results of the programme indicate the presence of a sufficient tonnage of high grade, near-surface mineralisation, small scale production will start at El Abra during the second half of 2012.</p>
<p>The share price is 0.9 pence.</p>
<div><br /></div>
<p>&nbsp;</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Mon, 02 Apr 2012 11:02:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41018/ecr-minerals-director-to-return-as-chairman-resigns-41018.html</guid>
		</item>
		<item>
			<title><![CDATA[ECR Minerals reorganises as drilling starts in Argentina ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/40785/ecr-minerals-reorganises-as-drilling-starts-in-argentina-40785.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025">LON:ECR</a>, OTC:MTGDY) is to assess the latest drilling results from its Sierra de las Minas gold project in Argentina before making a decision on its future.</p>
<p>Managing director Patrick Harford, who was in charge of Sierra de las Minas, has resigned from the company though he will oversee the project as a consultant until the drilling is completed.</p>
<p>ECR added that drilling had now started at the El Abra prospect at Sierra de las Minas.</p>
<p>Two holes have been completed and a total of 208 metres had been drilled out of an initial programme of 12 holes totalling approximately 1,000 metres.</p>
<p>Both holes drilled so far have intercepted the target vein at the target depths, confirming the vertical vein orientation, ECR said.</p>
<p>The drilling is intended to high grade gold mineralisation identified by surface sampling continues to depth.</p>
<p>If the results of the programme indicate the presence of a sufficient tonnage of high grade, near-surface mineralisation, small scale production will start at El Abra during the second half of 2012.</p>
<p>The firm also has an option to drill a further 1,000 metres.</p>
<p>Michael Silver, executive chairman, said ECR has high hopes for the current drilling programme and if successful: "The company will have added substantial value to the El Abra prospect and the wider project area.&rdquo;</p>
<p>ECR added it has put its 70 per cent stake in Thai metal products business ACS Asia up for sale.</p>
<p>The management change will also reduce its general and administrative costs, it said.&nbsp;</p>
<p>Michael Silver has also agreed to reduce his salary to &pound;50,000 per annum while other employees have agreed to substantial salary reductions.</p>
<p>The group added it wants to find a highly qualified geologist to find and evaluate other projects that will fit ECR's strategy.</p>
