<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom ECR Minerals  articles</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom ECR Minerals  articles RSS feed
            </description>
	<language>en</language>
	<pubDate>Tue, 22 May 2012 12:19:24 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:ECR/ECR-Minerals/rss/articles" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[ECR Minerals set for re-rating if THEMAC enhances Copper Flat economics, says analyst ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/34090/ecr-minerals-set-for-re-rating-if-themac-enhances-copper-flat-economics-says-analyst-34090.html</link>
			<description><![CDATA[<p>Through a deal agreed last year, ECR sold the project. But according to Old Park Lane Capital, its equity stake in THEMAC Resources still accounts for around 85 per cent of the stock's value and the ongoing work programme could lead to a re-rating for the AIM quoted share.</p>]]></description>
			<pubDate>Fri, 07 Oct 2011 12:14:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/34090/ecr-minerals-set-for-re-rating-if-themac-enhances-copper-flat-economics-says-analyst-34090.html</guid>
		</item>
		<item>
			<title><![CDATA[ECR Minerals shares up strongly as samples from Argentina project reveal bonanza gold grades ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/33507/ECR-Minerals-shares-up-strongly-as-samples-from-Argentina-project-reveal-bonanza-gold-grades-33507.html</link>
			<description><![CDATA[<p>ECR Minerals opened strongly this morning after it published another batch of surface sampling results from its Sierra de las Minas project in Argentina&rsquo;s La Rioja Province.</p>]]></description>
			<pubDate>Fri, 23 Sep 2011 08:53:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/33507/ECR-Minerals-shares-up-strongly-as-samples-from-Argentina-project-reveal-bonanza-gold-grades-33507.html</guid>
		</item>
		<item>
			<title><![CDATA[ECR shares up 100 pct as it unearths high grade gold samples at El Abra ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/28267/ecr-shares-up-100-pct-as-it-unearths-high-grade-gold-samples-at-el-abra-28267.html</link>
			<description><![CDATA[<p>ECR has confirmed El Abra&rsquo;s high grade potential with the results of a sampling programme. It has now found 900 metres of outcropping gold mineralisation with grades reaching up to 80.78 grams per tonne. Planning is now underway for a 1,000 &ndash; 2,000 metre drill programme.</p>]]></description>
			<pubDate>Mon, 16 May 2011 11:15:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/28267/ecr-shares-up-100-pct-as-it-unearths-high-grade-gold-samples-at-el-abra-28267.html</guid>
		</item>
		<item>
			<title><![CDATA[Mercator Gold: new strategy is beginning to reap dividends ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/14965/mercator-gold-new-strategy-is-beginning-to-reap-dividends-14965.html</link>
			<description><![CDATA[<p>Developments at Copper Flat has picked up in recent weeks, with Mercator  Gold announcing that it had entered a binding agreement with THEMAC Resources</p>]]></description>
			<pubDate>Wed, 31 Mar 2010 09:52:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/14965/mercator-gold-new-strategy-is-beginning-to-reap-dividends-14965.html</guid>
		</item>
		<item>
			<title><![CDATA[Mercator Gold to sell exclusive Copper Flat option to Canada's THEMAC Resources  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/14480/mercator-gold-to-sell-exclusive-copper-flat-option-to-canadas-themac-resources--14480.html</link>
			<description><![CDATA[<p>The deal will allow the group to retain a substantial interest in the promising Mexican copper-gold-molybdenum-silver project without the associated costs.</p>]]></description>
			<pubDate>Tue, 16 Mar 2010 12:29:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/14480/mercator-gold-to-sell-exclusive-copper-flat-option-to-canadas-themac-resources--14480.html</guid>
		</item>
		<item>
			<title><![CDATA[Mercator Gold looks to 2010 with optimism  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/11735/mercator-gold-looks-to-2010-with-optimism--11735.html</link>
			<description><![CDATA[<p>Mercator Gold said its recent investments have performed well and it intended to continue to develop its projects in the coming year and take advantage of new opportunities</p>]]></description>
			<pubDate>Thu, 31 Dec 2009 11:30:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/11735/mercator-gold-looks-to-2010-with-optimism--11735.html</guid>
		</item>
		<item>
			<title><![CDATA[Mercator Gold says assays at Copper Flat show conformity with historic results, awaiting permit for drilling ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/11268/mercator-gold-says-assays-at-copper-flat-show-conformity-with-historic-results-awaiting-permit-for-drilling-11268.html</link>
			<description><![CDATA[<p>New assays of historic core support the resource estimate and Mercator is gearing up for a new six-hole programme aimed at gaining more data for resource expansion.</p>]]></description>
			<pubDate>Fri, 11 Dec 2009 09:22:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/11268/mercator-gold-says-assays-at-copper-flat-show-conformity-with-historic-results-awaiting-permit-for-drilling-11268.html</guid>
		</item>
		<item>
			<title><![CDATA[Mercator Gold appoints Deutsche Bank for ADR programme, hires SRK to undertake resource assessment of Copper Flat Project ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/8917/mercator-gold-appoints-deutsche-bank-for-adr-programme-hires-srk-to-undertake-resource-assessment-of-copper-flat-project-8917.html</link>
			<description><![CDATA[<p>Investors have welcomed the news in this morning&rsquo;s buoyant equity market, Mercator Gold&rsquo;s share price jumoped over 20% following this morning&rsquo;s announcement.</p>]]></description>
			<pubDate>Thu, 08 Oct 2009 04:16:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/8917/mercator-gold-appoints-deutsche-bank-for-adr-programme-hires-srk-to-undertake-resource-assessment-of-copper-flat-project-8917.html</guid>
		</item>
		<item>
			<title><![CDATA[Mercator Gold audio interview transcript with Patrick Harford, Managing Director ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/7040/mercator-gold-audio-interview-transcript-with-patrick-harford-managing-director-7040.html</link>
			<description><![CDATA[<p>Hello this is Harry Norman for Proactive Investors and welcome to another Proactive audio interview. Today I&rsquo;m talking with Patrick Harford, Managing Director of <strong>Mercator Gold (AIM: MCR)</strong></p>]]></description>
			<pubDate>Tue, 04 Aug 2009 11:22:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/7040/mercator-gold-audio-interview-transcript-with-patrick-harford-managing-director-7040.html</guid>
		</item>
		<item>
			<title><![CDATA[Mercator Gold keeps working away in Australia ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/410/mercator-gold-keeps-working-away-in-australia-0410.html</link>
			<description><![CDATA[<p>Mercator said that it now expected to produce 200,000 ounces over the next 20 months, bang on target with its original ambition of 120,000 ounces per annum.</p>]]></description>
			<pubDate>Wed, 02 Apr 2008 00:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/410/mercator-gold-keeps-working-away-in-australia-0410.html</guid>
		</item>
		<item>
			<title><![CDATA[Mercator Gold is Almost an Aussie mid-tier gold producer. ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/241/mercator-gold-is-almost-an-aussie-mid-tier-gold-producer-0241.html</link>
			<description><![CDATA[<p>The majority of gold companies listed here, or abroad, never have and probably never will, produce gold in any meaningful amounts. So all the more credit goes to Mercator for identifying a historic gold mine that had the potential to be put back into production.</p>]]></description>
			<pubDate>Thu, 30 Aug 2007 00:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/241/mercator-gold-is-almost-an-aussie-mid-tier-gold-producer-0241.html</guid>
		</item>
		<item>
			<title><![CDATA[Mercator Gold is Re-establishing Meekatharra Gold District ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/123/mercator-gold-is-re-establishing-meekatharra-gold-district-0123.html</link>
			<description><![CDATA[<p>The mine should produce 90,000 ounces of gold in 2007 rising to 120,000 ounces in 2008; the ore will be sourced from the Bluebird and Surprise pits - both contain soft oxides which are relatively simple to mine. Cash costs are currently forecast at A$350/ounce (US$260) which puts the mine smack dab in the middle of the cost curve.</p>]]></description>
			<pubDate>Sat, 04 Nov 2006 00:00:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/123/mercator-gold-is-re-establishing-meekatharra-gold-district-0123.html</guid>
		</item>
		<item>
			<title><![CDATA[Mercator Gold Could be a mid tier gold producer soon ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/124/mercator-gold-could-be-a-mid-tier-gold-producer-soon-0124.html</link>
			<description><![CDATA[<p>Considering their are more than 50 gold explorer and producers listed on the London Stock Exchange and Alternative Investment Markets alone, it should come as no big suprise to investors that with-in this group there are a diverse range of plays on the metal.</p>]]></description>
			<pubDate>Tue, 04 Apr 2006 00:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/124/mercator-gold-could-be-a-mid-tier-gold-producer-soon-0124.html</guid>
		</item>
</channel>
</rss>

