<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Eco Animal Health Group Plc articles</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Eco Animal Health Group Plc articles RSS feed
            </description>
	<language>en</language>
	<pubDate>Tue, 22 May 2012 12:05:42 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:EAH/Eco-Animal-Health-Group-Plc/rss/articles" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Canada and US could provide over third of ECO Animal Health’s future market, says Cenkos ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36266/canada-and-us-could-provide-over-third-of-eco-animal-healths-future-market-says-cenkos-36266.html</link>
			<description><![CDATA[<p>Canada and the United States can provide over a third of the potential world market for ECO Animal Health&rsquo;s products, according to analysts at City broker Cenkos.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Tue, 29 Nov 2011 13:44:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36266/canada-and-us-could-provide-over-third-of-eco-animal-healths-future-market-says-cenkos-36266.html</guid>
		</item>
		<item>
			<title><![CDATA[ECO Animal Health Group’s shares higher after it delivers upbeat results ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/31021/eco-animal-health-groups-shares-higher-after-it-delivers-upbeat-results-31021.html</link>
			<description><![CDATA[<p>Very strong progress in China, India and Japan helped ECO Animal Health to increase overall sales by more than a quarter last year. Meanwhile, the firm said its current year has started well too. House broker Cenkos believes the shares could be worth 600 pence each</p>]]></description>
			<pubDate>Fri, 22 Jul 2011 16:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/31021/eco-animal-health-groups-shares-higher-after-it-delivers-upbeat-results-31021.html</guid>
		</item>
		<item>
			<title><![CDATA[ECO Animal Health: growing fast while awaiting US launch ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/25217/eco-animal-health-growing-fast-while-awaiting-us-launch-25217.html</link>
			<description><![CDATA[<p>The livestock therapeutic specialist is continuing organic growth in China, Latin America and India.&nbsp; In the shorter term, investors will want to look out for news of US regulatory approval for  its flagship product Aivlosin this year as well as full-year results that are expected to  show a substantial increase in both turnover and profits. Longer term, a trade sale may be on the cards, chairman Peter Lawrence tells Proactive Investors.</p>]]></description>
			<pubDate>Thu, 03 Feb 2011 13:50:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/25217/eco-animal-health-growing-fast-while-awaiting-us-launch-25217.html</guid>
		</item>
		<item>
			<title><![CDATA[Eco Animal Health Group: moves into US and China could be transformational ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/14233/eco-animal-health-group-moves-into-us-and-china-could-be-transformational-14233.html</link>
			<description><![CDATA[<p>Aivlosin&reg; now accounts for more than half of global sales for ECO. Sales  in China during FY 2009 were more than 60% ahead of the previous year,  and expectations for FY 2010 indicate similar progress.</p>]]></description>
			<pubDate>Thu, 11 Mar 2010 11:17:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/14233/eco-animal-health-group-moves-into-us-and-china-could-be-transformational-14233.html</guid>
		</item>
		<item>
			<title><![CDATA[Eco Animal Health: helping the meat industry to stay in good shape ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/8468/eco-animal-health-helping-the-meat-industry-to-stay-in-good-shape-8468.html</link>
			<description><![CDATA[<p>The group&rsquo;s flagship product is Aivlosin, which helps control diseases in pigs and chickens, but has potential for use in a wider range of animals</p>]]></description>
			<pubDate>Wed, 23 Sep 2009 18:45:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/8468/eco-animal-health-helping-the-meat-industry-to-stay-in-good-shape-8468.html</guid>
		</item>
</channel>
</rss>

