DiamondCorp

www.diamondcorp.plc.uk News
  • Watchlist/Portfolio

    Add to watchlist:

    Only registered members can add into watchlist !

    Register here !
DiamondCorp RNS Press Releases
rss
  • Page 1 of 24
Broker press
  • Page 1 of 1
  • 18/11/11

    18.11.11 :-0.5, (5.75) Charles Stanley initiates add Diamondcorp, target price 11.5p.

DiamondCorp Articles
  • Page 1 of 5
Director dealings
  • Page 1 of 4
Date Director Trans Amount Type Price(p) Value (£) Holding %
07/12/11 P.R. Loudon TAKE 180,000 ORD 8.50 15,300 3,138,052 1.30
07/12/11 E.A. Worthington TAKE 290,000 ORD 8.50 24,650 787,000 0.32
07/12/11 J. Willis-Richards TAKE 550,000 ORD 8.50 46,750 2,366,666 0.98
07/12/11 N.R. Allen TAKE 29,000 ORD 8.50 2,465 112,366 0.05
07/12/11 G.K. Morton TAKE 84,836 ORD 8.50 7,211 441,979 0.18
BASIC RESULTS INFORMATION
  • Page 1 of 2
Date Type Turnover Profit EPS (p) Dividend (p) Currency
30/06/11 Interim 0.00 -1.14 -0.60 0.00 GBX
30/06/10 Interim 0.00 -1.61 -2.80 0.00 GBX
31/12/09 Full year 0.07 -4.15 -10.01 0.00 GBX
30/06/09 Interim 0.07 -0.97 -2.40 0.00 GBX
31/12/08 Full year 0.92 -4.26 -11.65 0.00 GBX

Sector: Mining

chart-size