<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Connemara Mining</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Connemara Mining RSS feed
            </description>
	<language>en</language>
	<pubDate>Mon, 21 May 2012 11:29:27 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:CON/Connemara-Mining/rss" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[RNS press release - Holding(s) in Company ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120518con6505d/</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 18 May 2012 09:37:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120518con6505d/</guid>
		</item>
		<item>
			<title><![CDATA[Connemara Mining says it may have uncovered previously unknown potential gold targets ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42878/connemara-mining-says-it-may-have-uncovered-previously-unknown-potential-gold-targets-42878.html</link>
			<description><![CDATA[<p>Connemara Mining said this morning it had completed an airborne survey over a block of five licences in the Wicklow and Wexford areas of Ireland which may have uncovered previously unknown potential gold targets.</p>]]></description>
			<pubDate>Wed, 16 May 2012 07:48:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42878/connemara-mining-says-it-may-have-uncovered-previously-unknown-potential-gold-targets-42878.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Completion of airborne survey ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120516con4033d/</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 16 May 2012 07:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120516con4033d/</guid>
		</item>
		<item>
			<title><![CDATA[COMPANY Q&A: Connemara Mining to take fresh look at Ireland's gold potential ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42825/company-qa-connemara-mining-to-take-fresh-look-at-irelands-gold-potential-42825.html</link>
			<description><![CDATA[<p>Connemara Mining (LON:CON) is an Irish based exploration company taking a fresh look at the &nbsp;gold potential there. Below, in a Q&amp;A, Connemara outlines its current activities and plans.&nbsp;</p>]]></description>
			<pubDate>Tue, 15 May 2012 12:08:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42825/company-qa-connemara-mining-to-take-fresh-look-at-irelands-gold-potential-42825.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Holding(s) in Company ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120430con3716c/</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 30 Apr 2012 14:26:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120430con3716c/</guid>
		</item>
		<item>
			<title><![CDATA[Connemara Mining starts airborne seismic survey over Mine River licence in Ireland ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41015/connemara-mining-starts-airborne-seismic-survey-over-mine-river-licence-in-ireland-41015.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/407/Connemara+Mining" class="companyPopupTrigger" rel="407">Connemara Mining</a> Company (<a href="http://www.proactiveinvestors.co.uk/companies/overview/407/connemara-mining-0407.html" class="companyPopupTrigger" rel="407">LON:CON</a>) said an airborne magnetic and electromagnetic survey has started over the 5 license blocks of its Mine River licences held in the Wicklow/Wexford area of Ireland. <br /><br />The company has a joint venture over these licences with private Canadian company Hendrick Resources (HRI).&nbsp; The Canadian contractor Terraquest Geophysics will also survey HRI&rsquo;s adjacent block of 11 licences.<br /><br />The partners are seeking to identify magnetic anomalies which can frequently be associated with gold mineralisation.<br />&nbsp;<br />Chairman John Teeling commented: "Taking a fresh look at the gold potential in Wicklow/Wexford is long overdue.&nbsp; Adding the results from this sophisticated technology and fresh processing to the extensive gold data base held by Connemara offers exciting new prospects in an area long known for gold."<br /><br />Mine River includes a group of four contiguous prospecting licences covering an area of around 130 square kilometres.<br /><br />Abundant mineralised float samples with gold results up to 52.18 grammes per tonne (g/t) have been found on the licence block, particularly around the Tombreen and Knocknalour area.<br /><br />Previous exploration has discovered significant gold occurrences in rocks and rivers in the area of the Mine River licence block.<br /><br />Under the terms of the agreement, Hendrick will spend &euro;500,000 to earn a 50 per cent interest in the licences and has the option to spend a further &euro;500,000 to increase its stake to 75 per cent of the joint venture.<br /><br />The Canadian company can withdraw from the joint venture at any time with its interest reverting to Connemara.<br /><br />Connemara is a diversified exploration company, with principal assets in base metal zinc/lead exploration licenses as well as shear hosted gold targeting licenses in Ireland.&nbsp; The company holds interests in 33 licenses covering an area of approximately 1,250 square kilometres.<br /><br />One of its main projects is the Stonepark zinc project in County Limerick, Ireland, being developed in a 25/75 joint venture with <a href="http://www.proactiveinvestors.co.uk/companies/overview/6255/Teck+Resources" class="companyPopupTrigger" rel="6255">Teck Resources</a> .</p> ]]></description>
			<pubDate>Mon, 02 Apr 2012 09:55:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41015/connemara-mining-starts-airborne-seismic-survey-over-mine-river-licence-in-ireland-41015.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Mine River Block Airborne Magnetics Survey ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120402con5719a/</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 02 Apr 2012 08:58:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120402con5719a/</guid>
		</item>
		<item>
			<title><![CDATA[Zinc set to go sky high as supplies deplete in medium term ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/40040/zinc-set-to-go-sky-high-as-supplies-deplete-in-medium-term-40040.html</link>
			<description><![CDATA[<p>Zinc's price is expected to rocket in the medium term, with several  mining analysts going bullish on the metal as the market is expected to  switch from surplus to deficit sometime in 2014.</p>]]></description>
			<pubDate>Fri, 09 Mar 2012 13:07:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/40040/zinc-set-to-go-sky-high-as-supplies-deplete-in-medium-term-40040.html</guid>
		</item>
		<item>
			<title><![CDATA[Connemara Mining shares soar after encouraging exploration update on Stonepark zinc discovery  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/39387/connemara-mining-shares-soar-after-encouraging-exploration-update-on-stonepark-zinc-discovery--39387.html</link>
			<description><![CDATA[<p>Stonepark is now known to comprise of three zones. The latest drill results reveal that the Teck Resources led joint venture is expanding the known zinc-lead mineralisation to the south and northeast.</p>]]></description>
			<pubDate>Fri, 24 Feb 2012 09:19:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/39387/connemara-mining-shares-soar-after-encouraging-exploration-update-on-stonepark-zinc-discovery--39387.html</guid>
		</item>
		<item>
			<title><![CDATA[Connemara Mining continues to expand Stonepark zinc discovery ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/39379/connemara-mining-continues-to-expand-stonepark-zinc-discovery-39379.html</link>
			<description><![CDATA[<p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/407/Connemara+Mining" class="companyPopupTrigger" rel="407">Connemara Mining</a> (<a href="/companies/overview/407/connemara-mining-0407.html" class="companyPopupTrigger" rel="407">LON:CON</a>) this morning told investors it continues to expand the Stonepark zinc project in County Limerick, Ireland.</p>
<p>Today it revealed results from drilling on the Stonepark West zone, where the <a href="http://www.proactiveinvestors.co.uk/companies/overview/6255/Teck+Resources" class="companyPopupTrigger" rel="6255">Teck Resources</a> led venture is expanding the known zinc-lead mineralisation to the south and northeast.</p>
<p>The highlight result was an intersection of 3.85 metres grading 5.35 per cent zinc and 1.58 per cent lead. That was taken from a depth of 264 metres and it also contained 1.2 metres grading 12.41 per cent zinc and 4.66 per cent lead.</p>
<p>"The continued expansion of the Stonepark West discovery in Limerick highlights the extensive nature of the mineralizing system,&rdquo; said chairman John Teeling.</p>
<p>&ldquo;These results follow on from the Company's announcement of 20 December 2011 and further expand the targeted upper mineralized zone.&nbsp;</p>
<p>&ldquo;The ongoing 2012 drilling programme will test the extent of the current zone as well as targeting new areas."</p>
<p>Connemara owns a 25 per cent stake in Stonepark. While project operator <a href="http://www.proactiveinvestors.co.uk/companies/overview/6255/Teck+Resources" class="companyPopupTrigger" rel="6255">Teck Resources</a> has the remaining 75 per cent.</p>
</p> ]]></description>
			<pubDate>Fri, 24 Feb 2012 08:00:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/39379/connemara-mining-continues-to-expand-stonepark-zinc-discovery-39379.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Limerick Zinc Discovery Update ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120224con0310y/</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 24 Feb 2012 07:00:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120224con0310y/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Holding(s) in Company ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120215con4695x/</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 15 Feb 2012 11:27:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120215con4695x/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Holding(s) in Company ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120206con8882w/</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 06 Feb 2012 15:52:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120206con8882w/</guid>
		</item>
		<item>
			<title><![CDATA[Connemara Mining: Mine River joint venture adds new dimension, says broker ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38509/connemara-mining-mine-river-joint-venture-adds-new-dimension-says-broker-38509.html</link>
			<description><![CDATA[<p>Connemara Mining’s gold joint venture at Mine River in Ireland adds a new dimension to a story seen previously as a zinc/lead play, according to Optiva Securities.</p>]]></description>
			<pubDate>Thu, 02 Feb 2012 10:27:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38509/connemara-mining-mine-river-joint-venture-adds-new-dimension-says-broker-38509.html</guid>
		</item>
		<item>
			<title><![CDATA[Connemara Mining finds JV partner for Mine River gold project ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38495/connemara-mining-finds-jv-partner-for-mine-river-gold-project-38495.html</link>
			<description><![CDATA[<p><strong><a href="http://www.proactiveinvestors.co.uk/companies/overview/407/Connemara+Mining" class="companyPopupTrigger" rel="407">Connemara Mining</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/407/connemara-mining-0407.html" class="companyPopupTrigger" rel="407">LON:CON</a>)</strong> jumped 17 per cent in early deals after securing a partner for the Mine River block in Ireland, which is prospective for both base metals and gold.<br /><br />The company has entered a joint venture agreement with Canadian group Hendrick Resources to explore the Mine River project, which includes a group of four contiguous prospecting licences covering an area of around 130 square kilometres (sq km).<br /><br />Abundant mineralised float samples with gold results up to 52.18 grammes per tonne (g/t) have been found on the licence block, particularly around the Tombreen and Knocknalour area.<br /><br />Previous exploration has discovered significant gold occurrences in rocks and rivers in the area of the Mine River licence block.<br /><br />Under the terms of the agreeement, Hendrick will spend &euro;500,000 to earn a 50 percent interest in the licences and has the option to spend a further &euro;500,000 to increase its stake to 75 percent of the joint venture.<br /><br />The Canadian company can withdraw from the joint venture at any time with its interest reverting to Connemara.<br /><br />The partners will start exploration work immediately, including airborne and ground geophysics, geochemistry and subsequent drill testing.<br /><br />&ldquo;We are delighted with this joint venture,&rdquo; said chairman of <a href="http://www.proactiveinvestors.co.uk/companies/overview/407/Connemara+Mining" class="companyPopupTrigger" rel="407">Connemara Mining</a> John Teeling.<br /><br />&ldquo;Dale Hendrick founder of Hendrick is a highly experienced successful figure in Canadian exploration. He is of the opinion that a commercial gold deposit remains to be found in south-east Ireland.&nbsp; This is a view long held by the founders of Connemara.<br /><br />&ldquo;A fresh experienced eye and the application of new and improved exploration techniques, combined with our extensive database offers exciting prospects.&rdquo;<br /><br />Connemara traded at 11 pence this morning, up 17 percent from Wednesday&rsquo;s close. The company currently has a market cap of &pound;2.85 million.</p> ]]></description>
			<pubDate>Thu, 02 Feb 2012 08:43:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38495/connemara-mining-finds-jv-partner-for-mine-river-gold-project-38495.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Joint Venture Agreement ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120202con6432w/</link>
			<description><![CDATA[]]></description>
			<pubDate>Thu, 02 Feb 2012 07:00:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120202con6432w/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Re-organisation of Nomad and Joint Broker ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120201con5046w/</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 01 Feb 2012 07:00:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120201con5046w/</guid>
		</item>
		<item>
			<title><![CDATA[Connemara Mining unveils exciting drill results from Stonepark West ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37151/connemara-mining-unveils-exciting-drill-results-from-stonepark-west-37151.html</link>
			<description><![CDATA[<p>Connemara Mining this morning unveiled what it described as &ldquo;exciting&rdquo; drilling results from the western portion of the Stonepark project in Limerick, Ireland.</p>]]></description>
			<pubDate>Tue, 20 Dec 2011 07:47:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37151/connemara-mining-unveils-exciting-drill-results-from-stonepark-west-37151.html</guid>
		</item>
		<item>
			<title><![CDATA[Connemara Mining's potential being overlooked by the market ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36950/connemara-minings-potential-being-overlooked-by-the-market-36950.html</link>
			<description><![CDATA[<p style="text-align: left;">Connemara Mining's share price suggests the market just isn&rsquo;t recognising the company&rsquo;s potential. This may be because it has been caught in the market-wide sell-off that has hit the small-cap sector hardest. Or perhaps it&rsquo;s as chairman John Teeling suggests &ndash; that this tightly held stock has been under-promoted, and therefore overlooked.</p>]]></description>
			<pubDate>Wed, 14 Dec 2011 09:09:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36950/connemara-minings-potential-being-overlooked-by-the-market-36950.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Connemara/Boliden joint undertaking not to proceed ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/111111con9831r/</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 11 Nov 2011 15:59:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/111111con9831r/</guid>
		</item>
</channel>
</rss>

