<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Clontarf Energy articles</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Clontarf Energy articles RSS feed
            </description>
	<language>en</language>
	<pubDate>Mon, 21 May 2012 11:16:11 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:CLON/Clontarf-Energy/rss/articles" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Clontarf Energy could be transformed by any one project, says Optiva Securities  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/30363/clontarf-energy-could-be-transformed-by-any-one-project-says-optiva-securities--30363.html</link>
			<description><![CDATA[<p>Small-cap specialist broker Optiva Securities put a &lsquo;strong buy&rsquo; recommendation on Clontarf this morning. Analyst Jason Robertson believes any one of the group&rsquo;s projects has the capacity to utterly transform the company if they meet with a modicum of drilling success.</p>]]></description>
			<pubDate>Thu, 07 Jul 2011 09:45:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/30363/clontarf-energy-could-be-transformed-by-any-one-project-says-optiva-securities--30363.html</guid>
		</item>
		<item>
			<title><![CDATA[Persian Gold declares force majeure on Iran JVs  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/18040/persian-gold-declares-force-majeure-on-iran-jvs--18040.html</link>
			<description><![CDATA[<p>A day after announcing the company-changing reverse takeover of HyEx, the group all but pulled the plug on its Iranian operations - where it has made frustratingly little progress.&nbsp; It is not dwelling on the problems, but is in fact already looking ahead.</p>]]></description>
			<pubDate>Wed, 23 Jun 2010 11:48:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/18040/persian-gold-declares-force-majeure-on-iran-jvs--18040.html</guid>
		</item>
		<item>
			<title><![CDATA[Persian Gold plans reverse takeover of Hydrocarbon Exploration  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/17983/persian-gold-plans-reverse-takeover-of-hydrocarbon-exploration--17983.html</link>
			<description><![CDATA[<p>The deal will increase Persian's stake in a Ghanaian oil concession and  add oil and gas interests in Bolivia and the US.</p>]]></description>
			<pubDate>Tue, 22 Jun 2010 10:24:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/17983/persian-gold-plans-reverse-takeover-of-hydrocarbon-exploration--17983.html</guid>
		</item>
		<item>
			<title><![CDATA[Persian Gold pleased with progress in Iran ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/15592/persian-gold-pleased-with-progress-in-iran-15592.html</link>
			<description><![CDATA[<p>The company has received Foreign Investor status and now looks set to  proceed swiftly to get both pending Discovery Certificate  applications approved.</p>]]></description>
			<pubDate>Thu, 15 Apr 2010 09:42:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/15592/persian-gold-pleased-with-progress-in-iran-15592.html</guid>
		</item>
		<item>
			<title><![CDATA[Persian Gold gets a seat at the table in Iran ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/4893/persian-gold-gets-a-seat-at-the-table-in-iran-4893.html</link>
			<description><![CDATA[Following a recent visit to Iran, John Teeling is upbeat about the projects now being brought to the company&rsquo;s attention]]></description>
			<pubDate>Fri, 20 Mar 2009 13:29:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/4893/persian-gold-gets-a-seat-at-the-table-in-iran-4893.html</guid>
		</item>
		<item>
			<title><![CDATA[Persian Gold – Dalli makes the grade ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/3346/persian-gold-dalli-makes-the-grade-3346.html</link>
			<description><![CDATA[Copper-gold porphyry style deposits are much sought-after due to their large tonnages and &ldquo;open-pittability&rdquo;, which make them economic in spite of apparently low grades ]]></description>
			<pubDate>Mon, 03 Nov 2008 09:10:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/3346/persian-gold-dalli-makes-the-grade-3346.html</guid>
		</item>
		<item>
			<title><![CDATA[Persian Gold is thinking big in Iran ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/462/persian-gold-is-thinking-big-in-iran-0462.html</link>
			<description><![CDATA[<p>The Dalli project is important because of its potential size, and mostly above average grades. The trick with copper-gold porphyries is to discover a big one ? it?s their sheer size and scale which makes their low grades not only viable, but highly profitable.</p>]]></description>
			<pubDate>Sun, 29 Jun 2008 00:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/462/persian-gold-is-thinking-big-in-iran-0462.html</guid>
		</item>
</channel>
</rss>

