<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Aurelian Oil &amp; Gas articles</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Aurelian Oil &amp; Gas articles RSS feed
            </description>
	<language>en</language>
	<pubDate>Mon, 21 May 2012 09:49:26 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:AUL/Aurelian-Oil-Gas/rss/articles" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Aurelian’s new Polish gas discovery encourages City analysts  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/34482/aurelians-new-polish-gas-discovery-encourages-city-analysts--34482.html</link>
			<description><![CDATA[<p>The Krzesinki-1 exploration well encountered a 65 metre gas column. And according to Aurelian the discovery contains between 10 and 20 billion cubic feet of gas in place.</p>]]></description>
			<pubDate>Tue, 18 Oct 2011 08:45:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/34482/aurelians-new-polish-gas-discovery-encourages-city-analysts--34482.html</guid>
		</item>
		<item>
			<title><![CDATA[Aurelian Oil & Gas: A good buying opportunity, says Arbuthnot ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/31711/aurelian-oil-gas-a-good-buying-opportunity-says-arbuthnot-31711.html</link>
			<description><![CDATA[<p>Aurelian Oil &amp; Gas today issued an operational update on operations in Poland. Broker Arbuthnot released a positive note, which said the firm's current price represented a good buying opportunity</p>]]></description>
			<pubDate>Tue, 09 Aug 2011 13:21:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/31711/aurelian-oil-gas-a-good-buying-opportunity-says-arbuthnot-31711.html</guid>
		</item>
		<item>
			<title><![CDATA[Aurelian Oil & Gas lifted as Arbuthnot weighs in with a buy recommendation and 84p price target ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/30179/aurelian-oil-gas-lifted-as-arbuthnot-weighs-in-with-a-buy-recommendation-and-84p-price-target-30179.html</link>
			<description><![CDATA[<p>City broker Arbuthnot Securities this morning weighed in with a buy recommendation and 84 pence a share price target on Aurelian Oil &amp; Gas.</p>]]></description>
			<pubDate>Mon, 04 Jul 2011 09:17:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/30179/aurelian-oil-gas-lifted-as-arbuthnot-weighs-in-with-a-buy-recommendation-and-84p-price-target-30179.html</guid>
		</item>
		<item>
			<title><![CDATA[Aurelian Oil & Gas poised to frac second horizontal well at Siekierki ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/29433/aurelian-oil-gas-poised-to-frac-second-horizontal-well-at-siekierki-29433.html</link>
			<description><![CDATA[<p>Analysts reckon investors are in &lsquo;standby mode&rsquo; as they wait for Aurelian to show it has mastered the technical challenges posed by its key Siekierki project.This morning the company said the latest horizontal well at the operation will be &ldquo;fracced&rdquo; and flow tested in the coming months.</p>]]></description>
			<pubDate>Wed, 15 Jun 2011 11:51:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/29433/aurelian-oil-gas-poised-to-frac-second-horizontal-well-at-siekierki-29433.html</guid>
		</item>
		<item>
			<title><![CDATA[Aurelian shares recover as investors look on the bright side after well delay ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/26707/aurelian-shares-recover-as-investors-look-on-the-bright-side-after-well-delay-26707.html</link>
			<description><![CDATA[<p>It has been a rollercoaster day for investors in Aurelian Oil &amp; Gas,  whose shares plunged as much as 13 per cent in a frantic early session  after the company revealed it been hampered by delays and technical  hitches in Poland. However closer inspection of the statement appeared to steady investors&rsquo;  nerves and by early afternoon the stock had clawed its way back to 69.75 pence &ndash;  flat on the day.</p>]]></description>
			<pubDate>Fri, 25 Mar 2011 14:16:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/26707/aurelian-shares-recover-as-investors-look-on-the-bright-side-after-well-delay-26707.html</guid>
		</item>
		<item>
			<title><![CDATA[Aurelian to raise €95 mln to take advantage of opportunities in Eastern Europe ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/23035/aurelian-to-raise-95-mln-to-take-advantage-of-opportunities-in-eastern-europe-23035.html</link>
			<description><![CDATA[<p>Aurelian now has an enviable funding position in the junior market, and its already busy 2011 schedule has been taken to a whole new level. This major funding allows Aurelian to more than triple the size of its upcoming drilling programme and it will bring Siekierki's first gas onstream in early 2012.</p>]]></description>
			<pubDate>Mon, 15 Nov 2010 16:18:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/23035/aurelian-to-raise-95-mln-to-take-advantage-of-opportunities-in-eastern-europe-23035.html</guid>
		</item>
		<item>
			<title><![CDATA[Aurelian Oil & Gas well-funded and confident ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/22477/aurelian-oil-gas-well-funded-and-confident-22477.html</link>
			<description><![CDATA[<p>With a good mix of a near-term development projects as well as a  sizeable exploration inventory, Aurelian's busy schedule should ensure  the shares, up steadily through 2010 to a recent peak of  61.50 pence, retain their attraction.</p>]]></description>
			<pubDate>Wed, 27 Oct 2010 10:05:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/22477/aurelian-oil-gas-well-funded-and-confident-22477.html</guid>
		</item>
		<item>
			<title><![CDATA[Aurelian Oil & Gas spuds Trzek-2 appraisal well on Siekierki field ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/18322/aurelian-oil-gas-spuds-trzek-2-appraisal-well-on-siekierki-field-18322.html</link>
			<description><![CDATA[<p>Aurelian is continuing to make good progress in Poland, with Trzek-2 on schedule and on budget.&nbsp; It has also started a 3D survey over the Cybinka/Torzym licenses to delineate oil resources.</p>]]></description>
			<pubDate>Thu, 01 Jul 2010 10:01:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/18322/aurelian-oil-gas-spuds-trzek-2-appraisal-well-on-siekierki-field-18322.html</guid>
		</item>
		<item>
			<title><![CDATA[ Aurelian Oil & Gas ups Voitinel gas-in-place estimate to 400 bcf ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/13669/-aurelian-oil-gas-ups-voitinel-gas-in-place-estimate-to-400-bcf-13669.html</link>
			<description><![CDATA[<p>Apart from increasing the gas estimates for its project in Romania, the group also reported hugher production and revenues for the full year 2009.</p>]]></description>
			<pubDate>Wed, 24 Feb 2010 09:47:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/13669/-aurelian-oil-gas-ups-voitinel-gas-in-place-estimate-to-400-bcf-13669.html</guid>
		</item>
		<item>
			<title><![CDATA[Aurelian Oil & Gas placing gets strong investor support ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/12666/aurelian-oil-gas-placing-gets-strong-investor-support-12666.html</link>
			<description><![CDATA[<p>Strong investor demand has led to the company raising &euro;7 million more than planned in the recent placing, giving it &euro;39 million to accelerate development and exploration.</p>]]></description>
			<pubDate>Wed, 27 Jan 2010 11:45:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/12666/aurelian-oil-gas-placing-gets-strong-investor-support-12666.html</guid>
		</item>
		<item>
			<title><![CDATA[Aurelian Oil & Gas sets up JV with state owned PGNiG over Polish concessions ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/11731/aurelian-oil-gas-sets-up-jv-with-state-owned-pgnig-over-polish-concessions-11731.html</link>
			<description><![CDATA[<p>Aurelian has entered a strategic partnership agreement with Polish state oil and gas company PGNiG to set up a joint venture explore the company&rsquo;s six concessions in Western Carpathians.</p>]]></description>
			<pubDate>Thu, 31 Dec 2009 09:27:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/11731/aurelian-oil-gas-sets-up-jv-with-state-owned-pgnig-over-polish-concessions-11731.html</guid>
		</item>
		<item>
			<title><![CDATA[Aurelian Oil & Gas contingent resources increased 270 pct in latest independent report to 372 bln cubic feet ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/11157/aurelian-oil-gas-contingent-resources-increased-270-pct-in-latest-independent-report-to-372-bln-cubic-feet-11157.html</link>
			<description><![CDATA[<p>A Gaffney Cline report on Aurelian's interests has blown the company's conservative resource estimates out of the water, sending the shares soaring once again.</p>]]></description>
			<pubDate>Wed, 09 Dec 2009 09:26:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/11157/aurelian-oil-gas-contingent-resources-increased-270-pct-in-latest-independent-report-to-372-bln-cubic-feet-11157.html</guid>
		</item>
		<item>
			<title><![CDATA[Aurelian Oil & Gas lifted by Siekierki gas field sales deal and  Romanian gas well tests as it outlines new strategy ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/9456/aurelian-oil-gas-lifted-by-siekierki-gas-field-sales-deal-and-romanian-gas-well-tests-as-it-outlines-new-strategy-9456.html</link>
			<description><![CDATA[<p>Aurelian Oil &amp; Gas gave investors a lot of news today with a strategy update, a gas sale agreement for the Siekierki field in Poland and a Romanian drilling update.</p>]]></description>
			<pubDate>Mon, 26 Oct 2009 11:01:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/9456/aurelian-oil-gas-lifted-by-siekierki-gas-field-sales-deal-and-romanian-gas-well-tests-as-it-outlines-new-strategy-9456.html</guid>
		</item>
		<item>
			<title><![CDATA[Aurelian Oil & Gas is cashed up and committed to horizontal drilling the Siekierki Gas Field ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/6178/aurelian-oil-gas-is-cashed-up-and-committed-to-horizontal-drilling-the-siekierki-gas-field-6178.html</link>
			<description><![CDATA[In a recent placing, Lord Sainsbury more than tripled his interest in the company to 18.92%. I am struggling to think of any other AIM listed company where he appears on the register.]]></description>
			<pubDate>Wed, 17 Jun 2009 08:10:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/6178/aurelian-oil-gas-is-cashed-up-and-committed-to-horizontal-drilling-the-siekierki-gas-field-6178.html</guid>
		</item>
</channel>
</rss>

