<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Atlantic Coal Plc articles</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Atlantic Coal Plc articles RSS feed
            </description>
	<language>en</language>
	<pubDate>Mon, 21 May 2012 09:22:18 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:ATC/Atlantic-Coal-Plc/rss/articles" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Atlantic Coal: Stockton operations boosted by rail project ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41651/atlantic-coal-stockton-operations-boosted-by-rail-project-41651.html</link>
			<description><![CDATA[<p>Shares in Atlantic Coal rose strongly after it announced a railroad diversion into its Stockton colliery in Pennsylvania had been completed. Separately the firm's&nbsp;operational performance&nbsp;is said to be 'excellent'.</p>]]></description>
			<pubDate>Wed, 18 Apr 2012 14:03:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41651/atlantic-coal-stockton-operations-boosted-by-rail-project-41651.html</guid>
		</item>
		<item>
			<title><![CDATA[Atlantic Coal accesses one million tonnes of previously unworkable reserves ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41643/atlantic-coal-accesses-one-million-tonnes-of-previously-unworkable-reserves-41643.html</link>
			<description><![CDATA[<p>Atlantic Coal said completion of a railroad diversion into its Stockton colliery in Pennsylvania now gives the group access to one million tonnes of previously unworkable reserves.</p>]]></description>
			<pubDate>Wed, 18 Apr 2012 10:08:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41643/atlantic-coal-accesses-one-million-tonnes-of-previously-unworkable-reserves-41643.html</guid>
		</item>
		<item>
			<title><![CDATA[Atlantic Coal shares surge after Stockton Colliery boosts revenues ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/32265/atlantic-coal-shares-surge-after-stockton-colliery-boosts-revenues-32265.html</link>
			<description><![CDATA[<p>Shares in Atlantic were up 10 per cent this afternoon after the firm revealed it had boosted production at its colliery in Pennsyvlania. Atlantic aims to produce 300,000 tonnes of run-of-mine coal from Stockton in 2011.</p>]]></description>
			<pubDate>Tue, 23 Aug 2011 14:33:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/32265/atlantic-coal-shares-surge-after-stockton-colliery-boosts-revenues-32265.html</guid>
		</item>
		<item>
			<title><![CDATA[Investors warming to red hot coal market  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/24521/investors-warming-to-red-hot-coal-market--24521.html</link>
			<description><![CDATA[<p>Supply shortages in China and the voracious appetite of India have set the scene for a strong decade for the coal market, according to the Nomura Equity Research&rsquo;s mining team. Here we look at some of the junior coal miners setting the market alight.</p>]]></description>
			<pubDate>Wed, 12 Jan 2011 10:44:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/24521/investors-warming-to-red-hot-coal-market--24521.html</guid>
		</item>
		<item>
			<title><![CDATA[Atlantic Coal quarterly output hits new high ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/24404/atlantic-coal-quarterly-output-hits-new-high-24404.html</link>
			<description><![CDATA[<p>It would appear that Atlantic Coal&rsquo;s new excavator is continuing to boost production. Total sales of anthracite for the December quarter were 31,600 tons, according to a note released today by the broker Fox-Davies.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Fri, 07 Jan 2011 10:12:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/24404/atlantic-coal-quarterly-output-hits-new-high-24404.html</guid>
		</item>
		<item>
			<title><![CDATA[Blackrock more than doubles its stake in Atlantic Coal  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/24302/blackrock-more-than-doubles-its-stake-in-atlantic-coal--24302.html</link>
			<description><![CDATA[<p>Atlantic Coal received a boost as it revealed that investment giant Blackrock has reversed its stance on the AIM-listed digger with assets in Pennsylvania.&nbsp;It was announced this morning that Blackrock will buy 75 million new shares in the company at a price of 0.4p, raising its stake from 3.47 per cent to 7.24 per cent.&nbsp;</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Tue, 04 Jan 2011 07:48:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/24302/blackrock-more-than-doubles-its-stake-in-atlantic-coal--24302.html</guid>
		</item>
		<item>
			<title><![CDATA[Atlantic Coal: A busy and eventful year paves the way to success in 2011  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/24240/atlantic-coal-a-busy-and-eventful-year-paves-the-way-to-success-in-2011--24240.html</link>
			<description><![CDATA[<p>It has been a busy and eventful year for the company and CEO Steve Best as he has dealt with a series of obstacles and  legacy issues.&nbsp; The new year looks set for some good strategic progress as the Stockton mine in Pennsylvanie is taking advantage of strong demand for coal.</p>]]></description>
			<pubDate>Thu, 23 Dec 2010 09:28:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/24240/atlantic-coal-a-busy-and-eventful-year-paves-the-way-to-success-in-2011--24240.html</guid>
		</item>
		<item>
			<title><![CDATA[Atlantic Coal consolidating the niche US anthracite industry  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/15727/atlantic-coal-consolidating-the-niche-us-anthracite-industry--15727.html</link>
			<description><![CDATA[<p>UK-headquartered Atlantic Coal aims to consolidate the niche US anthracite industry around its profitable 4 million ton coal mine in Pennsylvania.</p>]]></description>
			<pubDate>Fri, 23 Apr 2010 08:43:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/15727/atlantic-coal-consolidating-the-niche-us-anthracite-industry--15727.html</guid>
		</item>
		<item>
			<title><![CDATA[ Atlantic Coal acquires Maple Carpenter Creek in all-share deal, Fox-Davies ups target to 2.5 pence ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/11046/-atlantic-coal-acquires-maple-carpenter-creek-in-all-share-deal-fox-davies-ups-target-to-25-pence-11046.html</link>
			<description><![CDATA[<p>The company said the acquisition was part of its strategy to expand its asset base and production by leveraging cash flow from the producing Stockton Coal Mine in Pennsylvania.</p>]]></description>
			<pubDate>Mon, 07 Dec 2009 15:14:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/11046/-atlantic-coal-acquires-maple-carpenter-creek-in-all-share-deal-fox-davies-ups-target-to-25-pence-11046.html</guid>
		</item>
</channel>
</rss>

