<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Atlantic Coal Plc</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Atlantic Coal Plc RSS feed
            </description>
	<language>en</language>
	<pubDate>Mon, 21 May 2012 09:21:51 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:ATC/Atlantic-Coal-Plc/rss" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[Atlantic Coal looks to capitalise on rising coal demand in 2012  ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42728/atlantic-coal-looks-to-capitalise-on-rising-coal-demand-in-2012--42728.html</link>
			<description><![CDATA[<p>Atlantic Coal (<a href="http://www.proactiveinvestors.co.uk/companies/overview/150/atlantic-coal-plc-0150.html" class="companyPopupTrigger" rel="150">LON:ATC</a>, OTCQX:ATCLY) says it expects to capitalise on rising demand for coal in the US and internationally.</p>
<p>The firm said it was in a strong position to build on its portfolio in Pennsylvania, as it unveiled its results for the year to December 31, 2011.</p>
<p>In the 12 months, the firm saw increased production and sales from its Stockton colliery - with 207,005 tons of run-of mine coal unearthed and sales reaching 106,403 tons.</p>
<p>Revenues were strengthened to US$13.9 million compared to US$10.7 mln IN 2010.</p>
<p>The company said it reduced its group loss to US$3.15 million from a loss of US$5.09 mln in 2010.</p>
<p>The highlights of the current year include completion of the railroad diversion providing access to around 1.0 million tons of previously unworkable coal and a 12 per cent increase in production at Stockton and 24 per cent increase in average sales price experienced in the first quarter this year.</p>
<p>In January this year, it announced a lease option agreement with Pennsylvania-based Reading Anthracite Company which holds a permitted 410 acre anthracite mining property, believed to contain 4.1 million tons of clean coal.</p>
<p>In February, the company entered another option to acquire anthracite mining assets for a purchase price of US$35 million.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Mon, 14 May 2012 08:16:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42728/atlantic-coal-looks-to-capitalise-on-rising-coal-demand-in-2012--42728.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Preliminary Results ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120514atc2322d/</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 14 May 2012 07:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120514atc2322d/</guid>
		</item>
		<item>
			<title><![CDATA[Atlantic Coal: Stockton operations boosted by rail project ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41651/atlantic-coal-stockton-operations-boosted-by-rail-project-41651.html</link>
			<description><![CDATA[<p>Shares in Atlantic Coal rose strongly after it announced a railroad diversion into its Stockton colliery in Pennsylvania had been completed. Separately the firm's&nbsp;operational performance&nbsp;is said to be 'excellent'.</p>]]></description>
			<pubDate>Wed, 18 Apr 2012 14:03:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41651/atlantic-coal-stockton-operations-boosted-by-rail-project-41651.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Production Update ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120418atc5953b/</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 18 Apr 2012 12:30:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120418atc5953b/</guid>
		</item>
		<item>
			<title><![CDATA[Atlantic Coal accesses one million tonnes of previously unworkable reserves ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/41643/atlantic-coal-accesses-one-million-tonnes-of-previously-unworkable-reserves-41643.html</link>
			<description><![CDATA[<p>Atlantic Coal said completion of a railroad diversion into its Stockton colliery in Pennsylvania now gives the group access to one million tonnes of previously unworkable reserves.</p>]]></description>
			<pubDate>Wed, 18 Apr 2012 10:08:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/41643/atlantic-coal-accesses-one-million-tonnes-of-previously-unworkable-reserves-41643.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Railroad, Operational and Acquisition Update ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120418atc5694b/</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 18 Apr 2012 10:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120418atc5694b/</guid>
		</item>
		<item>
			<title><![CDATA[Atlantic Coal takes option on US$35 million coal property in Pennsylvania ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/39023/atlantic-coal-takes-option-on-us35-million-coal-property-in-pennsylvania-39023.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p>Atlantic Coal (<a href="http://www.proactiveinvestors.co.uk/companies/overview/150/atlantic-coal-plc-0150.html" class="companyPopupTrigger" rel="150">LON:ATC</a>) today said it had taken out an option on a second anthracite coal property in Pennsylvania, which could cost it US$35 million.</p>
<p>Because of the size of the potential deal it would amount to a reverse takeover and would require shareholder approval.</p>
<p>Atlantic said it had not yet started due diligence, which would take a number of months to complete.</p>
<p>There was no guarantee it would conclude a deal, it added. The option expires on 31 October.</p>
<p>Steve Best, Atlantic&rsquo;s managing director, had said previously that its strategy was to expand in Pennsylvania and to build the company into a major US anthracite producer.&nbsp;</p>
<p>Last month, Atlantic started due diligence on the 410 acre Pott &amp; Bannon anthracite mining property also situated in Pennsylvania and where it also has an option to buy.</p>
<p>The Pott &amp; Bannon property is situated in New Castle Township, Schuylkill County and about 25 miles from Atlantic&rsquo;s existing open cast operation at Stockton.</p>
<p>It is estimated to contain reserves of 12 million tons Run of Mine at 3.9 ratio with 4.1 million tons of clean coal.</p>
<p>If it takes up its option, Atlantic will pay current owner Reading Anthracite (RAC) US$6 million in cash and shares for the property along with the grant of US$3 million in warrants to RAC.</p>
<p>Anthracite is the highest quality coal and used in steel making and power generation.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Wed, 15 Feb 2012 11:51:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/39023/atlantic-coal-takes-option-on-us35-million-coal-property-in-pennsylvania-39023.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Statement re press speculation ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120215atc4646x/</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 15 Feb 2012 10:35:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120215atc4646x/</guid>
		</item>
		<item>
			<title><![CDATA[Atlantic Coal set for strong production increase this year ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38166/atlantic-coal-set-for-strong-production-increase-this-year-38166.html</link>
			<description><![CDATA[<p>Atlantic Coal (<a href="http://www.proactiveinvestors.co.uk/companies/overview/150/atlantic-coal-plc-0150.html" class="companyPopupTrigger" rel="150">LON:ATC</a>) is expecting to increase production substantially this year once the latest excavator becomes operational at the Stockton Colliery, its opencast anthracite operation in Pennsylvania.<br /><br />The statement was included in the group&rsquo;s production report for 2011. Run-of-mine coal production rose to 208,730 tons from 203.060 tons in 2010, while it removed 3,257,776 bank cubic yards of overburden, compared with 2,837,863 bcy the previous year.<br /><br />Atlantic produced 105,403 tons of clean coal in the year, up from 88,620 tons in 2010.<br /><br />It sold 106,403 tons in the period at an average price of US$142.33 per ton, compared with sales of 97,349 tons at an average price of US$124.43 each the previous year.<br />&nbsp;<br />As announced last year, the company ceased operating its DeMag H185 excavator in September after a long run of mechanical problems. It acquired a Komatsu PC2000 hydraulic excavator in October 2011.<br /><br />Since becoming operational, this has already had a positive effect on production which the board anticipates will be further enhanced when the second Liebherr 9250 19-yard bucket hydraulic excavator becomes operational, scheduled to be in the first quarter this year.<br /><br />Whilst the construction of the railroad diversion was completed in the third quarter 2011 on schedule, certain delays have occurred in the negotiations with operators regarding commissioning. <br /><br />These delays are reflected in a higher ratio of coal to overburden than Atlantic's mine plan had originally forecast. However, Atlantic is confident that these discussions will progress positively and will update shareholders at the appropriate time.&nbsp; <br /><br />Atlantic managing director Steve Best said "Whilst we had anticipated higher production figures from Stockton for 2011, we remain confident that, with the Komatsu already operational and a second Liebherr becoming operational in Q1 2012, we will see increased production for 2012 and indeed, both initial production and sales price figures for January 2012 look to be a large improvement on those achieved in January 2011.&rdquo;</p> ]]></description>
			<pubDate>Tue, 24 Jan 2012 10:29:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38166/atlantic-coal-set-for-strong-production-increase-this-year-38166.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - 2011 Production Update ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120124atc0683w/</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 24 Jan 2012 09:30:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120124atc0683w/</guid>
		</item>
		<item>
			<title><![CDATA[Atlantic Coal to start due diligence on Pennsylvania anthracite property ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37574/atlantic-coal-to-start-due-diligence-on-pennsylvania-anthracite-property-37574.html</link>
			<description><![CDATA[<p>Atlantic Coal (<a href="http://www.proactiveinvestors.co.uk/companies/overview/150/atlantic-coal-plc-0150.html" class="companyPopupTrigger" rel="150">LON:ATC</a>) is to start due diligence on the 410 acre Pott &amp; Bannon anthracite mining property in Pennsylvania after owner Reading Anthracite (RAC) approved a lease option.</p>
<p>Atlantic will now pay US$250,000 to RAC with a further US250,000 to be held in escrow while it carries out due diligence on the property.&nbsp;</p>
<p>If it takes up its option, Atlantic will pay US$6 million in cash and shares for the property along with the grant of US$3 million in warrants to RAC.</p>
<p>The Pott &amp; Bannon property is situated in New Castle Township, Schuylkill County and about 25 miles from Atlantic&rsquo;s existing open cast operation at Stockton.</p>
<p>It is estimated to contain reserves of 12 million tons Run of Mine at 3.9 ratio with 4.1 million tons of clean coal.</p>
<p>Atlantic has appointed John T. Boyd &amp; Company to carry out due diligence and confirm the resource information provided, adding it intends to submit the permit transfer application shortly.</p>
<p>Last week, when the deal was announced, Atlantic&rsquo;s managing director Steve Best said that taking the lease option was part of its strategy to expand in Pennsylvania and to build Atlantic Coal into a major anthracite producer in the US.&nbsp;</p>
<p>Under the terms of the lease, RAC can buy all of the raw coal produced at the prospect until Atlantic makes a decision on whether to build a processing plant and up to 50% thereafter.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Mon, 09 Jan 2012 07:35:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37574/atlantic-coal-to-start-due-diligence-on-pennsylvania-anthracite-property-37574.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Update on option to lease an anthracite property ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120109atc1779v/</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 09 Jan 2012 07:01:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120109atc1779v/</guid>
		</item>
		<item>
			<title><![CDATA[UPDATE - Atlantic Coal's anthracite deal could double production says broker ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37400/update-atlantic-coals-anthracite-deal-could-double-production-says-broker-37400.html</link>
			<description><![CDATA[<p>Atlantic Coal&rsquo;s (<a href="http://www.proactiveinvestors.co.uk/companies/overview/150/atlantic-coal-plc-0150.html" class="companyPopupTrigger" rel="150">LON:ATC</a>) proposed deal to lease a 410 acre anthracite site in Pennsylvania will be a very good move for the miner, according to broker Fox-Davies.</p>
<p>It says assuming both that the lease option is ratified by the board of the site's owner Reading Anthracite Company (RAC) and that due diligence is completed successfully, Atlantic has the potential to double its current rate of anthracite production and at a favourable strip ratio.</p>
<p>Atlantic announced this morning it had signed an option on the permitted site, which is 25 miles from its existing open pit coal mine at Stockton and also contains the same Mammoth Seam.</p>
<p>Atlantic estimates the new site, known as the Pott &amp; Bannon anthracite mining property in Schuylkill County, contains 12 million tons of Run of Mine coal at a 3.9 ratio with 4.1 million tons of clean coal.</p>
<p>Subject to due diligence, Atlantic will pay US$6 million in cash and shares to RAC and grant it US$3 million worth of warrants at 0.75 pence per share.</p>
<p>Atlantic said that as well as developing its strategy of increasing its current reserves and production profile in the Pennsylvania Anthracitic Belt, it will allow it to build a commercial relationship with RAC, a firm that has been operating in the Pennsylvania area for 135 years.</p>
<p>The site is also in close proximity to major east-coast transportation hubs, it added.</p>
<p>Steve Best, Atlantic Coal's managing director, said: "We are extremely pleased to have been able to secure an option on this major site. &nbsp;This agreement is in line with our growth strategy of expanding our regional footprint in this prime anthracite region, which has excellent infrastructure and established demand, and building Atlantic Coal into a major anthracite producer in the US.</p>
<p>Under the terms of the lease, RAC can buy all of the raw coal produced at the prospect until Atlantic builds a processing plant and up to 50% thereafter.</p>
<p>The $2.7 million cash component of the consideration will be sourced from Atlantic&rsquo;s existing cash resources.</p>
<p>The lease will run for an initial period of 10 years and Atlantic will have the opportunity of extending the lease on the new site once it expires for two additional periods of 5 years each.&nbsp;</p>
<p>Atlantic added it will try to achieve a minimum rate of production of 400,000t of run of mine coal in the second year of the lease.&nbsp;</p>
<p>Its current operation at Stockton is an open pit colliery that sells mainly into the local central heating market and has reserves of 3.1 million tonnes of run-of-mine anthracitic coal, equating approximately to 1.5 million tonnes of washed anthracite after processing.&nbsp;</p>
<p>The firm&rsquo;s current target is to produce 300,000t of run-of-mine coal in 2011 after it reported a 65 per cent increase in the production of run-of-mine coal to 121,000t the first half of the year.</p>
<p>Shares were up 6% at 0.472p. Fox-Davies is Atlantic&rsquo;s house broker.</p> ]]></description>
			<pubDate>Tue, 03 Jan 2012 12:38:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37400/update-atlantic-coals-anthracite-deal-could-double-production-says-broker-37400.html</guid>
		</item>
		<item>
			<title><![CDATA[Atlantic Coal takes out option on new US anthracite property ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37375/atlantic-coal-takes-out-option-on-new-us-anthracite-property-37375.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p>US-focused coal miner Atlantic Coal (<a href="http://www.proactiveinvestors.co.uk/companies/overview/150/atlantic-coal-plc-0150.html" class="companyPopupTrigger" rel="150">LON:ATC</a>) has signed an option on a prospect in Pennsylvania that could double its anthracite reserves.</p>
<p>The lease option with Pennsylvania-based Reading Anthracite Company (RAC) is for a permitted 410 acre site 25 miles from Atlantic&rsquo;s Stockton site and which also contains the Mammoth Seam that is being mined at Stockton.&nbsp;</p>
<p>Atlantic estimates the new site contains 12 million tons of Run of Mine coal with 4.1 million tons of clean coal.</p>
<p>Subject to due diligence, Atlantic will pay US$6 million in cash and shares to RAC and grant it US$3 million worth of warrants at 0.75 pence per share.</p>
<p>Atlantic said that as well as developing its strategy of increasing its current reserves and production profile in the Pennsylvania Anthracitic Belt, the deal also has the potential to build a commercial relationship with RAC, which has been operating in the area for 135 years.</p>
<p>The site is also in close proximity to major east-coast transportation hubs, it added.</p>
<p>Steve Best, Atlantic Coal's managing director, said: "We are extremely pleased to have been able to secure an option on this major site. &nbsp;This agreement is in line with our growth strategy of expanding our regional footprint in this prime anthracite region, which has excellent infrastructure and established demand, and building Atlantic Coal into a major anthracite producer in the USA.</p>
<p>Under the terms of the lease, RAC can buy all of the raw coal produced at the prospect until Atlantic builds a processing plant and up to 50% thereafter.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Tue, 03 Jan 2012 07:33:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37375/atlantic-coal-takes-out-option-on-new-us-anthracite-property-37375.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Option with Reading Anthracite over 410 acre Site ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120103atc8392u/</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 03 Jan 2012 07:00:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120103atc8392u/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Directors dealing ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/111011atc9926p/</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 11 Oct 2011 16:53:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/111011atc9926p/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Appoints US Investor Relations Adviser ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/111010atc7817p/</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 10 Oct 2011 07:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/111010atc7817p/</guid>
		</item>
		<item>
			<title><![CDATA[Atlantic Coal to be traded in New York ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/32491/atlantic-coal-to-be-traded-in-new-york-32491.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p>Pennsylvania-focused coal miner Atlantic Coal (<a href="http://www.proactiveinvestors.co.uk/companies/overview/150/atlantic-coal-plc-0150.html"><a href="/companies/overview/150/atlantic-coal-plc-0150.html">LON:ATC</a></a>) announced this morning that its shares are to be admitted to trading on the OTCQX &lsquo;Pink Sheets&rsquo; platform in New York.<br /><br />While the entire ordinary share capital of Atlantic will continue to trade on the Alternative Investment Market in London, a recently-established American Depositary Receipt (ADR) facility &ndash; for which BNY Mellon is acting as &lsquo;depositary bank&rsquo; &ndash; will enable US investors to trade the firm&rsquo;s shares.</p>
<p>Atlantic&rsquo;s management team believes that the quotation on the OTCQX will benefit existing shareholders by making its shares more accessible to US investors, as well as providing the firm with increased visibility in the country where its primary asset is located.</p>
<p>Recently, Atlantic reported that revenues from its Stockton Colliery in Pennsylvania increased during the six months to the end of June by 55 per cent to US$7.5 million.</p>
<p>&ldquo;We are delighted to have an ADR programme and to be quoted on OTCQX market today which is a key milestone for Atlantic in building market awareness in the company and expanding its shareholder base,&rdquo; said Atlantic&rsquo;s managing director, Steve Best.<br /><br /> &ldquo;We already have a strong presence in the prime anthracite coal field through the Stockton Colliery, which has a current reserve of 3.1 million tons of run of mine anthracitic coal and we are committed to increasing this, in what is a prime anthracite coal field. &nbsp;In line with this we have been evaluating various assets and the board believes that quotation on OTCQX will assist and strengthen our position in this regard."</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Tue, 30 Aug 2011 07:47:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/32491/atlantic-coal-to-be-traded-in-new-york-32491.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Gains New York Quotation To Expand ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/110830atc1633n/</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 30 Aug 2011 07:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/110830atc1633n/</guid>
		</item>
		<item>
			<title><![CDATA[Atlantic Coal shares surge after Stockton Colliery boosts revenues ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/32265/atlantic-coal-shares-surge-after-stockton-colliery-boosts-revenues-32265.html</link>
			<description><![CDATA[<p>Shares in Atlantic were up 10 per cent this afternoon after the firm revealed it had boosted production at its colliery in Pennsyvlania. Atlantic aims to produce 300,000 tonnes of run-of-mine coal from Stockton in 2011.</p>]]></description>
			<pubDate>Tue, 23 Aug 2011 14:33:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/32265/atlantic-coal-shares-surge-after-stockton-colliery-boosts-revenues-32265.html</guid>
		</item>
</channel>
</rss>

