Alliance Pharma

www.alliancepharma.co.uk News
  • Watchlist/Portfolio

    Add to watchlist:

    Only registered members can add into watchlist !

    Register here !
Alliance Pharma RNS Press Releases
rss
  • Page 1 of 40
Broker press
  • Page 1 of 4
  • 16/01/12

    16.01.12 :-1.75, (28.75) Brewin Dolphin downgrades its rating to "hold" from "add".

  • 16/01/12

    16.01.12 :-1.75, (28.75) Brewin Dolphin downgrades its rating to "hold" from "add".

  • 17/11/11
    +0.00 +29.50

    Collins Stewart initiates buy on Alliance Pharma, target price 36p.

  • 18/10/11
    +0.00 +30.50

    Investec initiates buy on Alliance Pharma.

  • 06/07/11
    +0.88 +27.88

    Numis upgrades Alliance Pharma from hold to buy, target price unchanged at 37p.

Alliance Pharma Articles
  • Page 1 of 3
Director dealings
  • Page 1 of 8
Date Director Trans Amount Type Price(p) Value (£) Holding %
16/09/11 R. Wright EX 136,376 OPT 8.25 11,251 0,000 N/A
16/09/11 R. Wright EX 463,624 OPT 8.50 39,408 0,000 N/A
16/09/11 R. Wright SELL 600,000 ORD 30.50 183,000 190,768 0.08
06/05/11 A.R. Booley EX 1,110,000 OPT 8.50 94,350 0,000 N/A
06/05/11 A.R. Booley SELL 1,110,000 ORD 33.00 366,300 6,810,723 2.85
BASIC RESULTS INFORMATION
  • Page 1 of 5
Date Type Turnover Profit EPS (p) Dividend (p) Currency
31/12/11 Full year 45.96 10.71 3.62 0.75 GBX
30/06/11 Interim 24.39 7.00 2.38 0.25 GBX
31/12/10 Full year 49.88 12.87 3.96 0.57 GBX
30/06/10 Interim 23.36 5.97 1.97 0.17 GBX
31/12/09 Full year 31.24 5.74 2.37 0.30 GBX
DIVIDEND HISTORY
  • Page 1 of 2
Currency Ex-Date Pay Date Net Dividend Currency Total for year
H2 Dividend 13/06/12 12/07/12 0.5000 GBX 0.7500
H1 Dividend 30/11/11 13/01/12 0.2500 GBX
H2 Dividend 15/06/11 14/07/11 0.4000 GBX 0.5700
H1 Dividend 01/12/10 14/01/11 0.1700 GBX
H2 Dividend 16/06/10 15/07/10 0.2300 GBX

Sector: Pharmaceuticals & Biotechnology

chart-size