<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom Amur Minerals</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom Amur Minerals RSS feed
            </description>
	<language>en</language>
	<pubDate>Wed, 16 May 2012 17:37:46 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/LON:AMC/Amur-Minerals/all_news" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[News - Amur Minerals reveals ‘significant step forward’ for Kun Manie nickel project ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/42589/amur-minerals-reveals-significant-step-forward-for-kun-manie-nickel-project-42589.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/91/Amur+Minerals" class="companyPopupTrigger" rel="91">Amur Minerals</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/91/amur-minerals-0091.html" class="companyPopupTrigger" rel="91">LON:AMC</a>) says it has taken a significant step forward in the evaluation of the Kun Manie project in far east Russia.</p>
<p>The AIM quoted mine developer today said that new metallurgical test work has shown better nickel and copper recoveries compared to the Kun Manie pre-feasibility study, which was completed in 2007.</p>
<p>Projected nickel recoveries increased to 77.8 per cent compared with 75.9 per cent as estimated in the PFS, while copper recovery increases significantly to 90.4 per cent compared with 72.9 per cent. Also cobalt recovery increase to 68.6 per cent from 57 per cent.&nbsp;</p>
<p>Additionally Amur said there&rsquo;s potential for a reduction in the amount of magnesium oxide in the metal concentrate, which could potentially reduce any penalties at the smelter.</p>
<p>Amur emphasised that increased metal recoveries and reduced penalties would ultimately reduce the cost per pound for the product produced at the Kun Manie mine.</p>
<p>"The SGS results are a significant step forward in the evaluation of Kun-Manie,&rdquo; said chief executive Robin Young.</p>
<p>&ldquo;The results indicate that there is substantial potential to increase metal recovery into concentrate, possibly improve the concentrate grades and ultimately improve the 2007 SRK pre-feasibility cash flow model results. &nbsp;</p>
<p>&ldquo;An across the board technical improvement appears likely and provides us with a series of options to optimise the project."</p>
<p>Amur said that further work is required to finalise the metallurgical design. And this is being scheduled to take place after this year&rsquo;s drill programme &ndash; which will provide fresh core for testing.</p>
<p>Kun Manie, located in Amur Oblast, in Russia's Far East, was projected by the PFS to be an open-pit mine, producing 16,000 tonnes of nickel concentrate a year.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Thu, 10 May 2012 08:40:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/42589/amur-minerals-reveals-significant-step-forward-for-kun-manie-nickel-project-42589.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - SGS Mineral Services Metallurgical Test Results ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120510amc0552d/</link>
			<description><![CDATA[]]></description>
			<pubDate>Thu, 10 May 2012 07:08:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120510amc0552d/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Price Monitoring Extension ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120417amc5237b/</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 17 Apr 2012 16:36:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120417amc5237b/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Price Monitoring Extension ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120330amc5202a/</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 30 Mar 2012 16:35:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120330amc5202a/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Second Price Monitoring Extn ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120326amc1012a/</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 26 Mar 2012 16:40:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120326amc1012a/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Price Monitoring Extension ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120326amc1001a/</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 26 Mar 2012 16:35:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120326amc1001a/</guid>
		</item>
		<item>
			<title><![CDATA[News -   Amur Minerals exploration at Chorney Ispelene area of Kun-Manie shows high nickel and copper grades ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/40224/-amur-minerals-exploration-at-chorney-ispelene-area-of-kun-manie-shows-high-nickel-and-copper-grades-40224.html</link>
			<description><![CDATA[<p>Russia-focused <a href="http://www.proactiveinvestors.co.uk/companies/overview/91/Amur+Minerals" class="companyPopupTrigger" rel="91">Amur Minerals</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/91/amur-minerals-0091.html" class="companyPopupTrigger" rel="91">LON:AMC</a>) is planning more exploration work this year on the Chorney Ispelene area of its Kun-Manie project, after rock chip samples taken in 2011 showed high grades of nickel and copper.<br /><br />The results are the first in a set of announcements following the company&rsquo;s 2011 exploration programme.<br /><br />The Chorney Ispelene area is located at the western end of the Krumkon trend to the north and west of the Maly Krumkon deposit. <br /><br />Mineralised samples collected from the structure have shown contents of up to 0.9 per cent nickel and 0.4 per cent copper.<br /><br />Geological mapping, sampling, as well as geophysical work has identified that the structure is approximately six kilometres long, making it the longest continuous potential nickel and copper host structure defined by the company to date.&nbsp; The structure hosts nickel and copper mineralisation. <br />&nbsp;<br />Amur will conduct additional exploration of Chorney Ispelene during the upcoming 2012 field season.&nbsp; <br /><br />It will also undertake limited trenching and geological / structural drilling to develop a better understanding of the stratigraphy and orientation of the target.&nbsp; <br /><br />Chief executive Robin Young said: "We are now able to begin the release of our final verified exploration results from the 2011 field season.&nbsp; <br /><br />Chorney Ispelene (Black Giant) lives up to its name.&nbsp; The sampling results are among the best we have obtained during the years of work on the exploration licence.&nbsp; As a result, the Company will undertake limited trenching and wild cat drilling in the area in order to develop a better understanding of the target and its potential."</p> ]]></description>
			<pubDate>Wed, 14 Mar 2012 09:52:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/40224/-amur-minerals-exploration-at-chorney-ispelene-area-of-kun-manie-shows-high-nickel-and-copper-grades-40224.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Chorney Ispelene Exploration Results ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120314amc2873z/</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 14 Mar 2012 07:00:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120314amc2873z/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Price Monitoring Extension ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120307amc9124y/</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 07 Mar 2012 16:35:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120307amc9124y/</guid>
		</item>
		<item>
			<title><![CDATA[News - Amur Minerals gets new drill rig for Kun-Manie; shares rise ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/39910/amur-minerals-gets-new-drill-rig-for-kun-manie-shares-rise-39910.html</link>
			<description><![CDATA[<p>Shares in Russia focused <a href="http://proactiveinvestors.co.uk/companies/overview/91/Amur+Minerals" class="companyPopupTrigger" rel="91">Amur Minerals</a> (<a href="/companies/overview/91/amur-minerals-0091.html" class="companyPopupTrigger" rel="91">LON:AMC</a>) surged upwards today as it revealed it now had a new diamond rig to drill its flagship Kun-Manie asset this season in a bid to increase resources and reserves.<br /><br />The rig, which is also expected to reduce costs, is being transported from Khabarovsk to the base camp and from there to the site via a recently completed 320 km ice road, built each year.<br /><br />Amur plans to drill 6,000 metres over this coming season and the new rig is expected to substantially reduce costs, the company said.<br /><br />Historically, the firm's costs were around $290 per metre, excluding the additional cost of mobilisation and demurrage.&nbsp; <br /><br />With the new rig, the costs per metre are expected to be around $165, resulting in a potential saving of $125 per metre, or a 40 per cent cost reduction.<br /><br />The company expects to have fully recovered the purchase of the rig and its associated supplies and drill tools by drilling a total of around 7,500 metres.&nbsp; <br /><br />Amur expects to use the rig for five to seven years and if the weather permits, it will drill additional meters this year.<br /><br />Chief executive Robin Young said: "We will soon have identified the drilling targets for the year based on available results from 2011 which are currently fully in hand and are being reviewed in detail."<br /><br />Last month, the company said it was raising around &pound;5.48 million via a share subscription to accelerate development of the Kun-Manie nickel sulphide asset.<br /><br />The cash will be used to fund bespoke metallurgical and engineering work to be carried out as drilling continues at the area, the company told investors.<br /><br />As at 9.50am, share stood up 13.49 per cent, at 8.20 pence.</p> ]]></description>
			<pubDate>Wed, 07 Mar 2012 09:52:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/39910/amur-minerals-gets-new-drill-rig-for-kun-manie-shares-rise-39910.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Newly Acquired Core Drill Rig for Kun-Manie ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120307amc8552y/</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 07 Mar 2012 09:00:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120307amc8552y/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Holding(s) in Company ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120220amc7058x/</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 20 Feb 2012 08:21:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120220amc7058x/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Price Monitoring Extension ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120210amc2491x/</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 10 Feb 2012 16:35:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120210amc2491x/</guid>
		</item>
		<item>
			<title><![CDATA[News - Amur Minerals raising £5.48 mln via share subscription to accelerate Kun-Manie ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38682/amur-minerals-raising-548-mln-via-share-subscription-to-accelerate-kun-manie-38682.html</link>
			<description><![CDATA[<p>Russia focused <a href="http://proactiveinvestors.co.uk/companies/overview/91/Amur+Minerals" class="companyPopupTrigger" rel="91">Amur Minerals</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/91/amur-minerals-0091.html" class="companyPopupTrigger" rel="91">LON:AMC</a>) is raising around &pound;5.48 million via a share subscription to accelerate development of its flagship Kun-Manie nickel sulphide asset.<br /><br />The cash will be used to fund bespoke metallurgical and engineering work to be carried out as drilling continues at the area, the company told investors.<br /><br />The subscription is by existing shareholders and new investors for a total of 68.51 mln shares for 8 pence each, the firm said.<br /><br />Of those, Lanstead Capital L.P, an institutional investor, has subscribed for 60.7 mln for a total consideration of &pound;4,856,000. <br /><br />Also, Amur said it had entered into an equity swap agreement with Lanstead which allows <a href="http://proactiveinvestors.co.uk/companies/overview/91/Amur+Minerals" class="companyPopupTrigger" rel="91">Amur Minerals</a> to retain much of the economic interest in the Lanstead subscription shares.<br /><br />In December last year, the company approved the 2012 exploration budget and programme, which includes up to 7,000 metres of diamond drilling within target areas identified as&nbsp; containing anomalous nickel and copper values adjacent to currently defined resources and reserves.<br /><br />The work will also include drilling at newly defined areas where no work has as yet been carried out.<br /><br />The field season will also include standard resource and reserve studies that will augment the JORC estimates presently being updated. All the information will be used for an updated pre-feasibility study.<br /><br />Chief executive of the firm Robin Young said: "This offer of additional funding from long standing supportive and new shareholders will allow the company to accelerate the development of the project.<br /><br />"Not only will we be able to bring forward important metallurgical study work but it will also allow us to investigate additional targets and anomalies identified during last year's field programme sooner than previously thought possible."<br /><br />Last week, research house Edison published a note on the company, saying the firm may be looking at developing a "district scale" nickel project, rather than three deposits.<br /><br />"Although Amur&rsquo;s licence area is not known to contain massive nickel sulphide, the extent of pervasive lower grade nickel mineralisation at surface lends itself to numerous shallow open pits being mined and, in all likelihood, a call for a new and improved revised feasibility study being completed," analyst Charles Gibson had said.<br /><br />In November, Amur reported results from the first phase of its 2011 exploration programme at Kun-Manie, saying there was "substantial" potential to expand resources.</p> ]]></description>
			<pubDate>Tue, 07 Feb 2012 08:04:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38682/amur-minerals-raising-548-mln-via-share-subscription-to-accelerate-kun-manie-38682.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Subscription and Update ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120207amc9064w/</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 07 Feb 2012 07:00:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120207amc9064w/</guid>
		</item>
		<item>
			<title><![CDATA[News - Amur Minerals may be developing rare district scale nickel project, says Edison ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38561/amur-minerals-may-be-developing-rare-district-scale-nickel-project-says-edison-38561.html</link>
			<description><![CDATA[<p>Russia focused <a href="http://proactiveinvestors.co.uk/companies/overview/91/Amur+Minerals" class="companyPopupTrigger" rel="91">Amur Minerals</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/91/amur-minerals-0091.html" class="companyPopupTrigger" rel="91">LON:AMC</a>) may be looking at developing a "district scale" nickel project, rather than three deposits, says research house Edison.<br /><br />Recent exploration results from the Kun-Manie nickel sulphide project, the firm's main asset, point to this, said analyst Charles Gibson, who added that such a district was "incredibly rare".<br /><br />"Although Amur&rsquo;s licence area is not known to contain massive nickel sulphide, the extent of pervasive lower grade nickel mineralisation at surface lends itself to numerous shallow open pits being mined and, in all likelihood, a call for a new and improved revised feasibility study being completed," he said.<br /><br />In November, Amur reported results from the first phase of its 2011 exploration programme at Kun-Manie, saying there was "substantial" potential to expand resources.<br /><br />Extensive soil sampling programme had expanded the known drill targets and defined many others, the company had told investors.<br /><br />Gibson pointed out that only one final state approval for a mining licence for the project was required and it had enough cash for 2012 drilling.<br /><br />Its equity swap agreement with Lanstead, for which it closed early settlement last May, continues to pay Amur around &pound;102,000 per month (pegged to Amur&rsquo;s share price movements), and with cash at hand of around US$4.2mln as of this month, Amur is funded through its 2012 field season, said the analyst.<br /><br />Gibson said updating Edison's model using a nickel price of US$20,000 per tonne adjusted its estimate of the value of the project to US$394 million or &pound;0.88 per share before dilution.<br /><br />"Amur&rsquo;s share price is therefore at a 90 per cent discount to the potential value of the project," said Gibson.<br /><br />He added that while there was a risk the mining licence was not granted, if the deposit were ever to be exploited by a third party, the company has the right to compensation equal to 140 per cent of its exploration expenditure.</p> ]]></description>
			<pubDate>Fri, 03 Feb 2012 14:25:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38561/amur-minerals-may-be-developing-rare-district-scale-nickel-project-says-edison-38561.html</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Broker Appointment ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120123amc9609v/</link>
			<description><![CDATA[]]></description>
			<pubDate>Mon, 23 Jan 2012 07:02:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120123amc9609v/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Price Monitoring Extension ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/120111amc4081v/</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 11 Jan 2012 16:35:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/120111amc4081v/</guid>
		</item>
		<item>
			<title><![CDATA[RNS press release - Non-Executive Directors Dealings ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/rns/111216amc1329u/</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 16 Dec 2011 10:30:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/rns/111216amc1329u/</guid>
		</item>
		<item>
			<title><![CDATA[Media files - Robin Young, CEO of Amur Minerals, talks about a mineable JORC compliant nickel sulphide reserve ]]></title>
			<link>http://www.proactiveinvestors.co.uk/companies/stocktube/975/robin-young-ceo-of-amur-minerals-talks-about-a-mineable-jorc-compliant-nickel-sulphide-reserve-0975.html</link>
			<description><![CDATA[Robin Young, CEO of <a href="http://www.proactiveinvestors.co.uk/companies/overview/91/Amur+Minerals" class="companyPopupTrigger" rel="91">Amur Minerals</a> (<a href="/companies/overview/91/amur-minerals-0091.html" class="companyPopupTrigger" rel="91">LON:AMC</a>), talks about a mineable JORC compliant nickel sulphide reserve, positive prefeasibility study, very low stripping ratio, nickel sulphide smelters in China beginning to run low on feed, potential to substantially increase resources & follow-on reserve estimates, & improving the economics of the project. ]]></description>
			<pubDate>Thu, 15 Dec 2011 15:25:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/stocktube/975/robin-young-ceo-of-amur-minerals-talks-about-a-mineable-jorc-compliant-nickel-sulphide-reserve-0975.html</guid>
		</item>
</channel>
</rss>

